The 24 Russell Group universities
The Russell Group is the association of 24 research-intensive UK universities. The Department for Education counts places at the most selective third of universities on every school page; these are most of them. Each profile below shows which English secondary schools sent students there, built from the schools’ own published destinations and from Freedom of Information responses by the universities.
London School of Economics and Political Science
London · founded 1895
No school data yet · FOI: Awaiting response
University of Manchester
Manchester · founded 1824
3 students from 1 school · FOI: Refused — internal review under way
Newcastle University
Newcastle upon Tyne · founded 1834
2 students from 1 school · FOI: Awaiting response
Queen Mary University of London
London · founded 1785
2 students from 1 school · FOI: Awaiting response
Queen's University Belfast
Belfast · founded 1908
No school data yet · FOI: Refused — internal review under way
University of Southampton
Southampton · founded 1952
4 students from 1 school · FOI: Awaiting response
Freedom of Information requests
Universities do not publish which schools their students came from, apart from Cambridge and Oxford. Under the Freedom of Information Act 2000 they must answer within 20 working days. sch.today is asking each Russell Group university for applications, offers and acceptances by school for 2023–2025 entry, with small numbers suppressed. Responses are loaded into the university profiles with the response as the cited source.
| University | Request sent | Due by | Status | Note |
|---|---|---|---|---|
| University of Birmingham | 20 September 2026 | 19 October 2026 | Awaiting response | Sent by the site owner 2026-09-20 11:20; received Monday 2026-09-21, 20 working days. |
| University of Bristol | 20 September 2026 | 19 October 2026 | Answered | Answered 2026-09-25 (FOI2627-096): applications, offers and enrolments by school for 2023, 2024 and 2025 entry, small numbers shown as <5; loaded into the profile and school pages 2026-09-26. |
| University of Cambridge | 20 September 2026 | 19 October 2026 | Awaiting response | Sent 2026-09-20 12:31. |
| Cardiff University | 20 September 2026 | 19 October 2026 | Awaiting response | Sent 2026-09-20 12:33 (addressed as 'University of Cardiff'; official name Cardiff University). |
| Durham University | 20 September 2026 | 19 October 2026 | Awaiting response | Sent 2026-09-20 by the site owner. |
| University of Edinburgh | 20 September 2026 | 19 October 2026 | Awaiting response | Sent 2026-09-20 by the site owner. Scottish regime: Freedom of Information (Scotland) Act 2002, same 20 working days. |
| University of Exeter | 20 September 2026 | 19 October 2026 | Awaiting response | Sent by the site owner; statutory deadline is 20 working days from receipt on Monday 2026-09-21. |
| University of Glasgow | 20 September 2026 | 19 October 2026 | Awaiting response | Sent 2026-09-20 by the site owner. Scottish regime: Freedom of Information (Scotland) Act 2002, same 20 working days. |
| Imperial College London | 20 September 2026 | 19 October 2026 | Awaiting response | Sent 2026-09-20 by the site owner. |
| King's College London | 20 September 2026 | 19 October 2026 | Awaiting response | Sent 2026-09-20 by the site owner. |
| University of Leeds | 20 September 2026 | 19 October 2026 | Awaiting response | Sent 2026-09-20 by the site owner. |
| University of Liverpool | 20 September 2026 | 19 October 2026 | Awaiting response | Sent 2026-09-20 by the site owner. |
| London School of Economics and Political Science | 20 September 2026 | 23 October 2026 | Awaiting response | LSE asked on 2026-09-21 which subject the request covers; clarified 2026-09-26: all subjects, university-wide totals by school. Clock restarts from the clarification: due 2026-10-23. |
| University of Manchester | 20 September 2026 | 19 October 2026 | Refused — internal review under way | Refused 2026-09-22 under s.43(2) (commercial interests) after a public interest test; acknowledged 2026-09-21 as received 2026-09-20. Internal review requested 2026-09-26 (ICO expects a reply within 20 working days, by 2026-10-23) — see docs/foi/2026-09-22-manchester-internal-review.md. |
| Newcastle University | 20 September 2026 | 19 October 2026 | Awaiting response | Sent 2026-09-20 by the site owner. |
| University of Nottingham | 20 September 2026 | 19 October 2026 | Awaiting response | Sent 2026-09-20 by the site owner. |
| University of Oxford | 20 September 2026 | 19 October 2026 | Awaiting response | Sent 2026-09-20 by the site owner. |
| Queen Mary University of London | 20 September 2026 | 19 October 2026 | Awaiting response | Sent 2026-09-20 by the site owner. |
| Queen's University Belfast | 20 September 2026 | 19 October 2026 | Refused — internal review under way | Refused 2026-09-23 under s.43(2) (commercial interests): says school-level counts would reveal 'demand for courses'. Internal review requested 2026-09-26 (ICO expects a reply within 20 working days, by 2026-10-23) — see docs/foi/2026-09-23-queens-belfast-internal-review.md. |
| University of Sheffield | 20 September 2026 | 19 October 2026 | Awaiting response | Sent 2026-09-20 by the site owner. |
| University of Southampton | 20 September 2026 | 19 October 2026 | Awaiting response | Sent 2026-09-20 by the site owner. |
| University College London | 20 September 2026 | 19 October 2026 | Awaiting response | Sent 2026-09-20 by the site owner. |
| University of Warwick | 20 September 2026 | 19 October 2026 | Awaiting response | Submitted 2026-09-20 via the University's web form. |
| University of York | 20 September 2026 | 19 October 2026 | Awaiting response | Sent 2026-09-20 by the site owner. |
Requests are made by the site owner in a personal capacity. Suppressed small counts mean totals on profile pages are lower bounds. University names and logos are trade marks of their owners, shown to identify them; sch.today is independent of the universities and of the Russell Group.


