University of Exeter
Which secondary schools and colleges in England Exeter’s students came from, using the destinations the schools themselves publish. The Department for Education does not publish school-to-university flows.
12 students from 1 school went to Exeter in 2025, according to the schools’ own published destinations — a partial view, not the university’s intake.
Grey Court School (Richmond upon Thames) sent 12 of its 168 university entrants — 7% — to Exeter in 2025; 53% of that school’s sixth-form leavers go to university, by DfE figures.
University of Exeter is one of the 24 Russell Group universities; the DfE counts places at the most selective third of universities on each school’s page.
Undergraduate courses at Exeter
221 full-time courses from the Discover Uni dataset. 200 have typical A level offers and 192 have module lists read from the university’s course pages; open a course for modules by year, fees and graduate outcomes.
| Course | A level offer | Modules | UK fee | Continue after year 1 | Earnings after 3 years |
|---|---|---|---|---|---|
| Accounting and BusinessBSc · 3 years · placement · year abroad | AABcontextual BBB | 82 | £10,050 | 90% | £43,500 |
| Accounting and FinanceBSc · 3 years · placement · year abroad | AABcontextual BBB | 78 | £10,050 | 93% | £42,500 |
| Adult NursingBHSc · 3 years | BBBcontextual BCC | 15 | £10,050 | 90% | £33,000 |
| Ancient HistoryBA · 3 years · placement · year abroad | ABBcontextual BBC | 56 | £10,050 | 85% | £26,500 |
| Ancient History and ArchaeologyBA · 3 years · placement · year abroad | ABBcontextual BBC | 109 | £10,050 | 100% | £22,500 |
| Animal BehaviourBSc · 3 years · placement · year abroad | ABB AAB (with Study Abroad only)contextual BBC | 44 | £10,050 | 89% | £20,000 |
| Animal BehaviourMSci · 4 years | ABBcontextual BBC | 46 | £10,050 | 89% | £20,000 |
| AnthropologyBA · 3 years · year abroad | ABB-BBBcontextual BBC | 39 | £10,050 | 95% | £34,500 |
| Applied Psychology (Clinical)MSci · 4 years | AAAcontextual ABB | 59 | £10,050 | 100% | £27,000 |
| Arabic and Islamic StudiesMArabic · 4 years · year abroad | — | — | — | 100% | £28,500 |
| Arabic and PoliticsBA · 4 years · year abroad | ABBcontextual BBC | 82 | £10,050 | 92% | £30,500 |
| Arabic with Islamic and Middle East StudiesBA · 4 years | — | — | — | 90% | £28,500 |
| Archaeological ScienceBSc · 3 years · placement · year abroad | ABB-BBBcontextual BBC | 59 | £10,050 | 95% | £22,500 |
| ArchaeologyBA · 3 years · placement · year abroad | ABB-BBBcontextual BBC | 58 | £10,050 | 90% | £22,500 |
| Archaeology and AnthropologyBA · 3 years · placement · year abroad | ABB-BBBcontextual BBC | 90 | £10,050 | 95% | £34,500 |
| Archaeology with Forensic ScienceBSc · 3 years · placement · year abroad | ABB-BBBcontextual BBC | 67 | £10,050 | 100% | £22,500 |
| Art History and Visual CultureBA · 3 years · placement · year abroad | ABBcontextual BBC | 37 | £10,050 | 100% | £27,500 |
| Art History and Visual Culture and Modern LanguagesBA · 3 years · placement · year abroad | ABBcontextual BBC | 132 | £10,050 | 95% | £27,500 |
| Art History & Visual Culture and Classical StudiesBA · 3 years · placement · year abroad | ABBcontextual BBC | 81 | £10,050 | 90% | £27,500 |
| Art History & Visual Culture and DramaBA · 3 years · placement · year abroad | ABBcontextual BBC | 61 | £10,050 | 95% | £27,500 |
| Art History & Visual Culture and EnglishBA · 3 years · placement · year abroad | ABBcontextual ACC | 91 | £10,050 | 96% | £25,500 |
| Art History & Visual Culture and Film & Television StudiesBA · 3 years · placement · year abroad | ABBcontextual BBC | 62 | £10,050 | 95% | £27,500 |
| Art History & Visual Culture and HistoryBA · 3 years · placement · year abroad | ABBcontextual BBC | 76 | £10,050 | 95% | £27,500 |
| Artificial IntelligenceBSc · 3 years · placement | AAA - AABcontextual ABB | 30 | £10,050 | 94% | £40,500 |
| Artificial IntelligenceMSci · 4 years | AAA - AABcontextual ABB | 40 | £10,050 | 94% | £40,500 |
| Artificial Intelligence (Defence)BSc · 3 years | — | — | — | 94% | £40,500 |
| Artificial Intelligence with Foundation YearBSc · 4 years · foundation year | BCC | 6 | £10,050 | 94% | £40,500 |
| BiochemistryBSc · 3 years · placement · year abroad | ABB | 38 | £10,050 | 100% | £23,500 |
| BiochemistryMSci · 4 years | AAAcontextual AAC | 47 | £10,050 | 100% | £23,500 |
| Biological SciencesMSci · 4 years | AAAcontextual AAC | 64 | £10,050 | 100% | £23,500 |
| Biological SciencesBSc · 3 years · placement · year abroad | ABB | 49 | £10,050 | 98% | £23,500 |
| Biomedical EngineeeringMEng · 4 years · placement | AAB-ABBcontextual BBB | 36 | £10,050 | 96% | £32,500 |
| Biomedical EngineeeringBA · 3 years | AAB - ABBcontextual BBB | 26 | £10,050 | 96% | £32,500 |
| Biomedical Engineering with Foundation YearBEng · 4 years · foundation year | BCC | 6 | £10,050 | 96% | £32,500 |
| Biomedical SciencesBSc · 3 years · placement · year abroad | ABBcontextual BBC | 39 | £10,050 | 95% | £33,500 |
| BusinessBSc · 3 years · placement · year abroad | ABB - BBBcontextual BBC | 42 | £10,050 | 94% | £39,000 |
| Business AnalyticsBSc · 3 years · placement · year abroad | AABcontextual BBB | 86 | £10,050 | 95% | £39,000 |
| Business and EnvironmentBSc · 3 years · placement · year abroad | ABB - BBBcontextual BBC | 54 | £10,050 | 95% | £39,000 |
| Business and ManagementBSc · 3 years · placement · year abroad | AABcontextual BBB | 96 | £10,050 | 95% | £39,000 |
| Business EconomicsBSc · 3 years · placement · year abroad | — | — | — | 97% | £40,000 |
| Business LawsBBL · 3 years · placement | AAB-ABBcontextual BBB | 35 | £10,050 | 90% | £32,000 |
| Chemical EngineeringBEng · 3 years · placement | AAB - ABBcontextual BBB | 21 | £10,050 | 96% | £32,500 |
| Chemical EngineeringMEng · 4 years | AAB-ABBcontextual BBB | 31 | £10,050 | 96% | £32,500 |
| Chemical Engineering with Foundation yearBEng · 4 years · foundation year | BCC | 6 | £10,050 | 96% | £32,500 |
| Civil EngineeringBEng · 3 years · placement | AAB-ABBcontextual BBB | 21 | £10,050 | 95% | £30,500 |
| Civil EngineeringMEng · 4 years · placement · year abroad | AAB-ABBcontextual BBB | 31 | £10,050 | 80% | £30,500 |
| Civil Engineering with Foundation YearBEng · 4 years · foundation year | BCC | 6 | £10,050 | 80% | £30,500 |
| Classical StudiesBA · 3 years · placement · year abroad | ABBcontextual BBC | 58 | £10,050 | 95% | £26,500 |
| Classical Studies and EnglishBA · 3 years · placement · year abroad | AABcontextual BBB | 114 | £10,050 | 100% | £25,500 |
| Classical Studies and Modern LanguagesBA · 3 years · placement · year abroad | ABBcontextual BBC | 156 | £10,050 | 95% | £27,500 |
| Classical Studies and PhilosophyBA · 3 years · placement · year abroad | AABcontextual BBB | 108 | £10,050 | 92% | £26,500 |
| Classical Studies and ReligionBA · 3 years · placement · year abroad | ABBcontextual BBC | 86 | £10,050 | 92% | £26,500 |
| ClassicsBA · 3 years · placement · year abroad | ABBcontextual BBC | 60 | £10,050 | 90% | £26,500 |
| Comparative Literatures and CulturesBA · 3 years · placement · year abroad | ABBcontextual BBC | 42 | £10,050 | 95% | £27,500 |
| Comparative Literatures and Cultures and Modern LanguagesBA · 3 years · placement · year abroad | ABBcontextual BBC | 117 | £10,050 | 95% | £27,500 |
| Computer ScienceBSc · 3 years · placement | AAA - AABcontextual ABB | 31 | £10,050 | 96% | £40,500 |
| Computer ScienceMSci · 4 years | AAA - AABcontextual ABB | 49 | £10,050 | 95% | £40,500 |
| Computer Science and MathematicsMSci · 4 years | AAA-AABcontextual ABB | 85 | £10,050 | 100% | £32,500 |
| Computer Science and MathematicsBSc · 3 years · placement | AAA - AABcontextual ABB | 56 | £10,050 | 100% | £32,500 |
| Computer Science (Defence)BSc · 3 years | — | — | — | 94% | £40,500 |
| Computer Science with Foundation YearBSc · 4 years · foundation year | — | — | — | 94% | £40,500 |
| Conservation Biology and EcologyBSc · 3 years · placement · year abroad | ABB AAB (with Study Abroad only)contextual BBC | 54 | £10,050 | 95% | £19,500 |
| Conservation Biology and EcologyMSci · 4 years | ABBcontextual BBC | 56 | £10,050 | 98% | £19,500 |
| CriminologyBSc · 3 years · year abroad | ABB-BBBcontextual BBC | 60 | £10,050 | 85% | £34,500 |
| Data ScienceMSci · 4 years | AAA-AABcontextual ABB | 49 | £10,050 | 94% | £40,500 |
| Data ScienceBSc · 3 years | AAA-AABcontextual ABB | 33 | £10,050 | 70% | £40,500 |
| Data Science (Defence)BSc · 3 years | — | — | — | 94% | £40,500 |
| Data Science with Foundation YearBSc · 4 years · foundation year | BCC | 6 | £10,050 | 94% | £40,500 |
| DramaBA · 3 years · placement · year abroad | ABBcontextual BBC | 28 | £10,050 | 95% | £21,000 |
| Drama and Film & Television StudiesBA · 3 years · placement · year abroad | ABBcontextual BBC | 46 | £10,050 | 100% | £21,000 |
| Dual LLB/Juris Doctor (JD) with the Chinese University of Hong KongLLB · 4 years · year abroad | A*AA | 10 | £10,050 | 94% | £32,000 |
| EconomicsBSc · 3 years · placement · year abroad | — | — | — | 97% | £40,000 |
| Economics and FinanceBSc · 3 years · placement · year abroad | — | — | — | 95% | £40,000 |
| Economics and PoliticsBSc · 3 years · placement · year abroad | — | — | — | 94% | £40,000 |
| Electrical and Electronic EngineeringBEng · 3 years · placement | AAB - ABBcontextual BBB | 24 | £10,050 | 90% | £32,500 |
| Electrical and Electronic EngineeringMEng · 4 years · placement | AAB-ABBcontextual BBB | — | £10,050 | 90% | £32,500 |
| Electrical and Electronic Engineering with Foundation YearBEng · 4 years · foundation year | BCC | 6 | £10,050 | 90% | £32,500 |
| EngineeringMEng · 4 years | AAB-ABBcontextual BBB | 6 | £10,050 | 100% | £32,500 |
| EngineeringBEng · 3 years | AAB-ABBcontextual BBB | 6 | £10,050 | 100% | £32,500 |
| Engineering and EntrepreneurshipMEng · 4 years · placement | AAB-ABBcontextual BBB | 28 | £10,050 | 96% | £32,500 |
| Engineering and EntrepreneurshipBEng · 3 years | AAB - ABBcontextual BBB | 20 | £10,050 | 100% | £32,500 |
| Engineering and ManagementMEng · 4 years · placement · year abroad | AAB-ABBcontextual BBB | — | £10,050 | 96% | £32,500 |
| Engineering and ManagementBEng · 3 years · placement | AAB - ABBcontextual BBB | 20 | £10,050 | 100% | £32,500 |
| Engineering Geology and GeotechnicsMSci · 4 years | ABBcontextual BBC | 30 | £10,050 | 100% | £26,500 |
| Engineering Geology and GeotechnicsBSc · 3 years | ABBcontextual BBC | 26 | £10,050 | 100% | £26,500 |
| Engineering with Foundation YearBEng · 4 years · foundation year | BCC | 6 | £10,050 | 96% | £32,500 |
| EnglishBA · 3 years · placement · year abroad | AABcontextual BBB | 61 | £10,050 | 98% | £25,500 |
| English and Creative WritingBA · 3 years · placement · year abroad | AABcontextual BBB | 62 | £10,050 | 95% | £25,500 |
| English and DramaBA · 3 years · placement · year abroad | AAB-ABBcontextual BBB | 84 | £10,050 | 100% | £25,500 |
| English and Film & Television StudiesBA · 3 years · placement · year abroad | AAB-ABBcontextual BBB | 77 | £10,050 | 100% | £25,500 |
| English and HistoryBA · 3 years · placement · year abroad | AABcontextual BBB | — | £10,050 | 96% | £25,500 |
| English and Media and CommunicationsBA · 3 years · placement · year abroad | AAB-ABBcontextual ABC | 84 | £10,050 | 90% | £25,500 |
| English and Modern LanguagesBA · 3 years · placement · year abroad | AAB-ABBcontextual ABC | 158 | £10,050 | 100% | £25,500 |
| English Law and French Law/Master 1 (Maitrise)LLB · 4 years · year abroad | AAAcontextual ABB | 48 | £10,050 | 95% | £32,000 |
| English with Study in North AmericaBA · 3 years · year abroad | A*AAcontextual AAB | 48 | £10,050 | 80% | £25,500 |
| Environmental EngineeringBEng · 3 years · placement | AAB - ABBcontextual BBB | 23 | £10,050 | 85% | £32,500 |
| Environmental Engineering - CornwallMEng · 4 years · placement · foundation year | AAB-ABBcontextual BBB | 30 | £10,050 | 85% | £32,500 |
| Environmental Engineering with Foundation YearBEng · 4 years · foundation year | BCC | 6 | £10,050 | 96% | £32,500 |
| Environmental GeoscienceMSci · 4 years | ABBcontextual BBC | 35 | £10,050 | 100% | £26,500 |
| Environmental GeoscienceBSc · 3 years | ABBcontextual BBC | 31 | £10,050 | 100% | £26,500 |
| Environmental HumanitiesBA · 3 years · placement · year abroad | ABBcontextual BBC | 62 | £10,050 | 95% | £28,000 |
| Environmental ScienceBSc · 3 years · placement · year abroad | AAB - ABBcontextual BBB | 53 | £10,050 | 95% | £27,500 |
| Evolutionary BiologyBSc · 3 years · placement · year abroad | ABB AAB (with Study Abroad only)contextual BBC | 45 | £10,050 | 95% | £23,500 |
| Evolutionary BiologyMSci · 4 years | ABBcontextual BBC | 47 | £10,050 | 95% | £23,500 |
| Exercise and Sport SciencesBSc · 3 years · placement · year abroad | AAB-ABBcontextual BBB | 34 | £10,050 | 91% | £33,500 |
| Film and Television StudiesBA · 3 years · placement · year abroad | ABBcontextual BBC | 33 | £10,050 | 85% | — |
| Film and Television Studies and Media and CommunicationsBA · 3 years · placement · year abroad | ABBcontextual BBC | 41 | £10,050 | 80% | — |
| Film and Television Studies and Modern LanguagesBA · 3 years · placement · year abroad | ABBcontextual BBC | — | £10,050 | 95% | £27,500 |
| FinanceBSc · 3 years · placement · year abroad | AABcontextual BBB | 90 | £10,050 | 96% | £40,000 |
| Finance: Business ManagementBSc · 3 years · placement · year abroad | AABcontextual BBB | 85 | £10,050 | 96% | £40,000 |
| Finance: Data ScienceBSc · 3 years · placement · year abroad | AABcontextual BBB | 84 | £10,050 | 96% | £40,000 |
| Finance: Investment BankingBSc · 3 years · placement · year abroad | AABcontextual BBB | 26 | £10,050 | 96% | £40,000 |
| GeographyBMedSc · 3 years · placement · year abroad | — | — | — | 90% | £27,500 |
| GeographyBSc · 3 years · placement · year abroad | AAA - AABcontextual ABB | 48 | £10,050 | 100% | £27,500 |
| GeographyBA · 3 years · placement · year abroad | AAA-AABcontextual ABB | 50 | £10,050 | 97% | £27,500 |
| Geography with Applied GISBSc · 3 years · placement · year abroad | AAA - AABcontextual ABB | 48 | £10,050 | 100% | £27,500 |
| GeologyBSc · 3 years | ABBcontextual BBC | 27 | £10,050 | 100% | £26,500 |
| GeologyMSci · 4 years | ABBcontextual BBC | 31 | £10,050 | 100% | £26,500 |
| Global PoliticsBA · 3 years · placement · year abroad | ABBcontextual BBC | 63 | £10,050 | 92% | £30,500 |
| Global SustainabilityBSc · 3 years · placement · year abroad | — | — | — | 98% | £19,500 |
| Graduate LawLLB · 2 years | — | — | £10,050 | 90% | £32,000 |
| HistoryBA · 3 years · placement · year abroad | AABcontextual BBB | 41 | £10,050 | 97% | £28,000 |
| HistoryBA · 3 years · placement · year abroad | AAB-ABBcontextual BBB | — | £10,050 | 95% | £28,000 |
| History and Ancient HistoryBA · 3 years · placement · year abroad | AABcontextual BBB | 96 | £10,050 | 90% | £28,000 |
| History and ArchaeologyBA · 3 years · placement · year abroad | ABBcontextual BBC | 94 | £10,050 | 95% | £28,000 |
| History and BusinessBA · 3 years · placement · year abroad | AAB-ABBcontextual BBB | 57 | £10,050 | 92% | £36,000 |
| History and GeographyBA · 3 years · placement · year abroad | AAB-ABBcontextual BBB | 48 | £10,050 | 95% | £28,000 |
| History and International RelationsBA · 3 years · placement · year abroad | AAB-ABBcontextual BBB | 61 | £10,050 | 95% | £30,500 |
| History and Modern LanguagesBA · 3 years · placement · year abroad | ABBcontextual BBC | 136 | £10,050 | 100% | £27,500 |
| History and PoliticsBA · 3 years · placement · year abroad | AAB-ABBcontextual BBB | 61 | £10,050 | 100% | £30,500 |
| International Business and Modern LanguagesBA · 3 years · placement · year abroad | AABcontextual BBB | 219 | £10,050 | 95% | £39,000 |
| International RelationsBA · 3 years · placement · year abroad | AABcontextual BBB | 76 | £10,050 | 93% | £30,500 |
| International Relations and Modern LanguagesBA · 3 years · placement · year abroad | AAB-ABBcontextual BBB | 168 | £10,050 | 95% | £30,500 |
| LawLLB · 3 years · placement · year abroad | AAAcontextual ABB | 44 | £10,050 | 96% | £32,000 |
| Law with BusinessLLB · 3 years · placement | AAB-ABBcontextual BBB | — | £10,050 | 94% | £32,000 |
| Law with PoliticsLLB · 3 years · placement | — | — | — | 92% | £30,500 |
| Liberal ArtsBA · 3 years · placement · year abroad | AABcontextual ABC | — | £10,050 | 97% | £32,500 |
| Marine BiologyMSci · 4 years | ABBcontextual BBC | 50 | £10,050 | 100% | £19,500 |
| Marine BiologyBSc · 3 years | ABB AAB (with Study Abroad only)contextual BBC | 48 | £10,050 | 100% | £19,500 |
| Marketing and ManagementBSc · 3 years · placement · year abroad | AABcontextual BBB | 97 | £10,050 | 95% | £36,000 |
| MathematicsBSc · 3 years · placement | AAA-AABcontextual ABB | 38 | £10,050 | 95% | £32,500 |
| MathematicsMMath · 4 years · placement | — | 64 | — | 90% | £32,500 |
| Mathematics and Data ScienceMSci · 4 years | AAA-AABcontextual ABB | 59 | £10,050 | 92% | £32,500 |
| Mathematics and Data ScienceBSc · 3 years · placement | AAA-AABcontextual ABB | 34 | £10,050 | 80% | £32,500 |
| Mathematics with EconomicsBSc · 3 years · placement | AAA-AABcontextual ABB | 60 | £10,050 | 90% | £32,500 |
| Mathematics with EconomicsMSci · 4 years · placement | AAA-AABcontextual ABB | 83 | £10,050 | 92% | £32,500 |
| Mathematics with FinanceBSc · 3 years · placement | AAA-AABcontextual ABB | 33 | £10,050 | 90% | £32,500 |
| Mathematics with FinanceMSci · 4 years · placement | AAA-AABcontextual ABB | 58 | £10,050 | 92% | £32,500 |
| Mathematics with Foundation YearBSc · 4 years · foundation year | BCC | 6 | £10,050 | 92% | £32,500 |
| Mathematics with International StudyMMath · 4 years | — | — | — | 92% | £32,500 |
| Mathematics with Professional ExperienceMMath · 4 years | AAA-AABcontextual ABB | 64 | £10,050 | 92% | £32,500 |
| Mechanical EngineeringMEng · 4 years · placement | AAB-ABBcontextual BBB | 38 | £10,050 | 90% | £34,000 |
| Mechanical EngineeringBEng · 3 years · placement | AAB - ABBcontextual BBB | 24 | £10,050 | 94% | £34,000 |
| Mechanical Engineering with Foundation YearBEng · 4 years · foundation year | BCC | 6 | £10,050 | 92% | £34,000 |
| Media and CommunicationsBA · 3 years · placement · year abroad | ABBcontextual BBC | 24 | £10,050 | 92% | — |
| Media and Communications and Modern LanguagesBA · 3 years · placement · year abroad | ABBcontextual BBC | 120 | £10,050 | 95% | £27,500 |
| Medical Imaging (Diagnostic Radiography)BSc · 3 years | ABBcontextual BBC | 14 | £10,050 | 91% | £33,500 |
| MedicineBMBS · 5 years | A*AAcontextual AAB | 5 | £10,050 | 99% | £48,000 |
| Middle East StudiesBA · 3 years | ABB-BBBcontextual BBC | 42 | £10,050 | 90% | £28,500 |
| Mining EngineeringBEng · 3 years · placement | AAB - ABBcontextual BBB | 17 | £10,050 | 100% | £32,500 |
| Mining EngineeringMEng · 4 years | AAB-ABBcontextual BBB | 24 | £10,050 | 100% | £32,500 |
| Mining Engineering with Foundation YearBEng · 4 years · foundation year | BCC | 6 | £10,050 | 100% | £32,500 |
| Modern LanguagesBA · 3 years · placement · year abroad | ABB-BBBcontextual BBC | 98 | £10,050 | 96% | £27,500 |
| Modern Languages and ArabicBA · 4 years · year abroad | ABB-BBBcontextual BBC | 113 | £10,050 | 90% | £28,500 |
| Modern Languages and LatinBA · 3 years · placement · year abroad | ABB-BBBcontextual BBC | 138 | £10,050 | 95% | £27,500 |
| Natural SciencesBSc · 3 years | AAAcontextual AAC | 46 | £10,050 | 95% | £31,000 |
| Natural SciencesMSci · 4 years | AAAcontextual AAC | 64 | £10,050 | 100% | £31,000 |
| Natural Sciences with Foundation YearBSc · 4 years · foundation year | BBC | 6 | £10,050 | 95% | £31,000 |
| Natural Sciences with International StudyMSci · 4 years | — | — | — | 100% | £31,000 |
| NeuroscienceBSc · 3 years · placement | ABBcontextual ABC | — | £10,050 | 97% | £33,500 |
| NursingMSci · 4 years | BBBcontextual BCC | 29 | £10,050 | 90% | £33,000 |
| OceanographyBSc · 3 years · placement · year abroad | — | — | — | 100% | £19,500 |
| PhilosophyBA · 3 years · year abroad | AABcontextual BBB | 52 | £10,050 | 95% | £29,500 |
| Philosophy and HistoryBA · 3 years · year abroad | AABcontextual BBB | 85 | £10,050 | 95% | £28,000 |
| Philosophy and Modern LanguagesBA · 3 years · placement · year abroad | ABBcontextual BBC | 150 | £10,050 | 80% | £27,500 |
| Philosophy and PoliticsBA · 3 years · year abroad | AABcontextual BBB | — | £10,050 | 95% | £30,500 |
| Philosophy and SociologyBA · 3 years · year abroad | AAB-ABBcontextual BBB | 113 | £10,050 | 92% | £34,500 |
| Philosophy, Religion and EthicsBA · 3 years · placement · year abroad | ABBcontextual BBC | 80 | £10,050 | 93% | £29,500 |
| PhysicsBSc · 3 years · placement · year abroad | AAA - ABBcontextual ABB | 32 | £10,050 | 85% | £31,000 |
| PhysicsMPhys · 4 years · placement · year abroad | AAA-ABBcontextual ABB | 43 | £10,050 | 80% | £31,000 |
| Physics with AstrophysicsMPhys · 4 years · placement · year abroad | AAA-ABBcontextual ABB | 41 | £10,050 | 100% | £31,000 |
| Physics with AstrophysicsBHSc · 3 years · placement · year abroad | AAA-ABBcontextual ABB | 30 | £10,050 | 90% | £31,000 |
| Physics with BiophysicsBHSc · 3 years · placement · year abroad | AAA-ABBcontextual ABB | 28 | £10,050 | 90% | £31,000 |
| Physics with BiophysicsMPhys · 4 years · placement · year abroad | AAA-ABBcontextual ABB | 39 | £10,050 | 90% | £31,000 |
| Physics with Foundation YearBSc · 4 years · foundation year | BBC | 6 | £10,050 | 90% | £31,000 |
| Physics with Quantum TechnologyMPhys · 4 years · placement · year abroad | AAA-ABBcontextual ABB | 43 | £10,050 | 90% | £31,000 |
| Physics with Quantum TechnologyBHSc · 3 years · placement · year abroad | AAA-ABBcontextual ABB | 32 | £10,050 | 90% | £31,000 |
| PoliticsBA · 3 years · placement · year abroad | AABcontextual BBB | 75 | £10,050 | 100% | £30,500 |
| Politics and BusinessBSc · 3 years · placement · year abroad | ABB | 73 | £10,050 | 92% | £30,500 |
| Politics and GeographyBA · 3 years · placement · year abroad | ABBcontextual BBC | 53 | £10,050 | 92% | £30,500 |
| Politics and International RelationsBA · 3 years · placement · year abroad | ABBcontextual BBC | 53 | £10,050 | 90% | £30,500 |
| Politics and International RelationsBSc · 3 years · placement · year abroad | AABcontextual BBB | 73 | £10,050 | 85% | £30,500 |
| Politics and LawBSc · 3 years · placement | — | — | — | 92% | £30,500 |
| Politics and Modern LanguagesBA · 3 years · placement · year abroad | AAB-ABBcontextual BBB | 169 | £10,050 | 95% | £30,500 |
| Politics and SociologyBA · 3 years · placement · year abroad | AAB-ABBcontextual BBB | 127 | £10,050 | 100% | £34,500 |
| Politics, Philosophy and EconomicsBA · 3 years · year abroad | AAAcontextual ABB | 168 | £10,050 | 94% | £40,000 |
| PsychologyBSc · 3 years · placement | AAAcontextual ABB | 57 | £10,050 | 93% | £27,000 |
| Religion, Culture and SocietyBA · 3 years · placement · year abroad | ABBcontextual BBC | 30 | £10,050 | 95% | £26,000 |
| Renewable Energy EngineeringBEng · 3 years · placement | AAB - ABBcontextual BBB | 24 | £10,050 | 85% | £32,500 |
| Renewable Energy EngineeringMEng · 4 years · placement · foundation year | — | — | — | 85% | £32,500 |
| Renewable Energy Engineering with Foundation YearBEng · 4 years · placement · foundation year | BCC | 6 | £10,050 | 85% | £32,500 |
| Renewable Energy Engineering with Industrial ExperienceMEng · 4 years | AAB-ABBcontextual BBB | 35 | £10,050 | 85% | £32,500 |
| Resource and Exploration GeologyMSci · 4 years | ABBcontextual BBC | 32 | £10,050 | 100% | £26,500 |
| Resource and Exploration GeologyBSc · 3 years | ABBcontextual BBC | 28 | £10,050 | 100% | £26,500 |
| Robotics and Artificial IntelligenceBEng · 3 years · placement | AAB - ABBcontextual BBB | 23 | £10,050 | 96% | £32,500 |
| Robotics and Artificial IntelligenceMEng · 4 years · placement | AAB-ABBcontextual BBB | 32 | £10,050 | 96% | £32,500 |
| Robotics and Artificial Intelligence with Foundation YearBEng · 4 years · foundation year | BCC | 6 | £10,050 | 96% | £32,500 |
| SociologyBA · 3 years · placement · year abroad | ABB-BBBcontextual BBC | 68 | £10,050 | 90% | £34,500 |
| SociologyBSc · 3 years · placement · year abroad | ABB-BBBcontextual BBC | 73 | £10,050 | 92% | £34,500 |
| Sociology and AnthropologyBA · 3 years · year abroad | ABB-BBBcontextual BBC | 67 | £10,050 | 95% | £34,500 |
| Sociology and CriminologyBA · 3 years · placement · year abroad | ABB-BBBcontextual BBC | 90 | £10,050 | 95% | £34,500 |
| Sociology and Modern LanguagesBA · 3 years · placement · year abroad | ABBcontextual BBC | 164 | £10,050 | 92% | £34,500 |
| Sport Business ManagementBSc · 3 years · placement · year abroad | — | — | — | 92% | £25,500 |
| Systems EngineeringMEng · 4 years · placement · foundation year | AAB-ABBcontextual BBB | 34 | £10,050 | 85% | £32,500 |
| Systems EngineeringBEng · 3 years · placement | AAB - ABBcontextual BBB | 26 | £10,050 | 85% | £32,500 |
| Systems Engineering with Foundation YearBEng · 4 years · placement · foundation year | BCC | 6 | £10,050 | 85% | £32,500 |
| Theology and ReligionBA · 3 years · placement · year abroad | ABBcontextual BBC | 29 | £10,050 | 95% | £26,000 |
| Theoretical PhysicsBHSc · 3 years · placement · year abroad | AAA-ABBcontextual ABB | 30 | £10,050 | 90% | £31,000 |
| Theoretical PhysicsMPhys · 4 years · placement · year abroad | AAA-ABBcontextual ABB | 41 | £10,050 | 90% | £31,000 |
| ZoologyBSc · 3 years · placement · year abroad | ABB AAB (with Study Abroad only)contextual BBC | 52 | £10,050 | 91% | £20,000 |
| ZoologyMSci · 4 years | ABBcontextual BBC | 54 | £10,050 | 95% | £20,000 |
Contains HESA data: Discover Uni dataset, CC BY 4.0. Offers and modules as published by the university; fees per year for the entry year shown on the course page.
Schools whose sixth-formers went to Exeter
Schools that publish their own leavers’ destinations naming Exeter. The share is of all the school’s leavers who went to any university that year.
| School | Local authority | Left in | To Exeter | Sixth-form leavers to any university (DfE) |
|---|---|---|---|---|
| Grey Court SchoolAcademy converter · 1,650 pupils · source | Richmond upon Thames | 2025 | 127% of 168 university entrants | 53% |
Where the schools are
Exeter is marked; each dot is a school whose leavers went there. Darker blue means more of the school’s Year 11 leavers stayed in education.
About this page
School counts come from each school’s published leavers’ destinations and from the university’s own Freedom of Information response, matched by name or UKPRN; each row links to its source. A school’s figure counts places accepted in the summer, the university’s counts students registered in the autumn, and the DfE’s sustained-destination statistics on school pages are a third measure. Facts about the university are from its website (source). The University of Exeter name and logo are trade marks of the university, shown to identify it; sch.today is independent of the university.