Imperial College London
Which secondary schools and colleges in England Imperial’s students came from, using the destinations the schools themselves publish. The Department for Education does not publish school-to-university flows.
No English secondary school has yet published a leavers’ list naming Imperial; the page fills in as schools publish their destinations.
Undergraduate courses at Imperial
84 full-time courses from the Discover Uni dataset. 79 have typical A level offers and 80 have module lists read from the university’s course pages; open a course for modules by year, fees and graduate outcomes.
| Course | A level offer | Modules | UK fee | Continue after year 1 | Earnings after 3 years |
|---|---|---|---|---|---|
| Aeronautical EngineeringMEng · 4 years | A*A*A* | 297 | £10,050 | 91% | £37,500 |
| BiochemistryBSc · 3 years | AAA | 144 | £10,050 | 92% | £33,500 |
| BiochemistryMSci · 4 years | N/A | 43 | £10,050 | 94% | £33,500 |
| Biochemistry with French for ScienceBSc · 4 years · year abroad | AAA | 172 | £10,050 | 94% | £33,500 |
| Biochemistry with German for ScienceBSc · 4 years · year abroad | AAA | 172 | £10,050 | 94% | £33,500 |
| Biochemistry with Spanish for ScienceBSc · 4 years · year abroad | AAA | 172 | £10,050 | 94% | £33,500 |
| Biological SciencesBSc · 3 years | AAA | 153 | £10,050 | 87% | £33,000 |
| Biological SciencesMSci · 4 years | — | — | — | 88% | £33,000 |
| Biological Sciences with French for ScienceBSc · 4 years · year abroad | AAA | 184 | £10,050 | 88% | £33,000 |
| Biological Sciences with German for ScienceBSc · 4 years · year abroad | AAA | 184 | £10,050 | 88% | £33,000 |
| Biological Sciences with Spanish for ScienceBSc · 4 years · year abroad | AAA | 184 | £10,050 | 88% | £33,000 |
| Biomaterials and Tissue EngineeringMEng · 4 years | A*AA | 39 | £10,050 | 90% | £40,500 |
| Biomedical EngineeringMEng · 4 years | A*AA | 200 | £10,050 | 97% | £40,500 |
| Biomedical Technology VenturesBSc · 3 years | A*AA | 54 | £10,050 | 95% | £40,500 |
| BiotechnologyMSci · 4 years | N/A | 40 | £10,050 | 94% | £33,500 |
| BiotechnologyBSc · 3 years | AAA | 137 | £10,050 | 100% | £33,500 |
| Biotechnology with French for ScienceBSc · 4 years · year abroad | AAA | 167 | £10,050 | 94% | £33,500 |
| Biotechnology with German for ScienceBSc · 4 years · year abroad | AAA | 167 | £10,050 | 94% | £33,500 |
| Biotechnology with Spanish for ScienceBSc · 4 years · year abroad | AAA | 167 | £10,050 | 94% | £33,500 |
| Chemical EngineeringMEng · 4 years | A*A*A / A*A*AA | 92 | £10,050 | 95% | £45,500 |
| ChemistryMSci · 4 years | A*AA | 156 | £10,050 | 95% | £36,000 |
| ChemistryBSc · 3 years | A*AA | 27 | £10,050 | 98% | £36,000 |
| Chemistry with a Year in IndustryMSci · 5 years · placement | A*AA | 156 | £10,050 | 95% | £36,000 |
| Chemistry with ManagementBSc · 4 years | A*AA | 41 | £10,050 | 95% | £36,000 |
| Chemistry with Medicinal ChemistryMSci · 4 years | A*AA | 66 | £10,050 | 90% | £36,000 |
| Chemistry with Medicinal Chemistry and a Year in IndustryMSci · 5 years · placement | A*AA | 66 | £10,050 | 90% | £36,000 |
| Chemistry with Molecular PhysicsMSci · 4 years | A*AA | 66 | £10,050 | 100% | £44,000 |
| Chemistry with Molecular Physics and a Year in IndustryMSci · 5 years · placement | A*AA | 66 | £10,050 | 90% | £44,000 |
| Chemistry with Research AbroadMSci · 4 years · year abroad | A*AA | 156 | £10,050 | 85% | £36,000 |
| Chemistry with Research Abroad and a Year in IndustryMSci · 5 years · placement · year abroad | A*AA | 156 | £10,050 | 100% | £36,000 |
| Civil EngineeringMEng · 4 years | A*A*A | 99 | £10,050 | 70% | £35,500 |
| Civil Engineering with a Year AbroadMEng · 4 years · year abroad | A*A*A | 99 | £10,050 | 85% | £35,500 |
| ComputingMEng · 4 years | A*A*A | 75 | £10,050 | 95% | £64,000 |
| ComputingBEng · 3 years | A*A*A | 40 | £10,050 | 95% | £64,000 |
| Computing (Artificial Intelligence and Machine Learning)MEng · 4 years | A*A*A | 68 | £10,050 | 95% | £64,000 |
| Computing (International Programme of Study)MEng · 4 years · year abroad | A*A*A | 71 | £10,050 | 96% | £64,000 |
| Computing (Security and Reliability)MEng · 4 years | A*A*A | 71 | £10,050 | 96% | £64,000 |
| Computing (Software Engineering)MEng · 4 years | A*A*A | 72 | £10,050 | 100% | £65,000 |
| Computing (Visual Computing and Robotics)MEng · 4 years | A*A*A | 68 | £10,050 | 100% | £64,000 |
| Design EngineeringMEng · 4 years | A*AA | 58 | £10,050 | 98% | £46,500 |
| Earth and Planetary ScienceMSci · 4 years | AAA | 153 | £10,050 | 100% | £44,000 |
| Earth and Planetary ScienceBSc · 3 years | AAA | 61 | £10,050 | 90% | £44,000 |
| Earth and Planetary Science with a Year AbroadMSci · 4 years · year abroad | AAA | 153 | £10,050 | 100% | £44,000 |
| Ecology and Environmental BiologyBSc · 3 years | AAA | 24 | £10,050 | 90% | £33,500 |
| Economics, Finance and Data ScienceBSc · 3 years | A*AA / A*A*A | 8 | £10,050 | 100% | £40,000 |
| Electrical and Electronic EngineeringMEng · 4 years | A*A*A / A*AAA | 102 | £10,050 | 97% | £46,000 |
| Electrical and Electronic EngineeringBEng · 3 years | A*A*A / A*AAA | 38 | £10,050 | 95% | £46,000 |
| Electrical and Electronic Engineering with ManagementMEng · 4 years | A*A*A / A*AAA | 59 | £10,050 | 95% | £46,000 |
| Electronic and Information EngineeringMEng · 4 years | A*A*A / A*AAA | 83 | £10,050 | 85% | £46,000 |
| Electronic and Information EngineeringBEng · 3 years | A*A*A / A*AAA | 34 | £10,050 | 100% | £46,000 |
| GeologyBSc · 3 years | AAA | 55 | £10,050 | 100% | £38,000 |
| GeologyMSci · 4 years | AAA | 142 | £10,050 | 100% | £38,000 |
| Geology with a Year AbroadMSci · 4 years · year abroad | AAA | 142 | £10,050 | 100% | £38,000 |
| GeophysicsBSc · 3 years | AAA | 57 | £10,050 | 90% | £38,000 |
| GeophysicsMSci · 4 years | AAA | 147 | £10,050 | 100% | £38,000 |
| Geophysics with a Year AbroadMSci · 4 years · year abroad | AAA | 147 | £10,050 | 90% | £38,000 |
| Materials Science and EngineeringBEng · 3 years | A*AA | 28 | £10,050 | 92% | £38,000 |
| Materials Science and EngineeringMEng · 4 years | A*AA | 39 | £10,050 | 93% | £38,000 |
| Materials with Nuclear EngineeringMEng · 4 years | A*AA | 42 | £10,050 | 95% | £38,000 |
| MathematicsMSci · 7 years | A*A*A / A*A*AA | 110 | £10,050 | 95% | £53,500 |
| MathematicsBSc · 3 years | A*A*A / A*A*AA | 63 | £10,050 | 92% | £53,500 |
| Mathematics and Computer ScienceBEng · 3 years | N/A | 112 | £10,050 | 95% | £53,500 |
| Mathematics and Computer ScienceMEng · 4 years | N/A | 212 | £10,050 | 95% | £53,500 |
| Mathematics and Computer Science for Artificial IntelligenceMEng · 4 years | — | — | — | 93% | £53,500 |
| Mathematics and Computer Science for Artificial IntelligenceBEng · 3 years | — | — | — | 93% | £53,500 |
| Mathematics (Pure Mathematics)BSc · 3 years | A*A*A / A*A*AA | 64 | £10,050 | 90% | £53,500 |
| Mathematics with Applied Mathematics/Mathematical PhysicsBSc · 3 years | A*A*A / A*A*AA | 72 | £10,050 | 95% | £44,000 |
| Mathematics with a Year AbroadMSci · 4 years · year abroad | A*A*A / A*A*AA | 110 | £10,050 | 80% | £53,500 |
| Mathematics with Mathematical ComputationBSc · 3 years | A*A*A / A*A*AA | 68 | £10,050 | 93% | £53,500 |
| Mathematics with StatisticsBSc · 3 years | A*A*A / A*A*AA | 69 | £10,050 | 100% | £53,500 |
| Mathematics with Statistics for FinanceBSc · 3 years | A*A*A / A*A*AA | 104 | £10,050 | 100% | £53,500 |
| Mechanical EngineeringMEng · 4 years | A*A*A* | 256 | £10,050 | 96% | £40,000 |
| Medical BiosciencesBSc · 3 years | AAA | 32 | £10,050 | 96% | £27,500 |
| Medical Biosciences with ManagementBSc · 4 years | AAA | 41 | £10,050 | 95% | £27,500 |
| Medical Science and InnovationMSci · 4 years | — | — | — | 73% | £45,000 |
| MedicineMBBS · 6 years | A*AA (A* in Biology or Chemistry) | 32 | £10,050 | 99% | £45,000 |
| Medicine (Graduate Entry)MBBS · 4 years | — | 8 | £10,050 | 73% | £45,000 |
| MicrobiologyBSc · 3 years | AAA | 25 | £10,050 | 90% | £33,500 |
| Molecular BioengineeringMEng · 4 years | A*AA | 124 | £10,050 | 100% | £40,500 |
| PhysicsMSci · 4 years | A*A*A | 102 | £10,050 | 92% | £44,000 |
| PhysicsBSc · 3 years | A*A*A | 43 | £10,050 | 86% | £44,000 |
| Physics with a Year AbroadMSci · 4 years · year abroad | A*A*A | 102 | £10,050 | 90% | £44,000 |
| Physics with Theoretical PhysicsBSc · 3 years | A*A*A | 43 | £10,050 | 90% | £44,000 |
| Physics with Theoretical PhysicsMSci · 4 years | A*A*A | 60 | £10,050 | 95% | £44,000 |
Contains HESA data: Discover Uni dataset, CC BY 4.0. Offers and modules as published by the university; fees per year for the entry year shown on the course page.
Schools whose sixth-formers went to Imperial
No school has yet published a destinations list naming Imperial. Schools are added as their leavers’ destinations pages are found.
About this page
School counts come from each school’s published leavers’ destinations and from the university’s own Freedom of Information response, matched by name or UKPRN; each row links to its source. A school’s figure counts places accepted in the summer, the university’s counts students registered in the autumn, and the DfE’s sustained-destination statistics on school pages are a third measure. Facts about the university are from its website (source). The Imperial College London name and logo are trade marks of the university, shown to identify it; sch.today is independent of the university.