University of Sheffield
Which secondary schools and colleges in England Sheffield’s students came from, using the destinations the schools themselves publish. The Department for Education does not publish school-to-university flows.
1 students from 1 school went to Sheffield in 2025, according to the schools’ own published destinations — a partial view, not the university’s intake.
Grey Court School (Richmond upon Thames) sent 1 of its 168 university entrants — 1% — to Sheffield in 2025; 53% of that school’s sixth-form leavers go to university, by DfE figures.
University of Sheffield is one of the 24 Russell Group universities; the DfE counts places at the most selective third of universities on each school’s page.
Undergraduate courses at Sheffield
176 full-time courses from the Discover Uni dataset. 108 have typical A level offers and 129 have module lists read from the university’s course pages; open a course for modules by year, fees and graduate outcomes.
| Course | A level offer | Modules | UK fee | Continue after year 1 | Earnings after 3 years |
|---|---|---|---|---|---|
| Accounting and Financial ManagementBA · 3 years · placement · year abroad | AABcontextual ABB | 28 | — | 94% | £30,500 |
| Accounting and Financial Management and EconomicsBA · 3 years · placement · year abroad | AABcontextual ABB | 31 | — | 95% | £32,500 |
| Aerospace EngineeringMEng · 5 years · year abroad · foundation year | — | 6 | — | 85% | £34,500 |
| Aerospace EngineeringBEng · 3 years · placement · year abroad | A*AAcontextual AAB | 25 | — | 95% | £34,500 |
| Aerospace EngineeringMEng · 4 years · placement · year abroad | A*AAcontextual AAB | 39 | — | 95% | £34,500 |
| Aerospace EngineeringBEng · 4 years · year abroad · foundation year | — | 6 | — | 95% | £34,500 |
| Architectural EngineeringMEng · 4 years · placement · year abroad | AAAcontextual AAB | 17 | — | 90% | £30,000 |
| ArchitectureBA · 3 years · placement · year abroad | AAAcontextual AAB | 12 | — | 93% | £23,500 |
| Architecture and LandscapeBA · 3 years · placement · year abroad | AAAcontextual AAB | 13 | — | 100% | £26,500 |
| BiochemistryBSc · 3 years · placement · year abroad | AABcontextual ABB | 37 | — | 80% | £27,000 |
| BiochemistryMBiolSci · 4 years · placement · year abroad | AAAcontextual AAB | 40 | — | 95% | £27,000 |
| Biological SciencesBSc · 4 years · year abroad · foundation year | — | — | — | 75% | £25,000 |
| Biological SciencesBSc · 3 years · placement · year abroad | AABcontextual ABB | 54 | — | 75% | £25,000 |
| Biological SciencesMBiolSci · 4 years · placement · year abroad | AAAcontextual AAB | 57 | — | 100% | £24,000 |
| Biomedical EngineeringMEng · 4 years · placement · year abroad | — | — | — | 85% | £28,500 |
| Biomedical EngineeringBEng · 3 years · placement · year abroad | — | — | — | 95% | £28,500 |
| Biomedical EngineeringBEng · 4 years · year abroad · foundation year | — | 6 | — | 97% | £28,500 |
| Biomedical EngineeringMEng · 5 years · year abroad · foundation year | — | 6 | — | 97% | £28,500 |
| Biomedical ScienceMBioMed Sci · 4 years · placement · year abroad | AAAcontextual AAB | 32 | — | 100% | £27,500 |
| Biomedical ScienceBSc · 3 years · placement · year abroad | AABcontextual ABB | 29 | — | 83% | £27,500 |
| Biomedical ScienceBSc · 4 years · year abroad · foundation year | — | — | — | 88% | £27,500 |
| Business ManagementBA · 4 years · year abroad · foundation year | — | — | — | 60% | £30,500 |
| Business ManagementBA · 3 years · placement · year abroad | AABcontextual ABB | 35 | — | 96% | £30,500 |
| Business Management and EconomicsBA · 3 years · placement · year abroad | AABcontextual ABB | 40 | — | 95% | £32,500 |
| Business Management and Modern Languages & CulturesBA · 4 years · year abroad | ABBcontextual BBB | 74 | — | 100% | £30,500 |
| Chemical EngineeringBEng · 3 years · placement · year abroad | AAAcontextual AAB | 16 | — | 90% | £32,000 |
| Chemical EngineeringBEng · 4 years · year abroad · foundation year | — | 6 | — | 92% | £32,000 |
| Chemical EngineeringMEng · 5 years · year abroad · foundation year | — | 6 | — | 85% | £32,000 |
| Chemical EngineeringMEng · 4 years · placement · year abroad | AAAcontextual AAB | 28 | — | 95% | £32,000 |
| ChemistryMChem · 4 years · placement · year abroad | AABcontextual ABB | 27 | — | 100% | £27,500 |
| ChemistryMChem · 4 years · placement | AABcontextual ABB | 23 | — | 100% | £27,500 |
| ChemistryBSc · 3 years · placement · year abroad | AABcontextual ABB | 17 | — | 90% | £27,500 |
| Chemistry with Biological and Medicinal ChemistryBSc · 3 years · placement · year abroad | AABcontextual ABB | 14 | — | 100% | £27,000 |
| Chemistry with Biological and Medicinal ChemistryMChem · 4 years · placement · year abroad | AABcontextual ABB | 23 | — | 90% | £27,000 |
| Civil and Structural EngineeringMEng · 4 years · placement · year abroad | AAAcontextual AAB | 17 | — | 90% | £30,000 |
| Civil and Structural EngineeringMEng · 5 years · year abroad · foundation year | — | 6 | — | 90% | £30,000 |
| Civil EngineeringBEng · 3 years · placement · year abroad | AAAcontextual AAB | 17 | — | 95% | £30,000 |
| Civil EngineeringBEng · 4 years · year abroad · foundation year | — | 6 | — | 95% | £30,000 |
| Computer ScienceMComp · 5 years · year abroad · foundation year | — | — | — | 50% | £38,500 |
| Computer ScienceBSc · 3 years · placement · year abroad | A*AA; AAAcontextual AAB; ABB | 24 | — | 95% | £33,500 |
| Computer ScienceBSc · 4 years · year abroad · foundation year | — | 5 | — | 95% | £38,500 |
| Computer ScienceMComp · 4 years · placement · year abroad | A*AA; AAAcontextual AAB; ABB | 37 | — | 95% | £33,500 |
| Computer Science (Artificial Intelligence)BSc · 4 years · year abroad · foundation year | — | 5 | — | 95% | £38,500 |
| Computer Science (Artificial Intelligence)BSc · 3 years · placement · year abroad | A*AA; AAAcontextual AAB; ABB | 24 | — | 100% | £38,500 |
| Computer Science (Artificial Intelligence)MComp · 5 years · year abroad · foundation year | — | 5 | — | 96% | £33,500 |
| Computer Science (Artificial Intelligence)MComp · 4 years · placement · year abroad | AAA; AABcontextual AAB; ABB | 37 | — | 95% | £33,500 |
| Computer Science (Software Engineering)MEng · 5 years · year abroad · foundation year | — | — | — | 90% | £30,000 |
| Computer Science (Software Engineering)BEng · 3 years · placement · year abroad | AAA; AABcontextual AAB; ABB | 24 | — | 100% | £38,500 |
| Computer Science (Software Engineering)MEng · 4 years · placement · year abroad | A*AA; AAAcontextual AAB; ABB | 37 | — | 95% | £38,500 |
| Computer Science (Software Engineering)BEng · 4 years · year abroad · foundation year | — | 5 | — | 95% | £38,500 |
| Computer Systems EngineeringBEng · 3 years · placement · year abroad | AABcontextual ABB | 18 | — | 100% | £33,500 |
| Computer Systems EngineeringMEng · 4 years · placement · year abroad | AAAcontextual AAB | 24 | — | 100% | £33,500 |
| Computer Systems EngineeringBEng · 4 years · year abroad · foundation year | — | — | — | 96% | £33,500 |
| Computer Systems EngineeringMEng · 5 years · year abroad · foundation year | — | 6 | — | 96% | £33,500 |
| CriminologyBA · 4 years · year abroad · foundation year | — | — | — | 95% | £23,500 |
| CriminologyBA · 3 years · placement · year abroad | AABcontextual ABB | 29 | — | 95% | £23,500 |
| Data ScienceBSc · 3 years · placement · year abroad | AABcontextual ABB | 16 | — | 100% | £38,500 |
| Dental Hygiene and Dental TherapyBSc · 3 years · placement · year abroad | — | — | — | 100% | £46,500 |
| Dental SurgeryBDS · 5 years · placement · year abroad | AAAcontextual AAB | 23 | — | 100% | £46,500 |
| Digital Media and SocietyBA · 3 years · placement · year abroad | ABBcontextual BBB | 55 | — | 97% | £23,500 |
| East Asian StudiesBA · 3 years · placement · year abroad | ABBcontextual BBB | 64 | — | 100% | £25,000 |
| East Asian StudiesBA · 4 years · year abroad · foundation year | — | — | — | 96% | £25,000 |
| EconomicsBSc · 3 years · placement · year abroad | AABcontextual ABB | 37 | — | 100% | £32,500 |
| EconomicsBA · 3 years · placement · year abroad | AABcontextual ABB | 33 | — | 93% | £32,500 |
| Economics and MathematicsBSc · 3 years · placement · year abroad | AAAcontextual AAB | 41 | — | 95% | £29,500 |
| Economics and PoliticsBA · 3 years · placement · year abroad | AABcontextual ABB | 67 | — | 95% | £32,500 |
| Economics with FinanceBSc · 3 years · placement · year abroad | AAAcontextual AAB | 35 | — | 100% | £32,500 |
| Electrical and Electronic EngineeringBEng · 4 years · year abroad · foundation year | — | 6 | — | 96% | £33,500 |
| Electrical and Electronic EngineeringMEng · 5 years · year abroad · foundation year | — | 6 | — | 90% | £33,500 |
| Electrical and Electronic EngineeringBEng · 3 years · placement · year abroad · foundation year | AABcontextual ABB | 22 | — | 97% | £33,500 |
| Electrical and Electronic EngineeringMEng · 4 years · placement · year abroad · foundation year | AAAcontextual AAB | 23 | — | 100% | £33,500 |
| English and HistoryBA · 3 years · placement · year abroad | AABcontextual ABB | 90 | — | 95% | £23,500 |
| English and HistoryBA · 4 years · year abroad · foundation year | — | — | — | 95% | £23,500 |
| English and Modern Languages & CulturesBA · 4 years · year abroad | ABBcontextual BBB | 91 | — | 95% | £23,500 |
| English and MusicBA · 3 years · placement · year abroad | ABBcontextual BBB | 81 | — | 90% | £23,500 |
| English and PhilosophyBA · 3 years · placement · year abroad | ABBcontextual BBB | 89 | — | 90% | £23,500 |
| English and PhilosophyBA · 4 years · year abroad · foundation year | — | — | — | 95% | £23,500 |
| English Language and LinguisticsBA · 3 years · placement · year abroad · foundation year | AABcontextual ABB | 25 | — | 95% | £23,500 |
| English Language and LinguisticsBA · 4 years · year abroad · foundation year | — | — | — | 95% | £23,500 |
| English Language and LiteratureBA · 3 years · placement · year abroad | AABcontextual ABB | 56 | — | 95% | £23,500 |
| English Language and LiteratureBA · 4 years · year abroad · foundation year | — | — | — | 95% | £23,500 |
| English LiteratureBA · 3 years · placement · year abroad · foundation year | AABcontextual ABB | 33 | — | 97% | £23,000 |
| English LiteratureBA · 4 years · year abroad · foundation year | — | — | — | 95% | £23,000 |
| Environmental ScienceBSc · 4 years · year abroad · foundation year | — | — | — | 90% | £26,000 |
| Environmental ScienceBSc · 3 years · placement · year abroad | ABBcontextual BBB | 29 | — | 90% | £26,000 |
| Financial MathematicsBSc · 3 years · placement · year abroad | AABcontextual ABB | 30 | — | 100% | £29,500 |
| General EngineeringMEng · 4 years · placement · year abroad | A*AAcontextual AAA | 70 | — | 100% | £33,000 |
| General EngineeringMEng · 5 years · year abroad · foundation year | — | 6 | — | 85% | £33,000 |
| General EngineeringBEng · 3 years · placement · year abroad | A*AAcontextual AAA | 42 | — | 80% | £33,000 |
| General EngineeringBEng · 4 years · year abroad · foundation year | — | 6 | — | 95% | £33,000 |
| GeographyBSc · 3 years · placement · year abroad · foundation year | AABcontextual ABB | 28 | — | 100% | £25,500 |
| GeographyBA · 3 years · placement · year abroad · foundation year | AABcontextual ABB | 32 | — | 95% | £26,500 |
| GeographyBA · 4 years · year abroad · foundation year | — | — | — | 96% | £26,500 |
| GeographyBSc · 4 years · year abroad · foundation year | — | — | — | 100% | £25,500 |
| Geography and PlanningBA · 4 years · year abroad · foundation year | — | — | — | 95% | £29,000 |
| Geography and PlanningBA · 3 years · placement · year abroad · foundation year | ABBcontextual BBB | 28 | — | 100% | £29,000 |
| Global Sustainable DevelopmentBA · 4 years · year abroad · foundation year | — | — | — | 100% | £23,500 |
| Global Sustainable DevelopmentBA · 3 years · placement · year abroad · foundation year | AABcontextual ABB | 33 | — | 95% | £26,500 |
| HistoryBA · 4 years · year abroad · foundation year | — | — | — | 90% | £24,500 |
| HistoryBA · 3 years · placement · year abroad | AABcontextual ABB | 42 | — | 96% | £24,500 |
| History and Modern Languages and CulturesBA · 5 years · year abroad · foundation year | — | — | — | 93% | £24,500 |
| History and Modern Languages & CulturesBA · 4 years · year abroad | ABBcontextual BBB | 97 | — | 100% | £24,500 |
| History and PhilosophyBA · 4 years · year abroad · foundation year | — | — | — | 95% | £24,500 |
| History and PhilosophyBA · 3 years · placement · year abroad | AABcontextual ABB | 58 | — | 95% | £24,500 |
| History and PoliticsBA · 3 years · placement · year abroad | AABcontextual ABB | 39 | — | 95% | £27,500 |
| History and PoliticsBA · 4 years · year abroad · foundation year | — | — | — | 95% | £27,500 |
| Journalism StudiesBA · 3 years · placement · year abroad | ABBcontextual BBB | 23 | — | 92% | £23,500 |
| Journalism StudiesBA · 4 years · year abroad · foundation year | — | — | — | 92% | £23,500 |
| Landscape ArchitectureMLA · 6 years · year abroad · foundation year | — | — | — | 95% | £26,500 |
| Landscape ArchitectureBA · 3 years · placement · year abroad | ABBcontextual BBB | 21 | — | 90% | £26,500 |
| Landscape ArchitectureBA · 4 years · year abroad · foundation year | — | — | — | 95% | £26,500 |
| Landscape ArchitectureMLA · 5 years · placement · year abroad | ABBcontextual BBB | 21 | — | 100% | £26,500 |
| LawLLB · 3 years · placement · year abroad | AAAcontextual AAB | 54 | — | 95% | £25,500 |
| LawLLB · 4 years · year abroad · foundation year | — | — | — | 75% | £25,500 |
| Law and CriminologyLLB · 3 years · placement · year abroad | AABcontextual ABB | 58 | — | 95% | £23,500 |
| Law (European and International)LLB · 4 years · year abroad | AAAcontextual AAB | 48 | — | 95% | £25,500 |
| Linguistics and Modern Languages & CulturesBA · 4 years · year abroad | ABBcontextual BBB | 93 | — | 100% | £23,500 |
| Materials Science and EngineeringBEng · 4 years · year abroad · foundation year | — | 6 | — | 95% | £30,500 |
| Materials Science and EngineeringBEng · 3 years · placement · year abroad | AABcontextual ABB | 15 | — | 95% | £30,500 |
| Materials Science and EngineeringMEng · 5 years · year abroad · foundation year | — | — | — | 90% | £30,500 |
| Materials Science and EngineeringMEng · 4 years · placement · year abroad | AAAcontextual AAB | 23 | — | 100% | £30,500 |
| MathematicsBSc · 3 years · placement · year abroad | AAAcontextual AAB | 31 | — | 97% | £29,500 |
| MathematicsMMath · 4 years · placement · year abroad | AAAcontextual AAB | 48 | — | 80% | £29,500 |
| Mathematics and PhilosophyBSc · 3 years · placement · year abroad | AAAcontextual AAB | 69 | — | 90% | £29,500 |
| Mechanical EngineeringMEng · 5 years · year abroad · foundation year | — | — | — | 95% | £34,500 |
| Mechanical EngineeringMEng · 4 years · placement · year abroad | A*AAcontextual AAB | 44 | — | 100% | £34,500 |
| Mechanical EngineeringBEng · 3 years · placement · year abroad | A*AAcontextual AAB | 17 | — | 95% | £34,500 |
| Mechanical EngineeringBEng · 4 years · year abroad · foundation year | — | 6 | — | 98% | £34,500 |
| Mechatronic and Robotic EngineeringBEng · 4 years · year abroad · foundation year | — | 6 | — | 90% | £33,000 |
| Mechatronic and Robotic EngineeringMEng · 4 years · placement · year abroad | AAAcontextual AAB | 21 | — | 100% | £33,000 |
| Mechatronic and Robotic EngineeringBEng · 3 years · placement · year abroad | AABcontextual ABB | 18 | — | 95% | £33,000 |
| Mechatronic and Robotic EngineeringMEng · 5 years · year abroad · foundation year | — | — | — | 90% | £33,000 |
| MedicineMBChB · 5 years · placement · year abroad | AAAcontextual AAB | — | — | 99% | £46,500 |
| Modern Languages and CulturesBA · 4 years · year abroad | ABBcontextual BBB | 58 | — | 95% | £24,500 |
| Modern Languages and CulturesBA · 5 years · year abroad · foundation year | — | — | — | 93% | £24,500 |
| MusicBMus · 3 years · placement · year abroad | AAB; ABBcontextual ABB; BBB | 25 | — | 100% | £23,500 |
| MusicBMus · 4 years · year abroad · foundation year | — | — | — | 100% | £23,500 |
| Music and East Asian StudiesBA · 4 years · year abroad | ABB; BBBcontextual BBB | 53 | — | 95% | £25,000 |
| Music and Modern Languages & CulturesBA · 4 years · year abroad | ABBcontextual BBB | 72 | — | 85% | £24,500 |
| Nursing (Adult)BMedSci · 3 years · placement · year abroad | BBBcontextual BBC | 14 | — | 95% | £27,500 |
| Nursing (Adult)BMedSci · 4 years · year abroad · foundation year | — | — | — | 95% | £27,500 |
| OrthopticsBMedSci · 4 years · year abroad · foundation year | — | — | — | 85% | £27,500 |
| OrthopticsBMedSci · 3 years · placement · year abroad | BBBcontextual BBC | 14 | — | 85% | £27,500 |
| PharmacyMPharm · 5 years · year abroad · foundation year | — | — | — | 88% | £27,500 |
| PharmacyMPharm · 4 years · placement · year abroad | AABcontextual ABB | 8 | — | 88% | £27,500 |
| PhilosophyBA · 3 years · placement · year abroad · foundation year | AABcontextual ABB | 45 | — | 90% | £24,000 |
| PhilosophyBA · 4 years · year abroad · foundation year | — | — | — | 60% | £24,000 |
| Philosophy, Politics and EconomicsBA · 3 years · placement · year abroad | AAAcontextual AAB | 71 | — | 95% | £32,500 |
| Philosophy, Religion and EthicsBA · 4 years · year abroad · foundation year | — | — | — | 91% | £23,500 |
| Philosophy, Religion and EthicsBA · 3 years · placement · year abroad | ABBcontextual BBB | 49 | — | 80% | £23,500 |
| PhysicsBSc · 3 years · placement · year abroad | AABcontextual ABB | 25 | — | 95% | £29,500 |
| PhysicsMPhys · 5 years · year abroad · foundation year | — | 6 | — | 90% | £29,500 |
| PhysicsBSc · 4 years · year abroad · foundation year | — | 6 | — | 93% | £29,500 |
| PhysicsMPhys · 4 years · placement · year abroad | AAAcontextual AAB | 35 | — | 100% | £29,500 |
| Physics and AstrophysicsMPhys · 4 years · placement · year abroad | AAAcontextual AAB | 27 | — | 85% | £29,500 |
| Physics and AstrophysicsBSc · 3 years · placement · year abroad | AABcontextual ABB | 18 | — | 85% | £29,500 |
| Politics and International RelationsBA · 4 years · year abroad · foundation year | — | — | — | 95% | £27,500 |
| Politics and International RelationsBA · 3 years · placement · year abroad | AABcontextual ABB | 45 | — | 96% | £27,500 |
| Politics and Modern Languages & CulturesBA · 4 years · year abroad | ABBcontextual BBB | 75 | — | 75% | £27,500 |
| Politics and PhilosophyBA · 4 years · year abroad · foundation year | — | — | — | 95% | £27,500 |
| Politics and PhilosophyBA · 3 years · placement · year abroad | AABcontextual ABB | 66 | — | 100% | £27,500 |
| Politics and SociologyBA · 3 years · placement · year abroad | ABBcontextual BBB | 56 | — | 95% | £23,500 |
| PsychologyBSc · 3 years · placement · year abroad · foundation year | AABcontextual ABB | 44 | — | 98% | £23,500 |
| PsychologyBSc · 4 years · year abroad · foundation year | — | — | — | 70% | £23,500 |
| Social SciencesBA · 3 years · placement · year abroad · foundation year | ABBcontextual BBB | 50 | — | 95% | £23,500 |
| Social SciencesBA · 4 years · year abroad · foundation year | — | — | — | 95% | £23,500 |
| SociologyBA · 4 years · year abroad · foundation year | — | — | — | 95% | £23,500 |
| SociologyBA · 3 years · placement · year abroad · foundation year | ABBcontextual BBB | 47 | — | 93% | £23,500 |
| Speech and Language TherapyBMedSci · 4 years · year abroad · foundation year | — | — | — | 75% | £27,500 |
| Speech and Language TherapyBMedSci · 3 years · placement · year abroad | AABcontextual ABB | 17 | — | 90% | £27,500 |
| Theoretical PhysicsMPhys · 4 years · placement · year abroad | AAAcontextual AAB | 29 | — | 93% | £29,500 |
| Theoretical PhysicsBSc · 3 years · placement · year abroad | AABcontextual ABB | 19 | — | 90% | £29,500 |
| Urban PlanningMPlan · 4 years · placement · year abroad | ABBcontextual BBB | 31 | — | 100% | £29,000 |
| Urban PlanningMPlan · 5 years · year abroad · foundation year | — | — | — | 95% | £29,000 |
| ZoologyMBiolSci · 4 years · placement · year abroad | AAAcontextual AAB | 43 | — | 100% | £22,500 |
| ZoologyBSc · 3 years · placement · year abroad | AABcontextual ABB | 40 | — | 100% | £22,500 |
Contains HESA data: Discover Uni dataset, CC BY 4.0. Offers and modules as published by the university; fees per year for the entry year shown on the course page.
Schools whose sixth-formers went to Sheffield
Schools that publish their own leavers’ destinations naming Sheffield. The share is of all the school’s leavers who went to any university that year.
| School | Local authority | Left in | To Sheffield | Sixth-form leavers to any university (DfE) |
|---|---|---|---|---|
| Grey Court SchoolAcademy converter · 1,650 pupils · source | Richmond upon Thames | 2025 | 11% of 168 university entrants | 53% |
Where the schools are
Sheffield is marked; each dot is a school whose leavers went there. Darker blue means more of the school’s Year 11 leavers stayed in education.
About this page
School counts come from each school’s published leavers’ destinations and from the university’s own Freedom of Information response, matched by name or UKPRN; each row links to its source. A school’s figure counts places accepted in the summer, the university’s counts students registered in the autumn, and the DfE’s sustained-destination statistics on school pages are a third measure. Facts about the university are from its website (source). The University of Sheffield name and logo are trade marks of the university, shown to identify it; sch.today is independent of the university.