Mechanical Engineering BEng
A*AA at A level, including Maths and at least one of Physics, Chemistry or Biology; graduates earn a median £34,500 three years on.
including Maths and at least one of Physics, Chemistry or Biology · 90% of entrants came with A levels · 95% stay on after year 1 · Sheffield course page, Discover Uni
What do you need to get in?
Typical offer — the grades most applicants are asked for. Contextual offer: AAB, for applicants from under-represented backgrounds.
Sheffield course page, read 19 September 2026 · Discover Uni entry profile
- 1including Maths and at least one of Physics, Chemistry or Biology
UCAS tariff points — a points scale for grades: A* = 56, A = 48, so A*A*A = 160. Entrants’ totals include extra subjects.
Other qualifications6
| Qualification | Typical offer | Required subjects |
|---|---|---|
| IB | 38International Baccalaureate: 38, with 6 in Higher Level Maths and at least one of Physics, Chemistry or Biology; 36, with 6 in Higher Level Maths and at least one of Physics, Chemistry or Biology, and | 6 in Higher Level Maths and at least one of Physics, Chemistry or Biology |
| BTEC | D*DDBTEC Extended Diploma: D*DD in Engineering or Applied Science (inc Biomedical Science, Analytical & Forensic Science, and Physical Science streams) + A in A Level Maths | — |
| BTEC | D*DBTEC Diploma: D*D in Engineering or Applied Science + A in A Level Maths | — |
| T Level | Distinction in either the Maintenance, Installation & Repair for Engineering & MT Level: Distinction in either the Maintenance, Installation & Repair for Engineering & Manufacturing or Engineering, Manufacturing, Processing & Control T Level, including grade A in the core compone | A in the core component + A in A Level Maths |
| Scottish Highers | AAAABScottish Highers + Advanced Higher/s: AAAAB + AA in Maths and either Physics, Chemistry or Biology | — |
| Access | The award of the Access to HE Diploma in a relevant subject, with 45 credits at Access to HE Diploma: The award of the Access to HE Diploma in a relevant subject, with 45 credits at Level 3, including 42 at Distinction (to include Maths and Physics units), and 3 at Merit + A in A | — |
What do you study?
Module — one course unit, usually a term or a year long; “core” means everyone takes it. One UK credit is about ten hours of study; a full year is 120 credits.
Sheffield course page · optional modules vary by year
Year 2 · 6 core · 120 credits ≈ 1,200 hours
Year 3 · 2 core, 4 optional · 60 credits ≈ 600 hours
Where does it lead?
Median — the middle earner: half earned more, half less. Pay is for graduates of this subject at this university who finished in 2016-18, not adjusted for inflation; based on 180 graduates.
Discover Uni dataset (HESA and Office for Students, CC BY 4.0, contains HESA data); earnings from the Longitudinal Education Outcomes data (Department for Education) · aggregation level 13, 14, 24, 23
Half of graduates earned between £29,000 and £38,000. Five years on, the median is £43,500. 90% were in work or further study 15 months after finishing; 86% of those in work were in professional or managerial jobs.
All outcome figures7
| Measure | Value | Based on |
|---|---|---|
| Continue after year 15% left | 95% | 50 |
| In work or study, 15 months on6% studying | 90% | 80 |
| Professional or managerial job | 86% | 65 |
| Pay 15 months on, median | £33,000 | 45 |
| Pay 3 years on, median | £34,500 | 180 |
| Pay 5 years on, median | £43,500 | 180 |
What do students say?
NSS — a yearly survey of final-year students at every UK university; 56% of this course’s final year answered. Small groups can swing a lot year to year.
National Student Survey, via Discover Uni · 15 students answered
Highest: 100% agreed on question 1; lowest: 57% on question 14.
All questions26
| Question | Agree |
|---|---|
| Question 1 | 100% |
| Question 2 | 93% |
| Question 3 | 93% |
| Question 4 | 93% |
| Question 5 | 86% |
| Question 6 | 93% |
| Question 7 | 93% |
| Question 8 | 86% |
| Question 9 | 100% |
| Question 10 | 86% |
| Question 11 | 64% |
| Question 12 | 93% |
| Question 13 | 86% |
| Question 14 | 57% |
| Question 15 | 93% |
| Question 16 | 100% |
| Question 17 | 86% |
| Question 18 | 86% |
| Question 19 | 93% |
| Question 20 | 100% |
| Question 21 | 100% |
| Question 22 | 100% |
| Question 23 | 100% |
| Question 24 | 86% |
| Question 25 | 93% |
| Question 26 | 100% |
Question texts are published by the Office for Students; the dataset carries only the question numbers.
Modules, entry requirements and fees are facts read from University of Sheffield’s course page on 2026-09-19 and may change; the university’s page is authoritative. Descriptions are not reproduced. Outcome figures are from the Discover Uni dataset. University of Sheffield is a trade mark of the university; sch.today is independent of it.