Computer Science (Artificial Intelligence) MComp
AAA; AAB at A level, AAA, including Maths; AAB, including A in Maths and B in Computer Science; graduates earn a median £33,500 three years on.
AAA, including Maths; AAB, including A in Maths and B in Computer Science · 100% of entrants came with A levels · 95% stay on after year 1 · Sheffield course page, Discover Uni
What do you need to get in?
Typical offer — the grades most applicants are asked for. Contextual offer: AAB; ABB, for applicants from under-represented backgrounds.
Sheffield course page, read 19 September 2026 · Discover Uni entry profile
- 1AAA, including Maths; AAB, including A in Maths and B in Computer Science
UCAS tariff points — a points scale for grades: A* = 56, A = 48, so A*A*A = 160. Entrants’ totals include extra subjects.
Other qualifications6
| Qualification | Typical offer | Required subjects |
|---|---|---|
| IB | 36International Baccalaureate: 36, with 6 in Higher Level Maths; 34, with 6 in Higher Level Maths and 5 in Higher Level Computer Science; 34, with 6 in Higher Level Maths, and A in a Computer Science ba | 6 in Higher Level Maths |
| BTEC | DDDBTEC Extended Diploma: DDD in Engineering, Applied Science (including Biomedical Science, Analytical & Forensic Science, and Physical Science streams), IT or Computing + A in A Level Maths | Biomedical Science, Analytical & Forensic Science, and Physical Science streams |
| BTEC | DDBTEC Diploma: DD in Engineering, Applied Science, IT or Computing + A in A Level Maths | — |
| T Level | Distinction in the Digital Production, Design and Development T Level, includingT Level: Distinction in the Digital Production, Design and Development T Level, including grade A in the core component + A in A Level Maths | A in the core component + A in A Level Maths |
| Scottish Highers | AAAABScottish Highers + Advanced Higher/s: AAAAB + A in Maths; AABBB + A in Maths and B in Computing Science | — |
| Access | Award of Access to HE Diploma in a relevant subject, with 45 credits at Level 3,Access to HE Diploma: Award of Access to HE Diploma in a relevant subject, with 45 credits at Level 3, including 39 at Distinction (to include 18 credits in Maths), and 6 at Merit | — |
What do you study?
Module — one course unit, usually a term or a year long; “core” means everyone takes it. One UK credit is about ten hours of study; a full year is 120 credits.
Sheffield course page · optional modules vary by year
Year 2 · 5 core · 100 credits ≈ 1,000 hours
Year 3 · 2 core, 11 optional · 60 credits ≈ 600 hours
11 optional modules
Year 4 · 2 core, 11 optional · 60 credits ≈ 600 hours
11 optional modules
Where does it lead?
Median — the middle earner: half earned more, half less. Pay is for graduates of this subject at this university who finished in 2016-18, not adjusted for inflation; based on 70 graduates.
Discover Uni dataset (HESA and Office for Students, CC BY 4.0, contains HESA data); earnings from the Longitudinal Education Outcomes data (Department for Education) · aggregation level 13, 24, 23
Half of graduates earned between £29,500 and £39,500. Five years on, the median is £44,000. 90% were in work or further study 15 months after finishing; 95% of those in work were in professional or managerial jobs.
All outcome figures7
| Measure | Value | Based on |
|---|---|---|
| Continue after year 15% left | 95% | 20 |
| In work or study, 15 months on10% studying | 90% | 40 |
| Professional or managerial job | 95% | 30 |
| Pay 15 months on, median | £34,000 | 20 |
| Pay 3 years on, median | £33,500 | 70 |
| Pay 5 years on, median | £44,000 | 65 |
What do students say?
NSS — a yearly survey of final-year students at every UK university; 63% of this course’s final year answered. Small groups can swing a lot year to year.
National Student Survey, via Discover Uni · 205 students answered
Highest: 96% agreed on question 1; lowest: 68% on question 14.
All questions26
| Question | Agree |
|---|---|
| Question 1 | 96% |
| Question 2 | 81% |
| Question 3 | 88% |
| Question 4 | 89% |
| Question 5 | 82% |
| Question 6 | 91% |
| Question 7 | 84% |
| Question 8 | 86% |
| Question 9 | 89% |
| Question 10 | 74% |
| Question 11 | 87% |
| Question 12 | 91% |
| Question 13 | 84% |
| Question 14 | 68% |
| Question 15 | 90% |
| Question 16 | 93% |
| Question 17 | 84% |
| Question 18 | 90% |
| Question 19 | 94% |
| Question 20 | 85% |
| Question 21 | 90% |
| Question 22 | 93% |
| Question 23 | 88% |
| Question 24 | 78% |
| Question 25 | 89% |
| Question 26 | 93% |
Question texts are published by the Office for Students; the dataset carries only the question numbers.
Modules, entry requirements and fees are facts read from University of Sheffield’s course page on 2026-09-19 and may change; the university’s page is authoritative. Descriptions are not reproduced. Outcome figures are from the Discover Uni dataset. University of Sheffield is a trade mark of the university; sch.today is independent of it.