Materials Science and Engineering MEng
AAA at A level, including two of Maths, Physics or Chemistry; graduates earn a median £30,500 three years on.
including two of Maths, Physics or Chemistry · 100% of entrants came with A levels · 100% stay on after year 1 · Sheffield course page, Discover Uni
What do you need to get in?
Typical offer — the grades most applicants are asked for. Contextual offer: AAB, for applicants from under-represented backgrounds.
Sheffield course page, read 19 September 2026 · Discover Uni entry profile
- 1including two of Maths, Physics or Chemistry
UCAS tariff points — a points scale for grades: A* = 56, A = 48, so A*A*A = 160. Entrants’ totals include extra subjects.
Other qualifications6
| Qualification | Typical offer | Required subjects |
|---|---|---|
| IB | 36International Baccalaureate: 36, with 6 in two of Higher Level Maths, Physics or Chemistry; 34, with 6,5 in two of Higher Level Maths, Physics or Chemistry and A in a science-based extended essay | 6 in two of Higher Level Maths, Physics or Chemistry |
| BTEC | DDDBTEC Extended Diploma: DDD in Engineering, Applied Science (including Biomedical Science, Analytical & Forensic Science and Physical Science streams) or Blacksmithing and Metalworking + A in A Level M | Biomedical Science, Analytical & Forensic Science and Physical Science streams |
| BTEC | DDBTEC Diploma: DD in Engineering or Applied Science + A in A Level Maths | — |
| T Level | Distinction in either the Maintenance, Installation & Repair for Engineering & MT Level: Distinction in either the Maintenance, Installation & Repair for Engineering & Manufacturing or Design & Development for Engineering & Manufacturing T Level, including grade A in the core com | A in the core component + A in A Level Maths |
| Scottish Highers | AAABBScottish Highers + Advanced Higher/s: AAABB + AA in two of Maths, Physics or Chemistry | — |
| Access | Award of the Access to HE Diploma in a relevant subject (to include units in twoAccess to HE Diploma: Award of the Access to HE Diploma in a relevant subject (to include units in two of Maths, Physics or Chemistry), with 45 credits at Level 3, including 39 at Distinction and 6 at | — |
What do you study?
Module — one course unit, usually a term or a year long; “core” means everyone takes it. One UK credit is about ten hours of study; a full year is 120 credits.
Sheffield course page · optional modules vary by year
Year 2 · 5 core · 100 credits ≈ 1,000 hours
Year 3 · 2 core, 3 optional · 40 credits ≈ 400 hours
Where does it lead?
Median — the middle earner: half earned more, half less. Pay is for graduates of this subject at this university who finished in 2016-18, not adjusted for inflation; based on 25 graduates.
Discover Uni dataset (HESA and Office for Students, CC BY 4.0, contains HESA data); earnings from the Longitudinal Education Outcomes data (Department for Education) · aggregation level 23, 14, 13, 22
Half of graduates earned between £24,000 and £39,500. Five years on, the median is £38,500. 85% were in work or further study 15 months after finishing; 95% of those in work were in professional or managerial jobs.
All outcome figures7
| Measure | Value | Based on |
|---|---|---|
| Continue after year 10% left | 100% | 15 |
| In work or study, 15 months on15% studying | 85% | 10 |
| Professional or managerial job | 95% | 20 |
| Pay 15 months on, median | £32,500 | 25 |
| Pay 3 years on, median | £30,500 | 25 |
| Pay 5 years on, median | £38,500 | 30 |
What do students say?
NSS — a yearly survey of final-year students at every UK university; 86% of this course’s final year answered. Small groups can swing a lot year to year.
National Student Survey, via Discover Uni · 20 students answered
Highest: 100% agreed on question 1; lowest: 58% on question 24.
All questions26
| Question | Agree |
|---|---|
| Question 1 | 100% |
| Question 2 | 74% |
| Question 3 | 95% |
| Question 4 | 89% |
| Question 5 | 84% |
| Question 6 | 100% |
| Question 7 | 89% |
| Question 8 | 84% |
| Question 9 | 84% |
| Question 10 | 63% |
| Question 11 | 89% |
| Question 12 | 79% |
| Question 13 | 84% |
| Question 14 | 84% |
| Question 15 | 100% |
| Question 16 | 100% |
| Question 17 | 74% |
| Question 18 | 74% |
| Question 19 | 95% |
| Question 20 | 79% |
| Question 21 | 84% |
| Question 22 | 84% |
| Question 23 | 79% |
| Question 24 | 58% |
| Question 25 | 83% |
| Question 26 | 89% |
Question texts are published by the Office for Students; the dataset carries only the question numbers.
Modules, entry requirements and fees are facts read from University of Sheffield’s course page on 2026-09-19 and may change; the university’s page is authoritative. Descriptions are not reproduced. Outcome figures are from the Discover Uni dataset. University of Sheffield is a trade mark of the university; sch.today is independent of it.