Durham University
Which secondary schools and colleges in England Durham’s students came from, using the destinations the schools themselves publish. The Department for Education does not publish school-to-university flows.
7 students from 1 school went to Durham in 2025, according to the schools’ own published destinations — a partial view, not the university’s intake.
Grey Court School (Richmond upon Thames) sent 7 of its 168 university entrants — 4% — to Durham in 2025; 53% of that school’s sixth-form leavers go to university, by DfE figures.
Durham University is one of the 24 Russell Group universities; the DfE counts places at the most selective third of universities on each school’s page.
Undergraduate courses at Durham
141 full-time courses from the Discover Uni dataset. 0 have typical A level offers and 0 have module lists read from the university’s course pages; open a course for modules by year, fees and graduate outcomes.
| Course | A level offer | Modules | UK fee | Continue after year 1 | Earnings after 3 years |
|---|---|---|---|---|---|
| AccountingBSc · 3 years · placement · year abroad | — | — | — | 80% | £44,000 |
| Accounting and FinanceBSc · 3 years · placement · year abroad · foundation year | — | — | — | 88% | £44,000 |
| Accounting and Finance with FoundationBSc · 4 years · placement · year abroad · foundation year | — | — | — | 88% | £44,000 |
| Ancient HistoryBA · 3 years · placement · year abroad | — | — | — | 90% | £29,000 |
| Ancient History and ArchaeologyBA · 3 years · placement · year abroad | — | — | — | 95% | £25,500 |
| Ancient, Medieval and Modern HistoryBA · 3 years · placement · year abroad | — | — | — | 90% | £33,000 |
| AnthropologyBA · 4 years · placement · year abroad · foundation year | — | — | — | 91% | £27,500 |
| AnthropologyBSc · 4 years · placement · year abroad · foundation year | — | — | — | 91% | £27,500 |
| AnthropologyBA · 3 years · placement · year abroad · foundation year | — | — | — | 100% | £27,500 |
| AnthropologyBSc · 3 years · placement · year abroad · foundation year | — | — | — | 85% | £27,500 |
| Anthropology and ArchaeologyBA · 3 years · placement · year abroad | — | — | — | 80% | £27,500 |
| Anthropology and SociologyBA · 3 years · placement · year abroad | — | — | — | 95% | £26,500 |
| ArchaeologyBSc · 4 years · placement · year abroad · foundation year | — | — | — | 93% | £25,500 |
| ArchaeologyBA · 4 years · placement · year abroad · foundation year | — | — | — | 93% | £25,500 |
| ArchaeologyBSc · 3 years · placement · year abroad · foundation year | — | — | — | 100% | £25,500 |
| ArchaeologyBA · 3 years · placement · year abroad · foundation year | — | — | — | 95% | £25,500 |
| Archaeology and Ancient CivilisationsBA · 3 years · placement · year abroad | — | — | — | 85% | £25,500 |
| BiochemistryBSc · 3 years · placement · year abroad | — | — | — | 100% | £30,500 |
| Biological SciencesBSc · 3 years · placement · year abroad · foundation year | — | — | — | 99% | £29,500 |
| Biological SciencesBSc · 4 years · placement · year abroad · foundation year | — | — | — | 75% | £29,500 |
| Biology and ChemistryBSc · 3 years · placement · year abroad | — | — | — | 98% | £29,500 |
| Biology and ChemistryMSci · 4 years · placement | — | — | — | 95% | £35,000 |
| Biology and PsychologyBSc · 3 years · placement · year abroad | — | — | — | 98% | £29,500 |
| BiosciencesMBiol · 4 years | — | — | — | 100% | £29,500 |
| Business and ManagementBA · 3 years · placement · year abroad · foundation year | — | — | — | 93% | £41,000 |
| Business and ManagementBA · 4 years · placement · year abroad · foundation year | — | — | — | 92% | £41,000 |
| ChemistryBSc · 3 years | — | — | — | 85% | £34,000 |
| ChemistryMChem · 4 years · placement · year abroad | — | — | — | 90% | £34,000 |
| Chemistry and MathematicsMSci · 4 years · placement | — | — | — | 89% | £34,000 |
| Chemistry and MathematicsBSc · 3 years · placement · year abroad | — | — | — | 89% | £34,000 |
| Chemistry and PhysicsMSci · 4 years · placement | — | — | — | 95% | £35,000 |
| Chemistry and PhysicsBSc · 3 years · placement · year abroad | — | — | — | 94% | £36,000 |
| Chemistry (Industrial Route)MChem · 4 years · placement · year abroad | — | — | — | 95% | £34,000 |
| Chemistry (International Route)MChem · 4 years · placement · year abroad | — | — | — | 95% | £34,000 |
| Chinese StudiesBA · 4 years · year abroad · foundation year | — | — | — | 80% | £29,000 |
| Classical CivilisationBA · 3 years · placement · year abroad | — | — | — | 95% | £29,000 |
| ClassicsBA · 3 years · placement · year abroad · foundation year | — | — | — | 95% | £29,000 |
| ClassicsBA · 4 years · placement · year abroad · foundation year | — | — | — | 94% | £29,000 |
| Climate ScienceBSc · 3 years · placement · year abroad | — | — | — | 100% | £31,500 |
| Combined Social SciencesBA · 3 years · placement · year abroad · foundation year | — | — | — | 90% | £27,000 |
| Combined Social SciencesBA · 4 years · placement · year abroad · foundation year | — | — | — | 90% | £27,000 |
| Computer ScienceBSc · 3 years · placement · year abroad · foundation year | — | — | — | 88% | £40,000 |
| Computer ScienceMEng · 4 years · placement · year abroad | — | — | — | 90% | £40,000 |
| Computer ScienceBSc · 4 years · placement · year abroad · foundation year | — | — | — | 75% | £40,000 |
| Computer Science and MathematicsMSci · 4 years · placement | — | — | — | 95% | £35,000 |
| Computer Science and MathematicsBSc · 3 years · placement · year abroad | — | — | — | 95% | £35,000 |
| CriminologyBA · 3 years · placement · year abroad · foundation year | — | — | — | 90% | £26,500 |
| CriminologyBA · 4 years · placement · year abroad · foundation year | — | — | — | 92% | £26,500 |
| Earth SciencesMSci · 4 years | — | — | — | 90% | £31,500 |
| EconomicsBSc · 3 years · placement · year abroad · foundation year | — | — | — | 89% | £42,000 |
| EconomicsBSc · 4 years · placement · year abroad · foundation year | — | — | — | 89% | £42,000 |
| Economics and MathematicsBSc · 3 years · placement · year abroad | — | — | — | 95% | £35,000 |
| Economics and PoliticsBA · 3 years · placement · year abroad | — | — | — | 95% | £42,000 |
| Economics with ManagementBSc · 3 years · placement · year abroad | — | — | — | 89% | £42,000 |
| Education StudiesBA · 4 years · placement · year abroad · foundation year | — | — | — | 95% | £26,500 |
| Education StudiesBA · 3 years · placement · year abroad · foundation year | — | — | — | 90% | £26,500 |
| Education Studies - GeographyBA · 3 years · placement · year abroad · foundation year | — | — | — | 95% | £26,500 |
| Education Studies - PsychologyBA · 3 years · placement · year abroad · foundation year | — | — | — | 100% | £29,000 |
| Education Studies - SociologyBA · 3 years · placement · year abroad · foundation year | — | — | — | 92% | £26,500 |
| Engineering (Aeronautical)MEng · 4 years · placement · year abroad | — | — | — | 100% | £35,500 |
| Engineering (Bioengineering)MEng · 4 years · placement · year abroad | — | — | — | 87% | £35,500 |
| Engineering (Civil)MEng · 4 years · placement · year abroad | — | — | — | 87% | £35,500 |
| Engineering (Civil)BEng · 3 years · placement · year abroad | — | — | — | 87% | £35,500 |
| Engineering (Electrical)BEng · 3 years · placement · year abroad | — | — | — | 87% | £35,500 |
| Engineering (Electrical)MEng · 4 years · placement · year abroad | — | — | — | 87% | £35,500 |
| Engineering (Electronic)MEng · 4 years · placement · year abroad | — | — | — | 87% | £35,500 |
| Engineering (Electronic)BEng · 3 years · placement · year abroad | — | — | — | 87% | £35,500 |
| Engineering (Mechanical)MEng · 4 years · placement · year abroad | — | — | — | 95% | £35,500 |
| Engineering (Mechanical)BEng · 3 years · placement · year abroad | — | — | — | 85% | £35,500 |
| Engineering (Renewable Energy)MEng · 4 years · placement · year abroad | — | — | — | 95% | £35,500 |
| EnglishBA · 4 years · placement · year abroad · foundation year | — | — | — | 96% | £27,000 |
| English LiteratureBA · 3 years · placement · year abroad · foundation year | — | — | — | 95% | £27,000 |
| English Literature and HistoryBA · 3 years · placement · year abroad | — | — | — | 90% | £27,000 |
| English Literature and PhilosophyBA · 3 years · placement · year abroad | — | — | — | 100% | £27,000 |
| Environmental GeoscienceBSc · 3 years · placement · year abroad | — | — | — | 95% | £31,500 |
| FinanceBSc · 3 years · placement · year abroad · foundation year | — | — | — | 91% | £42,000 |
| FinanceBSc · 4 years · placement · year abroad · foundation year | — | — | — | 89% | £41,000 |
| General EngineeringBEng · 3 years · placement · year abroad | — | — | — | 90% | £35,500 |
| General EngineeringMEng · 4 years · placement · year abroad | — | — | — | 89% | £35,500 |
| GeographyBA · 4 years · placement · year abroad · foundation year | — | — | — | 98% | £32,500 |
| GeographyBSc · 3 years · placement · year abroad · foundation year | — | — | — | 95% | £29,000 |
| GeographyBA · 3 years · placement · year abroad · foundation year | — | — | — | 98% | £32,500 |
| GeologyBSc · 3 years · placement · year abroad | — | — | — | 95% | £31,500 |
| GeophysicsBSc · 3 years · placement · year abroad | — | — | — | 94% | £31,500 |
| GeoscienceBSc · 3 years · placement · year abroad | — | — | — | 94% | £31,500 |
| Health and Human SciencesBSc · 3 years · placement · year abroad · foundation year | — | — | — | 100% | £27,500 |
| Health & Human SciencesBSc · 4 years · placement · year abroad · foundation year | — | — | — | 91% | £27,500 |
| Historical ArchaeologyBA · 3 years · placement · year abroad | — | — | — | 93% | £25,500 |
| HistoryBA · 4 years · placement · year abroad · foundation year | — | — | — | 96% | £33,000 |
| HistoryBA · 3 years · placement · year abroad · foundation year | — | — | — | 97% | £33,000 |
| International RelationsBA · 3 years · placement · year abroad | — | — | — | 95% | £34,000 |
| Japanese StudiesBA · 4 years · year abroad · foundation year | — | — | — | 75% | £29,000 |
| LawLLB · 3 years · placement · year abroad · foundation year | — | — | — | 97% | £36,000 |
| LawLLB · 4 years · placement · year abroad · foundation year | — | — | — | 95% | £36,000 |
| Law (Senior Status)LLB · 2 years | — | — | — | 97% | £36,000 |
| Liberal ArtsBA · 3 years · placement · year abroad · foundation year | — | — | — | 97% | — |
| Liberal ArtsBA · 4 years · placement · year abroad · foundation year | — | — | — | 97% | — |
| Marketing and ManagementBSc · 3 years · placement · year abroad · foundation year | — | — | — | 92% | £41,000 |
| Marketing and Management with FoundationBSc · 4 years · placement · year abroad · foundation year | — | — | — | 92% | £41,000 |
| MathematicsBSc · 3 years · placement · year abroad | — | — | — | 91% | £36,000 |
| MathematicsMMath · 4 years · placement · year abroad | — | — | — | 94% | £36,000 |
| Mathematics and PhilosophyBSc · 3 years · placement · year abroad | — | — | — | 95% | £35,000 |
| Mathematics and PhysicsMSci · 4 years · placement | — | — | — | 95% | £35,000 |
| Mathematics and PhysicsBSc · 3 years · placement · year abroad | — | — | — | 95% | £35,000 |
| Mathematics and StatisticsBSc · 3 years · placement · year abroad | — | — | — | 95% | £36,000 |
| Mathematics and StatisticsMMath · 4 years · placement · year abroad | — | — | — | 90% | £36,000 |
| Modern European Languages and HistoryBA · 4 years · year abroad | — | — | — | 98% | £29,000 |
| Modern Languages and CultureBA · 4 years · year abroad | — | — | — | 98% | £29,000 |
| MusicBA · 3 years · placement · year abroad · foundation year | — | — | — | 95% | £23,500 |
| Natural SciencesBSc · 3 years · placement · year abroad | — | — | — | 95% | £35,000 |
| Natural SciencesMSci · 4 years · placement | — | — | — | 95% | £35,000 |
| PhilosophyBA · 3 years · placement · year abroad · foundation year | — | — | — | 95% | £34,500 |
| PhilosophyBA · 4 years · placement · year abroad · foundation year | — | — | — | 95% | £34,500 |
| Philosophy and PhysicsBSc · 3 years · placement · year abroad | — | — | — | 95% | £35,000 |
| Philosophy and PoliticsBA · 3 years · placement · year abroad | — | — | — | 85% | £34,000 |
| Philosophy and PsychologyBA · 3 years · placement · year abroad | — | — | — | 85% | £29,000 |
| Philosophy and TheologyBA · 3 years · placement · year abroad | — | — | — | 100% | £34,500 |
| Philosophy, Politics and EconomicsBA · 3 years · placement · year abroad | — | — | — | 95% | £42,000 |
| PhysicsMPhys · 4 years · placement · year abroad | — | — | — | 95% | £36,000 |
| PhysicsBSc · 3 years · placement · year abroad | — | — | — | 90% | £36,000 |
| Physics and AstronomyMPhys · 4 years | — | — | — | 95% | £36,000 |
| PoliticsBA · 3 years · placement · year abroad · foundation year | — | — | — | 100% | £34,000 |
| PoliticsBA · 4 years · placement · year abroad · foundation year | — | — | — | 96% | £34,000 |
| Politics and International RelationsBA · 3 years · placement · year abroad | — | — | — | 98% | £34,000 |
| Primary EducationBA · 4 years · placement · year abroad · foundation year | — | — | — | 90% | £26,500 |
| Primary EducationBA · 3 years · placement · year abroad · foundation year | — | — | — | 90% | £26,500 |
| Psychological and Behavioural ScienceBSc · 3 years · placement · year abroad | — | — | — | 95% | £29,000 |
| Psychological and Behavioural ScienceBSc · 4 years · placement · year abroad · foundation year | — | — | — | 96% | £29,000 |
| PsychologyBSc · 3 years · placement · year abroad | — | — | — | 96% | £29,000 |
| PsychologyBSc · 4 years · placement · year abroad · foundation year | — | — | — | 96% | £29,000 |
| Psychology and AnthropologyBSc · 3 years · placement · year abroad | — | — | — | 85% | £29,000 |
| Religion, Society and CultureBA · 3 years · placement · year abroad | — | — | — | 96% | £26,500 |
| SociologyBA · 4 years · placement · year abroad · foundation year | — | — | — | 92% | £26,500 |
| SociologyBA · 3 years · placement · year abroad · foundation year | — | — | — | 94% | £26,500 |
| Sport and Exercise SciencesBSc · 3 years · placement · year abroad | — | — | — | 95% | £25,000 |
| Sport, Exercise and Physical ActivityBA · 3 years · placement · year abroad · foundation year | — | — | — | 100% | £25,000 |
| Sport, Exercise and Physical ActivityBA · 4 years · placement · year abroad · foundation year | — | — | — | 96% | £25,000 |
| Theology and ReligionBA · 4 years · placement · year abroad · foundation year | — | — | — | 96% | £26,500 |
| Theology & ReligionBA · 3 years · placement · year abroad · foundation year | — | — | — | 97% | £26,500 |
| Theoretical PhysicsMPhys · 4 years | — | — | — | 95% | £36,000 |
| Visual Arts and FilmBA · 3 years · placement · year abroad | — | — | — | 90% | £23,500 |
Contains HESA data: Discover Uni dataset, CC BY 4.0. Offers and modules as published by the university; fees per year for the entry year shown on the course page.
Schools whose sixth-formers went to Durham
Schools that publish their own leavers’ destinations naming Durham. The share is of all the school’s leavers who went to any university that year.
| School | Local authority | Left in | To Durham | Sixth-form leavers to any university (DfE) |
|---|---|---|---|---|
| Grey Court SchoolAcademy converter · 1,650 pupils · source | Richmond upon Thames | 2025 | 74% of 168 university entrants | 53% |
Where the schools are
Durham is marked; each dot is a school whose leavers went there. Darker blue means more of the school’s Year 11 leavers stayed in education.
About this page
School counts come from each school’s published leavers’ destinations and from the university’s own Freedom of Information response, matched by name or UKPRN; each row links to its source. A school’s figure counts places accepted in the summer, the university’s counts students registered in the autumn, and the DfE’s sustained-destination statistics on school pages are a third measure. Facts about the university are from its website (source). The Durham University name and logo are trade marks of the university, shown to identify it; sch.today is independent of the university.