University of Warwick
Which secondary schools and colleges in England Warwick’s students came from, using the destinations the schools themselves publish. The Department for Education does not publish school-to-university flows.
4 students from 1 school went to Warwick in 2025, according to the schools’ own published destinations — a partial view, not the university’s intake.
Grey Court School (Richmond upon Thames) sent 4 of its 168 university entrants — 2% — to Warwick in 2025; 53% of that school’s sixth-form leavers go to university, by DfE figures.
University of Warwick is one of the 24 Russell Group universities; the DfE counts places at the most selective third of universities on each school’s page.
Undergraduate courses at Warwick
185 full-time courses from the Discover Uni dataset. 171 have typical A level offers and 170 have module lists read from the university’s course pages; open a course for modules by year, fees and graduate outcomes.
| Course | A level offer | Modules | UK fee | Continue after year 1 | Earnings after 3 years |
|---|---|---|---|---|---|
| Accounting and FinanceBSc · 3 years | A*AAcontextual AAB | 48 | £10,050 | 95% | £41,000 |
| Accounting and Finance (with Foundation Year)BSc · 4 years · placement · year abroad · foundation year | — | — | — | 100% | £41,000 |
| Accounting and Finance (with Foundation Year) with Placement YearBSc · 5 years · placement · year abroad · foundation year | You need to complete and pass three full A level courses. These must include one | 58 | £10,050 | 96% | £41,000 |
| Accounting and Finance with Placement YearBSc · 4 years · placement · year abroad | A*AAcontextual AAB | 50 | £10,050 | 100% | £41,000 |
| Ancient History and Classical ArchaeologyBA · 3 years · year abroad | AABcontextual BBB | 16 | £10,050 | 100% | £28,000 |
| Ancient History and Classical Archaeology with Study in EuropeBA · 4 years · year abroad | AAB | 18 | £10,050 | 97% | £28,000 |
| Automotive EngineeringMEng · 4 years · placement · year abroad | A*AAcontextual AAA | 31 | £10,050 | 90% | £35,000 |
| Automotive EngineeringBEng · 3 years · placement · year abroad | AAAcontextual AAB | 25 | £10,050 | 100% | £35,000 |
| BiochemistryBSc · 3 years | AABcontextual BBB | 45 | £10,050 | 95% | £31,500 |
| BiochemistryMBio · 4 years | AAAcontextual ABB | 47 | £10,050 | 100% | £31,500 |
| Biochemistry with Industrial PlacementMBio · 4 years · placement | AAAcontextual ABB | 38 | £10,050 | 90% | £31,500 |
| Biochemistry with Placement YearBSc · 4 years · placement · year abroad | AABcontextual BBB | 45 | £10,050 | 100% | £31,500 |
| Biological SciencesMBio · 4 years | AAAcontextual AAB | 54 | £10,050 | 100% | £29,500 |
| Biological SciencesBSc · 3 years | AABcontextual ABB | 52 | £10,050 | 90% | £29,500 |
| Biological Sciences with Industrial PlacementMBio · 4 years · placement | AAAcontextual AAB | 54 | £10,050 | 93% | £29,500 |
| Biological Sciences with Placement YearBSc · 4 years · placement · year abroad | AABcontextual ABB | 52 | £10,050 | 95% | £29,500 |
| Biomedical SciencesMBio · 4 years | AAAcontextual AAB | 37 | £10,050 | 75% | £30,000 |
| Biomedical SciencesBSc · 3 years · placement · year abroad | AABcontextual ABB | 35 | £10,050 | 94% | £30,000 |
| Biomedical Sciences with Industrial PlacementMBio · 4 years · placement | AAAcontextual AAB | 37 | £10,050 | 95% | £30,000 |
| Biomedical Sciences with Placement YearBSc · 4 years · placement · year abroad | AABcontextual ABB | 35 | £10,050 | 90% | £30,000 |
| Biomedical Systems EngineeringMEng · 4 years · placement · year abroad | A*AAcontextual AAA | 33 | £10,050 | 95% | £35,000 |
| Biomedical Systems EngineeringBEng · 3 years · placement · year abroad | AAAcontextual AAB | 26 | £10,050 | 95% | £35,000 |
| Business and ManagementBSc · 3 years | A*AAcontextual AAB | 46 | £10,050 | 94% | £40,500 |
| Business and Management (with Foundation Year)BSc · 4 years · placement · year abroad · foundation year | — | — | — | 96% | £40,500 |
| Business and Management (with Foundation Year) with Placement YearBSc · 5 years · placement · year abroad · foundation year | — | — | — | 96% | £40,500 |
| Business and Management with MarketingBSc · 3 years | — | — | — | 96% | £40,500 |
| Business and Management with Marketing with Placement YearBSc · 4 years · placement · year abroad | — | — | — | 96% | £40,500 |
| Business and Management with Placement YearBSc · 4 years · placement · year abroad | A*AAcontextual AAB | 47 | £10,050 | 99% | £40,500 |
| ChemistryBSc · 3 years · placement | AABcontextual BBB | 29 | £10,050 | 86% | £29,500 |
| ChemistryMChem · 4 years · placement | AAAcontextual ABB | 35 | £10,050 | 95% | £29,500 |
| Chemistry with Industrial PlacementMChem · 4 years · placement | AAAcontextual ABB | 19 | £10,050 | 95% | £29,500 |
| Chemistry with International PlacementMChem · 4 years · placement | AAAcontextual ABB | 28 | £10,050 | 90% | £29,500 |
| Chemistry with Medicinal ChemistryBSc · 3 years · placement · year abroad | AABcontextual BBB | 30 | £10,050 | 85% | £29,500 |
| Chemistry with Medicinal ChemistryMChem · 4 years · placement · year abroad | AAAcontextual ABB | 36 | £10,050 | 100% | £29,500 |
| Child and Family: Early ChildhoodBA · 3 years | — | — | — | 97% | £37,000 |
| Child and Family: Mental HealthBA · 3 years | — | — | — | 97% | £37,000 |
| Civil EngineeringBEng · 3 years · placement · year abroad | AAAcontextual AAB | 27 | £10,050 | 100% | £33,000 |
| Civil EngineeringMEng · 4 years · placement · year abroad | A*AAcontextual AAA | 34 | £10,050 | 95% | £33,000 |
| Classical CivilisationBA · 3 years · year abroad | AABcontextual BBB | 23 | £10,050 | 90% | £27,000 |
| Classical Civilisation with Study in EuropeBA · 4 years · year abroad | AAB | 23 | £10,050 | 85% | £27,000 |
| ClassicsBA · 3 years · year abroad | AABcontextual BBB | 26 | £10,050 | 85% | £27,000 |
| Classics (Ancient Greek) with Study in EuropeBA · 4 years · year abroad | AABcontextual BBB | 27 | £10,050 | 85% | £27,000 |
| Classics and EnglishBA · 3 years · year abroad | AABcontextual ABB | 30 | £10,050 | 100% | £25,500 |
| Classics (Latin) with Study in EuropeBA · 4 years · year abroad | AABcontextual BBB | 27 | £10,050 | 85% | £27,000 |
| Computer ScienceMEng · 4 years · placement · year abroad | A*A*Acontextual A*AA | 24 | £10,050 | 92% | £49,000 |
| Computer ScienceBSc · 3 years · placement · year abroad | A*A*Acontextual A*AA | 22 | £10,050 | 95% | £49,000 |
| Computer Science with Business StudiesBSc · 3 years · placement · year abroad | A*A*Acontextual A*AA | 24 | £10,050 | 90% | £49,000 |
| Computer Systems EngineeringMEng · 4 years · placement · year abroad | A*AAcontextual AAA | 32 | £10,050 | 100% | £32,000 |
| Computer Systems EngineeringBEng · 3 years · placement · year abroad | AAAcontextual AAB | 25 | £10,050 | 100% | £32,000 |
| Cyber SecurityBSc · 3 years | AAAcontextual AAB | 25 | £10,050 | 97% | £37,000 |
| Data ScienceBSc · 3 years · year abroad | A*A*Acontextual A*AB | 44 | £10,050 | 90% | £41,500 |
| Data ScienceMSci · 4 years · year abroad | A*A*Acontextual A*AB | 60 | £10,050 | 89% | £41,500 |
| Design and Global Sustainable DevelopmentBASc · 3 years · placement · year abroad | AAAcontextual AAB | 25 | £10,050 | 100% | £33,000 |
| Design for Sustainable InnovationBASc · 3 years | AABcontextual ABB | 33 | £10,050 | 98% | £25,000 |
| Discrete MathematicsBSc · 3 years · placement · year abroad | A*A*Acontextual A*AA | 26 | £10,050 | 90% | £39,500 |
| Discrete MathematicsMEng · 4 years · placement · year abroad | A*A*Acontextual A*AA | 32 | £10,050 | 90% | £39,500 |
| EconomicsBSc · 3 years · year abroad | A*AAcontextual AAB | 19 | £10,050 | 97% | £45,000 |
| Economics and ManagementBSc · 3 years · placement | A*AAcontextual AAB | 19 | £10,050 | 97% | £45,000 |
| Economics, Politics and International StudiesBA/BSc · 3 years · year abroad | A*AAcontextual AAB | 26 | £10,050 | 97% | £45,000 |
| Economics, Psychology and PhilosophyBA/BSc · 3 years · placement · year abroad | A*AAcontextual AAB | 28 | £10,050 | 100% | £27,500 |
| Economic Studies and Global Sustainable DevelopmentBASc · 3 years · placement · year abroad | A*AAcontextual AAB | 26 | £10,050 | 100% | £45,000 |
| EducationBA · 3 years · year abroad | ABBcontextual BBB | 23 | £10,050 | 90% | £23,000 |
| Education Studies and Global Sustainable DevelopmentBASc · 3 years · placement · year abroad | AABcontextual ABB | 18 | £10,050 | 95% | £23,000 |
| Electrical and Electronic EngineeringMEng · 4 years · placement · year abroad | A*AAcontextual AAA | 36 | £10,050 | 90% | £37,000 |
| Electrical and Electronic EngineeringBEng · 3 years · placement · year abroad | AAAcontextual AAB | 25 | £10,050 | 95% | £37,000 |
| EngineeringMEng · 4 years · placement · year abroad | A*AAcontextual AAA | 33 | £10,050 | 100% | £32,000 |
| EngineeringBEng · 3 years · placement · year abroad | AAAcontextual AAB | 27 | £10,050 | 75% | £32,000 |
| Engineering Business ManagementBEng · 3 years · placement · year abroad | AAAcontextual AAB | 23 | £10,050 | 80% | £32,000 |
| English and Classical CivilisationBA · 3 years · year abroad | AABcontextual ABB | 24 | £10,050 | 100% | £25,500 |
| English and FrenchBA · 4 years · placement · year abroad | AAB | 47 | £10,050 | 100% | £25,500 |
| English and GermanBA · 4 years · placement · year abroad | AAB | 38 | £10,050 | 100% | £25,500 |
| English and Hispanic StudiesBA · 4 years · placement · year abroad | AAB | 44 | £10,050 | 80% | £25,500 |
| English and HistoryBA · 3 years · year abroad | AAAcontextual ABB | 15 | £10,050 | 100% | £25,500 |
| English and ItalianBA · 4 years · placement · year abroad | AAB | 39 | £10,050 | 100% | £25,500 |
| English and Theatre StudiesBA · 3 years · year abroad | AABcontextual ABB | 22 | £10,050 | 100% | £25,500 |
| English Language and LinguisticsBA · 3 years · placement · year abroad | AABcontextual ABB | 27 | £10,050 | 100% | £26,000 |
| English LiteratureBA · 3 years · year abroad | AAAcontextual ABB | 22 | £10,050 | 94% | £27,000 |
| English Literature and Creative WritingBA · 3 years · year abroad | AAAcontextual ABB | 29 | £10,050 | 95% | £26,000 |
| Film and LiteratureBA · 3 years · year abroad | ABBcontextual BBB | 30 | £10,050 | 95% | £23,000 |
| Film StudiesBA · 3 years · year abroad | ABBcontextual BBB | 31 | £10,050 | 95% | £22,000 |
| French and EconomicsBA · 4 years · placement · year abroad | AABcontextual ABB | 47 | £10,050 | 100% | £45,000 |
| French and HistoryBA · 4 years · placement · year abroad | AAB | 51 | £10,050 | 100% | £29,000 |
| French and Theatre StudiesBA · 4 years · placement · year abroad | ABB | 44 | £10,050 | 100% | £29,000 |
| French StudiesBA · 4 years · placement · year abroad | ABBcontextual BBB | 25 | £10,050 | 100% | £29,000 |
| German and EconomicsBA · 4 years · placement · year abroad | AABcontextual ABB | 38 | £10,050 | 97% | £45,000 |
| German and HistoryBA · 4 years · placement · year abroad | AAB | 42 | £10,050 | 95% | £27,500 |
| German and Theatre StudiesBA · 4 years · placement · year abroad | ABB | 34 | £10,050 | 95% | £27,500 |
| German StudiesBA · 4 years · placement · year abroad | ABBcontextual BBB | 16 | £10,050 | 95% | £27,500 |
| Global Politics with Integrated Year Abroad in BrusselsBA · 3 years · year abroad | AAAcontextual ABB | 13 | £10,050 | 98% | £31,500 |
| Global Sustainable DevelopmentBASc · 3 years · placement · year abroad | AAAcontextual AAB | 13 | £10,050 | 98% | — |
| Global Sustainable Development and Business StudiesBASc · 3 years · placement · year abroad | A*AAcontextual AAB | 15 | £10,050 | 100% | £37,500 |
| Health and Medical SciencesBSc · 3 years | AABcontextual ABB | 15 | £10,050 | 90% | £50,000 |
| Hispanic StudiesBA · 4 years · placement · year abroad | ABBcontextual BBB | 22 | £10,050 | 95% | £27,500 |
| Hispanic Studies and EconomicsBA · 4 years · placement · year abroad | AABcontextual ABB | 42 | £10,050 | 80% | £45,000 |
| Hispanic Studies and Global Sustainable DevelopmentBASc · 3 years · placement · year abroad | AABcontextual ABB | 21 | £10,050 | 95% | £27,500 |
| Hispanic Studies and HistoryBA · 4 years · placement · year abroad | AAB | 48 | £10,050 | 95% | £27,500 |
| Hispanic Studies and Theatre StudiesBA · 4 years · placement · year abroad | ABB | 38 | £10,050 | 95% | £27,500 |
| HistoryBA · 3 years · placement · year abroad | AAAcontextual ABB | 79 | £10,050 | 96% | £29,000 |
| History and Global Sustainable DevelopmentBASc · 3 years · placement · year abroad | AAAcontextual AAB | 27 | £10,050 | 97% | £29,000 |
| History and ItalianBA · 4 years · placement · year abroad | AAB | 43 | £10,050 | 96% | £27,500 |
| History and PhilosophyBA · 3 years · year abroad | AAAcontextual ABB | 86 | £10,050 | 90% | £29,000 |
| History and PoliticsBA · 3 years · placement · year abroad | AAAcontextual ABB | 112 | £10,050 | 98% | £31,500 |
| History and SociologyBA · 3 years · placement · year abroad | AABcontextual ABB | 93 | £10,050 | 85% | £25,500 |
| History of ArtBA · 3 years · year abroad | ABBcontextual BBB | 37 | £10,050 | 100% | £28,000 |
| History of Art with ItalianBA · 3 years · year abroad | ABBcontextual BBB | 51 | £10,050 | 96% | £27,500 |
| Human, Social, and Political SciencesBA · 3 years | — | — | — | 93% | £25,500 |
| Integrated Natural SciencesMSci · 4 years | AAAcontextual AAB | 48 | £10,050 | 90% | £32,000 |
| Integrated Natural SciencesBSc · 3 years | — | — | — | 90% | £32,000 |
| International Business and ManagementBSc · 4 years · placement · year abroad | A*AAcontextual AAB | 51 | £10,050 | 99% | £40,500 |
| International Business and Management (with Foundation Year)BSc · 5 years · placement · year abroad · foundation year | You will need to complete and pass three full A-Level courses. You will also nee | 60 | £10,050 | 96% | £40,500 |
| International Business and Management with MarketingBSc · 4 years · placement · year abroad | — | — | — | 96% | £40,500 |
| Italian and ClassicsBA · 4 years · placement · year abroad | AAB | 33 | £10,050 | 96% | £27,500 |
| Italian and EconomicsBA · 4 years · placement · year abroad | AABcontextual ABB | 39 | £10,050 | 97% | £45,000 |
| Italian and Theatre StudiesBA · 4 years · placement · year abroad | ABB | 35 | £10,050 | 96% | £27,500 |
| Italian StudiesBA · 4 years · placement · year abroad | ABBcontextual BBB | 18 | £10,050 | 96% | £27,500 |
| Law (3 year)LLB · 3 years · year abroad | A*AAcontextual AAB | 26 | £10,050 | 100% | £35,500 |
| Law (4 year)LLB · 4 years · year abroad | A*AAcontextual AAB | 26 | £10,050 | 100% | £35,500 |
| Law and SociologyBA · 3 years · year abroad | AABcontextual ABB | 31 | £10,050 | 90% | £25,500 |
| Law with FrenchLLB · 4 years · year abroad | AABcontextual ABB | 29 | £10,050 | 95% | £35,500 |
| Law with GermanLLB · 4 years · year abroad | AABcontextual ABB | 29 | £10,050 | 100% | £35,500 |
| Law with HumanitiesBA · 3 years · year abroad | A*AAcontextual AAB | 13 | £10,050 | 100% | £35,500 |
| Law with Study Abroad in EnglishLLB · 4 years · year abroad | A*AAcontextual AAB | 27 | £10,050 | 100% | £35,500 |
| Liberal ArtsBA · 3 years · placement · year abroad | AAAcontextual ABB | 23 | £10,050 | 95% | — |
| Liberal Arts and SciencesBASc · 3 years · placement · year abroad | — | — | — | 90% | £32,000 |
| Life Sciences and Global Sustainable DevelopmentBASc · 3 years · placement · year abroad | AABcontextual ABB | 18 | £10,050 | 93% | £29,500 |
| Linguistics with Modern Language with Intercalated YearBA · 3 years · placement · year abroad | AABcontextual ABB | 20 | £10,050 | 95% | £26,000 |
| Manufacturing and Mechanical EngineeringBEng · 3 years · placement · year abroad | AAAcontextual AAB | 27 | £10,050 | 100% | £35,000 |
| Manufacturing and Mechanical EngineeringMEng · 4 years · placement · year abroad | A*AAcontextual AAA | 33 | £10,050 | 95% | £35,000 |
| MathematicsMMath · 4 years · placement · year abroad | A*A* in Maths and Further Maths, plus A in a third subject at A level Grade 2 incontextual A*A*B with an A* in Mathematics and Further Mathematics | 40 | £10,050 | 99% | £39,500 |
| MathematicsBSc · 3 years · year abroad | A*A* in Maths and Further Maths, plus A in a third subject at A level Grade 2 incontextual A*A*B with an A* in Mathematics and Further Mathematics | 38 | £10,050 | 92% | £39,500 |
| Mathematics and PhilosophyBA/BSc · 3 years · year abroad | A* in Mathematics, A* in Further Mathematics and A in a further subject.contextual A* in Mathematics, A* in Further Mathematics and B a third subject | 21 | £10,050 | 100% | £39,500 |
| Mathematics and PhysicsMMath&Phys · 4 years | A*AAcontextual A*AB | 31 | £10,050 | 95% | £33,500 |
| Mathematics and PhysicsBSc · 3 years · year abroad | A*AAcontextual A*AB | 25 | £10,050 | 95% | £33,500 |
| Mathematics and StatisticsMMathStat · 4 years · year abroad | A*A*Acontextual A*AB | 104 | £10,050 | 90% | £39,500 |
| Mathematics and StatisticsBSc · 3 years · year abroad | A*A*Acontextual A*AB | 59 | £10,050 | 89% | £39,500 |
| Mathematics, Operational Research, Statistics and Economics (MORSE)MMorse · 4 years · year abroad | A*A*Acontextual A*AB | 103 | £10,050 | 85% | £39,500 |
| Mathematics, Operational Research, Statistics, Economics (MORSE)BSc · 3 years · year abroad | A*A*Acontextual A*AB | 71 | £10,050 | 89% | £39,500 |
| Mechanical EngineeringBEng · 3 years · placement · year abroad | AAAcontextual AAB | 26 | £10,050 | 96% | £34,500 |
| Mechanical EngineeringMEng · 4 years · placement · year abroad | A*AAcontextual AAA | 35 | £10,050 | 97% | £34,500 |
| Media and Creative IndustriesBA · 3 years | AABcontextual BBB | 16 | £10,050 | 95% | £22,000 |
| Modern LanguagesBA · 4 years · placement · year abroad | ABBcontextual BBB | — | £10,050 | 95% | £23,000 |
| Modern Languages and EconomicsBA · 4 years · placement · year abroad | AABcontextual ABB | 14 | £10,050 | 90% | £45,000 |
| Modern Languages and LinguisticsBA · 4 years · placement · year abroad | ABBcontextual BBB | 10 | £10,050 | 95% | £26,000 |
| Modern Languages, Business and ManagementBA · 3 years · placement · year abroad | — | — | — | 96% | £40,500 |
| Modern Languages with LinguisticsBA · 4 years · placement · year abroad | ABBcontextual BBB | 3 | £10,050 | 90% | £26,000 |
| Modern Languages with Translation StudiesBA · 4 years · placement · year abroad | ABBcontextual BBB | 4 | £10,050 | 95% | £23,000 |
| NeuroscienceBSc · 3 years | AABcontextual ABB | 44 | £10,050 | 90% | £30,000 |
| NeuroscienceMBio · 4 years | AAAcontextual AAB | 46 | £10,050 | 92% | £30,000 |
| Neuroscience with Industrial PlacementMBio · 4 years · placement | AAAcontextual AAB | 46 | £10,050 | 100% | £30,000 |
| Neuroscience with Placement YearBSc · 4 years · placement · year abroad | AABcontextual ABB | 44 | £10,050 | 90% | £30,000 |
| PhilosophyBA · 3 years · placement · year abroad | AAAcontextual ABB | 17 | £10,050 | 91% | £29,000 |
| Philosophy and Global Sustainable DevelopmentBASc · 3 years · placement · year abroad | AAAcontextual AAB | 21 | £10,050 | 85% | £29,000 |
| Philosophy and LiteratureBA · 3 years · placement · year abroad | AABcontextual ABB | 12 | £10,050 | 100% | £23,000 |
| Philosophy and PoliticsBA · 3 years · placement · year abroad | AAAcontextual ABB | 16 | £10,050 | 98% | £31,500 |
| Philosophy, Literature and ClassicsBA · 3 years · placement · year abroad | AABcontextual ABB | 15 | £10,050 | 95% | £23,000 |
| Philosophy, Politics and EconomicsBA/BSc · 3 years · placement · year abroad | A*AA | 20 | £10,050 | 97% | £45,000 |
| Philosophy with PsychologyBA · 3 years · placement · year abroad | AABcontextual ABB | 13 | £10,050 | 80% | £27,500 |
| PhysicsBSc · 3 years · year abroad | A*AAcontextual AAA | 25 | £10,050 | 87% | £33,500 |
| PhysicsMPhys · 4 years | A*AAcontextual AAA | 30 | £10,050 | 93% | £33,500 |
| Physics with AstrophysicsBSc · 3 years | A*AAcontextual AAA | 26 | £10,050 | 90% | £33,500 |
| Physics with AstrophysicsMPhys · 4 years | A*AAcontextual AAA | 29 | £10,050 | 90% | £33,500 |
| PoliticsBA · 3 years · placement · year abroad | AAAcontextual ABB | 44 | £10,050 | 95% | £31,500 |
| Politics and International StudiesBA · 3 years · placement · year abroad | AAAcontextual ABB | 43 | £10,050 | 99% | £31,500 |
| Politics and International Studies with ChineseBA · 4 years · year abroad | AABcontextual BBB | 52 | £10,050 | 100% | £31,500 |
| Politics and SociologyBA · 3 years · placement · year abroad | AABcontextual BBB | 66 | £10,050 | 95% | £25,500 |
| Politics, International Studies and FrenchBA · 4 years · placement · year abroad | AAB | 60 | £10,050 | 100% | £31,500 |
| Politics, International Studies and GermanBA · 4 years · placement · year abroad | AAB | 52 | £10,050 | 98% | £31,500 |
| Politics, International Studies and Global Sustainable DevelopmentBASc · 3 years · placement · year abroad | AAAcontextual AAB | 23 | £10,050 | 100% | £31,500 |
| Politics, International Studies and Hispanic StudiesBA · 4 years · placement · year abroad | AAB | 64 | £10,050 | 85% | £31,500 |
| Politics, International Studies and ItalianBA · 4 years · placement · year abroad | AAB | 62 | £10,050 | 98% | £31,500 |
| Politics, Philosophy and LawBA · 3 years · placement · year abroad | AAAcontextual AAB | 29 | £10,050 | 100% | £31,500 |
| Professional and Intercultural Communication with Intercalated YearBA · 3 years · year abroad | ABBcontextual BBB | 25 | £10,050 | 95% | £26,000 |
| PsychologyBSc · 3 years · placement · year abroad | AABcontextual ABB | 22 | £10,050 | 96% | £27,500 |
| Psychology and Global Sustainable DevelopmentBASc · 3 years · placement · year abroad | AABcontextual ABB | 28 | £10,050 | 95% | £27,500 |
| Psychology with EducationBSc · 3 years · year abroad | ABBcontextual BBB | 22 | £10,050 | 100% | £27,500 |
| Psychology with LinguisticsBSc · 3 years · year abroad | AABcontextual ABB | 28 | £10,050 | 100% | £27,500 |
| Robotics Engineering with Artificial IntelligenceBEng · 3 years | — | — | — | 95% | £35,000 |
| Social Sciences with Data ScienceBA · 3 years | — | — | — | 94% | £49,000 |
| SociologyBA · 3 years · year abroad | ABBcontextual BBB | 46 | £10,050 | 93% | £25,500 |
| Sociology and CriminologyBA · 3 years · year abroad | ABBcontextual BBB | 48 | £10,050 | 95% | £25,500 |
| Sociology and Global Sustainable DevelopmentBASc · 3 years · placement · year abroad | AABcontextual ABB | 26 | £10,050 | 100% | £25,500 |
| Systems EngineeringBEng · 3 years · placement · year abroad | AAAcontextual AAB | 26 | £10,050 | 94% | £37,000 |
| Systems EngineeringMEng · 4 years · placement · year abroad | A*AAcontextual AAA | 35 | £10,050 | 94% | £37,000 |
| Theatre and Performance StudiesBA · 3 years · year abroad | ABBcontextual BBB | 24 | £10,050 | 100% | £25,000 |
| Theatre and Performance Studies and Global Sustainable DevelopmentBASc · 3 years · placement · year abroad | AABcontextual ABB | 23 | £10,050 | 98% | £25,000 |
Contains HESA data: Discover Uni dataset, CC BY 4.0. Offers and modules as published by the university; fees per year for the entry year shown on the course page.
Schools whose sixth-formers went to Warwick
Schools that publish their own leavers’ destinations naming Warwick. The share is of all the school’s leavers who went to any university that year.
| School | Local authority | Left in | To Warwick | Sixth-form leavers to any university (DfE) |
|---|---|---|---|---|
| Grey Court SchoolAcademy converter · 1,650 pupils · source | Richmond upon Thames | 2025 | 42% of 168 university entrants | 53% |
Where the schools are
Warwick is marked; each dot is a school whose leavers went there. Darker blue means more of the school’s Year 11 leavers stayed in education.
About this page
School counts come from each school’s published leavers’ destinations and from the university’s own Freedom of Information response, matched by name or UKPRN; each row links to its source. A school’s figure counts places accepted in the summer, the university’s counts students registered in the autumn, and the DfE’s sustained-destination statistics on school pages are a third measure. Facts about the university are from its website (source). The University of Warwick name and logo are trade marks of the university, shown to identify it; sch.today is independent of the university.