
University of Manchester
Which secondary schools and colleges in England Manchester’s students came from, using the destinations the schools themselves publish. The Department for Education does not publish school-to-university flows.
3 students from 1 school went to Manchester in 2025, according to the schools’ own published destinations — a partial view, not the university’s intake.
Grey Court School (Richmond upon Thames) sent 3 of its 168 university entrants — 2% — to Manchester in 2025; 53% of that school’s sixth-form leavers go to university, by DfE figures.
University of Manchester is one of the 24 Russell Group universities; the DfE counts places at the most selective third of universities on each school’s page.
Undergraduate courses at Manchester
290 full-time courses from the Discover Uni dataset. 276 have typical A level offers and 272 have module lists read from the university’s course pages; open a course for modules by year, fees and graduate outcomes.
| Course | A level offer | Modules | UK fee | Continue after year 1 | Earnings after 3 years |
|---|---|---|---|---|---|
| AccountingBSc · 3 years · placement | AAAcontextual AAB-BBB | 38 | £9,790 | 100% | £30,000 |
| AccountingBSc · 4 years · placement | Grades AAAcontextual AAB-BBB | 38 | £9,790 | 90% | £30,000 |
| Accounting and FinanceBA · 3 years | AAAcontextual ABB | 224 | £9,790 | 96% | £30,500 |
| Actuarial Science and MathematicsBSc · 3 years · foundation year | A*AAcontextual A*AB | 81 | £9,790 | 90% | £31,000 |
| Aerospace EngineeringBSc · 4 years · placement · year abroad · foundation year | Students are accepted from a wide range of educational backgrounds and all applicontextual Find out more about contextual admissions | 22 | £9,790 | 70% | £33,000 |
| Aerospace EngineeringBEng · 3 years · foundation year | A*AAcontextual AAA | 38 | £9,790 | 95% | £33,000 |
| Aerospace EngineeringMEng · 5 years · placement · foundation year | A*AAcontextual AAA | 58 | £9,790 | 100% | £33,000 |
| Aerospace EngineeringMEng · 4 years · foundation year | A*AAcontextual AAA | 58 | £9,790 | 100% | £33,000 |
| American StudiesBA · 3 years | ABBcontextual BBC | 23 | £9,790 | 75% | £26,000 |
| American StudiesBA · 4 years · placement · year abroad | AABcontextual BBB | 23 | £9,790 | 75% | £26,000 |
| Ancient HistoryBA · 3 years | ABBcontextual BBC | 85 | £9,790 | 85% | £26,000 |
| Ancient History and ArchaeologyBA · 3 years | ABBcontextual BBC | 46 | £9,790 | 95% | £24,500 |
| Ancient History and HistoryBA · 3 years | AABcontextual ABC | 125 | £9,790 | 95% | £26,000 |
| ArchaeologyBA · 3 years · placement | ABBcontextual BBC | 38 | £9,790 | 90% | £24,500 |
| Archaeology and AnthroplogyBA · 3 years | ABBcontextual BBC | 39 | £9,790 | 95% | £25,500 |
| Art History and English LiteratureBA · 3 years · foundation year | AAAcontextual ABB | 76 | — | 75% | £24,000 |
| Art History and HistoryBA · 3 years | AAAcontextual ABB | 105 | £9,790 | 95% | £24,500 |
| Art History and Modern LanguagesBA · 4 years · placement · year abroad | — | — | — | 95% | £26,000 |
| BiochemistryBSc · 4 years · placement · foundation year | AAA - AABcontextual AAB - ABC | 87 | £9,790 | 100% | £26,000 |
| BiochemistryMSci · 4 years · foundation year | AAA - AABcontextual AAB - ABC | 86 | £9,790 | 85% | £26,000 |
| BiochemistryBSc · 3 years · foundation year | AAA - AABcontextual AAB - ABC | 87 | £9,790 | 90% | £26,000 |
| Biochemistry with a Modern LanguageBSc · 4 years · placement · year abroad · foundation year | AAA - AABcontextual AAB - ABB | 67 | £9,790 | 93% | £26,000 |
| Biochemistry with EntrepreneurshipBSc · 4 years · foundation year | AAA - AABcontextual AAB - ABC | 74 | £9,790 | 93% | £26,000 |
| BiologyBSc · 3 years · foundation year | AAA - AABcontextual AAB - ABC | 130 | £9,790 | 90% | £26,000 |
| BiologyBSc · 4 years · placement · foundation year | AAA - AABcontextual AAB - ABC | 130 | £9,790 | 75% | £26,000 |
| BiologyMSci · 4 years · foundation year | AAA - AABcontextual AAB - ABC | 130 | £9,790 | 100% | £26,000 |
| Biology with a Modern LanguageBSc · 4 years · placement · year abroad · foundation year | AAA - AABcontextual AAB - ABB | 141 | £9,790 | 90% | £26,000 |
| Biology with EntrepreneurshipBSc · 4 years · foundation year | AAA - AABcontextual AAB - ABC | 147 | £9,790 | 91% | £26,000 |
| Biology with Science & SocietyBSc · 3 years · foundation year | AAA - AABcontextual AAB - ABC | 85 | £9,790 | 91% | £26,000 |
| Biology with Science & SocietyBSc · 4 years · placement · foundation year | AAA - AABcontextual AAB - ABC | 81 | £9,790 | 91% | £26,000 |
| Biomedical SciencesMSci · 4 years · foundation year | AAA - AABcontextual AAB - ABC | 123 | £9,790 | 90% | £28,000 |
| Biomedical SciencesBSc · 4 years · placement · foundation year | AAA - AABcontextual AAB - ABC | 124 | £9,790 | 95% | £28,000 |
| Biomedical SciencesBSc · 3 years · foundation year | AAA - AABcontextual AAB - ABC | 124 | £9,790 | 90% | £28,000 |
| Biomedical Sciences with a Modern LanguageBSc · 4 years · placement · year abroad · foundation year | AAA - AABcontextual AAB - ABB | 104 | £9,790 | 90% | £28,000 |
| Biomedical Sciences with EntrepreneurshipBSc · 4 years · foundation year | AAA - AABcontextual AAB - ABC | 106 | £9,790 | 90% | £28,000 |
| BiotechnologyBSc · 4 years · placement · foundation year | AAA - AABcontextual AAB - ABC | 71 | £9,790 | 90% | £26,000 |
| BiotechnologyMSci · 4 years · foundation year | AAA - AABcontextual AAB - ABC | 70 | £9,790 | 95% | £26,000 |
| BiotechnologyBSc · 3 years · foundation year | AAA - AABcontextual AAB - ABC | 71 | £9,790 | 95% | £26,000 |
| Biotechnology with EntrepreneurshipBSc · 4 years · foundation year | AAA - AABcontextual AAB - ABC | 76 | £9,790 | 95% | £26,000 |
| Business AccountingBSc · 4 years · placement · year abroad | — | — | — | 95% | £30,000 |
| Chemical EngineeringMEng · 4 years · foundation year | AAAcontextual AAB | 48 | £9,790 | 88% | £36,000 |
| Chemical EngineeringBEng · 3 years · foundation year | AAAcontextual AAB | 34 | £9,790 | 85% | £36,000 |
| Chemical EngineeringBSc · 4 years · placement · year abroad · foundation year | Our entry requirements vary depending on the subjects being taken at A levelcontextual This course is not eligible for a contextual offer | 22 | £9,790 | 67% | £36,000 |
| Chemical EngineeringMEng · 4 years · placement · foundation year | A*AAcontextual AAA | 44 | £9,790 | 95% | £36,000 |
| Chemical Engineering with Energy and EnvironmentMEng · 4 years · foundation year | AAAcontextual AAB | 41 | — | 80% | £36,000 |
| ChemistryBSc · 3 years · foundation year | AAAcontextual AAB | 43 | £9,790 | 84% | £27,500 |
| ChemistryMChem · 4 years · foundation year | A*AAcontextual AAA | 58 | £9,790 | 95% | £27,500 |
| ChemistryBSc · 4 years · placement · year abroad · foundation year | Deccontextual This course is not eligible for a contextual offer | 22 | £9,790 | 65% | £27,500 |
| ChemistryMChem · 4 years · placement · foundation year | A*AAcontextual AAA | 38 | £9,790 | 100% | £27,500 |
| Chemistry with International StudyMChem · 4 years · year abroad · foundation year | A*AAcontextual AAA | 40 | £9,790 | 100% | £27,500 |
| Chemistry with Medicinal ChemistryMChem · 4 years · foundation year | A*AAcontextual AAA | 56 | £9,790 | 100% | £27,500 |
| Chemistry with Medicinal ChemistryBSc · 3 years · foundation year | AAAcontextual AAB | 40 | £9,790 | 95% | £27,500 |
| Civil and Structural EngineeringMEng · 4 years · foundation year | AAAcontextual AAB | 46 | £9,790 | 80% | £30,500 |
| Civil EngineeringMEng · 4 years · foundation year | AAAcontextual AAB | 46 | £9,790 | 80% | £30,500 |
| Civil EngineeringMEng · 5 years · placement · foundation year | AAAcontextual AAB | 46 | £9,790 | 80% | £30,500 |
| Civil EngineeringBEng · 3 years · foundation year | AAAcontextual AAB | 37 | £9,790 | 85% | £30,500 |
| Civil EngineeringBSc · 4 years · placement · year abroad · foundation year | Students are accepted from a wide range of educational backgrounds and all applicontextual This course is not eligible for a contextual offer | 22 | £9,790 | 55% | £30,500 |
| Civil Engineering (Enterprise)MEng · 4 years · foundation year | AAAcontextual AAB | 42 | £9,790 | 80% | £30,500 |
| Civil & Structural EngineeringMEng · 5 years · placement · foundation year | AAAcontextual AAB | 46 | £9,790 | 80% | £30,500 |
| Classical StudiesBA · 3 years | ABBcontextual BBC | 87 | £9,790 | 100% | £24,500 |
| ClassicsBA · 3 years | ABBcontextual BBC | 87 | £9,790 | 100% | £24,500 |
| Cognitive Neuroscience and PsychologyBSc · 3 years · foundation year | AAA-AABcontextual AAB-ABB | 56 | £9,790 | 90% | £23,500 |
| Computer ScienceBSc · 3 years · foundation year | A*A*Acontextual AAA | 49 | £9,790 | 95% | £44,000 |
| Computer ScienceBSc · 4 years · placement · foundation year | A*A*Acontextual AAA | 49 | £9,790 | 97% | £44,000 |
| Computer ScienceBSc · 4 years · placement · year abroad · foundation year | Students are accepted from a wide range of educational backgrounds and all applicontextual If you meet the criteria, you may be made a reduced offer | 23 | £9,790 | 75% | £44,000 |
| Computer Science and MathematicsBSc · 3 years · foundation year | A*A*Acontextual AAA | 81 | £9,790 | 95% | £31,000 |
| Computer Science and MathematicsBSc · 4 years · placement · foundation year | A*A*Acontextual AAA | 81 | £9,790 | 100% | £31,000 |
| CriminologyBA · 3 years | Please check for specific GCSE/IGCSE subject entry requirements belowcontextual Please check for specific GCSE/IGCSE subject entry requirements below | 23 | £9,790 | 97% | £27,000 |
| Criminology and Data AnalyticsBA · 3 years | ABBcontextual BBC | 162 | £9,790 | 95% | £32,000 |
| Criminology with International StudyBA · 4 years · year abroad | Please check for specific GCSE/IGCSE subject entry requirements belowcontextual Please check for specific GCSE/IGCSE subject entry requirements below | 23 | £9,790 | 95% | £27,000 |
| Cultural, Creative and Media IndustriesBA · 3 years | AABcontextual BBB | 31 | £9,790 | 91% | £27,000 |
| Dental Hygiene and TherapyBSc · 3 years | Our standard A-level offer is AAB to include Biologycontextual ABB | — | £9,790 | 100% | £29,500 |
| DentistryBDS · 5 years | AAAcontextual AAB | — | £9,790 | 100% | £48,500 |
| Digital Media, Culture and SocietyBA · 3 years | AABcontextual BBB | 25 | £9,790 | 93% | £42,500 |
| DramaBA · 3 years | AABcontextual BBB | 55 | £9,790 | 100% | £21,000 |
| Drama and English LiteratureBA · 3 years | AABcontextual ABC | 99 | £9,790 | 95% | £24,000 |
| Drama and Screen StudiesBA · 3 years | ABBcontextual BBC | 55 | — | 95% | £21,000 |
| Earth and Planetary ScienceBSc · 4 years · placement · year abroad · foundation year | Our entry requirements vary depending on the subjects being taken at A-levelcontextual This course is not eligible for a contextual offer | 23 | £9,790 | 88% | £25,500 |
| Earth and Planetary SciencesMEarthSci · 4 years · foundation year | AABcontextual ABB | 6 | £9,790 | 88% | £25,500 |
| Earth and Planetary SciencesMEarthSci · 4 years · placement · foundation year | AABcontextual ABB | 6 | £9,790 | 88% | £25,500 |
| Earth and Planetary SciencesBSc · 3 years · foundation year | AABcontextual ABB | 6 | £9,790 | 85% | £25,500 |
| Earth and Planetary Sciences with International StudyMEarthSci · 4 years · placement · year abroad · foundation year | AABcontextual ABB | 6 | £9,790 | 88% | £25,500 |
| Earth and Planetary Science with a Research PlacementMEarthSci · 4 years · placement | AABcontextual ABB | 6 | £9,790 | 88% | £25,500 |
| East Asian StudiesBA · 3 years | ABBcontextual BBC | 17 | £9,790 | 100% | £26,000 |
| East Asian Studies with International StudyBA · 4 years · placement · year abroad | AABcontextual BBB | 17 | — | 88% | £26,000 |
| EconomicsBSc · 3 years | AAAcontextual ABB | 81 | £9,790 | 92% | £32,500 |
| EconomicsBA · 3 years | AAAcontextual ABB | 220 | £9,790 | 95% | £32,500 |
| Economics and Data AnalyticsBA · 3 years | AAAcontextual ABB | 68 | £9,790 | 100% | £32,000 |
| Economics and FinanceBA · 3 years | AAAcontextual ABB | 225 | £9,790 | 97% | £32,500 |
| Economics and PoliticsBA · 3 years | AAAcontextual ABB | 224 | £9,790 | 95% | £32,500 |
| Economics and SociologyBA · 3 years | AAAcontextual ABB | 222 | £9,790 | 100% | £27,000 |
| Economics & PhilosophyBA · 3 years | AAAcontextual ABB | 221 | £9,790 | 100% | £32,500 |
| EducationBSc · 3 years | ABBcontextual BBC | 30 | £9,790 | 93% | £23,000 |
| Electrical & Electronic EngineeringMEng · 5 years · placement · foundation year | A*AAcontextual AAA | 65 | £9,790 | 100% | £33,500 |
| Electrical & Electronic EngineeringBEng · 3 years · foundation year | A*AAcontextual AAA | 42 | £9,790 | 92% | £33,500 |
| Electrical & Electronic EngineeringBEng · 4 years · placement · foundation year | A*AAcontextual AAA | 42 | £9,790 | 100% | £33,500 |
| Electrical & Electronic EngineeringMEng · 4 years · foundation year | A*AAcontextual AAA | 65 | £9,790 | 95% | £33,500 |
| Electrical, Electronic & Mechatronic EngineeringBSc · 4 years · placement · year abroad · foundation year | Students are accepted from a wide range of educational backgrounds and all applicontextual This course is not eligible for a contextual offer | 22 | £9,790 | 80% | £33,500 |
| English LanguageBA · 3 years | AABcontextual BBB | 36 | £9,790 | 80% | £24,000 |
| English Language and English LiteratureBA · 3 years | AABcontextual ABB | 89 | £9,790 | 90% | £24,000 |
| English LiteratureBA · 3 years | AAAcontextual ABB | 56 | £9,790 | 93% | £24,000 |
| English Literature and American StudiesBA · 3 years | AABcontextual ABC | 70 | £9,790 | 80% | £24,000 |
| English Literature and HistoryBA · 3 years | A*AAcontextual AAB | 152 | — | 100% | £24,000 |
| English Literature and Modern LanguagesBA · 4 years · placement · year abroad | — | — | — | 93% | £24,000 |
| English Literature with Creative WritingBA · 3 years | AAAcontextual ABB | 55 | £9,790 | 100% | £24,000 |
| Environmental ManagementBSc · 3 years · placement | ABBcontextual BBC | 25 | £9,790 | 100% | £26,500 |
| Environmental Management with PlacementBSc · 4 years · placement | ABBcontextual BBC | 25 | £9,790 | 95% | £27,000 |
| Environmental ScienceMEnvSci · 4 years | AABcontextual ABB | 6 | £9,790 | 86% | £22,500 |
| Environmental ScienceMEnvSci · 4 years · placement | AABcontextual ABB | 6 | £9,790 | 86% | £22,500 |
| Environmental ScienceBSc · 4 years · placement · year abroad · foundation year | Our entry requirements vary depending on the subjects being taken at A-levelcontextual This course is not eligible for a contextual offer | 23 | £9,790 | 86% | £22,500 |
| Environmental ScienceBSc · 3 years · foundation year | AABcontextual ABB | 6 | £9,790 | 88% | £22,500 |
| Environmental Science with a Research PlacementMEnvSci · 4 years · placement | AABcontextual ABB | 6 | £9,790 | 86% | £22,500 |
| Environmental science with International StudyMEnvSci · 4 years · year abroad | AABcontextual ABB | 6 | £9,790 | 86% | £22,500 |
| Fashion Buying and MerchandisingBSc · 3 years | AABcontextual ABB | 24 | £9,790 | 100% | £27,500 |
| Fashion ManagementBSc · 3 years | AABcontextual ABB | 24 | £9,790 | 98% | £29,000 |
| Fashion MarketingBSc · 3 years | AABcontextual ABB | 24 | £9,790 | 97% | £27,500 |
| Fashion Product InnovationBSc · 3 years | AABcontextual ABB | 24 | £9,790 | 97% | £21,000 |
| Film Studies and East Asian StudiesBA · 3 years | ABBcontextual BBC | 46 | — | 88% | £26,000 |
| Film Studies and English LanguageBA · 3 years · year abroad | — | — | — | 85% | £24,000 |
| Film Studies and English LiteratureBA · 3 years | AABcontextual ABC | 82 | — | 90% | £24,000 |
| Film Studies and HistoryBA · 3 years | AABcontextual ABC | 121 | — | 93% | £24,000 |
| Film Studies and History of ArtBA · 3 years | AABcontextual BBB | 51 | — | 95% | £24,500 |
| Film Studies and Modern LanguagesBA · 4 years · placement · year abroad | — | — | — | 95% | £26,000 |
| FinanceBA · 3 years | AAAcontextual ABB | 222 | £9,790 | 95% | £30,500 |
| GeneticsBSc · 3 years · foundation year | AAA - AABcontextual AAB - ABC | 72 | £9,790 | 100% | £27,500 |
| GeneticsMSci · 4 years · foundation year | AAA - AABcontextual AAB - ABC | 71 | £9,790 | 100% | £27,500 |
| GeneticsBSc · 4 years · placement · foundation year | AAA - AABcontextual AAB - ABC | 72 | £9,790 | 100% | £27,500 |
| Genetics with a Modern LanguageBSc · 4 years · placement · year abroad · foundation year | AAA - AABcontextual AAB - ABB | 79 | £9,790 | 100% | £27,500 |
| Genetics with EntrepreneurshipBSc · 4 years · foundation year | AAA - AABcontextual AAB - ABC | 89 | £9,790 | 100% | £27,500 |
| GeographyBA · 4 years · placement | AABcontextual BBB | 43 | £9,790 | 100% | £26,500 |
| GeographyBA · 3 years | AABcontextual BBB | 43 | £9,790 | 95% | £26,500 |
| GeographyBSc · 3 years | AABcontextual BBB | 43 | £9,790 | 97% | £26,500 |
| Geography with International StudyBA · 4 years · placement · year abroad | AAAcontextual ABB | 43 | £9,790 | 85% | £26,500 |
| Geography with International StudyBSc · 4 years · placement · year abroad | AAAcontextual ABB | 43 | £9,790 | 100% | £26,500 |
| Geography with Professional PlacementBSc · 4 years · placement | AABcontextual BBB | 43 | £9,790 | 90% | £26,500 |
| Global DevelopmentBSc · 3 years | AABcontextual BBB | 29 | £9,790 | 100% | £27,000 |
| Global Development with International StudyBSc · 4 years | AAAcontextual ABB | 29 | £9,790 | 100% | £27,000 |
| Healthcare Science (Audiology)BSc · 3 years | ABBcontextual BBB | 22 | £9,790 | 80% | £26,000 |
| HistoryBA · 3 years | AAAcontextual ABB | 96 | £9,790 | 97% | £26,000 |
| History and American StudiesBA · 3 years | AABcontextual ABC | 116 | £9,790 | 95% | £26,000 |
| History and Modern LanguagesBA · 4 years · placement · year abroad | — | — | — | 95% | £26,000 |
| History and SociologyBA · 3 years | ABBcontextual BBC | 136 | £9,790 | 95% | £27,000 |
| History of ArtBA · 3 years | ABBcontextual Grades BBC, including one essay based subject | 25 | £9,790 | 100% | £24,500 |
| ImmunologyMSci · 4 years · foundation year | AAA - AABcontextual AAB - ABC | 63 | £9,790 | 100% | £27,500 |
| ImmunologyBSc · 4 years · placement · foundation year | AAA - AABcontextual AAB - ABC | 64 | £9,790 | 100% | £27,500 |
| ImmunologyBSc · 3 years · foundation year | AAA - AABcontextual AAB - ABC | 64 | £9,790 | 100% | £27,500 |
| Immunology (with a Modern Language)BSc · 4 years · year abroad · foundation year | AAA - AABcontextual AAB - ABB | 72 | £9,790 | 100% | £27,500 |
| Immunology with EntrepreneurshipBSc · 4 years · foundation year | AAA - AABcontextual AAB- ABC | 77 | £9,790 | 100% | £27,500 |
| Information Technology Management for BusinessBSc · 3 years | AAAcontextual AAB-BBB | 46 | £9,790 | 95% | £42,500 |
| Information Technology Management for BusinessBSc · 4 years · placement | AAAcontextual AAB-BBB | 46 | £9,790 | 100% | £42,500 |
| International Business, Finance and EconomicsBSc · 3 years | AAAcontextual AAB-BBB | 76 | £9,790 | 99% | £32,500 |
| International Business, Finance and EconomicsBSc · 4 years · placement | AAAcontextual AAB-BBB | 76 | £9,790 | 95% | £32,500 |
| International Disaster Management and Humanitarian Response and Modern LanguagesBSc · 4 years · placement · year abroad | — | — | — | 80% | £27,000 |
| International Disaster Management & Humanitarian ResponseBSc · 3 years | AABcontextual BBB | 35 | £9,790 | 90% | £27,000 |
| International ManagementBSc · 4 years · placement · year abroad | AAAcontextual AAB-BBB | 78 | £9,790 | 97% | £30,500 |
| LawLLB · 3 years | A*AAcontextual AAB | 29 | £9,790 | 95% | £24,000 |
| Law with CriminologyLLB · 3 years | A*AAcontextual AAB | 44 | £9,790 | 93% | £27,000 |
| Law with International StudyLLB · 4 years · placement · year abroad | A*AAcontextual AAB | 29 | £9,790 | 98% | £24,000 |
| Law with PoliticsLLB · 3 years | A*AAcontextual AAB | 77 | £9,790 | 93% | £26,500 |
| Liberal ArtsBA · 3 years · placement | AAAcontextual ABB | 10 | £9,790 | 90% | £24,500 |
| Liberal Arts with International StudyBA · 4 years · placement · year abroad | A*AAcontextual AAB | 10 | £9,790 | 93% | £24,500 |
| Life SciencesBSc · 3 years · foundation year | AAA - AABcontextual AAB - ABC | 27 | £9,790 | 79% | £27,500 |
| Life SciencesBSc · 4 years · placement · foundation year | AAA - AABcontextual AAB - ABC | 27 | £9,790 | 79% | £27,500 |
| Life Sciences with a Modern LanguageBSc · 4 years · placement · year abroad · foundation year | AAA - AABcontextual AAB - ABB | 29 | £9,790 | 79% | £27,500 |
| Life Sciences with EntrepreneurshipBSc · 4 years · foundation year | AAA - AABcontextual AAB - ABC | 27 | £9,790 | 79% | £27,500 |
| LinguisticsBA · 3 years | ABBcontextual BBC | 36 | £9,790 | 95% | £24,500 |
| Linguistics and Modern LanguagesBA · 4 years · placement · year abroad | — | — | — | 90% | £24,500 |
| Linguistics and SociologyBA · 3 years | ABBcontextual BBC | 78 | £9,790 | 90% | £27,000 |
| ManagementBSc · 3 years | AAAcontextual AAB-BBB | 78 | £9,790 | 95% | £29,000 |
| ManagementBSc · 4 years · placement | AAAcontextual AAB-BBB | 78 | £9,790 | 95% | £29,000 |
| Management (Accounting and Finance)BSc · 4 years · placement | AAAcontextual AAB-BBB | 79 | £9,790 | 100% | £29,000 |
| Management (Accounting and Finance)BSc · 3 years | AAAcontextual AAB-BBB | 79 | £9,790 | 95% | £29,000 |
| Management (Human Resources)BSc · 4 years · placement | AAAcontextual AAB-BBB | 78 | £9,790 | 96% | £29,000 |
| Management (Human Resources)BSc · 3 years | AAAcontextual AAB-BBB | 78 | £9,790 | 96% | £29,000 |
| Management (Innovation, Strategy and Entrepreneurship)BSc · 3 years | AAAcontextual AAB-BBB | 78 | £9,790 | 90% | £29,000 |
| Management (Innovation, Strategy and Entrepreneurship)BSc · 4 years · placement | AAAcontextual AAB-BBB | 78 | — | 85% | £29,000 |
| Management (International Business Economics)BSc · 4 years · placement | AAAcontextual AAB-BBB | 78 | £9,790 | 100% | £32,500 |
| Management (International Business Economics)BSc · 3 years | AAAcontextual AAB-BBB | 78 | £9,790 | 95% | £32,500 |
| Management (Marketing)BSc · 4 years · placement | AAAcontextual AAB-BBB | 78 | £9,790 | 100% | £27,500 |
| Management (Marketing)BSc · 3 years | AAAcontextual AAB-BBB | 78 | £9,790 | 92% | £27,500 |
| Master of PlanningMPLAN · 4 years · placement | ABBcontextual BBC | 51 | £9,790 | 95% | £27,000 |
| Master of PlanningMPLAN · 5 years · placement | ABBcontextual BBC | 51 | £9,790 | 95% | £27,000 |
| Materials ScienceBSc · 4 years · placement · year abroad · foundation year | BBCcontextual This course is not eligible for a contextual offer | 23 | £9,790 | 70% | £26,000 |
| Materials Science and EngineeringBSc · 3 years · foundation year | AABcontextual ABB | 39 | £9,790 | 96% | £26,000 |
| Materials Science & EngineeringMEng · 4 years · foundation year | AAAcontextual AAB | 54 | £9,790 | 95% | £26,000 |
| MathematicsMMath · 4 years · placement · foundation year | A*AAcontextual A*AB | 159 | £9,790 | 90% | £31,000 |
| MathematicsBSc · 4 years · placement · year abroad · foundation year | BBBcontextual If you meet the criteria, you may be made a reduced offer | 22 | £9,790 | 75% | £31,000 |
| MathematicsBSc · 3 years · foundation year | A*AAcontextual A*AB | 89 | £9,790 | 91% | £31,000 |
| Mathematics and PhilosophyBSc · 3 years · foundation year | A*AAcontextual A*AB | 51 | £9,790 | 100% | £31,000 |
| Mathematics and PhysicsMMath&Phys · 4 years · foundation year | A*A*Acontextual A*AA | 104 | £9,790 | 95% | £34,000 |
| Mathematics and PhysicsBSc · 3 years · foundation year | A*A*Acontextual A*AA | 73 | £9,790 | 95% | £34,000 |
| Mathematics and StatisticsMMath · 4 years · placement · foundation year | A*AAcontextual A*AB | 167 | £9,790 | 95% | £32,000 |
| Mathematics and StatisticsBSc · 3 years · placement · foundation year | A*AAcontextual A*AB | 99 | £9,790 | 85% | £32,000 |
| Mathematics with FinanceBSc · 3 years · placement · foundation year | A*AAcontextual A*AB | 88 | £9,790 | 91% | £31,000 |
| Mathematics with Placement YearBSc · 4 years · placement | A*AAcontextual A*AB | 90 | £9,790 | 100% | £31,000 |
| Mechanical EngineeringMEng · 5 years · placement · foundation year | A*A*Acontextual A*AA | 53 | £9,790 | 95% | £31,500 |
| Mechanical EngineeringBSc · 4 years · placement · year abroad · foundation year | Students are accepted from a wide range of educational backgrounds and all applicontextual If you meet the criteria, you may be made a reduced offer | 22 | £9,790 | 84% | £31,500 |
| Mechanical EngineeringMEng · 4 years · foundation year | A*A*Acontextual A*AA | 53 | £9,790 | 100% | £31,500 |
| Mechanical EngineeringBEng · 3 years · foundation year | A*A*Acontextual A*AA | 40 | £9,790 | 93% | £31,500 |
| Mechatronic EngineeringMEng · 5 years · placement · foundation year | A*AAcontextual AAA | 58 | £9,790 | 100% | £33,000 |
| Mechatronic EngineeringMEng · 4 years · foundation year | A*AAcontextual AAA | 58 | £9,790 | 100% | £33,000 |
| Mechatronic EngineeringBEng · 3 years · foundation year | A*AAcontextual AAA | 39 | £9,790 | 90% | £33,000 |
| Mechatronic EngineeringBEng · 4 years · placement · foundation year | A*AAcontextual AAA | 39 | £9,790 | 100% | £33,000 |
| Medical BiochemistryBSc · 3 years · foundation year | AAA - AABcontextual AAB - ABC | 68 | £9,790 | 93% | £26,000 |
| Medical BiochemistryMSci · 4 years · foundation year | AAA - AABcontextual AAB - ABC | 67 | £9,790 | 93% | £26,000 |
| Medical BiochemistryBSc · 4 years · placement · foundation year | AAA - AABcontextual AAB - ABC | 68 | £9,790 | 93% | £26,000 |
| Medical PhysiologyMSci · 4 years · foundation year | AAA - AABcontextual AAB - ABC | 47 | £9,790 | 100% | £30,000 |
| Medical PhysiologyBSc · 4 years · placement · foundation year | AAA - AABcontextual AAB - ABC | 49 | £9,790 | 100% | £30,000 |
| Medical PhysiologyBSc · 3 years · foundation year | AAA - AABcontextual AAB - ABC | 49 | £9,790 | 100% | £30,000 |
| Medical Physiology with a Modern LanguageBSc · 4 years · placement · year abroad · foundation year | AAA - AABcontextual AAB - ABB | 58 | £9,790 | 100% | £30,000 |
| Medical Physiology with EntrepreneurshipBSc · 4 years · foundation year | AAA - AABcontextual AAB - ABC | 64 | £9,790 | 100% | £30,000 |
| MedicineMBChB · 5 years | AAAcontextual AAB | — | £9,790 | 99% | £48,500 |
| Medicine (Graduate Entry)MBChB · 4 years | BBBcontextual This course is not eligible for a contextual offer | — | £9,790 | 98% | £48,500 |
| MicrobiologyBSc · 3 years · foundation year | AAA - AABcontextual AAB - ABC | 88 | £9,790 | 90% | £27,500 |
| MicrobiologyBSc · 4 years · placement · foundation year | AAA - AABcontextual AAB - ABC | 88 | £9,790 | 100% | £27,500 |
| MicrobiologyMSci · 4 years · foundation year | AAA - AABcontextual AAB - ABC | 87 | £9,790 | 100% | £27,500 |
| Microbiology with a Modern LanguageBSc · 4 years · placement · year abroad · foundation year | AAA - AABcontextual AAB - ABB | 95 | £9,790 | 100% | £27,500 |
| Microbiology with EntrepreneurshipBSc · 4 years · foundation year | AAA - AABcontextual AAB - ABC | 83 | £9,790 | 100% | £27,500 |
| Middle Eastern StudiesBA · 3 years | ABBcontextual BBC | 15 | £9,790 | 90% | £26,000 |
| MidwiferyBMidWif · 3 years | AAB - ABBcontextual ABB - BBB | 21 | £9,790 | 77% | £30,500 |
| Modern History with EconomicsBA · 3 years | AAAcontextual ABB | 160 | £9,790 | 98% | £32,500 |
| Modern LanguagesBA · 4 years · placement · year abroad | — | — | — | 95% | £26,000 |
| Modern Languages and Business and ManagementBA · 4 years · placement · year abroad | — | — | — | 90% | £29,000 |
| Molecular BiologyBSc · 3 years · foundation year | AAA - AABcontextual AAB - ABC | 78 | £9,790 | 100% | £26,000 |
| Molecular BiologyBSc · 4 years · placement · foundation year | AAA - AABcontextual AAB - ABC | 78 | £9,790 | 93% | £26,000 |
