University of Birmingham
Which secondary schools and colleges in England Birmingham’s students came from, using the destinations the schools themselves publish. The Department for Education does not publish school-to-university flows.
2 students from 1 school went to Birmingham in 2025, according to the schools’ own published destinations — a partial view, not the university’s intake.
Grey Court School (Richmond upon Thames) sent 2 of its 168 university entrants — 1% — to Birmingham in 2025; 53% of that school’s sixth-form leavers go to university, by DfE figures.
University of Birmingham is one of the 24 Russell Group universities; the DfE counts places at the most selective third of universities on each school’s page.
Undergraduate courses at Birmingham
260 full-time courses from the Discover Uni dataset. 253 have typical A level offers and 254 have module lists read from the university’s course pages; open a course for modules by year, fees and graduate outcomes.
| Course | A level offer | Modules | UK fee | Continue after year 1 | Earnings after 3 years |
|---|---|---|---|---|---|
| Accounting and FinanceBSc · 3 years · placement | AAA | 33 | £9,790 | 93% | £37,000 |
| Accounting and Finance with Business AnalyticsBSc · 3 years · placement · year abroad | AAA | 23 | £9,790 | 93% | £37,000 |
| Aerospace EngineeringMEng · 4 years · placement · year abroad · foundation year | AAA | 32 | £9,790 | 91% | £33,000 |
| Aerospace EngineeringBEng · 3 years · placement · year abroad · foundation year | AAB | 23 | £9,790 | 85% | £33,000 |
| Ancient and Medieval HistoryBA · 3 years · year abroad | ABB | 34 | £9,790 | 75% | £26,000 |
| Applied Golf Management StudiesBSc · 4 years · year abroad | ABB | 26 | £9,790 | 100% | £24,000 |
| Archaeology and Ancient HistoryBA · 3 years · year abroad | ABB | 84 | £9,790 | 90% | £25,000 |
| Artificial Intelligence and Computer ScienceBSc · 3 years · foundation year | A*AA | 35 | £9,790 | 75% | £40,000 |
| Artificial Intelligence/Computer Science with an Industrial YearBSc · 4 years · placement · foundation year | A*AA | 36 | £9,790 | 85% | £40,000 |
| BiochemistryMSci · 4 years | AAA | 45 | £9,790 | 100% | £27,000 |
| BiochemistryBSc · 3 years | AAB | 31 | £9,790 | 98% | £27,000 |
| Biochemistry with International YearBSc · 4 years · year abroad | AAA | 33 | £9,790 | 98% | £27,000 |
| Biochemistry with Professional PlacementMSci · 4 years · placement | AAA | 31 | £9,790 | 100% | £27,000 |
| Biochemistry with Study in Continental EuropeBSc · 4 years · year abroad | AAB | 33 | £9,790 | 98% | £27,000 |
| Biological SciencesMSci · 4 years | AAA | 57 | £9,790 | 98% | £26,000 |
| Biological SciencesBSc · 3 years | AAB | 38 | £9,790 | 97% | £26,000 |
| Biological Sciences with International YearBSc · 4 years · year abroad | AAA | 39 | £9,790 | 98% | £26,000 |
| Biological Sciences with Professional PlacementMSci · 4 years · placement | AAA | 39 | £9,790 | 100% | £26,000 |
| Biological Sciences with Study in Continental EuropeBSc · 4 years · year abroad | AAB | 60 | £9,790 | 90% | £26,000 |
| Biomedical ScienceMSci · 4 years · placement | AAB | 43 | £9,790 | 95% | £30,500 |
| Biomedical ScienceBSc · 3 years · placement · foundation year | AAB | 31 | £9,790 | 91% | £30,500 |
| BiotechnologyBSc · 3 years | AAB | 30 | £9,790 | 100% | £33,000 |
| BiotechnologyMSci · 4 years | AAB | 38 | £9,790 | 100% | £33,000 |
| Biotechnology with International YearBSc · 4 years · year abroad | AAB | 31 | £9,790 | 100% | £33,000 |
| Biotechnology with Professional PlacementMSci · 4 years · placement | AAB | 28 | £9,790 | 100% | £33,000 |
| Business ManagementBSc · 3 years | AAB | 46 | £9,790 | 90% | £35,000 |
| Business Management (with Year in Industry)BSc · 4 years · placement | — | 47 | £9,790 | 95% | £35,000 |
| Chemical EngineeringMEng · 4 years · foundation year | A*AA | 37 | £9,790 | 95% | £34,500 |
| Chemical EngineeringBEng · 3 years · foundation year | AAA | 21 | £9,790 | 85% | £34,500 |
| Chemical Engineering with Industrial StudyMEng · 5 years · placement · foundation year | A*AA | 35 | £9,790 | 95% | £34,500 |
| Chemical Engineering with Industrial StudyBEng · 4 years · placement · foundation year | AAA | 22 | £9,790 | 95% | £34,500 |
| Chemical Engineering (with International and Industrial Study)MEng · 5 years · placement · year abroad · foundation year | A*AA | 29 | £9,790 | 85% | £34,500 |
| Chemical Engineering (with International Study)MEng · 4 years · year abroad · foundation year | A*AA | 28 | £9,790 | 92% | £34,500 |
| ChemistryMSci · 4 years · foundation year | A*AA | 21 | £9,790 | 100% | £27,000 |
| ChemistryBSc · 3 years · foundation year | AAA | 19 | £9,790 | 95% | £27,000 |
| Chemistry with a Modern LanguageMSci · 4 years · foundation year | A*AA | 21 | £9,790 | 95% | £27,000 |
| Chemistry with a Modern LanguageBSc · 3 years · foundation year | AAA | 19 | £9,790 | 95% | £27,000 |
| Chemistry with a Year in IndustryBSc · 4 years · placement · foundation year | AAA | 20 | £9,790 | 95% | £27,000 |
| Chemistry with a Year in IndustryMSci · 4 years · placement · foundation year | A*AA | 18 | £9,790 | 100% | £27,000 |
| Chemistry with Business ManagementMSci · 4 years · foundation year | A*AA | 25 | £9,790 | 95% | £27,000 |
| Chemistry with Business ManagementBSc · 3 years · foundation year | AAA | 22 | £9,790 | 95% | £27,000 |
| Chemistry with Foundation YearBSc · 4 years · foundation year | BBB | — | £9,790 | 95% | £27,000 |
| Chemistry with Medicinal Chemistry and Drug DiscoveryBSc · 3 years · placement · foundation year | AAA | 19 | £9,790 | 80% | £27,000 |
| Chemistry with Medicinal Chemistry and Drug DiscoveryMSci · 4 years · placement · foundation year | A*AA | 21 | £9,790 | 95% | £27,000 |
| Chemistry with Study AbroadMSci · 4 years · year abroad · foundation year | A*AA | 17 | £9,790 | 100% | £27,000 |
| Chemistry with SustainabilityBSc · 3 years · placement · foundation year | AAA | 19 | £9,790 | 95% | £27,000 |
| Chemistry with SustainabilityMSci · 4 years · placement · foundation year | A*AA | 21 | £9,790 | 95% | £27,000 |
| Civil EngineeringMEng · 4 years · foundation year | AAA | 31 | £9,790 | 80% | £33,000 |
| Civil EngineeringBEng · 3 years · foundation year | AAB | 20 | £9,790 | 90% | £33,000 |
| Civil Engineering (International Study)MEng · 4 years · year abroad · foundation year | AAA | 34 | £9,790 | 86% | £33,000 |
| Civil Engineering with industrial experienceMEng · 4 years · foundation year | AAA | 29 | £9,790 | 86% | £33,000 |
| Civil Engineering with Industrial YearMEng · 5 years · placement · foundation year | AAA | 32 | £9,790 | 86% | £33,000 |
| Classics and Ancient HistoryBA · 3 years · year abroad | ABB | 102 | £9,790 | 100% | £25,000 |
| Computer EngineeringBSc · 3 years · placement · year abroad · foundation year | AAB | 23 | £9,790 | 79% | £33,000 |
| Computer ScienceMSci · 4 years · foundation year | A*AA | 58 | £9,790 | 100% | £40,000 |
| Computer ScienceBSc · 3 years · foundation year | A*AA | 35 | £9,790 | 90% | £40,000 |
| Computer Science and Software EngineeringMEng · 4 years · foundation year | A*AA | 59 | £9,790 | 90% | £40,000 |
| Computer Science and Software Engineering with an Ind YrMEng · 5 years · placement · foundation year | A*AA | 60 | £9,790 | 92% | £40,000 |
| Computer Science with an Industrial YearMSci · 5 years · placement · foundation year | A*AA | 59 | £9,790 | 100% | £40,000 |
| Computer Science with an Industrial YearBSc · 4 years · placement · foundation year | A*AA | 36 | £9,790 | 98% | £40,000 |
| Computer Science with Study AbroadMSci · 5 years · year abroad · foundation year | A*AA | 59 | £9,790 | 92% | £40,000 |
| Computer Science with Study AbroadBSc · 4 years · year abroad · foundation year | A*AA | 36 | £9,790 | 92% | £40,000 |
| CriminologyBA · 3 years · placement | ABB | 32 | £9,790 | 90% | £24,500 |
| Criminology with Year AbroadBA · 4 years · year abroad | ABB | 33 | £9,790 | 90% | £24,500 |
| Dental Hygiene and TherapyBSc · 3 years | ABB | 15 | £9,790 | 87% | £28,500 |
| DentistryBDS · 5 years | AAA | 27 | £9,790 | 100% | £47,000 |
| Digital Media and CommunicationsBA · 3 years · placement · year abroad | AAB | 44 | £9,790 | 90% | — |
| Digital Media and Creative IndustriesBA · 3 years · placement · year abroad | ABB | 26 | £9,790 | 90% | — |
| Drama and FilmBA · 3 years · placement · year abroad | AAB | 29 | £9,790 | 90% | £22,500 |
| EconomicsBSc · 3 years · placement · year abroad | AAA | 37 | £9,790 | 94% | £34,500 |
| EconomicsBA · 3 years · placement · year abroad | — | — | — | 92% | £34,500 |
| Economics and PoliticsBSc · 3 years | — | — | — | 95% | £34,500 |
| EducationBA · 3 years · year abroad | ABB | 25 | £9,790 | 90% | £24,000 |
| Education and SociologyBA · 3 years · year abroad | ABB | 34 | £9,790 | 80% | £24,500 |
| Electronic and Electrical EngineeringBEng · 3 years · foundation year | AAB | 22 | £9,790 | 75% | £33,000 |
| Electronic and Electrical EngineeringMEng · 4 years · foundation year | AAA | 37 | £9,790 | 100% | £33,000 |
| Electronic and Electrical Engineering with Industrial YearMEng · 5 years · placement · foundation year | AAA | 38 | £9,790 | 79% | £33,000 |
| Electronic and Electrical Engineering with Industrial YearBEng · 4 years · placement · foundation year | AAB | 23 | £9,790 | 100% | £33,000 |
| Energy EngineeringBEng · 3 years · foundation year | AAA | 19 | £9,790 | 92% | £34,500 |
| Energy EngineeringMEng · 4 years · foundation year | A*AA | 28 | £9,790 | 92% | £34,500 |
| Energy Engineering with Industrial StudyBEng · 4 years · placement · foundation year | AAA | 20 | £9,790 | 92% | £34,500 |
| Energy Engineering with Industrial StudyMEng · 5 years · placement · foundation year | A*AA | 29 | £9,790 | 92% | £34,500 |
| EngineeringBEng · 3 years · placement · foundation year | AAB | 11 | £9,790 | 93% | £33,000 |
| EngineeringMEng · 4 years · placement · year abroad · foundation year | AAA | 11 | £9,790 | 95% | £33,000 |
| English Language and LinguisticsBA · 3 years · placement · year abroad | ABB | 32 | £9,790 | 85% | £24,000 |
| English LiteratureBA · 3 years · placement · year abroad | AAB | 83 | £9,790 | 95% | £24,000 |
| English Literature and Creative WritingBA · 3 years · placement · year abroad | AAB | 37 | £9,790 | 96% | £24,000 |
| English Literature and FilmBA · 3 years · placement · year abroad | AAB | 37 | £9,790 | 95% | £24,000 |
| English Literature and HistoryBA · 3 years · placement · year abroad | AAB | 42 | £9,790 | 90% | £24,000 |
| Environmental and Engineering GeoscienceBSc · 3 years · placement | ABB | 25 | £9,790 | 95% | £26,500 |
| Environmental Change and SustainabilityBSc · 3 years | AAB | 48 | £9,790 | 100% | £27,500 |
| Environmental Change and SustainabilityMSci · 4 years | AAB | 60 | £9,790 | 100% | £27,500 |
| Environmental Change and Sustainability with Year AbroadBSc · 4 years · year abroad | AAB | 48 | £9,790 | 100% | £27,500 |
| Environmental ScienceBSc · 3 years · placement | ABB | 32 | £9,790 | 100% | £27,500 |
| Environmental Science with International Research PlacementBSc · 4 years · placement · year abroad | AAB | 33 | £9,790 | 100% | £27,500 |
| Environmental Science with Year AbroadBSc · 4 years · year abroad | ABB | 33 | £9,790 | 100% | £27,500 |
| Film and Creative WritingBA · 3 years · placement · year abroad | AAB | 43 | £9,790 | 90% | £24,000 |
| Film and TelevisionBA · 4 years · placement · year abroad | ABB | 22 | £9,790 | 90% | — |
| French and GermanBA · 4 years · year abroad | ABB | 76 | £9,790 | 89% | £26,500 |
| French and ItalianBA · 4 years · year abroad | ABB | 69 | £9,790 | 89% | £26,500 |
| French and PortugueseBA · 4 years · year abroad | ABB | 65 | £9,790 | 89% | £26,500 |
| French and RussianBA · 4 years · year abroad | ABB | 73 | £9,790 | 89% | £26,500 |
| French and SpanishBA · 4 years · year abroad | ABB | 85 | £9,790 | 89% | £26,500 |
| French with Year AbroadBA · 4 years · year abroad | ABB | 57 | £9,790 | 100% | £26,500 |
| GeographyBA · 3 years · placement | AAB | 48 | £9,790 | 97% | £27,500 |
| GeographyBSc · 3 years · placement | AAB | 48 | £9,790 | 95% | £27,500 |
| Geography and Urban and Regional PlanningBSc · 3 years · placement | ABB | 45 | £9,790 | 90% | £26,500 |
| Geography and Urban & Regional Planning with Year AbroadBSc · 4 years · year abroad | ABB | 46 | £9,790 | 90% | £26,500 |
| Geography with BusinessBA · 3 years · placement · year abroad | — | — | — | 89% | £35,000 |
| Geography with Year AbroadBA · 4 years · year abroad | AAB | 49 | £9,790 | 95% | £27,500 |
| Geography with Year AbroadBSc · 4 years · year abroad | AAB | 49 | £9,790 | 100% | £27,500 |
| GeologyBSc · 3 years · placement | ABB | 26 | £9,790 | 100% | £26,500 |
| GeologyMSci · 4 years · placement | AAB | 40 | £9,790 | 95% | £26,500 |
| Geology and Physical GeographyMSci · 4 years · placement | AAB | 41 | £9,790 | 95% | £27,500 |
| Geology and Physical GeographyBSc · 3 years · placement | ABB | 32 | £9,790 | 90% | £27,500 |
| Geology and Physical Geography with an International YearMSci · 4 years · year abroad | AAB | 32 | £9,790 | 95% | £27,500 |
| Geology with an International YearMSci · 4 years · year abroad | AAB | 35 | £9,790 | 95% | £26,500 |
| German and ItalianBA · 4 years · year abroad | ABB | 71 | £9,790 | 89% | £26,500 |
| German and RussianBA · 4 years · year abroad | ABB | 71 | £9,790 | 89% | £26,500 |
| German and SpanishBA · 4 years · year abroad | ABB | 87 | £9,790 | 89% | £26,500 |
| HistoryBA · 3 years · year abroad | AAB | 93 | £9,790 | 93% | £26,000 |
| History and PoliticsBA · 3 years · year abroad | AAB | 167 | £9,790 | 95% | £28,000 |
| History of ArtBA · 3 years · year abroad | ABB | 39 | £9,790 | 80% | £25,000 |
| Human NeuroscienceBSc · 3 years · year abroad | AAA | 31 | £9,790 | 95% | £30,500 |
| Human SciencesBSc · 3 years · placement · year abroad | AAB | 54 | £9,790 | 100% | £27,000 |
| Human SciencesMSci · 4 years · placement · year abroad | AAA | 54 | £9,790 | 100% | £27,000 |
| International BusinessBSc · 4 years · year abroad | — | 39 | £9,790 | 90% | £35,000 |
| International Development and PoliticsBA · 3 years | AAB | 64 | £9,790 | 95% | £25,000 |
| International Development and Politics with Year AbroadBA · 4 years · year abroad | AAB | 65 | £9,790 | 95% | £25,000 |
| International Law and GlobalisationLLB · 3 years · year abroad | AAA | 40 | £9,790 | 95% | £27,500 |
| International RelationsBA · 3 years | AAB | 59 | £9,790 | 100% | £28,000 |
| International Relations and DevelopmentBA · 3 years | AAB | 60 | £9,790 | 100% | £25,000 |
| International Relations and Development with Year AbroadBA · 4 years · year abroad | AAB | 69 | £9,790 | 100% | £25,000 |
| International Relations with EconomicsBA · 3 years | AAB | 70 | £9,790 | 85% | £34,500 |
| International Relations with Economics with Year AbroadBA · 4 years · year abroad | AAB | 65 | £9,790 | 92% | £34,500 |
| International Relations with FrenchBA · 4 years · year abroad | AAB | 67 | £9,790 | 100% | £28,000 |
| International Relations with SpanishBA · 4 years · year abroad | AAB | 63 | £9,790 | 96% | £28,000 |
| International Relations with Year AbroadBA · 4 years · year abroad | AAB | 65 | £9,790 | 100% | £28,000 |
| LawLLB · 3 years · year abroad · foundation year | AAA | 42 | £9,790 | 97% | £27,500 |
| Law with Business StudiesLLB · 3 years · year abroad | AAA | 47 | £9,790 | 100% | £27,500 |
| Law with CriminologyLLB · 3 years · year abroad | — | — | — | 95% | £27,500 |
| Liberal ArtsBA · 4 years · placement · year abroad | AAB | 17 | £9,790 | 95% | — |
| MarketingBSc · 3 years · year abroad | AAB | 30 | £9,790 | 90% | £35,000 |
| Marketing with Business AnalyticsBSc · 3 years · year abroad | AAB | 19 | £9,790 | 90% | £35,000 |
| Marketing with Business Analytics with Year in IndustryBSc · 4 years · placement | AAB | 20 | £9,790 | 90% | £35,000 |
| Marketing with Year in IndustryBSc · 4 years · placement | AAB | 31 | £9,790 | 90% | £35,000 |
| Materials Science and EngineeringBEng · 3 years · placement · year abroad · foundation year | AAB | 27 | £9,790 | 95% | £33,000 |
| Materials Science and EngineeringMEng · 4 years · placement · year abroad · foundation year | AAA | 29 | £9,790 | 95% | £33,000 |
| Materials Science and Engineering with Industrial ExperienceMEng · 4 years · placement · year abroad · foundation year | AAA | 30 | £9,790 | 95% | £33,000 |
| Mathematical Economics and StatisticsBSc · 3 years · placement · year abroad | AAA | 27 | £9,790 | 95% | £34,500 |
| Mathematical SciencesBSc · 3 years · foundation year | AAB | 31 | £9,790 | 92% | £31,000 |
| MathematicsBSc · 3 years · foundation year | AAA | 33 | £9,790 | 91% | £31,000 |
| MathematicsMSci · 4 years · foundation year | A*AA | 45 | £9,790 | 90% | £31,000 |
| Mathematics and Computer ScienceMSci · 4 years · foundation year | A*AA | 70 | £9,790 | 100% | £31,000 |
| Mathematics and Computer ScienceBSc · 3 years · foundation year | A*AA | 45 | £9,790 | 95% | £31,000 |
| Mathematics and Computer Science with an Industrial YearBSc · 4 years · placement · foundation year | A*AA | 46 | £9,790 | 100% | £31,000 |
| Mathematics and Computer Science with Industrial YearMSci · 5 years · placement · foundation year | A*AA | 71 | £9,790 | 92% | £31,000 |
| Mathematics and MusicBA · 3 years · year abroad | AAB | 97 | £9,790 | 100% | £31,000 |
| Mathematics and PhilosophyBA · 3 years · year abroad | AAB | 56 | £9,790 | 90% | £31,000 |
| Mathematics, Statistics and Data ScienceBSc · 3 years · foundation year | AAB | 28 | £9,790 | 92% | £31,000 |
| Mathematics with a Year in IndustryBSc · 4 years · placement · foundation year | AAA | 34 | £9,790 | 95% | £31,000 |
| Mathematics with Business ManagementBSc · 3 years · foundation year | AAA | 38 | £9,790 | 90% | £31,000 |
| Mathematics with Business ManagementMSci · 4 years · foundation year | A*AA | 61 | £9,790 | 92% | £31,000 |
| Mathematics with International YearBSc · 4 years · year abroad · foundation year | AAA | 34 | £9,790 | 92% | £31,000 |
| Mathematics with Study in Continental EuropeBSc · 4 years · year abroad · foundation year | AAA | 36 | £9,790 | 90% | £31,000 |
| Mechanical EngineeringBEng · 3 years · foundation year | AAB | 20 | £9,790 | 86% | £33,000 |
| Mechanical EngineeringMEng · 4 years · foundation year | AAA | 32 | £9,790 | 100% | £33,000 |
| Mechanical Engineering (Automotive)MEng · 4 years · foundation year | AAA | 34 | £9,790 | 93% | £33,000 |
| Mechanical Engineering (Automotive)BEng · 3 years · foundation year | AAB | 20 | £9,790 | 90% | £33,000 |
| Mechanical Engineering with Industrial YearMEng · 5 years · placement · foundation year | AAA | 33 | £9,790 | 100% | £33,000 |
| Mechanical Engineering with Industrial YearBEng · 4 years · placement · foundation year | AAB | 21 | £9,790 | 100% | £33,000 |
| Mechanical Engineering with Year AbroadMEng · 5 years · year abroad · foundation year | AAA | 26 | £9,790 | 93% | £33,000 |
| Mechatronic and Robotic EngineeringMEng · 4 years · foundation year | AAA | 27 | £9,790 | 90% | £33,000 |
| Mechatronic and Robotic EngineeringBEng · 3 years · foundation year | AAB | 22 | £9,790 | 65% | £33,000 |
| Mechatronic and Robotic Engineering with Industrial YearBEng · 4 years · placement · foundation year | AAB | 23 | £9,790 | 85% | £33,000 |
| Mechatronic and Robotic Engineering with Industrial YearMEng · 5 years · placement · foundation year | AAA | 29 | £9,790 | 79% | £33,000 |
| Medical BiochemistryBSc · 3 years | AAB | 30 | £9,790 | 100% | £27,000 |
| MedicineMBChB · 5 years | AAA | 5 | £9,790 | 97% | £47,000 |
| MicrobiologyBSc · 3 years · year abroad | AAB | 28 | £9,790 | 99% | £27,000 |
| MicrobiologyMSci · 4 years · placement | AAA | 38 | £9,790 | 99% | £27,000 |
| Microbiology with International YearBSc · 4 years · year abroad | AAA | 14 | £9,790 | 99% | £27,000 |
| Microbiology with Professional PlacementMSci · 4 years · placement · year abroad | AAA | 32 | £9,790 | 99% | £27,000 |
| Microbiology with Study in Continental EuropeBSc · 4 years · year abroad | AAB | 31 | £9,790 | 99% | £27,000 |
| MidwiferyBSc · 3 years | ABB | 16 | £9,790 | 87% | £28,500 |
| Modern LanguagesBA · 4 years · year abroad | ABB | 100 | £9,790 | 85% | £27,500 |
| Modern Languages and English LiteratureBA · 4 years · year abroad | AAB | 134 | £9,790 | 96% | £24,000 |
| Modern Languages and HistoryBA · 4 years · year abroad | AAB | 183 | £9,790 | 100% | £27,500 |
| Modern Languages with Business ManagementBA · 4 years · year abroad | AAB | 58 | £9,790 | 85% | £35,000 |
| Modern Languages with Digital CommunicationsBA · 4 years · year abroad | ABB | 75 | £9,790 | 87% | £27,500 |
| Money, Banking and FinanceBSc · 3 years | AAA | 39 | £9,790 | 89% | £34,500 |
| MusicBMus · 3 years · year abroad | AAB | 71 | £9,790 | 95% | £23,000 |
| Natural SciencesBSc · 3 years · placement | AAA | 111 | £9,790 | 73% | £30,000 |
| Natural SciencesMSci · 4 years · placement | AAA | 102 | £9,790 | 73% | £30,000 |
| Nursing (Adult)BNurs · 3 years | BBB | 10 | £9,790 | 88% | £28,500 |
| Nursing (Child)BNurs · 3 years | BBB | 10 | £9,790 | 95% | £28,500 |
| Nursing (Mental Health)BNurs · 3 years | BBB | 10 | £9,790 | 75% | £28,500 |
| Palaeontology and GeologyMSci · 4 years · placement | AAB | 40 | £9,790 | 95% | £26,500 |
| Palaeontology and GeologyBSc · 3 years · placement | ABB | 30 | £9,790 | 90% | £26,500 |
| Palaeontology and Geology with an International YearMSci · 4 years · year abroad | AAB | 34 | £9,790 | 95% | £26,500 |
| PharmacyMPharm · 4 years | AAB | 21 | £9,790 | 86% | £35,000 |
| PhilosophyBA · 3 years · year abroad | AAB | 40 | £9,790 | 90% | £25,500 |
| Philosophy and SociologyBA · 3 years · year abroad | ABB | 46 | £9,790 | 90% | £24,500 |
| Philosophy, Politics, and LawBA · 4 years · year abroad | AAB | 86 | £9,790 | 96% | £28,000 |
| Philosophy, Religion and EthicsBA · 3 years · year abroad | ABB | 40 | £9,790 | 90% | £25,000 |
| PhysicsMSci · 4 years · foundation year | A*AA | 43 | £9,790 | 95% | £32,500 |
| PhysicsBSc · 3 years · foundation year | A*AA | 33 | £9,790 | 95% | £32,500 |
| Physics and AstrophysicsBSc · 3 years · foundation year | A*AA | 25 | £9,790 | 75% | £32,500 |
| Physics and AstrophysicsMSci · 4 years · foundation year | A*AA | 35 | £9,790 | 85% | £32,500 |
| Physics and Astrophysics (International Study)BSc · 4 years · year abroad · foundation year | A*AA | 27 | £9,790 | 95% | £32,500 |
| Physics (International Study)MSci · 4 years · year abroad · foundation year | A*AA | 31 | £9,790 | 95% | £32,500 |
| Physics with Data ScienceBSc · 3 years · foundation year | A*AA | 50 | £9,790 | 95% | £32,500 |
| Physics with Data ScienceMSci · 4 years · foundation year | A*A*A | 83 | £9,790 | 95% | £32,500 |
| Physics (with International Study)BSc · 4 years · year abroad · foundation year | A*AA | 35 | £9,790 | 95% | £32,500 |
| Physics with Medical PhysicsBSc · 3 years · foundation year | A*AA | 26 | £9,790 | 95% | £32,500 |
| Physics with Medical PhysicsMSci · 4 years · foundation year | A*AA | 36 | £9,790 | 95% | £32,500 |
| Physics with Particle Physics and CosmologyMSci · 4 years · foundation year | A*AA | 39 | £9,790 | 90% | £32,500 |
| Physics with Particle Physics and CosmologyBSc · 3 years · foundation year | A*AA | 29 | £9,790 | 95% | £32,500 |
| PhysiotherapyMSci · 4 years · year abroad | AAB | 39 | £9,790 | 99% | £31,500 |
| Policy, Politics and EconomicsBA · 3 years · placement | AAB | 56 | £9,790 | 90% | £25,000 |
| Policy, Politics and Economics with Year AbroadBA · 4 years · year abroad | AAB | 57 | £9,790 | 80% | £25,000 |
| PoliticsBA · 3 years | AAB | 60 | £9,790 | 90% | £28,000 |
| Politics and International RelationsBA · 3 years | AAB | 71 | £9,790 | 97% | £28,000 |
| Politics and International Relations with Year AbroadBA · 4 years · year abroad | AAB | 62 | £9,790 | 100% | £28,000 |
| Politics and PhilosophyBA · 3 years | AAB | 78 | £9,790 | 100% | £28,000 |
| Politics and Philosophy with Year AbroadBA · 4 years · year abroad | AAB | 79 | £9,790 | 96% | £28,000 |
| Politics and Social PolicyBA · 3 years | AAB | 77 | £9,790 | 95% | £25,000 |
| Politics and Social Policy with Year AbroadBA · 4 years · year abroad | AAB | 67 | £9,790 | 95% | £25,000 |
| Politics and SociologyBA · 3 years | AAB | 54 | £9,790 | 100% | £24,500 |
| Politics and Sociology with Year AbroadBA · 4 years · year abroad | AAB | 55 | £9,790 | 92% | £24,500 |
| Politics, Philosophy and EconomicsBA · 3 years · placement · year abroad | AAB | 80 | £9,790 | 92% | £34,500 |
| Politics with Year AbroadBA · 4 years · year abroad | AAB | 61 | £9,790 | 96% | £28,000 |
| PsychologyBSc · 3 years · foundation year | AAB | 31 | £9,790 | 96% | £23,500 |
| Psychology and Psychological PracticeMSci · 4 years · year abroad | A*AA | 33 | £9,790 | 96% | £23,500 |
| Psychology in EducationBSc · 3 years · year abroad | ABB | 25 | £9,790 | 90% | £23,500 |
| Psychology with Year AbroadBSc · 4 years · year abroad | AAA | 32 | £9,790 | 95% | £23,500 |
| Social AnthropologyBA · 3 years · year abroad | ABB | 76 | £9,790 | 100% | £25,000 |
| Social PolicyBA · 3 years · placement | ABB | 35 | £9,790 | 100% | £25,000 |
| Social Policy and CriminologyBA · 3 years · placement | ABB | 38 | £9,790 | 100% | £24,500 |
| Social Policy and Criminology with Year AbroadBA · 4 years · year abroad | ABB | 39 | £9,790 | 92% | £24,500 |
| Social Policy with Year AbroadBA · 4 years · year abroad | ABB | 36 | £9,790 | 95% | £25,000 |
| Social SciencesBASc · 3 years · placement · year abroad | AAB | 5 | £9,790 | 88% | £25,000 |
| Social WorkBA · 3 years · year abroad | ABB | 15 | £9,790 | 80% | £30,000 |
| SociologyBA · 3 years · placement | ABB | 36 | £9,790 | 93% | £24,500 |
| Sociology and CriminologyBA · 3 years · placement | ABB | 40 | £9,790 | 95% | £24,500 |
| Sociology and Criminology with Year AbroadBA · 4 years · year abroad | ABB | 41 | £9,790 | 100% | £24,500 |
| Sociology and Social PolicyBA · 3 years · placement | ABB | 34 | £9,790 | 100% | £24,500 |
| Sociology and Social Policy with Year AbroadBA · 4 years · year abroad | — | — | — | 92% | £24,500 |
| Sociology with Year AbroadBA · 4 years · year abroad | ABB | 37 | £9,790 | 90% | £24,500 |
| Spanish and ItalianBA · 4 years · year abroad | ABB | 87 | £9,790 | 89% | £26,500 |
| Spanish and PortugueseBA · 4 years · year abroad | ABB | 79 | £9,790 | 89% | £26,500 |
| Spanish and RussianBA · 4 years · year abroad | ABB | 89 | £9,790 | 89% | £26,500 |
| Spanish with Year AbroadBA · 4 years · year abroad | ABB | 74 | £9,790 | 89% | £26,500 |
| Sport, Coaching Sciences and BusinessBSc · 3 years · year abroad | AAB | 32 | £9,790 | 94% | £25,500 |
| Sport, Exercise and Health SciencesBSc · 3 years · year abroad | AAA | 28 | £9,790 | 96% | £25,500 |
| Sport, Physical Education and Coaching ScienceBSc · 3 years · year abroad | AAB | 27 | £9,790 | 92% | £25,500 |
| Theology and ReligionBA · 3 years · year abroad | ABB | 66 | £9,790 | 95% | £25,000 |
| Theoretical PhysicsMSci · 4 years · foundation year | A*A*A | 53 | £9,790 | 100% | £32,500 |
| Theoretical PhysicsBSc · 3 years · foundation year | A*AA | 37 | £9,790 | 85% | £32,500 |
| Theoretical Physics and Applied MathematicsBSc · 3 years · foundation year | A*AA | 31 | £9,790 | 100% | £32,500 |
| Theoretical Physics and Applied MathematicsMSci · 4 years · foundation year | A*A*A | 47 | £9,790 | 80% | £32,500 |
Contains HESA data: Discover Uni dataset, CC BY 4.0. Offers and modules as published by the university; fees per year for the entry year shown on the course page.
Schools whose sixth-formers went to Birmingham
Schools that publish their own leavers’ destinations naming Birmingham. The share is of all the school’s leavers who went to any university that year.
| School | Local authority | Left in | To Birmingham | Sixth-form leavers to any university (DfE) |
|---|---|---|---|---|
| Grey Court SchoolAcademy converter · 1,650 pupils · source | Richmond upon Thames | 2025 | 21% of 168 university entrants | 53% |
Where the schools are
Birmingham is marked; each dot is a school whose leavers went there. Darker blue means more of the school’s Year 11 leavers stayed in education.
About this page
