University of York
Which secondary schools and colleges in England York’s students came from, using the destinations the schools themselves publish. The Department for Education does not publish school-to-university flows.
6 students from 1 school went to York in 2025, according to the schools’ own published destinations — a partial view, not the university’s intake.
Grey Court School (Richmond upon Thames) sent 6 of its 168 university entrants — 4% — to York in 2025; 53% of that school’s sixth-form leavers go to university, by DfE figures.
University of York is one of the 24 Russell Group universities; the DfE counts places at the most selective third of universities on each school’s page.
Undergraduate courses at York
268 full-time courses from the Discover Uni dataset. 233 have typical A level offers and 238 have module lists read from the university’s course pages; open a course for modules by year, fees and graduate outcomes.
| Course | A level offer | Modules | UK fee | Continue after year 1 | Earnings after 3 years |
|---|---|---|---|---|---|
| Accounting and FinanceBSc · 3 years · placement · year abroad | AABcontextual BBB | 27 | £10,050 | 92% | £30,500 |
| Accounting and Finance (with a year in industry)BSc · 4 years · placement | AABcontextual BBB | 27 | £10,050 | 92% | £30,500 |
| Accounting, Business Finance and ManagementBSc · 3 years · placement · year abroad | AABcontextual BBB | 37 | £10,050 | 88% | £30,500 |
| Accounting, Business Finance and Management (with a year in industry)BSc · 4 years · placement | AABcontextual BBB | 37 | £10,050 | 95% | £30,500 |
| Actuarial ScienceBSc · 3 years · placement · year abroad | AAAcontextual ABB | 26 | £10,050 | 85% | £28,500 |
| Actuarial Science (with a year in industry)BSc · 4 years · placement | AAAcontextual ABB | 25 | £10,050 | 100% | £28,500 |
| ArchaeologyBA · 3 years · placement · year abroad | ABBcontextual BBB | 37 | £10,050 | 95% | £19,500 |
| ArchaeologyBSc · 3 years · placement · year abroad | ABBcontextual BBB | 36 | £10,050 | 90% | £29,000 |
| ArchitectureBA · 3 years | AABcontextual BBB | 6 | £10,050 | — | — |
| BioarchaeologyBSc · 3 years · placement · year abroad | ABBcontextual BBB | 37 | £10,050 | 85% | £29,000 |
| BiochemistryMBiochem · 4 years · placement · year abroad | AAAcontextual ABB | 35 | £10,050 | 100% | £29,000 |
| BiochemistryBSc · 3 years · placement · year abroad | AABcontextual BBB | 32 | £10,050 | 95% | £29,000 |
| BiologyBSc · 3 years · placement · year abroad | AABcontextual BBB | 37 | £10,050 | 98% | £26,000 |
| BiologyMBiol · 4 years · placement · year abroad | AAAcontextual ABB | 40 | £10,050 | 100% | £26,000 |
| Biomedical EngineeringBEng · 3 years · placement | — | — | — | 90% | £33,000 |
| Biomedical SciencesMBioMed Sci · 4 years · placement · year abroad | AAAcontextual ABB | 34 | £10,050 | 100% | £26,500 |
| Biomedical SciencesBSc · 3 years · placement · year abroad | AABcontextual BBB | 31 | £10,050 | 97% | £26,500 |
| BiotechnologyMBiol · 4 years · placement · year abroad | AAAcontextual ABB | 40 | £10,050 | 95% | £26,500 |
| BiotechnologyBSc · 3 years · placement · year abroad | AABcontextual BBB | 37 | £10,050 | 95% | £26,500 |
| Business and ManagementBA · 3 years · placement · year abroad | AABcontextual BBB | 37 | £10,050 | 91% | £30,500 |
| Business and ManagementBSc · 3 years · placement · year abroad | AABcontextual BBB | 39 | £10,050 | 90% | £30,500 |
| Business and Management (with a year in industry)BSc · 4 years · placement | AABcontextual BBB | 38 | £10,050 | 95% | £30,500 |
| Business and Management (with a year in industry)BA · 4 years · placement | AABcontextual BBB | 37 | £10,050 | 95% | £30,500 |
| Business and Management with French (with a year abroad)BA · 4 years · year abroad | — | — | — | 92% | £30,500 |
| Business and Management with French (with a year in industry)BA · 4 years · placement | — | — | — | 92% | £30,500 |
| Business and Management with German (with a year abroad)BA · 4 years · year abroad | — | — | — | 92% | £30,500 |
| Business and Management with German (with a year in industry)BA · 4 years · placement | — | — | — | 92% | £30,500 |
| Business and Management with Italian (with a year abroad)BA · 4 years · year abroad | — | — | — | 92% | £30,500 |
| Business and Management with Italian (with a year in industry)BA · 4 years · placement | — | — | — | 92% | £30,500 |
| Business and Management with Spanish (with a year abroad)BA · 4 years · year abroad | — | — | — | 92% | £30,500 |
| Business and Management with Spanish (with a year in industry)BA · 4 years · placement | — | — | — | 92% | £30,500 |
| Business and SocietyBA · 3 years · placement · year abroad | AABcontextual BBB | 37 | £10,050 | 92% | £24,000 |
| Business and Society (with a year in industry)BA · 4 years · placement | AABcontextual BBB | 37 | £10,050 | 92% | £24,000 |
| Business of the Creative IndustriesBA · 3 years · placement · year abroad | ABBcontextual BBB | 61 | £10,050 | 90% | £30,500 |
| ChemistryBSc · 3 years · placement | AABcontextual ABB | 22 | £10,050 | 91% | £28,500 |
| ChemistryMChem · 4 years · placement | — | 28 | £10,050 | 100% | £28,500 |
| Chemistry, Biological and Medicinal ChemistryMChem · 4 years · placement | — | 21 | £10,050 | 95% | £28,500 |
| Chemistry, Biological and Medicinal ChemistryBSc · 3 years · placement | AABcontextual ABB | 17 | £10,050 | 90% | £28,500 |
| Chemistry, Biological and Medicinal Chemistry (with a year abroad)MChem · 4 years · placement · year abroad | AABcontextual ABB | 21 | £10,050 | 95% | £28,500 |
| Chemistry, Biological and Medicinal Chemistry (with a year in industry)MChem · 4 years · placement | AABcontextual ABB | 21 | £10,050 | 100% | £28,500 |
| Chemistry, Green Principles and Sustainable ProcessesBSc · 3 years · placement | AABcontextual ABB | 17 | £10,050 | 95% | £28,500 |
| Chemistry, Green Principles and Sustainable ProcessesMChem · 4 years · placement | — | 21 | £10,050 | 95% | £28,500 |
| Chemistry, Green Principles and Sustainable Processes (with a year abroad)MChem · 4 years · placement · year abroad | AABcontextual ABB | 21 | £10,050 | 95% | £28,500 |
| Chemistry, Green Principles and Sustainable Processes (with a year in industry)MChem · 4 years · placement | AABcontextual ABB | 21 | £10,050 | 95% | £28,500 |
| Chemistry, the Atmosphere and the EnvironmentBSc · 3 years · placement | AABcontextual ABB | 17 | £10,050 | 95% | £28,500 |
| Chemistry, the Atmosphere and the EnvironmentMChem · 4 years · placement | — | 21 | £10,050 | 95% | £28,500 |
| Chemistry, the Atmosphere and the Environment (with a year abroad)MChem · 4 years · placement · year abroad | AABcontextual ABB | 21 | £10,050 | 95% | £28,500 |
| Chemistry, the Atmosphere and the Environment (with a year in industry)MChem · 4 years · placement | AABcontextual ABB | 21 | £10,050 | 95% | £28,500 |
| Chemistry (with a year abroad)MChem · 4 years · placement · year abroad | AABcontextual ABB | 28 | £10,050 | 95% | £28,500 |
| Chemistry (with a year in industry)MChem · 4 years · placement | AABcontextual ABB | 28 | £10,050 | 97% | £28,500 |
| Computer ScienceBSc · 3 years · placement · year abroad | AAAcontextual ABB | 35 | £10,050 | 87% | £40,000 |
| Computer ScienceMEng · 4 years · placement · year abroad | A*AAcontextual AAB | 58 | £10,050 | 95% | £40,000 |
| Computer Science and MathematicsBSc · 3 years · placement · year abroad | AAAcontextual ABB | 40 | £10,050 | 100% | £28,500 |
| Computer Science and Mathematics (with a year in industry)BSc · 4 years · placement | AAAcontextual ABB | 40 | £10,050 | 100% | £28,500 |
| Computer Science with Artificial IntelligenceBSc · 3 years · placement · year abroad | AAAcontextual ABB | 35 | £10,050 | 94% | £40,500 |
| Computer Science with Artificial IntelligenceMEng · 4 years · placement · year abroad | A*AAcontextual AAB | 56 | £10,050 | 94% | £40,500 |
| Computer Science with Artificial Intelligence (with a year in industry)BSc · 4 years · placement | AAAcontextual ABB | 35 | £10,050 | 94% | £40,500 |
| Computer Science with Artificial Intelligence (with a year in industry)MEng · 5 years · placement | A*AAcontextual AAB | 56 | £10,050 | 95% | £40,500 |
| Computer Science (with a year in industry)BSc · 4 years · placement | AAAcontextual ABB | 35 | £10,050 | 95% | £40,000 |
| Computer Science (with a year in industry)MEng · 5 years · placement | A*AAcontextual AAB | 58 | £10,050 | 80% | £40,000 |
| Computer Science with Cyber SecurityMEng · 4 years · placement · year abroad | A*AAcontextual AAB | 53 | £10,050 | 94% | £40,500 |
| Computer Science with Cyber SecurityBSc · 3 years · placement · year abroad | AAAcontextual ABB | 35 | £10,050 | 94% | £40,500 |
| Computer Science with Cyber Security (with a year in industry)MEng · 5 years · placement | A*AAcontextual AAB | 57 | £10,050 | 95% | £40,500 |
| Computer Science with Cyber Security (with a year in industry)BSc · 4 years · placement | AAAcontextual ABB | 35 | £10,050 | 94% | £40,500 |
| Computer Systems EngineeringBSc · 3 years · placement · year abroad | — | — | — | 94% | £40,000 |
| Computer Systems Engineering with Artificial IntelligenceBSc · 3 years · placement · year abroad | — | — | — | 94% | £40,500 |
| Computer Systems Engineering with Cyber SecurityBSc · 3 years · placement · year abroad | — | — | — | 94% | £40,500 |
| Criminal Justice and Social PolicyBA · 3 years · placement · year abroad | BBBcontextual BBC | 28 | £10,050 | 90% | £24,000 |
| Criminal Justice and Social Policy (with a year in industry)BA · 4 years · placement | BBBcontextual BBC | 28 | £10,050 | 92% | £24,000 |
| CriminologyBA · 3 years · placement · year abroad | AABcontextual BBB | 23 | £10,050 | 95% | £24,000 |
| Criminology and Social PsychologyBA · 3 years · placement · year abroad | — | — | — | 92% | £24,000 |
| Curating and Art HistoryBA · 3 years · placement · year abroad | AABcontextual ABC | 68 | £10,050 | 85% | £24,500 |
| Curating and Art History (with a year abroad)BA · 4 years · placement · year abroad | AABcontextual ABC | 68 | £10,050 | 80% | £24,500 |
| Data ScienceBSc · 3 years · placement · year abroad | AAAcontextual ABB | 35 | £10,050 | 94% | £40,000 |
| Data ScienceMSci · 4 years · placement · year abroad | A*AAcontextual AAB | 54 | £10,050 | 94% | £40,000 |
| Data Science (with a year in industry)BSc · 4 years · placement | AAAcontextual AAB | 35 | £10,050 | 94% | £40,000 |
| Data Science (with a year in industry)MSci · 5 years · placement | A*AAcontextual AAB | 57 | £10,050 | 94% | £40,000 |
| Digital Media, Culture and CommunicationBA · 3 years · placement · year abroad | ABBcontextual BBB | 28 | £10,050 | 92% | £24,000 |
| Ecology and Conservation BiologyMSci · 4 years · placement · year abroad | AAAcontextual ABB | 26 | £10,050 | 100% | £26,500 |
| Ecology and Conservation BiologyBSc · 3 years · placement · year abroad | AABcontextual BBB | 24 | £10,050 | 100% | £26,500 |
| EconomicsBSc · 3 years · placement · year abroad | AABcontextual BBB | 32 | — | 99% | £35,500 |
| Economics and EconometricsBSc · 3 years · placement · year abroad | AABcontextual BBB | 35 | — | 95% | £35,500 |
| Economics and FinanceBSc · 3 years · placement · year abroad | AABcontextual BBB | 32 | — | 95% | £35,500 |
| Economics and ManagementBSc · 3 years · placement · year abroad | — | — | — | 98% | £35,500 |
| Economics and MathematicsBSc · 3 years · placement · year abroad | AAAcontextual ABB | 43 | £10,050 | 95% | £28,500 |
| Economics and PhilosophyBSc · 3 years · placement · year abroad | AABcontextual BBB | 52 | £10,050 | 98% | £35,500 |
| Economics and PoliticsBSc · 3 years · placement · year abroad | AABcontextual BBB | 43 | £10,050 | 98% | £35,500 |
| Economics, Econometrics and FinanceBSc · 3 years · placement · year abroad | AABcontextual BBB | 26 | — | 98% | £35,500 |
| EducationBA · 3 years · placement · year abroad | BBBcontextual BBC | 36 | — | 80% | £23,500 |
| Education and French (with a year abroad)BA · 4 years · placement · year abroad | — | — | — | 95% | £25,000 |
| Education and German (with a year abroad)BA · 4 years · placement · year abroad | — | — | — | 95% | £25,000 |
| Education and Italian (with a year abroad)BA · 4 years · placement · year abroad | — | — | — | 95% | £25,000 |
| Education and Spanish (with a year abroad)BA · 4 years · placement · year abroad | — | — | — | 95% | £25,000 |
| Electronic and Computer EngineeringBEng · 3 years · placement | ABBcontextual BBB | 25 | — | 95% | £33,000 |
| Electronic and Computer EngineeringMEng · 4 years · placement | AAAcontextual ABB | 41 | £10,050 | 83% | £33,000 |
| Electronic and Electrical EngineeringMEng · 4 years · placement | AAAcontextual ABB | 33 | £10,050 | 83% | £33,000 |
| Electronic and Electrical EngineeringBEng · 3 years · placement | ABBcontextual BBB | 23 | £10,050 | 85% | £33,000 |
| Electronic EngineeringBEng · 3 years · placement | ABBcontextual BBB | 27 | £10,050 | 90% | £33,000 |
| Electronic EngineeringMEng · 4 years · placement | AAAcontextual ABB | 47 | £10,050 | 83% | £33,000 |
| Electronic Engineering (with a Foundation Year)BEng · 4 years · foundation year | BBBcontextual BBC | 27 | £10,050 | 60% | £33,000 |
| Electronic Engineering with Music Technology SystemsMEng · 4 years · placement | AAAcontextual ABB | 41 | £10,050 | 83% | £33,000 |
| Electronic Engineering with Music Technology SystemsBEng · 3 years · placement | ABBcontextual BBB | 19 | £10,050 | 100% | £33,000 |
| EngineeringBEng · 3 years · placement | ABBcontextual BBB | 27 | £10,050 | 85% | £33,000 |
| EngineeringMEng · 4 years · placement | AAAcontextual ABB | 40 | £10,050 | 100% | £33,000 |
| Engineering (with a Foundation Year)BEng · 4 years · foundation year | BBBcontextual BBC | 27 | £10,050 | 85% | £33,000 |
| Engineering with Renewable EnergyMEng · 4 years · placement | AAAcontextual ABB | 33 | — | 85% | £33,000 |
| EnglishBA · 3 years · placement · year abroad | AAAcontextual ABB | 40 | £10,050 | 95% | £24,500 |
| English and HistoryBA · 3 years · placement · year abroad | AAAcontextual AAC including AA in English Literature and History (English Language and Literat | 86 | £10,050 | 90% | £24,500 |
| English and History of ArtBA · 3 years · placement · year abroad | AABcontextual ABC | 94 | £10,050 | 90% | £24,500 |
| English and LinguisticsBA · 3 years · placement · year abroad | AABcontextual ABC | 58 | £10,050 | 100% | £24,500 |
| English and PhilosophyBA · 3 years · placement · year abroad | AABcontextual ABC | 72 | £10,050 | 90% | £24,500 |
| English and PoliticsBA · 3 years · placement · year abroad | AABcontextual ABC | 57 | £10,050 | 90% | £27,500 |
| English Language and LinguisticsBA · 3 years · placement · year abroad | AABcontextual BBB | 33 | £10,050 | 100% | £24,000 |
| English Literature with FrenchBA · 3 years · placement · year abroad | — | — | — | 95% | £24,500 |
| English Literature with GermanBA · 3 years · placement · year abroad | — | — | — | 95% | £24,500 |
| English Literature with ItalianBA · 3 years · placement · year abroad | — | — | — | 95% | £24,500 |
| English Literature with SpanishBA · 3 years · placement · year abroad | — | — | — | 95% | £24,500 |
| Environmental ScienceMEnvSci · 4 years · placement · year abroad | ABBcontextual BBB | 33 | £10,050 | 95% | £26,000 |
| Environmental ScienceBSc · 3 years · placement · year abroad | ABBcontextual BBB | 25 | £10,050 | 95% | £26,000 |
| Environmental Science (with placement year)MEnvSci · 5 years · placement · year abroad | ABBcontextual BBB | 33 | £10,050 | 95% | £26,000 |
| Environmental Science (with placement year)BSc · 4 years · placement · year abroad | ABBcontextual BBB | 25 | £10,050 | 90% | £26,000 |
| Environment, Economics and EcologyBSc · 3 years · placement · year abroad | ABBcontextual BBB | 25 | £10,050 | 85% | £26,000 |
| Environment, Economics and EcologyMEnvSci · 4 years · placement · year abroad | ABBcontextual BBB | 32 | £10,050 | 90% | £26,000 |
| Environment, Economics and Ecology (with placement year)BSc · 4 years · placement · year abroad | ABBcontextual BBB | 25 | £10,050 | 100% | £26,000 |
| Environment, Economics and Ecology (with placement year)MEnvSci · 5 years · placement · year abroad | ABBcontextual BBB | 32 | £10,050 | 91% | £26,000 |
| Film and Television ProductionBSc · 3 years · placement | AABcontextual BBB | 32 | £10,050 | 93% | £22,500 |
| French and German (with a year abroad)BA · 4 years · placement · year abroad | AABcontextual BBB | 42 | £10,050 | 100% | £25,000 |
| French and Italian (with a year abroad)BA · 4 years · placement · year abroad | AABcontextual BBB | 38 | £10,050 | 95% | £25,000 |
| French and Linguistics (with a year abroad)BA · 4 years · placement · year abroad | AABcontextual BBB | 33 | £10,050 | 97% | £24,000 |
| French and Spanish (with a year abroad)BA · 4 years · placement · year abroad | AABcontextual BBB | 42 | £10,050 | 100% | £25,000 |
| GeneticsBSc · 3 years · placement · year abroad | AABcontextual BBB | 37 | £10,050 | 100% | £26,500 |
| GeneticsMBiol · 4 years · placement · year abroad | AAAcontextual ABB | 40 | £10,050 | 100% | £26,500 |
| German and Italian (with a year abroad)BA · 4 years · placement · year abroad | AABcontextual BBB | 38 | £10,050 | 95% | £25,000 |
| German and Linguistics (with a year abroad)BA · 4 years · placement · year abroad | AABcontextual BBB | 34 | £10,050 | 97% | £24,000 |
| German and Spanish (with a year abroad)BA · 4 years · placement · year abroad | AABcontextual BBB | 42 | £10,050 | 90% | £25,000 |
| Heritage and ArchaeologyBA · 3 years · placement · year abroad | — | — | — | 94% | £24,500 |
| Historical ArchaeologyBA · 3 years · placement · year abroad | ABBcontextual BBB | 38 | £10,050 | 90% | £19,500 |
| HistoryBA · 3 years · placement · year abroad | AAAcontextual ABB | 59 | £10,050 | 96% | £25,500 |
| History and EconomicsBA · 3 years · placement · year abroad | AAAcontextual ABB | 84 | £10,050 | 98% | £35,500 |
| History and French (with a year abroad)BA · 4 years · placement · year abroad | AABcontextual ABC | 68 | £10,050 | 100% | £25,000 |
| History and German (with a year abroad)BA · 4 years · placement · year abroad | AABcontextual ABC | 73 | £10,050 | 90% | £25,000 |
| History and History of ArtBA · 3 years · placement · year abroad | AABcontextual ABC | 99 | £10,050 | 100% | £24,500 |
| History and Italian (with a year abroad)BA · 4 years · placement · year abroad | AABcontextual ABC | 71 | £10,050 | 95% | £25,000 |
| History and PhilosophyBA · 3 years · placement · year abroad | AABcontextual ABC | 90 | £10,050 | 100% | £25,500 |
| History and PoliticsBA · 3 years · placement · year abroad | AAAcontextual ABB | 95 | £10,050 | 92% | £27,500 |
| History and Spanish (with a year abroad)BA · 4 years · placement · year abroad | AABcontextual ABC | 68 | £10,050 | 90% | £25,000 |
| History of ArtBA · 3 years · placement · year abroad | AABcontextual BBB | 66 | £10,050 | 90% | £24,500 |
| History of Art (with a year abroad)BA · 4 years · placement · year abroad | AABcontextual BBB | 66 | £10,050 | 90% | £24,500 |
| History of Art with French (with a year abroad)BA · 4 years · placement · year abroad | AABcontextual BBB | 74 | £10,050 | 95% | £25,000 |
| History of Art with German (with a year abroad)BA · 4 years · placement · year abroad | AABcontextual BBB | 74 | £10,050 | 95% | £25,000 |
| History of Art with Italian (with a year abroad)BA · 4 years · placement · year abroad | AABcontextual BBB | 72 | £10,050 | 95% | £25,000 |
| History of Art with Spanish (with a year abroad)BA · 4 years · placement · year abroad | AABcontextual BBB | 74 | £10,050 | 95% | £25,000 |
| Human Geography and EnvironmentBA · 3 years · placement · year abroad | AABcontextual BBB | 28 | £10,050 | 90% | £26,000 |
| Human Geography and Environment (with placement year)BA · 4 years · placement · year abroad | AABcontextual BBB | 27 | £10,050 | 100% | £26,000 |
| Immunology and Infectious DiseaseBSc · 3 years · placement · year abroad | — | — | — | 82% | £28,000 |
| Immunology and Infectious DiseaseMSci · 4 years · placement · year abroad | — | — | — | 82% | £28,000 |
| Interactive MediaBSc · 3 years · placement · year abroad | ABBcontextual BBB | 26 | £10,050 | 85% | — |
| International Human Rights LawLLB · 3 years · placement · year abroad | AAAcontextual ABB | 33 | £10,050 | 96% | £30,500 |
| International RelationsBA · 3 years · placement · year abroad | AABcontextual BBB | 55 | £10,050 | 80% | £27,500 |
| International Relations and French (with a year abroad)BA · 4 years · placement · year abroad | — | — | — | 92% | £27,500 |
| International Relations and German (with a year abroad)BA · 4 years · placement · year abroad | — | — | — | 92% | £27,500 |
| International Relations and Italian (with a year abroad)BA · 4 years · placement · year abroad | — | — | — | 92% | £27,500 |
| International Relations and Spanish (with a year abroad)BA · 4 years · placement · year abroad | — | — | — | 92% | £27,500 |
| Italian and Linguistics (with a year abroad)BA · 4 years · placement · year abroad | AABcontextual BBB | 32 | £10,050 | 97% | £24,000 |
| Italian and Spanish (with a year abroad)BA · 4 years · placement · year abroad | AABcontextual BBB | 38 | £10,050 | 95% | £25,000 |
| LawLLB · 3 years · placement · year abroad | AAAcontextual ABB | 52 | £10,050 | 96% | £30,500 |
| Law and CriminologyLLB · 3 years · placement · year abroad | AAAcontextual ABB | 20 | £10,050 | 100% | £24,000 |
| Law (Senior Status) - Graduate entryLLB · 2 years · placement · year abroad | — | 42 | £10,050 | 90% | £30,500 |
| Liberal ArtsBA · 3 years · placement · year abroad | AAAcontextual ABB | 71 | £10,050 | — | — |
| Liberal Arts with French (with a year abroad)BA · 4 years · placement · year abroad | AAAcontextual ABB | 78 | £10,050 | — | — |
| Liberal Arts with German (with a year abroad)BA · 4 years · placement · year abroad | AAAcontextual ABB | 77 | £10,050 | — | — |
| Liberal Arts with Italian (with a year abroad)BA · 4 years · placement · year abroad | AAAcontextual ABB | 78 | £10,050 | — | — |
| Liberal Arts with Spanish (with a year abroad)BA · 4 years · placement · year abroad | AAAcontextual ABB | 78 | £10,050 | — | — |
| LinguisticsMSci · 4 years · placement · year abroad | AABcontextual BBB | 51 | £10,050 | 97% | £24,000 |
| LinguisticsBA · 3 years · placement · year abroad | AABcontextual BBB | 34 | £10,050 | 100% | £24,000 |
| LinguisticsBSc · 3 years · placement · year abroad | AABcontextual BBB | 37 | £10,050 | 97% | £24,000 |
| Linguistics with FrenchBA · 3 years · placement · year abroad | AABcontextual BBB | 37 | £10,050 | 97% | £24,000 |
| Linguistics with GermanBA · 3 years · placement · year abroad | AABcontextual BBB | 38 | £10,050 | 97% | £24,000 |
| Linguistics with ItalianBA · 3 years · placement · year abroad | AABcontextual BBB | 35 | £10,050 | 97% | £24,000 |
| Linguistics with SpanishBA · 3 years · placement · year abroad | AABcontextual BBB | 37 | £10,050 | 97% | £24,000 |
| MarketingBSc · 3 years · placement · year abroad | AABcontextual BBB | 33 | £10,050 | 85% | £30,500 |
| Marketing (with a year in industry)BSc · 4 years · placement | AABcontextual BBB | 33 | £10,050 | 90% | £30,500 |
| MathematicsBSc · 3 years · placement · year abroad | AAAcontextual ABB | 41 | £10,050 | 93% | £28,500 |
| MathematicsMMath · 4 years · placement · year abroad | AAAcontextual ABB | 68 | £10,050 | 100% | £28,500 |
| Mathematics and Computer ScienceMMath · 4 years · placement | AAAcontextual ABB | 64 | £10,050 | 95% | £28,500 |
| Mathematics and Computer Science (with a year in industry)MMath · 5 years · placement | AAAcontextual ABB | 63 | £10,050 | 95% | £28,500 |
| Mathematics and FinanceBSc · 3 years · placement | AAAcontextual ABB | 39 | £10,050 | 85% | £28,500 |
| Mathematics and ManagementBSc · 3 years · placement · year abroad | AABcontextual ABB | 21 | £10,050 | 95% | £28,500 |
| Mathematics and Management (with a year in industry)BSc · 4 years · placement | AABcontextual ABB | 21 | £10,050 | 95% | £28,500 |
| Mathematics and PhilosophyBSc · 3 years · placement · year abroad | AABcontextual ABB | 50 | £10,050 | 100% | £28,500 |
| Mathematics and PhysicsMMath · 4 years · placement | AAAcontextual ABB | 49 | £10,050 | 85% | £30,000 |
| Mathematics and PhysicsBSc · 3 years · placement · year abroad | AABcontextual ABB | 33 | £10,050 | 95% | £30,000 |
| Mathematics and Physics (with a year abroad)BSc · 4 years · placement · year abroad | AABcontextual ABB | 33 | £10,050 | 89% | £30,000 |
| Mathematics and StatisticsBSc · 3 years · placement · year abroad | AAAcontextual ABB | 42 | £10,050 | 100% | £28,500 |
| Mathematics (with a year abroad)BSc · 4 years · placement · year abroad | AAAcontextual ABB | 41 | £10,050 | 95% | £28,500 |
| Mathematics (with a year abroad)MMath · 5 years · placement · year abroad | AAAcontextual ABB | 68 | £10,050 | 95% | £28,500 |
| Medical EngineeringMEng · 4 years · placement | AAAcontextual ABB | 37 | £10,050 | 90% | £33,000 |
| MidwiferyBMid · 3 years · placement · year abroad | ABBcontextual BBB | 16 | £10,050 | 90% | £25,500 |
| Molecular Cell BiologyMBiol · 4 years · placement · year abroad | AAAcontextual ABB | 40 | £10,050 | 95% | £26,500 |
| Molecular Cell BiologyBSc · 3 years · placement · year abroad | AABcontextual BBB | 37 | £10,050 | 85% | £26,500 |
| MusicBA · 3 years · placement · year abroad | AABcontextual BBB | 34 | £10,050 | 95% | £23,500 |
| Music and Sound RecordingBA · 3 years · placement · year abroad | AABcontextual BBB | 46 | £10,050 | 85% | £23,500 |
| Music Technology SystemsBEng · 3 years · placement | ABBcontextual BBB | 18 | £10,050 | 83% | £33,000 |
| Music Technology SystemsMEng · 4 years · placement | AAAcontextual ABB | 42 | £10,050 | 83% | £33,000 |
| Music Technology Systems (with a Foundation Year)BEng · 4 years · foundation year | BBBcontextual BBC | 20 | £10,050 | 83% | £33,000 |
| NeuroscienceBSc · 3 years · placement · year abroad | AABcontextual BBB | 26 | £10,050 | 82% | £28,000 |
| NeuroscienceMBiol · 4 years · placement · year abroad | AAAcontextual ABB | 29 | £10,050 | 82% | £28,000 |
| Nursing (Adult)MNurs · 4 years · placement · year abroad | ABBcontextual BBB | 19 | — | 85% | £27,500 |
| Nursing (Adult)BSc · 3 years · placement · year abroad | BBBcontextual BBC | 15 | £10,050 | 74% | £27,500 |
| Nursing (Child)BSc · 3 years · placement · year abroad | ABBcontextual BBB | 15 | £10,050 | 80% | £28,000 |
| Nursing (Child)MNurs · 4 years · placement · year abroad | ABBcontextual BBB | 19 | £10,050 | 85% | £28,000 |
| Nursing (Mental Health)MNurs · 4 years · placement · year abroad | ABBcontextual BBB | 19 | £10,050 | 60% | £28,000 |
| Nursing (Mental Health)BSc · 3 years · placement · year abroad | BBBcontextual BBC | 15 | £10,050 | 95% | £28,000 |
| PhilosophyBA · 3 years · placement · year abroad | AABcontextual BBB | 45 | £10,050 | 95% | £26,500 |
| Philosophy and LinguisticsBA · 3 years · placement · year abroad | AABcontextual BBB | 70 | £10,050 | 97% | £24,000 |
| Philosophy and PoliticsBA · 3 years · placement · year abroad | AABcontextual BBB | 62 | £10,050 | 90% | £27,500 |
| Philosophy, Politics and EconomicsBSc · 3 years · placement · year abroad | AABcontextual BBB | 75 | £10,050 | 100% | £35,500 |
| Philosophy, Politics and EconomicsBA · 3 years · placement · year abroad | — | — | — | 97% | £35,500 |
| Philosophy with French (with a year abroad)BA · 4 years · placement · year abroad | AABcontextual BBB | 45 | £10,050 | 100% | £25,000 |
| Philosophy with German (with a year abroad)BA · 4 years · placement · year abroad | AABcontextual BBB | 45 | £10,050 | 90% | £25,000 |
| Philosophy with Italian (with a year abroad)BA · 4 years · placement · year abroad | AABcontextual BBB | 43 | £10,050 | 95% | £25,000 |
| Philosophy with SociologyBA · 3 years · placement · year abroad | AABcontextual BBB | 49 | £10,050 | 92% | £24,000 |
| Philosophy with Spanish (with a year abroad)BA · 4 years · placement · year abroad | AABcontextual BBB | 45 | £10,050 | 90% | £25,000 |
| Physical Geography and EnvironmentBSc · 3 years · placement · year abroad | AABcontextual BBB | 25 | £10,050 | 95% | £26,000 |
| Physical Geography and EnvironmentMEnvSci · 4 years · placement · year abroad | AABcontextual BBB | 33 | £10,050 | 95% | £26,000 |
| Physical Geography and Environment (with placement year)MEnvSci · 5 years · placement · year abroad | AABcontextual BBB | 33 | £10,050 | 95% | £26,000 |
| Physical Geography and Environment (with placement year)BSc · 4 years · placement · year abroad | AABcontextual BBB | 25 | £10,050 | 95% | £26,000 |
| PhysicsBSc · 3 years · placement · year abroad | AABcontextual BBB | 28 | £10,050 | 95% | £30,000 |
| PhysicsMPhys · 4 years · placement · year abroad | AAAcontextual ABB | 41 | £10,050 | 100% | £30,000 |
| Physics (with a Foundation Year)BSc · 4 years · foundation year | BBBcontextual BBC | 28 | £10,050 | 60% | £30,000 |
| Physics with AstrophysicsMPhys · 4 years · placement · year abroad | AAAcontextual ABB | 39 | £10,050 | 100% | £30,000 |
| Physics with AstrophysicsBSc · 3 years · placement · year abroad | AABcontextual BBB | 26 | £10,050 | 95% | £30,000 |
