Business Studies
Which schools in England make Business Studies a big part of the curriculum, and where results are strongest. Entries and grades from the 2025 performance tables.
Business Studies GCSE was taken in 2,313 schools in England in 2025, with 127,289 entries — about 18% of the Year 11 cohort.
Nationally 20% of entries achieved grade 7 or above. The tables below show the schools where the largest share of pupils take the subject, and where grades are highest (schools with at least 20 entries).
At De Salis Studio College (Hillingdon) 98% of the year group took Business Studies.
At A level, Business Studies was offered in 1,700 schools and colleges, with 39,505 entries — roughly 13% of A level students.
GCSE: schools with the highest share of grades 7–9
Schools with at least 20 entries. England: 20% of entries graded 7–9. High grades often reflect who is admitted (selective and independent schools) as much as teaching.
| # | School | Local authority | Entries | Cohort | Share | Grades 7–9 |
|---|---|---|---|---|---|---|
| 1 | Wilson's School | Sutton | 162 | 186 | 87% | 97% |
| 2 | Pate's Grammar School | Gloucestershire | 98 | 151 | 65% | 92% |
| 3 | Kendrick School | Reading | 106 | 128 | 83% | 92% |
| 4 | Sir Thomas Rich's School | Gloucestershire | 66 | 156 | 42% | 91% |
| 5 | Redmaids' High School | Bristol, City of | 44 | 112 | 39% | 89% |
| 6 | City of London Freemen's School | Surrey | 61 | 109 | 56% | 89% |
| 7 | The King's School | Cheshire West and Chester | 32 | 106 | 30% | 88% |
| 8 | Altrincham Grammar School for Girls | Trafford | 38 | 208 | 18% | 87% |
| 9 | Heckmondwike Grammar School | Kirklees | 143 | 206 | 69% | 85% |
| 10 | Royal Latin School | Buckinghamshire | 94 | 174 | 54% | 84% |
| 11 | Dartford Grammar School for Girls | Kent | 70 | 176 | 40% | 83% |
| 12 | Sheffield High School GDST | Sheffield | 23 | 97 | 24% | 83% |
| 13 | Stratford Girls' Grammar School | Warwickshire | 52 | 120 | 43% | 81% |
| 14 | Sutton Coldfield Grammar School for Girls | Birmingham | 98 | 179 | 55% | 81% |
| 15 | Putney High School GDST | Wandsworth | 24 | 107 | 22% | 79% |
| 16 | Beaconsfield High School | Buckinghamshire | 71 | 179 | 40% | 79% |
| 17 | Sale Grammar School | Trafford | 98 | 192 | 51% | 79% |
| 18 | Stroud High School | Gloucestershire | 51 | 160 | 32% | 78% |
| 19 | Devonport High School for Girls | Plymouth | 56 | 123 | 46% | 77% |
| 20 | Langley Grammar School | Slough | 119 | 177 | 67% | 76% |
| 21 | Colyton Grammar School | Devon | 80 | 152 | 53% | 76% |
| 22 | St Bernard's Catholic Grammar School | Slough | 125 | 158 | 79% | 75% |
| 23 | The Blue Coat School | Liverpool | 133 | 176 | 76% | 75% |
| 24 | Aylesbury Grammar School | Buckinghamshire | 124 | 186 | 67% | 75% |
| 25 | The Latymer School | Enfield | 51 | 191 | 27% | 75% |
| 26 | Southend High School for Girls | Southend-on-Sea | 61 | 176 | 35% | 74% |
| 27 | Badminton School | Bristol, City of | 26 | 61 | 43% | 73% |
| 28 | Westcliff High School for Girls | Southend-on-Sea | 96 | 184 | 52% | 73% |
| 29 | Hazel Grove High School | Stockport | 48 | 260 | 18% | 73% |
| 30 | Nishkam School West London | Hounslow | 28 | 108 | 26% | 71% |
| 31 | Fort Pitt Grammar School | Medway | 21 | 147 | 14% | 71% |
| 32 | Queen Mary's Grammar School | Walsall | 109 | 179 | 61% | 71% |
| 33 | The Grange School | Cheshire West and Chester | 78 | 130 | 60% | 71% |
| 34 | St Dunstan's College | Lewisham | 44 | 115 | 38% | 70% |
| 35 | Bournemouth School | Bournemouth, Christchurch and Poole | 97 | 174 | 56% | 70% |
| 36 | The Rochester Grammar School | Medway | 60 | 225 | 27% | 70% |
| 37 | Hymers College | Kingston upon Hull, City of | 94 | 126 | 75% | 69% |
| 38 | The Harrodian School | Richmond upon Thames | 41 | 96 | 43% | 68% |
| 39 | Southend High School for Boys | Southend-on-Sea | 44 | 178 | 25% | 68% |
| 40 | Highworth Grammar School | Kent | 50 | 214 | 23% | 68% |
A level: schools and colleges where the largest share of students take Business Studies
Entries as a share of A level students (at least 30 A level students and 10 entries). England: 13% of A level students.