Bohunt School Wokingham
Academy sponsor led · 1,313 pupils
92% stayed in education · Attainment 8 53.6
Results below include those reported under the school’s previous registration: Forest School (URN 110061, until 1 July 2013).
Of the 92 pupils who finished Year 11 at The Forest School in 2023, 40% stayed on in The Forest School’s own sixth form (Wokingham average 47%), 20% went to a further education college and 15% started an apprenticeship.
Apprenticeships are a real route from here: 15% of leavers started one, roughly three times the England figure of 3%.
Among the 53 students who left the sixth form in 2023, 51% went to university (Wokingham 61%, England 37%), and 16% of level 3 students progressed to one of the most selective universities, against 19% nationally.
Business Studies is unusually popular at GCSE: 68% of the year group took it, against 18% of pupils across England.
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in Wokingham and England.
| Measure | The Forest School | Wokingham | England |
|---|---|---|---|
| Pupils in the cohort | 92 | 2,011 | 607,348 |
| Any sustained destination | 90% | 94% | 92% |
| Stayed in education | 72% | 89% | 86% |
| — school sixth form | 40% | 47% | 34% |
| — sixth form college | 11% | 14% | 13% |
| — further education college | 20% | 25% | 37% |
| — other education | 1% | 3% | 2% |
| Apprenticeship | 15% | 3% | 3% |
| Employment | 3% | 2% | 3% |
| No sustained destination | 7% | 4% | 6% |
| Destination unknown | 3% | 2% | 3% |
Destinations of students who finished 16–18 study in 2023, measured the following year.
| Measure | The Forest School | Wokingham | England |
|---|---|---|---|
| Students in the cohort | 53 | 1,080 | 541,441 |
| Any sustained destination | 83% | 90% | 79% |
| University (higher education) | 51% | 61% | 37% |
| — most selective universities (top third), of level 3 students | 16% | 30% | 19% |
| Further education | 2% | 1% | 5% |
| Apprenticeship | 8% | 5% | 7% |
| Employment | 23% | 22% | 28% |
| No sustained destination | 8% | 7% | 16% |
| Measure | The Forest School | Wokingham | England |
|---|---|---|---|
| Attainment 8 (average points per pupil) | 50.7 | 53.2 | 46.1 |
| Grade 5 or above in English and maths | 60% | 61% | 45% |
| Grade 4 or above in English and maths | 77% | 77% | 65% |
| Entered the English Baccalaureate subjects | 56% | 51% | 41% |
| EBacc average point score | 4.62 | 4.85 | 4.09 |
| Disadvantaged pupils in the cohort | 12% | 12% | 28% |
| Attainment 8 — disadvantaged pupils | 40.0 | 35.6 | 34.9 |
| Attainment 8 — other pupils | 52.2 | 55.7 | 50.4 |
| Pupils with high prior attainment (Key Stage 2) | — | — | — |
| English as an additional language | 38% | 22% | 19% |
Progress 8 is not available for 2025 and 2026: these cohorts had no Key Stage 2 tests in 2020 and 2021, so there is no baseline. Attainment 8 shows results without taking pupils’ starting points into account.
Entries in 2025 as a share of the Year 11 cohort, and the share of entries graded 7–9 and 4–9, compared with all entries in England.
| Subject | Entries | Share of cohort | England | Grades 7–9 | England | Grades 4–9 |
|---|---|---|---|---|---|---|
| Mathematics | 124 | 98% | 88% | 27% | 22% | 81% |
| English Language | 124 | 98% | 89% | 20% | 20% | 75% |
| English Literature | 121 | 96% | 86% | 14% | 21% | 79% |
| Citizenship Studies | 110 | 87% | 3% | 5% | 19% | 67% |
| Combined Science | 90 | 71% | 65% | 10% | 9% | 64% |
| Business Studies | 86 | 68% | 18% | 26% | 20% | 74% |
| Geography | 74 | 59% | 41% | 27% | 25% | 78% |
| History | 56 | 44% | 41% | 30% | 26% | 66% |
| Physical Education | 47 | 37% | 11% | 30% | 24% | 68% |
| Computer Science | 45 | 36% | 13% | 38% | 30% | 93% |
| French | 34 | 27% | 18% | 32% | 29% | 68% |
| Physics | 31 | 25% | 23% | 68% | 46% | 100% |
| Chemistry | 31 | 25% | 23% | 55% | 47% | 100% |
| Spanish | 31 | 25% | 19% | 3% | 27% | 26% |
| Biology | 31 | 25% | 23% | 52% | 45% | 100% |
| Photography | 14 | 11% | 6% | 0% | 19% | 79% |
| Music | 12 | 10% | 5% | 8% | 33% | 42% |
| Chinese | 7 | 6% | 1% | 100% | 75% | 100% |
| Art and Design | 5 | 4% | 7% | — | 24% | — |
| Russian | 3 | 2% | 0% | — | 87% | — |
| Polish | 1 | 1% | 1% | — | 84% | — |
| German | 1 | 1% | 5% | — | 33% | — |
| Turkish | 1 | 1% | 0% | — | 71% | — |
| Subject | Entries | Share of cohort | England |
|---|---|---|---|
| Engineering Studies | 33 | 80% | — |
| Hospitality / Catering Studies | 18 | 44% | — |
| Measure | The Forest School | Wokingham | England |
|---|---|---|---|
| Students at the end of 16–18 study | 114 | — | — |
| — of whom A level students | 41 | 999 | 261,341 |
| Average A level grade | C | B- | B- |
| Average points per A level entry | 28.74 | 37.54 | 35.00 |
| Average grade, best 3 A levels | C- | B- | B- |
| AAB or better with two facilitating subjects | 3% | 20% | 18% |
| Average grade, applied general courses | — | — | — |
| Average grade, T levels | — | — | — |
Entries as a share of A level students, compared with the share across England.
| Subject | Entries | Share of cohort | England |
|---|---|---|---|
| Mathematics | 14 | 34% | 31% |
| Economics | 13 | 32% | 13% |
| Psychology | 11 | 27% | 23% |
| Biology | 8 | 20% | 20% |
| Business Studies | 7 | 17% | 13% |
| Product Design | 7 | 17% | 2% |
| Geography | 7 | 17% | 10% |
| Physical Education | 7 | 17% | 3% |
| History | 6 | 15% | 13% |
| Physics | 6 | 15% | 12% |
| Further Mathematics | — | — | 5% |
| Photography | — | — | 3% |
| Arabic | — | — | 0% |
| Chemistry | — | — | 17% |
| Computer Science | — | — | 5% |
| English Literature | — | — | 11% |
| Film Studies | — | — | 2% |
| French | — | — | 1% |
| Subject | Qualification | Entries | Share of cohort | England |
|---|---|---|---|---|
| Social Science | VRQ Level 3 | 6 | 15% | — |
| Further Mathematics | GCE AS level (All) | — | — | — |
| Business Studies | BTEC National Extended Certificate L3 - Band F - P-D* | — | — | — |
| Sports Studies | BTEC National Extended Certificate L3 - Band F - P-D* | — | — | — |
| Further Mathematics | GCE AS level (Not continued to A2) | — | — | — |
| Nutrition / Diet | VRQ Level 3 | — | — | — |
Academy sponsor led · 1,313 pupils
92% stayed in education · Attainment 8 53.6
Academy converter · sixth form · 1,841 pupils
95% stayed in education · Attainment 8 55.5
Free schools · 300 pupils
79% stayed in education · Attainment 8 41.3
Academy converter · sixth form · 1,549 pupils
88% stayed in education · Attainment 8 51.7
Academy converter · sixth form · 1,530 pupils
90% stayed in education · Attainment 8 50.7
Academy converter · sixth form · 1,354 pupils
78% stayed in education · Attainment 8 50.7
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.