Photography
Which schools in England make Photography a big part of the curriculum, and where results are strongest. Entries and grades from the 2025 performance tables.
Photography GCSE was taken in 1,590 schools in England in 2025, with 39,683 entries — about 6% of the Year 11 cohort.
Nationally 19% of entries achieved grade 7 or above. The tables below show the schools where the largest share of pupils take the subject, and where grades are highest (schools with at least 20 entries).
At AldridgeUTC@MediaCityUK (Salford) 64% of the year group took Photography.
At A level, Photography was offered in 1,131 schools and colleges, with 8,104 entries — roughly 3% of A level students.
GCSE: schools with the highest share of grades 7–9
Schools with at least 20 entries. England: 19% of entries graded 7–9. High grades often reflect who is admitted (selective and independent schools) as much as teaching.
| # | School | Local authority | Entries | Cohort | Share | Grades 7–9 |
|---|---|---|---|---|---|---|
| 1 | Brighton College | Brighton and Hove | 46 | 217 | 21% | 98% |
| 2 | Immanuel College | Hertfordshire | 29 | 89 | 33% | 97% |
| 3 | Stroud High School | Gloucestershire | 21 | 160 | 13% | 95% |
| 4 | Dartmouth Academy | Devon | 21 | 46 | 46% | 90% |
| 5 | Tanfield School | County Durham | 41 | 90 | 46% | 88% |
| 6 | Bede's Senior School | East Sussex | 23 | 186 | 12% | 87% |
| 7 | Lift Kingswood | Kingston upon Hull, City of | 81 | 229 | 35% | 86% |
| 8 | The Hart School | Staffordshire | 100 | 213 | 47% | 79% |
| 9 | Monkton Combe School | Bath and North East Somerset | 20 | 77 | 26% | 75% |
| 10 | Cockermouth School | Cumberland | 22 | 223 | 10% | 73% |
| 11 | Solihull School | Solihull | 25 | 148 | 17% | 72% |
| 12 | St Bede's School | Surrey | 44 | 332 | 13% | 70% |
| 13 | Bennett Memorial Diocesan School | Kent | 32 | 296 | 11% | 69% |
| 14 | Sandbach High School and Sixth Form College | Cheshire East | 25 | 238 | 11% | 68% |
| 15 | Range High School | Sefton | 33 | 174 | 19% | 67% |
| 16 | Framlingham College | Suffolk | 21 | 71 | 30% | 67% |
| 17 | Co-op Academy Walkden | Salford | 32 | 297 | 11% | 66% |
| 18 | The West Bridgford School | Nottinghamshire | 26 | 270 | 10% | 65% |
| 19 | Nonsuch High School for Girls | Sutton | 23 | 233 | 10% | 65% |
| 20 | St Leonard's Catholic School, Durham | County Durham | 28 | 225 | 12% | 64% |
| 21 | Skipton Girls' High School | North Yorkshire | 24 | 115 | 21% | 63% |
| 22 | Beckfoot School | Bradford | 21 | 272 | 8% | 62% |
| 23 | Castle Manor Academy | Suffolk | 51 | 146 | 35% | 61% |
| 24 | Fortismere School | Haringey | 35 | 267 | 13% | 60% |
| 25 | Wellingborough School | North Northamptonshire | 22 | 93 | 24% | 59% |
| 26 | Outwood Academy Danum | Doncaster | 40 | 226 | 18% | 57% |
| 27 | The Gregg School | Southampton | 25 | 79 | 32% | 56% |
| 28 | William Farr CofE Comprehensive School | Lincolnshire | 54 | 240 | 23% | 56% |
| 29 | Ark Greenwich Free School | Greenwich | 36 | 102 | 35% | 56% |
| 30 | Hayesfield Girls School | Bath and North East Somerset | 31 | 225 | 14% | 55% |
| 31 | Hessle High School and Penshurst Primary School | East Riding of Yorkshire | 22 | 231 | 10% | 55% |
| 32 | Sir John Leman High School | Suffolk | 46 | 244 | 19% | 54% |
| 33 | Comberton Village College | Cambridgeshire | 48 | 297 | 16% | 54% |
| 34 | South Axholme Academy | North Lincolnshire | 26 | 178 | 15% | 54% |
| 35 | English Martyrs Catholic School and Sixth Form College | Hartlepool | 42 | 266 | 16% | 52% |
| 36 | Saint Nicholas School | Essex | 21 | 40 | 53% | 52% |
| 37 | Bishopshalt School | Hillingdon | 21 | 185 | 11% | 52% |
| 38 | Westholme School | Blackburn with Darwen | 23 | 74 | 31% | 52% |
| 39 | Alleyns Hampstead Senior School | Camden | 27 | 99 | 27% | 52% |
| 40 | Harrogate Grammar School | North Yorkshire | 58 | 289 | 20% | 52% |
A level: schools and colleges where the largest share of students take Photography
Entries as a share of A level students (at least 30 A level students and 10 entries). England: 3% of A level students.