Art and Design
Which schools in England make Art and Design a big part of the curriculum, and where results are strongest. Entries and grades from the 2025 performance tables.
Art and Design GCSE was taken in 2,053 schools in England in 2025, with 50,185 entries — about 7% of the Year 11 cohort.
Nationally 24% of entries achieved grade 7 or above. The tables below show the schools where the largest share of pupils take the subject, and where grades are highest (schools with at least 20 entries).
At Durham Academy (County Durham) 90% of the year group took Art and Design.
At A level, Art and Design was offered in 732 schools and colleges, with 4,040 entries — roughly 1% of A level students.
GCSE: schools with the highest share of grades 7–9
Schools with at least 20 entries. England: 24% of entries graded 7–9. High grades often reflect who is admitted (selective and independent schools) as much as teaching.
| # | School | Local authority | Entries | Cohort | Share | Grades 7–9 |
|---|---|---|---|---|---|---|
| 1 | The Godolphin and Latymer School | Hammersmith and Fulham | 58 | 131 | 44% | 100% |
| 2 | Lady Eleanor Holles School | Richmond upon Thames | 38 | 110 | 35% | 100% |
| 3 | James Allen's Girls' School | Southwark | 35 | 108 | 32% | 100% |
| 4 | Dulwich College | Southwark | 26 | 241 | 11% | 100% |
| 5 | Notting Hill & Ealing High School GDST | Ealing | 26 | 89 | 29% | 100% |
| 6 | The Manchester Grammar School | Manchester | 24 | 212 | 11% | 100% |
| 7 | Wycombe Abbey | Buckinghamshire | 23 | 186 | 12% | 100% |
| 8 | St Dunstan's College | Lewisham | 22 | 115 | 19% | 100% |
| 9 | St Mary's School Ascot | Windsor and Maidenhead | 22 | 61 | 36% | 100% |
| 10 | Immanuel College | Hertfordshire | 22 | 89 | 25% | 100% |
| 11 | King Edward VI High School for Girls | Birmingham | 21 | 84 | 25% | 100% |
| 12 | Mayfield School | East Sussex | 20 | 62 | 32% | 100% |
| 13 | Colyton Grammar School | Devon | 29 | 152 | 19% | 97% |
| 14 | St Michael's Catholic Grammar School | Barnet | 45 | 127 | 35% | 96% |
| 15 | Ripon Grammar School | North Yorkshire | 47 | 126 | 37% | 94% |
| 16 | Chelmsford County High School for Girls | Essex | 39 | 180 | 22% | 92% |
| 17 | Surbiton High School | Kingston upon Thames | 24 | 154 | 16% | 92% |
| 18 | The King's School | Cheshire West and Chester | 26 | 106 | 25% | 88% |
| 19 | Eastbourne College | East Sussex | 25 | 131 | 19% | 88% |
| 20 | The Perse School | Cambridgeshire | 24 | 196 | 12% | 88% |
| 21 | Roedean School | Brighton and Hove | 31 | 138 | 22% | 87% |
| 22 | Cheslyn Hay Academy | Staffordshire | 22 | 199 | 11% | 86% |
| 23 | Queen's College, London | Westminster | 29 | 64 | 45% | 86% |
| 24 | Wirral Grammar School for Boys | Wirral | 43 | 156 | 28% | 86% |
| 25 | The King's School | Worcestershire | 42 | 133 | 32% | 86% |
| 26 | Stratford Girls' Grammar School | Warwickshire | 28 | 120 | 23% | 86% |
| 27 | Wolverhampton Grammar School | Wolverhampton | 21 | 84 | 25% | 86% |
| 28 | Altrincham Grammar School for Girls | Trafford | 40 | 208 | 19% | 85% |
| 29 | Blackheath High School GDST | Greenwich | 39 | 88 | 44% | 85% |
| 30 | Ditcham Park School | Hampshire | 26 | 52 | 50% | 85% |
| 31 | Lancaster Girls' Grammar School | Lancashire | 44 | 141 | 31% | 84% |
| 32 | The Grammar School At Leeds | Leeds | 31 | 209 | 15% | 84% |
| 33 | Sir William Perkins's School | Surrey | 31 | 92 | 34% | 84% |
| 34 | Edgbaston High School for Girls | Birmingham | 23 | 87 | 26% | 83% |
| 35 | Ardingly College | West Sussex | 23 | 270 | 9% | 83% |
| 36 | Haberdashers' Girls' School | Hertfordshire | 32 | 124 | 26% | 81% |
| 37 | Bishop Vesey's Grammar School | Birmingham | 37 | 191 | 19% | 81% |
| 38 | The Holt School | Wokingham | 84 | 240 | 35% | 81% |
| 39 | Dame Alice Owen's School | Hertfordshire | 36 | 200 | 18% | 81% |
| 40 | Durham Johnston Comprehensive School | County Durham | 40 | 264 | 15% | 80% |
A level: schools and colleges where the largest share of students take Art and Design
Entries as a share of A level students (at least 30 A level students and 10 entries). England: 1% of A level students.