All Saints Church of England Academy
Academy sponsor led · 668 pupils
70% stayed in education · Attainment 8 41.4
Results below include those reported under the school’s previous registration: UTC Plymouth (URN 139432, until 30 September 2018).
Of the 88 pupils who finished Year 11 at UTC Plymouth in 2023, 19% stayed on in UTC Plymouth’s own sixth form (Plymouth average 40%), 36% went to a further education college and 17% started an apprenticeship.
Apprenticeships are a real route from here: 17% of leavers started one, roughly three times the England figure of 3%.
Among the 33 students who left the sixth form in 2023, 18% went to university (Plymouth 26%, England 37%), and 0% of level 3 students progressed to one of the most selective universities, against 19% nationally; 42% started an apprenticeship, well above the 7% England average.
13% of leavers were not in sustained education, employment or training six months on, compared with 6% nationally.
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in Plymouth and England.
| Measure | UTC Plymouth | Plymouth | England |
|---|---|---|---|
| Pupils in the cohort | 88 | 2,912 | 607,348 |
| Any sustained destination | 82% | 91% | 92% |
| Stayed in education | 59% | 80% | 86% |
| — school sixth form | 19% | 40% | 34% |
| — sixth form college | 2% | 1% | 13% |
| — further education college | 36% | 37% | 37% |
| — other education | 1% | 3% | 2% |
| Apprenticeship | 17% | 9% | 3% |
| Employment | 6% | 3% | 3% |
| No sustained destination | 13% | 6% | 6% |
| Destination unknown | 6% | 3% | 3% |
Destinations of students who finished 16–18 study in 2023, measured the following year.
| Measure | UTC Plymouth | Plymouth | England |
|---|---|---|---|
| Students in the cohort | 33 | 2,532 | 541,441 |
| Any sustained destination | 76% | 80% | 79% |
| University (higher education) | 18% | 26% | 37% |
| — most selective universities (top third), of level 3 students | 0% | 12% | 19% |
| Further education | 3% | 7% | 5% |
| Apprenticeship | 42% | 15% | 7% |
| Employment | 12% | 31% | 28% |
| No sustained destination | 15% | 16% | 16% |
| Measure | UTC Plymouth | Plymouth | England |
|---|---|---|---|
| Attainment 8 (average points per pupil) | 36.4 | 45.7 | 46.1 |
| Grade 5 or above in English and maths | 33% | 46% | 45% |
| Grade 4 or above in English and maths | 55% | 66% | 65% |
| Entered the English Baccalaureate subjects | 0% | 28% | 41% |
| EBacc average point score | 2.76 | 3.96 | 4.09 |
| Disadvantaged pupils in the cohort | 41% | 28% | 28% |
| Attainment 8 — disadvantaged pupils | 30.0 | 34.3 | 34.9 |
| Attainment 8 — other pupils | 40.8 | 50.1 | 50.4 |
| Pupils with high prior attainment (Key Stage 2) | — | — | — |
| English as an additional language | 10% | 9% | 19% |
Progress 8 is not available for 2025 and 2026: these cohorts had no Key Stage 2 tests in 2020 and 2021, so there is no baseline. Attainment 8 shows results without taking pupils’ starting points into account.
Entries in 2025 as a share of the Year 11 cohort, and the share of entries graded 7–9 and 4–9, compared with all entries in England.
| Subject | Entries | Share of cohort | England | Grades 7–9 | England | Grades 4–9 |
|---|---|---|---|---|---|---|
| Mathematics | 84 | 100% | 88% | 12% | 22% | 64% |
| Combined Science | 84 | 100% | 65% | 6% | 9% | 52% |
| English Language | 84 | 100% | 89% | 12% | 20% | 56% |
| English Literature | 84 | 100% | 86% | 13% | 21% | 55% |
| Art and Design | 36 | 43% | 7% | 6% | 24% | 50% |
| History | 16 | 19% | 41% | 6% | 26% | 75% |
| Polish | 1 | 1% | 1% | — | 84% | — |
| Portuguese | 1 | 1% | 0% | — | 50% | — |
| Subject | Entries | Share of cohort | England |
|---|---|---|---|
| Computer Appreciation / Introduction | 79 | — | — |
| Engineering Studies | 73 | — | — |
| Sports Studies | 29 | — | — |
Academy sponsor led · 668 pupils
70% stayed in education · Attainment 8 41.4
Academy converter · sixth form · 1,000 pupils
82% stayed in education · Attainment 8 49.2
Academy converter · sixth form · 1,300 pupils
92% stayed in education · Attainment 8 69.3
Academy converter · sixth form · 971 pupils
98% stayed in education · Attainment 8 73.8
Academy converter · sixth form · 1,007 pupils
79% stayed in education · Attainment 8 42.3
Academy converter · sixth form · 1,378 pupils
82% stayed in education · Attainment 8 50.7
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.