Coombe Dean School
Academy converter · sixth form · 1,000 pupils
82% stayed in education · Attainment 8 49.2
Results below include those reported under the school’s previous registration: John Kitto Community College (URN 113545, until 1 September 2010).
All Saints Church of England Academy has no sixth form. Of the 101 pupils who finished Year 11 there in 2023, none moved to a sixth form college, 56% to a further education college and 9% started an apprenticeship.
Apprenticeships are a real route from here: 9% of leavers started one, roughly three times the England figure of 3%.
Food Preparation and Nutrition is unusually popular at GCSE: 23% of the year group took it, against 8% of pupils across England.
GCSE results in 2025 were below the national picture: Attainment 8 of 41.4 against 46.1 across England and 45.7 in Plymouth, with 37% of pupils getting grade 5 or above in both English and maths (England 45%).
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in Plymouth and England.
| Measure | This school | Plymouth | England |
|---|---|---|---|
| Pupils in the cohort | 101 | 2,912 | 607,348 |
| Any sustained destination | 84% | 91% | 92% |
| Stayed in education | 70% | 80% | 86% |
| — school sixth form | 12% | 40% | 34% |
| — sixth form college | 0% | 1% | 13% |
| — further education college | 56% | 37% | 37% |
| — other education | 2% | 3% | 2% |
| Apprenticeship | 9% | 9% | 3% |
| Employment | 5% | 3% | 3% |
| No sustained destination | 9% | 6% | 6% |
| Destination unknown | 7% | 3% | 3% |
| Measure | This school | Plymouth | England |
|---|---|---|---|
| Attainment 8 (average points per pupil) | 41.4 | 45.7 | 46.1 |
| Grade 5 or above in English and maths | 37% | 46% | 45% |
| Grade 4 or above in English and maths | 60% | 66% | 65% |
| Entered the English Baccalaureate subjects | 9% | 28% | 41% |
| EBacc average point score | 3.38 | 3.96 | 4.09 |
| Disadvantaged pupils in the cohort | 45% | 28% | 28% |
| Attainment 8 — disadvantaged pupils | 35.0 | 34.3 | 34.9 |
| Attainment 8 — other pupils | 46.5 | 50.1 | 50.4 |
| Pupils with high prior attainment (Key Stage 2) | — | — | — |
| English as an additional language | 4% | 9% | 19% |
Progress 8 is not available for 2025 and 2026: these cohorts had no Key Stage 2 tests in 2020 and 2021, so there is no baseline. Attainment 8 shows results without taking pupils’ starting points into account.
Entries in 2025 as a share of the Year 11 cohort, and the share of entries graded 7–9 and 4–9, compared with all entries in England.
| Subject | Entries | Share of cohort | England | Grades 7–9 | England | Grades 4–9 |
|---|---|---|---|---|---|---|
| English Language | 104 | 99% | 89% | 15% | 20% | 60% |
| Mathematics | 104 | 99% | 88% | 13% | 22% | 63% |
| English Literature | 103 | 98% | 86% | 22% | 21% | 76% |
| Combined Science | 97 | 92% | 65% | 11% | 9% | 65% |
| History | 71 | 68% | 41% | 6% | 26% | 38% |
| Food Preparation and Nutrition | 24 | 23% | 8% | 4% | 21% | 25% |
| Fine Art | 22 | 21% | 9% | 14% | 28% | 73% |
| Geography | 22 | 21% | 41% | 9% | 25% | 41% |
| Religious Studies | 10 | 10% | 31% | 20% | 32% | 80% |
| Statistics | 9 | 9% | 5% | 33% | 20% | 100% |
| French | 9 | 9% | 18% | 33% | 29% | 78% |
| Subject | Entries | Share of cohort | England |
|---|---|---|---|
| Health Studies | 29 | — | — |
| Sports Studies | 26 | — | — |
| Engineering Studies | 25 | — | — |
| Beauty Care / Services | 17 | — | — |
| Childcare Skills | 13 | — | — |
| Computer Appreciation / Introduction | 9 | — | — |
Academy converter · sixth form · 1,000 pupils
82% stayed in education · Attainment 8 49.2
Academy converter · sixth form · 1,300 pupils
92% stayed in education · Attainment 8 69.3
Academy converter · sixth form · 971 pupils
98% stayed in education · Attainment 8 73.8
Academy converter · sixth form · 1,007 pupils
79% stayed in education · Attainment 8 42.3
Academy converter · sixth form · 1,378 pupils
82% stayed in education · Attainment 8 50.7
Academy converter · sixth form · 1,131 pupils
81% stayed in education · Attainment 8 43.5
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.