Archbishop Ilsley Catholic School
Academy converter · sixth form · 1,152 pupils
81% stayed in education · Attainment 8 41.7
Results below include those reported under the school’s previous registration: King Solomon International Business School (URN 141943, until 31 March 2022).
Star King Solomon Academy has no sixth form. Of the 78 pupils who finished Year 11 there in 2023, 14% moved to a sixth form college, 65% to a further education college and none started an apprenticeship.
13% of leavers were not in sustained education, employment or training six months on, compared with 6% nationally.
GCSE results in 2025 were well below the national picture: Attainment 8 of 34.1 against 46.1 across England and 46.6 in Birmingham, with 26% of pupils getting grade 5 or above in both English and maths (England 45%).
Business Studies is unusually popular at GCSE: 68% of the year group took it, against 18% of pupils across England.
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in Birmingham and England.
| Measure | Star King Solomon Academy | Birmingham | England |
|---|---|---|---|
| Pupils in the cohort | 78 | 14,526 | 607,348 |
| Any sustained destination | 81% | 90% | 92% |
| Stayed in education | 81% | 88% | 86% |
| — school sixth form | 1% | 33% | 34% |
| — sixth form college | 14% | 13% | 13% |
| — further education college | 65% | 39% | 37% |
| — other education | 0% | 3% | 2% |
| Apprenticeship | 0% | 1% | 3% |
| Employment | 0% | 1% | 3% |
| No sustained destination | 13% | 6% | 6% |
| Destination unknown | 6% | 4% | 3% |
| Measure | Star King Solomon Academy | Birmingham | England |
|---|---|---|---|
| Attainment 8 (average points per pupil) | 34.1 | 46.6 | 46.1 |
| Grade 5 or above in English and maths | 26% | 45% | 45% |
| Grade 4 or above in English and maths | 45% | 64% | 65% |
| Entered the English Baccalaureate subjects | 7% | 48% | 41% |
| EBacc average point score | 2.92 | 4.15 | 4.09 |
| Disadvantaged pupils in the cohort | 73% | 48% | 28% |
| Attainment 8 — disadvantaged pupils | 32.1 | 40.2 | 34.9 |
| Attainment 8 — other pupils | 39.4 | 52.5 | 50.4 |
| Pupils with high prior attainment (Key Stage 2) | — | — | — |
| English as an additional language | 58% | 39% | 19% |
Progress 8 is not available for 2025 and 2026: these cohorts had no Key Stage 2 tests in 2020 and 2021, so there is no baseline. Attainment 8 shows results without taking pupils’ starting points into account.
Entries in 2025 as a share of the Year 11 cohort, and the share of entries graded 7–9 and 4–9, compared with all entries in England.
| Subject | Entries | Share of cohort | England | Grades 7–9 | England | Grades 4–9 |
|---|---|---|---|---|---|---|
| English Language | 69 | 100% | 89% | 14% | 20% | 64% |
| Combined Science | 69 | 100% | 65% | 4% | 9% | 39% |
| Mathematics | 69 | 100% | 88% | 7% | 22% | 45% |
| English Literature | 68 | 99% | 86% | 15% | 21% | 59% |
| History | 65 | 94% | 41% | 3% | 26% | 28% |
| Business Studies | 47 | 68% | 18% | 0% | 20% | 19% |
| Computer Science | 22 | 32% | 13% | 0% | 30% | 23% |
| Religious Studies | 18 | 26% | 31% | 6% | 32% | 61% |
| Fine Art | 15 | 22% | 9% | 0% | 28% | 33% |
| Food Preparation and Nutrition | 15 | 22% | 8% | 0% | 21% | 0% |
| Arabic | 3 | 4% | 1% | — | 47% | — |
| Portuguese | 1 | 1% | 0% | — | 50% | — |
| Urdu | 1 | 1% | 1% | — | 42% | — |
| Bengali | 1 | 1% | 0% | — | 35% | — |
| Subject | Entries | Share of cohort | England |
|---|---|---|---|
| Health Studies | 30 | — | — |
| Computer Appreciation / Introduction | 19 | — | — |
| Sports / Movement Science | 16 | — | — |
Academy converter · sixth form · 1,152 pupils
81% stayed in education · Attainment 8 41.7
Academy sponsor led · 969 pupils
89% stayed in education · Attainment 8 44.5
Academy sponsor led · 877 pupils
90% stayed in education · Attainment 8 44.2
Academy sponsor led · sixth form · 739 pupils
72% stayed in education · Attainment 8 36.5
Academy sponsor led · sixth form · 797 pupils
91% stayed in education · Attainment 8 46.9
Free schools · 1,519 pupils
92% stayed in education · Attainment 8 48.4
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.