Secondary schools in Nottinghamshire
Where pupils go after Year 11 and after sixth form, school by school, with GCSE results. Destinations are for the 2023 leavers; results are from 2025.
Nottinghamshire has 45 state-funded secondary schools. Of the 8,955 pupils who finished Year 11 here in 2023, 84% stayed in education (England 86%): 36% in a school sixth form, 4% at a sixth form college, 42% at a further education college.
Apprenticeships take 5% of leavers, well above the England rate of 3%.
After sixth form, 40% of students in Nottinghamshire went to university (England 37%), and 23% of level 3 students reached one of the most selective universities (England 19%).
GCSE results in 2025: Attainment 8 of 46.8 against 46.1 for England; 47% of pupils achieved grade 5 or above in English and maths (England 45%).
After Year 11: Nottinghamshire against England
| Measure | Nottinghamshire | England |
|---|---|---|
| Pupils in the cohort | 8,955 | 607,348 |
| Stayed in education | 84% | 86% |
| — school sixth form | 36% | 34% |
| — sixth form college | 4% | 13% |
| — further education college | 42% | 37% |
| Apprenticeship | 5% | 3% |
| Employment | 3% | 3% |
| No sustained destination | 6% | 6% |
State-funded secondary schools (45)
Sorted by name. Click a school for its full picture. “Stayed in education” counts school sixth forms, sixth form colleges and FE colleges together.
| School | Pupils | Stayed in education | School sixth form | FE college | Apprenticeship | To university | Attainment 8 | 5+ Eng & maths |
|---|---|---|---|---|---|---|---|---|
| Alderman White SchoolAcademy converter | 768 | 89% | 16% | 32% | 1% | — | 53.6 | 60% |
| All Saints' Catholic Voluntary AcademyAcademy converter · sixth form | 1,130 | 84% | 42% | 41% | 6% | 61% | 51.6 | 48% |
| Arnold Hill Spencer AcademyAcademy converter · sixth form | 1,552 | 85% | 39% | 41% | 3% | 43% | 49.8 | 52% |
| Ashfield Comprehensive SchoolAcademy converter · sixth form | 2,601 | 80% | 47% | 32% | 5% | 35% | 47.8 | 44% |
| Bramcote CollegeAcademy converter · sixth form | 816 | 79% | 28% | 32% | 3% | 71% | 51.3 | 59% |
| Carlton AcademyAcademy sponsor led · sixth form | 1,354 | 84% | 35% | 41% | 6% | 44% | 45.1 | 46% |
| Carlton le Willows AcademyAcademy converter · sixth form | 1,803 | — | — | — | — | — | 55.1 | 70% |
| Chilwell SchoolFoundation school · sixth form | 1,078 | 86% | 25% | 44% | 2% | 44% | 50.2 | 55% |
| Christ The King Voluntary AcademyAcademy converter · sixth form | 857 | 93% | 31% | 45% | 3% | 56% | 48.9 | 52% |
| Colonel Frank Seely AcademyAcademy sponsor led · sixth form | 895 | 84% | 39% | 42% | 6% | 55% | 47.9 | 45% |
| East Leake AcademyAcademy converter · sixth form | 1,118 | 85% | 30% | 53% | 5% | 54% | 50.4 | 58% |
| George Spencer AcademyAcademy converter · sixth form | 1,580 | 87% | 43% | 33% | 5% | 57% | 51.7 | 56% |
| Hall Park AcademyAcademy sponsor led · sixth form | 867 | 74% | 30% | 35% | 13% | 36% | 43.0 | 34% |
| Magnus Church of England AcademyAcademy sponsor led · sixth form | 678 | 74% | 31% | 43% | 6% | 29% | 35.7 | 21% |
| Meden SchoolAcademy sponsor led · sixth form | 1,054 | 77% | 22% | 54% | 4% | 65% | 44.0 | 35% |
| Outwood Academy KirkbyAcademy converter | 523 | 68% | 5% | 61% | 3% | — | 36.1 | 34% |
| Outwood Academy PortlandAcademy sponsor led · sixth form | 1,706 | 83% | 35% | 47% | 3% | 48% | 47.9 | 44% |
| Outwood Academy ValleyAcademy sponsor led · sixth form | 1,721 | 87% | 37% | 48% | 5% | 46% | 50.4 | 59% |
| Quarrydale AcademyAcademy converter · sixth form | 1,265 | 82% | 30% | 51% | 4% | 48% | 36.6 | 24% |
| Queen Elizabeth's AcademyAcademy sponsor led · sixth form | 886 | 76% | 7% | 64% | 2% | 50% | 32.2 | 18% |
| Redhill AcademyAcademy converter · sixth form | 1,582 | 86% | 40% | 42% | 4% | 61% | 50.6 | 48% |
| Retford Oaks AcademyAcademy sponsor led · sixth form | 1,080 | 77% | 34% | 35% | 5% | 38% | 40.1 | 29% |
| Rushcliffe Spencer AcademyAcademy converter · sixth form | 2,039 | 94% | 64% | 28% | 2% | 67% | 58.1 | 74% |
| Selston High SchoolAcademy converter | 862 | 78% | 7% | 53% | 8% | — | 38.8 | 34% |
| Serlby Park AcademyAcademy sponsor led | 991 | 70% | 2% | 41% | 3% | — | 45.4 | 51% |
| Sherwood Church AcademyAcademy sponsor led · sixth form | 1,008 | 85% | 27% | 53% | 5% | 41% | 37.1 | 24% |
| South Nottinghamshire AcademyAcademy sponsor led · sixth form | 1,010 | 86% | 44% | 39% | 4% | 66% | 51.7 | 57% |
| Sutton Community AcademyAcademy sponsor led | 796 | 82% | 22% | 57% | 5% | 50% | 37.6 | 37% |
| The Becket SchoolAcademy converter · sixth form | 1,157 | 93% | 70% | 21% | 3% | 69% | 57.3 | 65% |
| The Brunts AcademyAcademy converter · sixth form | 1,378 | 84% | 26% | 57% | 2% | 44% | 45.5 | 44% |
| The Dukeries AcademyAcademy sponsor led | 709 | 78% | 29% | 47% | 4% | 46% | 34.8 | 21% |
| The Elizabethan AcademyAcademy converter · sixth form | 1,230 | 87% | 30% | 45% | 2% | 53% | 41.1 | 36% |
| The Garibaldi SchoolAcademy converter · sixth form | 1,017 | 78% | 19% | 59% | 6% | 58% | 44.4 | 47% |
| The Holgate AcademyAcademy sponsor led · sixth form | 1,207 | 78% | 15% | 60% | 6% | 32% | 34.3 | 20% |
| The Joseph Whitaker SchoolAcademy converter · sixth form | 1,361 | 82% | 32% | 49% | 5% | 47% | 43.2 | 38% |
| The Kimberley SchoolAcademy converter · sixth form | 1,393 | 78% | 37% | 33% | 11% | 48% | 51.0 | 50% |
| The Manor AcademyAcademy converter · sixth form | 1,204 | 78% | 13% | 61% | 4% | 29% | 39.8 | 34% |
| The Minster SchoolAcademy converter · sixth form | 1,616 | 92% | 66% | 24% | 2% | 59% | 55.9 | 58% |
| The National CofE AcademyAcademy converter · sixth form | 1,129 | 84% | 28% | 49% | 8% | 53% | 42.6 | 38% |
| The Newark AcademyAcademy sponsor led · sixth form | 1,164 | 79% | 24% | 53% | 7% | 68% | 45.4 | 47% |
| The South Wolds Academy & Sixth FormAcademy converter · sixth form | 1,033 | 84% | 48% | 32% | 4% | 63% | 53.5 | 61% |
| The Suthers SchoolFree schools | 684 | 72% | 20% | 48% | 2% | — | 46.4 | 52% |
| The West Bridgford SchoolAcademy converter · sixth form | 1,809 | 97% | 75% | 20% | 2% | 65% | 62.9 | 81% |
| Toot Hill SchoolAcademy converter · sixth form | 1,838 | 93% | 66% | 25% | 3% | 57% | 55.9 | 68% |
| Tuxford AcademyAcademy converter · sixth form | 1,462 | 83% | 46% | 36% | 5% | 55% | 46.0 | 41% |
Independent schools, colleges and special schools with published data (16)
| School | Pupils | Stayed in education | School sixth form | FE college | Apprenticeship | To university | Attainment 8 | 5+ Eng & maths |
|---|---|---|---|---|---|---|---|---|
| West Nottinghamshire Collegecollege · Further education | — | — | — | — | — | 13% | — | — |
| Worksop Collegeindependent · Other independent school · sixth form | 849 | — | — | — | — | — | 27.0 | 0% |
| Aurora Mansfield Schoolspecial · Other independent special school | 145 | — | — | — | — | — | 3.8 | 2% |
| Carlton Digby Schoolspecial · Community special school · sixth form | 97 | 100% | 0% | 0% | 0% | — | — | — |
| Dawn House Schoolspecial · Non-maintained special school · sixth form | 113 | 100% | 0% | 15% | 0% | — | 3.1 | 0% |
| Dukes Wood Schoolspecial · Other independent special school | 49 | — | — | — | — | — | 0.0 | 0% |
| Pollyteach Limitedspecial · Other independent special school | 10 | — | — | — | — | — | 7.2 | 4% |
| St Giles Schoolspecial · Community special school · sixth form | 241 | 90% | 0% | 0% | 0% | — | — | — |
| Westbourne Schoolspecial · Other independent special school | 85 | — | — | — | — | — | 1.3 | 0% |
| Ash Lea Academystate · Academy special converter · sixth form | — | 100% | 0% | 0% | 0% | — | — | — |
| Bracken Hill Schoolstate · Academy special converter · sixth form | 176 | 100% | 0% | 6% | 0% | — | — | — |
| Endeavour Academystate · Academy special sponsor led · sixth form | 105 | 85% | 0% | 31% | 0% | — | 3.4 | 0% |
| Foxwood Academystate · Academy special converter · sixth form | 114 | 100% | 0% | 21% | 0% | — | 0.5 | 0% |
| Newark Orchard Schoolstate · Academy special converter · sixth form | — | 100% | 0% | 0% | 0% | — | — | — |
| The Beech Academystate · Academy special sponsor led · sixth form | 111 | 100% | 0% | 7% | 0% | — | 6.4 | 6% |
| Yeoman Park Academystate · Academy special converter · sixth form | 141 | 100% | 0% | 0% | 0% | — | — | — |