Secondary schools in Derbyshire
Where pupils go after Year 11 and after sixth form, school by school, with GCSE results. Destinations are for the 2023 leavers; results are from 2025.
Derbyshire has 45 state-funded secondary schools. Of the 7,796 pupils who finished Year 11 here in 2023, 82% stayed in education (England 86%): 34% in a school sixth form, 5% at a sixth form college, 41% at a further education college.
Apprenticeships take 5% of leavers, well above the England rate of 3%.
After sixth form, 42% of students in Derbyshire went to university (England 37%), and 21% of level 3 students reached one of the most selective universities (England 19%).
GCSE results in 2025: Attainment 8 of 45.0 against 46.1 for England; 43% of pupils achieved grade 5 or above in English and maths (England 45%).
After Year 11: Derbyshire against England
| Measure | Derbyshire | England |
|---|---|---|
| Pupils in the cohort | 7,796 | 607,348 |
| Stayed in education | 82% | 86% |
| — school sixth form | 34% | 34% |
| — sixth form college | 5% | 13% |
| — further education college | 41% | 37% |
| Apprenticeship | 5% | 3% |
| Employment | 4% | 3% |
| No sustained destination | 6% | 6% |
State-funded secondary schools (45)
Sorted by name. Click a school for its full picture. “Stayed in education” counts school sixth forms, sixth form colleges and FE colleges together.
| School | Pupils | Stayed in education | School sixth form | FE college | Apprenticeship | To university | Attainment 8 | 5+ Eng & maths |
|---|---|---|---|---|---|---|---|---|
| Aldercar High SchoolAcademy converter · sixth form | 648 | 84% | 46% | 35% | 6% | 22% | 33.9 | 22% |
| Anthony Gell SchoolAcademy converter · sixth form | 776 | 83% | 53% | 30% | 2% | 42% | 45.8 | 42% |
| Belper School and Sixth Form CentreFoundation school · sixth form | 1,212 | 85% | 35% | 45% | 5% | 47% | 44.3 | 44% |
| Brookfield Community SchoolAcademy converter · sixth form | 1,156 | 89% | 64% | 24% | 5% | 77% | 50.8 | 58% |
| Buxton Community SchoolAcademy converter · sixth form | 954 | 82% | 42% | 38% | 5% | 36% | 41.6 | 35% |
| Chapel-en-le-Frith High SchoolCommunity school | 941 | 79% | 3% | 41% | 10% | — | 43.8 | 38% |
| David Nieper AcademyAcademy sponsor led · sixth form | 810 | 80% | 26% | 47% | 5% | 40% | 41.0 | 30% |
| Dronfield Henry Fanshawe SchoolVoluntary controlled school · sixth form | 1,810 | 88% | 45% | 42% | 3% | 61% | 50.0 | 53% |
| Eckington SchoolAcademy converter · sixth form | 1,124 | — | — | — | — | — | 40.6 | 34% |
| Frederick Gent SchoolAcademy sponsor led | 801 | 75% | 15% | 58% | 6% | — | 46.3 | 40% |
| Friesland SchoolAcademy converter · sixth form | 1,120 | 86% | 36% | 44% | 5% | 54% | 44.1 | 38% |
| Glossopdale School and Sixth FormAcademy sponsor led · sixth form | 1,162 | 79% | 21% | 33% | 6% | 32% | 43.4 | 35% |
| Granville AcademyAcademy converter | 914 | 77% | 30% | 47% | 9% | — | 46.5 | 48% |
| Heanor Gate Spencer AcademyAcademy converter · sixth form | 1,493 | 75% | 47% | 23% | 11% | 46% | 49.6 | 51% |
| Heritage High SchoolAcademy sponsor led | 940 | 78% | 13% | 64% | 3% | — | 40.0 | 36% |
| Highfields SchoolAcademy converter · sixth form | 1,298 | 85% | 49% | 35% | 5% | 70% | 47.0 | 43% |
| Hope Valley CollegeAcademy sponsor led · sixth form | 518 | 73% | 35% | 28% | 4% | 0% | 44.4 | 41% |
| John Flamsteed Community SchoolAcademy converter | 850 | 86% | 30% | 44% | 4% | — | 53.3 | 61% |
| John Port Spencer AcademyAcademy sponsor led · sixth form | 2,034 | 83% | 51% | 31% | 7% | 66% | 51.4 | 55% |
| Kirk Hallam Community AcademyAcademy converter · sixth form | 709 | 76% | 34% | 36% | 5% | 38% | 38.7 | 28% |
| Lady Manners SchoolFoundation school · sixth form | 1,405 | 87% | 58% | 27% | 3% | 74% | 52.2 | 55% |
| Mercia AcademyAcademy sponsor led | 592 | 81% | 18% | 61% | 6% | — | 32.6 | 23% |
| Netherthorpe SchoolAcademy converter · sixth form | 973 | 86% | 38% | 46% | 4% | 58% | 42.1 | 33% |
| New Mills SchoolCommunity school | 692 | 85% | 2% | 45% | 3% | — | 44.5 | 30% |
| Ormiston Ilkeston Enterprise AcademyAcademy sponsor led | 984 | 73% | 10% | 51% | 7% | — | 40.5 | 38% |
| Outwood Academy Hasland HallAcademy sponsor led | 847 | 85% | 38% | 47% | 3% | — | 47.5 | 55% |
| Outwood Academy NewboldAcademy sponsor led · sixth form | 1,030 | 87% | 27% | 59% | 2% | 45% | 48.9 | 51% |
| Parkside Community SchoolAcademy converter | 587 | 77% | 22% | 53% | 6% | — | 41.0 | 32% |
| Queen Elizabeth's Grammar SchoolAcademy converter · sixth form | 1,276 | 76% | 51% | 24% | 8% | 57% | 48.2 | 45% |
| Saint John Houghton Catholic Voluntary AcademyAcademy converter | 625 | 83% | 15% | 45% | 9% | — | 48.1 | 50% |
| Shirebrook AcademyAcademy sponsor led | 824 | 70% | 8% | 61% | 8% | — | 39.5 | 31% |
| Springwell Community CollegeAcademy converter | 836 | 81% | 21% | 58% | 4% | — | 37.9 | 29% |
| St Mary's Catholic High School, A Catholic Voluntary AcademyAcademy converter · sixth form | 1,400 | 92% | 64% | 27% | 4% | 61% | 59.4 | 73% |
| St Philip Howard Catholic Voluntary AcademyAcademy sponsor led | 577 | 84% | 3% | 38% | 5% | — | 40.5 | 25% |
| St Thomas More Catholic Voluntary AcademyAcademy converter | 407 | 89% | 5% | 52% | 5% | — | 49.5 | 47% |
| Swanwick Hall SchoolAcademy converter · sixth form | 1,025 | 81% | 40% | 35% | 8% | 62% | 42.6 | 42% |
| The Bolsover SchoolAcademy converter | 911 | 79% | 25% | 54% | 6% | — | 45.0 | 43% |
| The Ecclesbourne SchoolAcademy converter · sixth form | 1,604 | 90% | 59% | 30% | 4% | 63% | 58.3 | 71% |
| The Long Eaton SchoolAcademy converter · sixth form | 1,121 | 72% | 31% | 39% | 5% | 70% | 42.1 | 36% |
| The Pingle AcademyAcademy converter · sixth form | 1,363 | 83% | 33% | 49% | 8% | 50% | 39.2 | 37% |
| The Ripley AcademyAcademy converter · sixth form | 920 | 75% | 31% | 37% | 7% | 34% | 44.5 | 43% |
| Tibshelf Community SchoolCommunity school | 834 | 79% | 25% | 51% | 5% | — | 44.2 | 44% |
| Tupton Hall SchoolAcademy sponsor led · sixth form | 1,581 | 78% | 37% | 40% | 3% | 49% | 41.1 | 31% |
| Whittington Green SchoolCommunity school | 682 | 77% | 12% | 64% | 0% | — | 40.8 | 32% |
| Wilsthorpe SchoolAcademy converter · sixth form | 1,236 | 80% | 37% | 38% | 5% | 47% | 50.5 | 56% |
Independent schools, colleges and special schools with published data (15)
| School | Pupils | Stayed in education | School sixth form | FE college | Apprenticeship | To university | Attainment 8 | 5+ Eng & maths |
|---|---|---|---|---|---|---|---|---|
| Chesterfield Collegecollege · Further education | — | — | — | — | — | 16% | — | — |
| Repton Schoolindependent · Other independent school · sixth form | 624 | — | — | — | — | — | 36.1 | 0% |
| Trent Collegeindependent · Other independent school · sixth form | 990 | — | — | — | — | — | 45.2 | 67% |
| Alderwasley Hall Schoolspecial · Other independent special school | 115 | — | — | — | — | — | 8.0 | 10% |
| Brackenfield Special Schoolspecial · Community special school · sixth form | 283 | 90% | 0% | 70% | 0% | — | — | — |
| Eastwood Grange Schoolspecial · Other independent special school | 60 | — | — | — | — | — | 6.7 | 0% |
| High Grange Schoolspecial · Other independent special school | 94 | — | — | — | — | — | 20.3 | 11% |
| Longdon Park Schoolspecial · Other independent special school | 96 | — | — | — | — | — | 4.9 | 0% |
| New Directionspecial · Other independent special school | 34 | — | — | — | — | — | 4.7 | 0% |
| Swanwick School and Sports Collegespecial · Community special school | 101 | 88% | 0% | 47% | 0% | — | 3.3 | 0% |
| Ashgate Croft Schoolstate · Academy special converter · sixth form | 160 | 100% | 0% | 0% | 0% | — | — | — |
| Bennerley Fields Schoolstate · Academy special converter | 105 | 100% | 45% | 0% | 0% | — | — | — |
| Holbrook School for Autismstate · Academy special converter · sixth form | 170 | 100% | 0% | 0% | 0% | — | — | — |
| Stanton Vale Schoolstate · Academy special converter · sixth form | 131 | 100% | 0% | 0% | 0% | — | — | — |
| Stubbin Wood Schoolstate · Academy special converter | — | 100% | 0% | 16% | 0% | — | — | — |