Abbey College, Ramsey
Academy converter · sixth form · 1,096 pupils
84% stayed in education · Attainment 8 46.1
Results below include those reported under the school’s previous registration: Hills Road Sixth Form College (URN 130615, until 31 August 2025).
Hills Road Sixth Form College is a 16–19 provider, so there is no Year 11 cohort: this page covers where its students went after 16–18 study and what they achieved.
Among the 1,330 students who left the sixth form in 2023, 62% went to university (Cambridgeshire 39%, England 37%), and 59% of level 3 students progressed to one of the most selective universities, against 19% nationally.
A level grades average B+, well above the England average of B-; 31% of students achieved AAB or better including two facilitating subjects (England 18%). The largest A level subjects are Mathematics, Biology and Chemistry.
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in Cambridgeshire and England.
The Department for Education has not published destination figures for this school (new school, small cohort or not a state-funded school).
Destinations of students who finished 16–18 study in 2023, measured the following year.
| Measure | This school | Cambridgeshire | England |
|---|---|---|---|
| Students in the cohort | 1,330 | 5,697 | 541,441 |
| Any sustained destination | 89% | 83% | 79% |
| University (higher education) | 62% | 39% | 37% |
| — most selective universities (top third), of level 3 students | 59% | 26% | 19% |
| Further education | — | 3% | 5% |
| Apprenticeship | 2% | 6% | 7% |
| Employment | 25% | 35% | 28% |
| No sustained destination | 7% | 12% | 16% |
No published Key Stage 4 results for this school.
| Measure | This school | Cambridgeshire | England |
|---|---|---|---|
| Students at the end of 16–18 study | 2,925 | — | — |
| — of whom A level students | 1,412 | 3,369 | 261,341 |
| Average A level grade | B+ | B- | B- |
| Average points per A level entry | 42.40 | 37.39 | 35.00 |
| Average grade, best 3 A levels | B+ | B- | B- |
| AAB or better with two facilitating subjects | 31% | 23% | 18% |
| Average grade, applied general courses | — | — | — |
| Average grade, T levels | — | — | — |
Entries as a share of A level students, compared with the share across England.
| Subject | Entries | Share of cohort | England |
|---|---|---|---|
| Mathematics | 718 | 51% | 31% |
| Biology | 386 | 27% | 20% |
| Chemistry | 369 | 26% | 17% |
| Physics | 312 | 22% | 12% |
| Psychology | 296 | 21% | 23% |
| History | 253 | 18% | 13% |
| Economics | 217 | 15% | 13% |
| Sociology | 151 | 11% | 13% |
| English Literature | 133 | 9% | 11% |
| Politics | 130 | 9% | 6% |
| Geography | 124 | 9% | 10% |
| Computer Science | 123 | 9% | 5% |
| Business Studies | 122 | 9% | 13% |
| Further Mathematics | 119 | 8% | 5% |
| Fine Art | 78 | 6% | 3% |
| Physical Education | 71 | 5% | 3% |
| Environmental Science | 70 | 5% | 1% |
| English Language and Literature | 68 | 5% | 2% |
| Classical Civilisation | 60 | 4% | 1% |
| Philosophy | 58 | 4% | 1% |
| Spanish | 55 | 4% | 2% |
| Drama | 51 | 4% | 2% |
| French | 48 | 3% | 1% |
| Media Studies | 46 | 3% | 4% |
| Film Studies | 44 | 3% | 2% |
| English Language | 41 | 3% | 4% |
| Photography | 26 | 2% | 3% |
| Music Technology | 23 | 2% | 0% |
| Religious Studies | 22 | 2% | 4% |
| History of Art | 21 | 1% | 0% |
| Music | 21 | 1% | 0% |
| Geology | 18 | 1% | 0% |
| German | 17 | 1% | 0% |
| Dance | 9 | 1% | 0% |
| Latin | 9 | 1% | 0% |
| Modern Greek | — | — | 0% |
| Japanese | — | — | 0% |
| Russian | — | — | 0% |
| Subject | Qualification | Entries | Share of cohort | England |
|---|---|---|---|---|
| Study Skills | Extended Project (Diploma) | 1,390 | 98% | — |
| Further Mathematics | GCE AS level (Not continued to A2) | 10 | 1% | — |
| Further Mathematics | GCE AS level (All) | 10 | 1% | — |
| Classical Greek | GCE AS level (All) | — | — | — |
| Economics | GCE AS level (All) | — | — | — |
| Physics | GCE AS level (All) | — | — | — |
| Classical Greek | GCE AS level (Not continued to A2) | — | — | — |
| Economics | GCE AS level (Not continued to A2) | — | — | — |
| Physics | GCE AS level (Not continued to A2) | — | — | — |
| Biology | GCE AS level (All) | — | — | — |
| Chemistry | GCE AS level (All) | — | — | — |
Academy converter · sixth form · 1,096 pupils
84% stayed in education · Attainment 8 46.1
Academy converter · 652 pupils
93% stayed in education · Attainment 8 47.5
Academy converter · 1,396 pupils
87% stayed in education · Attainment 8 51.1
Free schools · sixth form · 1,626 pupils
88% stayed in education · Attainment 8 51.7
University technical college · sixth form · 455 pupils
85% stayed in education · Attainment 8 56.8
Academy converter · sixth form · 1,126 pupils
90% stayed in education · Attainment 8 68.0
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.