Cardinal Langley Roman Catholic High School
Voluntary aided school · sixth form · 1,186 pupils
87% stayed in education · Attainment 8 40.9
Results below include those reported under the school’s previous registration: Rochdale Sixth Form College (URN 135659, until 1 April 2017).
Rochdale Sixth Form College is a 16–19 provider, so there is no Year 11 cohort: this page covers where its students went after 16–18 study and what they achieved.
Among the 942 students who left the sixth form in 2023, 65% went to university (Rochdale 35%, England 37%), and 22% of level 3 students progressed to one of the most selective universities, against 19% nationally.
A level grades average B-, above the England average of B-. The largest A level subjects are Psychology, Mathematics and Chemistry.
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in Rochdale and England.
The Department for Education has not published destination figures for this school (new school, small cohort or not a state-funded school).
Destinations of students who finished 16–18 study in 2023, measured the following year.
| Measure | Rochdale Sixth Form College | Rochdale | England |
|---|---|---|---|
| Students in the cohort | 942 | 2,424 | 541,441 |
| Any sustained destination | 87% | 75% | 79% |
| University (higher education) | 65% | 35% | 37% |
| — most selective universities (top third), of level 3 students | 22% | 14% | 19% |
| Further education | 2% | 8% | 5% |
| Apprenticeship | 5% | 8% | 7% |
| Employment | 15% | 24% | 28% |
| No sustained destination | 9% | 20% | 16% |
No published Key Stage 4 results for this school.
| Measure | Rochdale Sixth Form College | Rochdale | England |
|---|---|---|---|
| Students at the end of 16–18 study | 2,097 | — | — |
| — of whom A level students | 991 | 1,061 | 261,341 |
| Average A level grade | B- | B- | B- |
| Average points per A level entry | 37.33 | 37.04 | 35.00 |
| Average grade, best 3 A levels | B | B | B- |
| AAB or better with two facilitating subjects | 17% | 17% | 18% |
| Average grade, applied general courses | — | — | — |
| Average grade, T levels | — | — | — |
Entries as a share of A level students, compared with the share across England.
| Subject | Entries | Share of cohort | England |
|---|---|---|---|
| Psychology | 375 | 38% | 23% |
| Mathematics | 263 | 27% | 31% |
| Chemistry | 191 | 19% | 17% |
| Biology | 184 | 19% | 20% |
| Business Studies | 179 | 18% | 13% |
| Sociology | 144 | 15% | 13% |
| Law | 142 | 14% | 4% |
| English Literature | 97 | 10% | 11% |
| Economics | 96 | 10% | 13% |
| Computer Science | 93 | 9% | 5% |
| History | 88 | 9% | 13% |
| Physics | 83 | 8% | 12% |
| Media Studies | 63 | 6% | 4% |
| Geography | 58 | 6% | 10% |
| English Language | 53 | 5% | 4% |
| Physical Education | 52 | 5% | 3% |
| Art and Design | 50 | 5% | 1% |
| Film Studies | 40 | 4% | 2% |
| Religious Studies | 39 | 4% | 4% |
| Politics | 37 | 4% | 6% |
| Mathematics (Statistics) | 36 | 4% | 0% |
| Spanish | 28 | 3% | 2% |
| Further Mathematics | 27 | 3% | 5% |
| Drama | 20 | 2% | 2% |
| French | 15 | 2% | 1% |
| Music | — | — | 0% |
| Subject | Qualification | Entries | Share of cohort | England |
|---|---|---|---|---|
| Applied Sciences | BTEC National Diploma L3 - Band J - PP-D*D* | 121 | 12% | — |
| Study Skills | Extended Project (Diploma) | 87 | 9% | — |
| Business Studies | BTEC National Diploma L3 - Band J - PP-D*D* | 61 | 6% | — |
| Psychology | BTEC National Extended Certificate L3 - Band F - P-D* | 47 | 5% | — |
| Computing and IT Advanced Technician | BTEC National Diploma L3 - Band J - PP-D*D* | 46 | 5% | — |
| Health Studies | BTEC National Diploma L3 - Band J - PP-D*D* | 44 | 4% | — |
| Business Studies | BTEC National Extended Certificate L3 - Band F - P-D* | 6 | 1% | — |
| Further Mathematics | GCE AS level (Not continued to A2) | — | — | — |
| Business Studies | BTEC National Foundation Diploma L3 - Band H - P-D* | — | — | — |
| Health Studies | BTEC National Extended Certificate L3 - Band F - P-D* | — | — | — |
| Computer Architecture / Systems | BTEC National Extended Certificate L3 - Band F - P-D* | — | — | — |
| Applied Sciences | BTEC National Extended Certificate L3 - Band F - P-D* | — | — | — |
| Further Mathematics | GCE AS level (All) | — | — | — |
| Applied Sciences | BTEC National Foundation Diploma L3 - Band H - P-D* | — | — | — |
Voluntary aided school · sixth form · 1,186 pupils
87% stayed in education · Attainment 8 40.9
Academy converter · 1,319 pupils
84% stayed in education · Attainment 8 40.3
Academy converter · 1,344 pupils
92% stayed in education · Attainment 8 40.5
Academy converter · 1,331 pupils
83% stayed in education · Attainment 8 51.1
Voluntary aided school · 768 pupils
89% stayed in education · Attainment 8 43.4
Academy converter · 1,289 pupils
91% stayed in education · Attainment 8 35.3
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.