Aureus School
Academy sponsor led · 531 pupils
82% stayed in education · Attainment 8 33.7
Results below include those reported under the school’s previous registration: Lord Williams's School (URN 123268, until 1 September 2012).
Of the 323 pupils who finished Year 11 at Lord Williams's School in 2023, 65% stayed on in Lord Williams's School’s own sixth form (Oxfordshire average 45%), 20% went to a further education college and 3% started an apprenticeship.
Food Preparation and Nutrition is unusually popular at GCSE: 27% of the year group took it, against 8% of pupils across England.
Among the 253 students who left the sixth form in 2023, 41% went to university (Oxfordshire 28%, England 37%), and 23% of level 3 students progressed to one of the most selective universities, against 19% nationally.
GCSE results in 2025 were in line with the national picture: Attainment 8 of 46.2 against 46.1 across England and 46.4 in Oxfordshire, with 48% of pupils getting grade 5 or above in both English and maths (England 45%).
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in Oxfordshire and England.
| Measure | Lord Williams's School | Oxfordshire | England |
|---|---|---|---|
| Pupils in the cohort | 323 | 6,906 | 607,348 |
| Any sustained destination | 95% | 93% | 92% |
| Stayed in education | 90% | 85% | 86% |
| — school sixth form | 65% | 45% | 34% |
| — sixth form college | 4% | 4% | 13% |
| — further education college | 20% | 34% | 37% |
| — other education | 1% | 3% | 2% |
| Apprenticeship | 3% | 4% | 3% |
| Employment | 2% | 3% | 3% |
| No sustained destination | 3% | 5% | 6% |
| Destination unknown | 2% | 3% | 3% |
Destinations of students who finished 16–18 study in 2023, measured the following year.
| Measure | Lord Williams's School | Oxfordshire | England |
|---|---|---|---|
| Students in the cohort | 253 | 8,583 | 541,441 |
| Any sustained destination | 87% | 80% | 79% |
| University (higher education) | 41% | 28% | 37% |
| — most selective universities (top third), of level 3 students | 23% | 18% | 19% |
| Further education | 3% | 6% | 5% |
| Apprenticeship | 6% | 7% | 7% |
| Employment | 36% | 38% | 28% |
| No sustained destination | 9% | 15% | 16% |
| Measure | Lord Williams's School | Oxfordshire | England |
|---|---|---|---|
| Attainment 8 (average points per pupil) | 46.2 | 46.4 | 46.1 |
| Grade 5 or above in English and maths | 48% | 48% | 45% |
| Grade 4 or above in English and maths | 68% | 66% | 65% |
| Entered the English Baccalaureate subjects | 26% | 37% | 41% |
| EBacc average point score | 4.04 | 4.14 | 4.09 |
| Disadvantaged pupils in the cohort | 15% | 20% | 28% |
| Attainment 8 — disadvantaged pupils | 30.2 | 31.3 | 34.9 |
| Attainment 8 — other pupils | 49.0 | 50.0 | 50.4 |
| Pupils with high prior attainment (Key Stage 2) | — | — | — |
| English as an additional language | 7% | 16% | 19% |
Progress 8 is not available for 2025 and 2026: these cohorts had no Key Stage 2 tests in 2020 and 2021, so there is no baseline. Attainment 8 shows results without taking pupils’ starting points into account.
Entries in 2025 as a share of the Year 11 cohort, and the share of entries graded 7–9 and 4–9, compared with all entries in England.
| Subject | Entries | Share of cohort | England | Grades 7–9 | England | Grades 4–9 |
|---|---|---|---|---|---|---|
| Mathematics | 338 | 98% | 88% | 20% | 22% | 76% |
| English Literature | 334 | 97% | 86% | 16% | 21% | 74% |
| English Language | 331 | 96% | 89% | 19% | 20% | 74% |
| Combined Science | 329 | 95% | 65% | 21% | 9% | 70% |
| History | 175 | 51% | 41% | 34% | 26% | 78% |
| Business Studies | 165 | 48% | 18% | 8% | 20% | 62% |
| Geography | 108 | 31% | 41% | 33% | 25% | 77% |
| Food Preparation and Nutrition | 92 | 27% | 8% | 18% | 21% | 62% |
| Physical Education | 85 | 25% | 11% | 15% | 24% | 71% |
| Art and Design | 83 | 24% | 7% | 36% | 24% | 82% |
| Design and Technology | 77 | 22% | 11% | 31% | 23% | 78% |
| Computer Science | 51 | 15% | 13% | 22% | 30% | 59% |
| German | 49 | 14% | 5% | 24% | 33% | 80% |
| Religious Studies | 46 | 13% | 31% | 52% | 32% | 98% |
| Film Studies | 28 | 8% | 1% | 11% | 20% | 57% |
| French | 28 | 8% | 18% | 43% | 29% | 89% |
| Drama | 25 | 7% | 7% | 12% | 27% | 76% |
| Dance | 23 | 7% | 1% | 22% | 27% | 78% |
| Spanish | 23 | 7% | 19% | 22% | 27% | 61% |
| Music | 20 | 6% | 5% | 35% | 33% | 85% |
| Russian | 3 | 1% | 0% | — | 87% | — |
| Japanese | 1 | 0% | 0% | — | 53% | — |
| Chinese | 1 | 0% | 1% | — | 75% | — |
| Subject | Entries | Share of cohort | England |
|---|---|---|---|
| Computer Appreciation / Introduction | 45 | 18% | — |
| Childcare Skills | 34 | 14% | — |
| Psychology | 1 | 0% | — |
| Measure | Lord Williams's School | Oxfordshire | England |
|---|---|---|---|
| Students at the end of 16–18 study | 550 | — | — |
| — of whom A level students | 249 | 3,707 | 261,341 |
| Average A level grade | C+ | C+ | B- |
| Average points per A level entry | 34.96 | 33.46 | 35.00 |
| Average grade, best 3 A levels | B- | C+ | B- |
| AAB or better with two facilitating subjects | 13% | 16% | 18% |
| Average grade, applied general courses | — | — | — |
| Average grade, T levels | — | — | — |
Entries as a share of A level students, compared with the share across England.
| Subject | Entries | Share of cohort | England |
|---|---|---|---|
| Business Studies | 61 | 24% | 13% |
| Biology | 57 | 23% | 20% |
| Mathematics | 56 | 22% | 31% |
| Economics | 56 | 22% | 13% |
| Psychology | 55 | 22% | 23% |
| Sociology | 52 | 21% | 13% |
| Chemistry | 38 | 15% | 17% |
| Geography | 38 | 15% | 10% |
| History | 38 | 15% | 13% |
| English Literature | 36 | 14% | 11% |
| Physical Education | 25 | 10% | 3% |
| Religious Studies | 23 | 9% | 4% |
| Art and Design | 21 | 8% | 1% |
| Politics | 20 | 8% | 6% |
| Physics | 19 | 8% | 12% |
| English Language | 14 | 6% | 4% |
| Computer Science | 12 | 5% | 5% |
| Product Design | 12 | 5% | 2% |
| German | 9 | 4% | 0% |
| Further Mathematics | 8 | 3% | 5% |
| Drama | 7 | 3% | 2% |
| Music | 6 | 2% | 0% |
| Textiles | 6 | 2% | 1% |
| Spanish | — | — | 2% |
| Japanese | — | — | 0% |
| Dance | — | — | 0% |
| French | — | — | 1% |
| Subject | Qualification | Entries | Share of cohort | England |
|---|---|---|---|---|
| Business Studies | BTEC National Diploma L3 - Band J - PP-D*D* | 19 | 8% | — |
| Multimedia | BTEC National Extended Certificate L3 - Band F - P-D* | 17 | 7% | — |
| Study Skills | Extended Project (Diploma) | 17 | 7% | — |
| Psychology | BTEC National Extended Certificate L3 - Band F - P-D* | 17 | 7% | — |
| Health Studies | OCR Cambridge Technical Diploma at Level 3 | 13 | 5% | — |
| Mathematical Studies | Core Maths Qualifications at Level 3 | 12 | 5% | — |
| German | GCE AS level (All) | 6 | 2% | — |
| Spanish | GCE AS level (All) | 6 | 2% | — |
| Biology | GCE AS level (All) | — | — | — |
| French | GCE AS level (All) | — | — | — |
| Biology | GCE AS level (Not continued to A2) | — | — | — |
| German | GCE AS level (Not continued to A2) | — | — | — |
| Spanish | GCE AS level (Not continued to A2) | — | — | — |
Academy sponsor led · 531 pupils
82% stayed in education · Attainment 8 33.7
Academy converter · sixth form · 1,390 pupils
88% stayed in education · Attainment 8 57.0
Academy converter · sixth form · 943 pupils
89% stayed in education · Attainment 8 48.5
Academy converter · sixth form · 1,452 pupils
85% stayed in education · Attainment 8 52.4
Community school · sixth form · 774 pupils
81% stayed in education · Attainment 8 33.8
Academy converter · sixth form · 1,706 pupils
82% stayed in education · Attainment 8 46.0
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.