Avanti House School
Free schools · sixth form · 1,206 pupils
97% stayed in education · Attainment 8 64.0
Harrow Collegiate is a 16–19 provider, so there is no Year 11 cohort: this page covers where its students went after 16–18 study and what they achieved.
Among the 1,124 students who left the sixth form in 2023, 72% went to university (Harrow 60%, England 37%), and 25% of level 3 students progressed to one of the most selective universities, against 19% nationally.
A level grades average C+, around the England average of B-. The largest A level subjects are Mathematics, Psychology and Biology.
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in Harrow and England.
The Department for Education has not published destination figures for this school (new school, small cohort or not a state-funded school).
Destinations of students who finished 16–18 study in 2023, measured the following year.
| Measure | Harrow Collegiate | Harrow | England |
|---|---|---|---|
| Students in the cohort | 1,124 | 2,588 | 541,441 |
| Any sustained destination | 87% | 82% | 79% |
| University (higher education) | 72% | 60% | 37% |
| — most selective universities (top third), of level 3 students | 25% | 26% | 19% |
| Further education | 1% | 5% | 5% |
| Apprenticeship | 3% | 3% | 7% |
| Employment | 9% | 13% | 28% |
| No sustained destination | 8% | 11% | 16% |
No published Key Stage 4 results for this school.
| Measure | Harrow Collegiate | Harrow | England |
|---|---|---|---|
| Students at the end of 16–18 study | 2,315 | — | — |
| — of whom A level students | 957 | 1,753 | 261,341 |
| Average A level grade | C+ | B- | B- |
| Average points per A level entry | 34.09 | 36.66 | 35.00 |
| Average grade, best 3 A levels | B- | B- | B- |
| AAB or better with two facilitating subjects | 14% | 20% | 18% |
| Average grade, applied general courses | — | — | — |
| Average grade, T levels | — | — | — |
Entries as a share of A level students, compared with the share across England.
| Subject | Entries | Share of cohort | England |
|---|---|---|---|
| Mathematics | 425 | 44% | 31% |
| Psychology | 301 | 31% | 23% |
| Biology | 223 | 23% | 20% |
| Economics | 216 | 23% | 13% |
| Business Studies | 193 | 20% | 13% |
| Chemistry | 189 | 20% | 17% |
| Sociology | 163 | 17% | 13% |
| Physics | 114 | 12% | 12% |
| History | 110 | 11% | 13% |
| English Literature | 106 | 11% | 11% |
| Computer Science | 92 | 10% | 5% |
| Politics | 87 | 9% | 6% |
| Media Studies | 63 | 7% | 4% |
| Geography | 60 | 6% | 10% |
| Further Mathematics | 42 | 4% | 5% |
| English Language and Literature | 33 | 3% | 2% |
| Religious Studies | 25 | 3% | 4% |
| Graphic Communication | 21 | 2% | 2% |
| Classical Civilisation | 20 | 2% | 1% |
| Fine Art | 20 | 2% | 3% |
| Law | 16 | 2% | 4% |
| Physical Education | 15 | 2% | 3% |
| Art and Design | 15 | 2% | 1% |
| Drama | 15 | 2% | 2% |
| Product Design | 14 | 1% | 2% |
| Photography | 12 | 1% | 3% |
| Philosophy | 12 | 1% | 1% |
| Spanish | 9 | 1% | 2% |
| 3D Design | 8 | 1% | 1% |
| French | 8 | 1% | 1% |
| Music | 7 | 1% | 0% |
| Latin | 6 | 1% | 0% |
| Polish | — | — | 0% |
| Arabic | — | — | 0% |
| Music Technology | — | — | 0% |
| Italian | — | — | 0% |
| German | — | — | 0% |
| Persian | — | — | 0% |
| Classical Greek | — | — | 0% |
| Chinese | — | — | 0% |
| Subject | Qualification | Entries | Share of cohort | England |
|---|---|---|---|---|
| Mathematics | GCE AS level (All) | 204 | 21% | — |
| Psychology | GCE AS level (All) | 171 | 18% | — |
| Chemistry | GCE AS level (All) | 139 | 15% | — |
| Biology | GCE AS level (All) | 134 | 14% | — |
| Business Studies | GCE AS level (All) | 112 | 12% | — |
| Economics | GCE AS level (All) | 105 | 11% | — |
| Sociology | GCE AS level (All) | 98 | 10% | — |
| Study Skills | Extended Project (Diploma) | 74 | 8% | — |
| English Literature | GCE AS level (All) | 58 | 6% | — |
| Mathematics | GCE AS level (Not continued to A2) | 58 | 6% | — |
| Physics | GCE AS level (All) | 58 | 6% | — |
| History | GCE AS level (All) | 54 | 6% | — |
| Chemistry | GCE AS level (Not continued to A2) | 52 | 5% | — |
| Psychology | GCE AS level (Not continued to A2) | 49 | 5% | — |
| Geography | GCE AS level (All) | 47 | 5% | — |
| Politics | GCE AS level (All) | 43 | 4% | — |
| Computer Science | GCE AS level (All) | 38 | 4% | — |
| Economics | GCE AS level (Not continued to A2) | 35 | 4% | — |
| Applied Sciences | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 34 | 4% | — |
| Biology | GCE AS level (Not continued to A2) | 32 | 3% | — |
| Media Studies | GCE AS level (All) | 31 | 3% | — |
| Physics | GCE AS level (Not continued to A2) | 29 | 3% | — |
| Social Science | VRQ Level 3 | 29 | 3% | — |
| Business Studies | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 28 | 3% | — |
| Business Studies | GCE AS level (Not continued to A2) | 24 | 3% | — |
| Health Studies | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 21 | 2% | — |
| Sports Studies | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 21 | 2% | — |
| English Language and Literature | GCE AS level (All) | 18 | 2% | — |
| Multimedia | BTEC National Extended Certificate L3 - Band F - P-D* | 17 | 2% | — |
| Geography | GCE AS level (Not continued to A2) | 17 | 2% | — |
| Computer Architecture / Systems | BTEC National Extended Certificate L3 - Band F - P-D* | 13 | 1% | — |
| Health Studies | BTEC National Extended Certificate L3 - Band F - P-D* | 13 | 1% | — |
| Politics | GCE AS level (Not continued to A2) | 12 | 1% | — |
| Business Studies | BTEC National Diploma L3 - Band J - PP-D*D* | 12 | 1% | — |
| Law | GCE AS level (All) | 12 | 1% | — |
| Computer Science | GCE AS level (Not continued to A2) | 12 | 1% | — |
| Law | GCE AS level (Not continued to A2) | 12 | 1% | — |
| Sociology | GCE AS level (Not continued to A2) | 12 | 1% | — |
| History | GCE AS level (Not continued to A2) | 11 | 1% | — |
| English Literature | GCE AS level (Not continued to A2) | 11 | 1% | — |
| French | GCE AS level (All) | 9 | 1% | — |
| Religious Studies | GCE AS level (All) | 9 | 1% | — |
| Applied Sciences | BTEC National Diploma L3 - Band J - PP-D*D* | 9 | 1% | — |
| Classical Civilisation | GCE AS level (All) | 9 | 1% | — |
| Spanish | GCE AS level (All) | 7 | 1% | — |
| Sports Studies | BTEC National Extended Certificate L3 - Band F - P-D* | 7 | 1% | — |
| Applied Sciences | BTEC National Extended Certificate L3 - Band F - P-D* | 7 | 1% | — |
| Music | GCE AS level (All) | 6 | 1% | — |
| Classical Greek | GCE AS level (Not continued to A2) | — | — | — |
| Spanish | GCE AS level (Not continued to A2) | — | — | — |
| English Language and Literature | GCE AS level (Not continued to A2) | — | — | — |
| French | GCE AS level (Not continued to A2) | — | — | — |
| Further Mathematics | GCE AS level (All) | — | — | — |
| Other Languages | IBO Standard level component | — | — | — |
| Sports Studies | BTEC National Foundation Diploma L3 - Band H - P-D* | — | — | — |
| Media Studies | GCE AS level (Not continued to A2) | — | — | — |
| Music | GCE AS level (Not continued to A2) | — | — | — |
| Business Studies | BTEC National Extended Certificate L3 - Band F - P-D* | — | — | — |
| Religious Studies | GCE AS level (Not continued to A2) | — | — | — |
| Classical Greek | GCE AS level (All) | — | — | — |
| Classical Civilisation | GCE AS level (Not continued to A2) | — | — | — |
Other secondary schools in Harrow are shown for comparison; darker blue means more Year 11 leavers stayed in education. The last distance at which this school offered places is not yet on file — it comes from Harrow’s allocation statistics.
Free schools · sixth form · 1,206 pupils
97% stayed in education · Attainment 8 64.0
Academy converter · sixth form · 1,393 pupils
95% stayed in education · Attainment 8 58.5
Academy converter · sixth form · 1,139 pupils
89% stayed in education · Attainment 8 39.1
Academy converter · sixth form · 982 pupils
91% stayed in education · Attainment 8 47.4
Academy converter · sixth form · 1,226 pupils
94% stayed in education · Attainment 8 43.9
Academy converter · sixth form · 2,030 pupils
97% stayed in education · Attainment 8 59.0
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.