Freebrough Academy
Academy sponsor led · 814 pupils
78% stayed in education · Attainment 8 46.4
Results below include those reported under the school’s previous registration: Redcar Academy - A Community School for the Performing and Visual Arts (URN 139028, until 1 October 2017).
Outwood Academy Redcar has no sixth form. Of the 89 pupils who finished Year 11 there in 2023, 20% moved to a sixth form college, 64% to a further education college and 1% started an apprenticeship.
GCSE results in 2025 were well below the national picture: Attainment 8 of 37.3 against 46.1 across England and 44.4 in Redcar and Cleveland, with 33% of pupils getting grade 5 or above in both English and maths (England 45%).
Art and Design is unusually popular at GCSE: 25% of the year group took it, against 7% of pupils across England.
Almost nobody goes straight into an apprenticeship or a job: 1% took an apprenticeship and 2% went into work, against 3% and 3% across England.
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in Redcar and Cleveland and England.
| Measure | Outwood Academy Redcar | Redcar and Cleveland | England |
|---|---|---|---|
| Pupils in the cohort | 89 | 1,586 | 607,348 |
| Any sustained destination | 89% | 91% | 92% |
| Stayed in education | 85% | 85% | 86% |
| — school sixth form | 0% | 6% | 34% |
| — sixth form college | 20% | 28% | 13% |
| — further education college | 64% | 50% | 37% |
| — other education | 1% | 2% | 2% |
| Apprenticeship | 1% | 4% | 3% |
| Employment | 2% | 3% | 3% |
| No sustained destination | 7% | 7% | 6% |
| Destination unknown | 4% | 2% | 3% |
| Measure | Outwood Academy Redcar | Redcar and Cleveland | England |
|---|---|---|---|
| Attainment 8 (average points per pupil) | 37.3 | 44.4 | 46.1 |
| Grade 5 or above in English and maths | 33% | 46% | 45% |
| Grade 4 or above in English and maths | 53% | 65% | 65% |
| Entered the English Baccalaureate subjects | 24% | 40% | 41% |
| EBacc average point score | 3.43 | 3.94 | 4.09 |
| Disadvantaged pupils in the cohort | 52% | 32% | 28% |
| Attainment 8 — disadvantaged pupils | 30.0 | 32.8 | 34.9 |
| Attainment 8 — other pupils | 45.2 | 49.7 | 50.4 |
| Pupils with high prior attainment (Key Stage 2) | — | — | — |
| English as an additional language | 4% | 3% | 19% |
Progress 8 is not available for 2025 and 2026: these cohorts had no Key Stage 2 tests in 2020 and 2021, so there is no baseline. Attainment 8 shows results without taking pupils’ starting points into account.
Entries in 2025 as a share of the Year 11 cohort, and the share of entries graded 7–9 and 4–9, compared with all entries in England.
| Subject | Entries | Share of cohort | England | Grades 7–9 | England | Grades 4–9 |
|---|---|---|---|---|---|---|
| English Language | 75 | 100% | 89% | 7% | 20% | 64% |
| Combined Science | 74 | 99% | 65% | 7% | 9% | 55% |
| Mathematics | 74 | 99% | 88% | 11% | 22% | 61% |
| English Literature | 74 | 99% | 86% | 7% | 21% | 50% |
| History | 46 | 61% | 41% | 4% | 26% | 50% |
| Geography | 26 | 35% | 41% | 4% | 25% | 38% |
| Art and Design | 19 | 25% | 7% | 0% | 24% | 11% |
| Design and Technology | 13 | 17% | 11% | 0% | 23% | 15% |
| Computer Science | 11 | 15% | 13% | 18% | 30% | 73% |
| Spanish | 11 | 15% | 19% | 9% | 27% | 91% |
| French | 7 | 9% | 18% | 29% | 29% | 71% |
| Arabic | 1 | 1% | 1% | — | 47% | — |
| Subject | Entries | Share of cohort | England |
|---|---|---|---|
| Hospitality / Catering Studies | 24 | — | — |
| Sports Studies | 23 | — | — |
| Health Studies | 15 | — | — |
| Speech and Drama | 10 | — | — |
Academy sponsor led · 814 pupils
78% stayed in education · Attainment 8 46.4
Academy sponsor led · 544 pupils
95% stayed in education · Attainment 8 49.3
Academy sponsor led · 1,247 pupils
86% stayed in education · Attainment 8 47.9
Academy converter · sixth form · 1,321 pupils
84% stayed in education · Attainment 8 47.0
Academy sponsor led · 832 pupils
85% stayed in education · Attainment 8 46.6
Academy sponsor led · 787 pupils
75% stayed in education · Attainment 8 35.4
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.