Beths Grammar School
Academy converter · sixth form · 1,701 pupils
98% stayed in education · Attainment 8 71.6
Results below include those reported under the school’s previous registration: Trinity School, Belvedere (URN 101472, until 1 April 2011).
Of the 176 pupils who finished Year 11 at Trinity Church of England School, Belvedere in 2023, 56% stayed on in Trinity Church of England School, Belvedere’s own sixth form (Bexley average 57%), 23% went to a further education college and 1% started an apprenticeship.
Among the 84 students who left the sixth form in 2023, 63% went to university (Bexley 61%, England 37%), and 12% of level 3 students progressed to one of the most selective universities, against 19% nationally.
GCSE results in 2025 were well below the national picture: Attainment 8 of 34.1 against 46.1 across England and 50.6 in Bexley, with 25% of pupils getting grade 5 or above in both English and maths (England 45%).
German is unusually popular at GCSE: 21% of the year group took it, against 5% of pupils across England.
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in Bexley and England.
| Measure | This school | Bexley | England |
|---|---|---|---|
| Pupils in the cohort | 176 | 3,313 | 607,348 |
| Any sustained destination | 94% | 93% | 92% |
| Stayed in education | 91% | 89% | 86% |
| — school sixth form | 56% | 57% | 34% |
| — sixth form college | 13% | 10% | 13% |
| — further education college | 23% | 21% | 37% |
| — other education | 0% | 2% | 2% |
| Apprenticeship | 1% | 3% | 3% |
| Employment | 2% | 2% | 3% |
| No sustained destination | 5% | 5% | 6% |
| Destination unknown | 1% | 2% | 3% |
Destinations of students who finished 16–18 study in 2023, measured the following year.
| Measure | This school | Bexley | England |
|---|---|---|---|
| Students in the cohort | 84 | 1,994 | 541,441 |
| Any sustained destination | 88% | 88% | 79% |
| University (higher education) | 63% | 61% | 37% |
| — most selective universities (top third), of level 3 students | 12% | 29% | 19% |
| Further education | 1% | 2% | 5% |
| Apprenticeship | 5% | 6% | 7% |
| Employment | 19% | 19% | 28% |
| No sustained destination | 11% | 8% | 16% |
| Measure | This school | Bexley | England |
|---|---|---|---|
| Attainment 8 (average points per pupil) | 34.1 | 50.6 | 46.1 |
| Grade 5 or above in English and maths | 25% | 54% | 45% |
| Grade 4 or above in English and maths | 48% | 70% | 65% |
| Entered the English Baccalaureate subjects | 31% | 42% | 41% |
| EBacc average point score | 2.84 | 4.51 | 4.09 |
| Disadvantaged pupils in the cohort | 38% | 23% | 28% |
| Attainment 8 — disadvantaged pupils | 25.5 | 36.2 | 34.9 |
| Attainment 8 — other pupils | 39.5 | 55.0 | 50.4 |
| Pupils with high prior attainment (Key Stage 2) | — | — | — |
| English as an additional language | 13% | 15% | 19% |
Progress 8 is not available for 2025 and 2026: these cohorts had no Key Stage 2 tests in 2020 and 2021, so there is no baseline. Attainment 8 shows results without taking pupils’ starting points into account.
Entries in 2025 as a share of the Year 11 cohort, and the share of entries graded 7–9 and 4–9, compared with all entries in England.
| Subject | Entries | Share of cohort | England | Grades 7–9 | England | Grades 4–9 |
|---|---|---|---|---|---|---|
| Mathematics | 166 | 96% | 88% | 9% | 22% | 57% |
| English Language | 166 | 96% | 89% | 5% | 20% | 51% |
| English Literature | 159 | 92% | 86% | 8% | 21% | 58% |
| Religious Studies | 148 | 86% | 31% | 14% | 32% | 42% |
| Combined Science | 111 | 64% | 65% | 0% | 9% | 30% |
| History | 63 | 36% | 41% | 10% | 26% | 32% |
| Geography | 62 | 36% | 41% | 2% | 25% | 32% |
| Biology | 53 | 31% | 23% | 6% | 45% | 66% |
| Computer Science | 52 | 30% | 13% | 6% | 30% | 35% |
| Chemistry | 50 | 29% | 23% | 14% | 47% | 60% |
| Physics | 50 | 29% | 23% | 14% | 46% | 72% |
| Business Studies | 41 | 24% | 18% | 2% | 20% | 39% |
| Psychology | 41 | 24% | 3% | 0% | 22% | 49% |
| German | 36 | 21% | 5% | 6% | 33% | 39% |
| Physical Education | 36 | 21% | 11% | 6% | 24% | 53% |
| French | 34 | 20% | 18% | 6% | 29% | 9% |
| Fine Art | 26 | 15% | 9% | 8% | 28% | 50% |
| Citizenship Studies | 25 | 14% | 3% | 8% | 19% | 68% |
| Media Studies | 23 | 13% | 4% | 0% | 20% | 30% |
| Food Preparation and Nutrition | 18 | 10% | 8% | 0% | 21% | 11% |
| Design and Technology | 17 | 10% | 11% | 0% | 23% | 41% |
| Drama | 8 | 5% | 7% | 0% | 27% | 63% |
| Music | 6 | 3% | 5% | 17% | 33% | 50% |
| Russian | 3 | 2% | 0% | — | 87% | — |
| Spanish | 2 | 1% | 19% | — | 27% | — |
| Textiles | 2 | 1% | 2% | — | 27% | — |
| Punjabi | 1 | 1% | 0% | — | 48% | — |
| Italian | 1 | 1% | 0% | — | 53% | — |
| Subject | Entries | Share of cohort | England |
|---|---|---|---|
| Health Studies | 37 | 70% | — |
| Measure | This school | Bexley | England |
|---|---|---|---|
| Students at the end of 16–18 study | 186 | — | — |
| — of whom A level students | 53 | 1,489 | 261,341 |
| Average A level grade | C- | B- | B- |
| Average points per A level entry | 26.42 | 35.75 | 35.00 |
| Average grade, best 3 A levels | C- | B- | B- |
| AAB or better with two facilitating subjects | 0% | 17% | 18% |
| Average grade, applied general courses | — | — | — |
| Average grade, T levels | — | — | — |
Entries as a share of A level students, compared with the share across England.
| Subject | Entries | Share of cohort | England |
|---|---|---|---|
| Mathematics | 16 | 30% | 31% |
| Psychology | 14 | 26% | 23% |
| English Literature | 12 | 23% | 11% |
| Sociology | 11 | 21% | 13% |
| Biology | 11 | 21% | 20% |
| Religious Studies | 8 | 15% | 4% |
| Chemistry | 7 | 13% | 17% |
| History | — | — | 13% |
| Computer Science | — | — | 5% |
| French | — | — | 1% |
| Physics | — | — | 12% |
| Graphic Communication | — | — | 2% |
| Product Design | — | — | 2% |
| Geography | — | — | 10% |
| Photography | — | — | 3% |
| Russian | — | — | 0% |
| Fine Art | — | — | 3% |
| German | — | — | 0% |
| Subject | Qualification | Entries | Share of cohort | England |
|---|---|---|---|---|
| Law / Legal Studies | BTEC National Extended Certificate L3 - Band F - P-D* | 20 | 38% | — |
| Mathematics | GCE AS level (All) | 18 | 34% | — |
| Business Studies | OCR Cambridge Technical Extended Certificate at Level 3 | 17 | 32% | — |
| Sociology | GCE AS level (All) | 12 | 23% | — |
| Biology | GCE AS level (All) | 12 | 23% | — |
| Business Studies | OCR Cambridge Technical Certificate at Level 3 | 12 | 23% | — |
| Study Skills | Extended Project (Diploma) | 10 | 19% | — |
| Social Science | VRQ Level 3 | 10 | 19% | — |
| Computer Appreciation / Introduction | OCR Cambridge Technical Extended Certificate at Level 3 | 8 | 15% | — |
| Multimedia | OCR Cambridge Technical Extended Certificate at Level 3 | 8 | 15% | — |
| Chemistry | GCE AS level (All) | 7 | 13% | — |
| Tourism | BTEC National Extended Certificate L3 - Band F - P-D* | 6 | 11% | — |
| Health Studies | OCR Cambridge Technical Certificate at Level 3 | 6 | 11% | — |
| Sports Studies | OCR Cambridge Technical Extended Certificate at Level 3 | 6 | 11% | — |
| Applied Sciences | BTEC National Extended Certificate L3 - Band F - P-D* | 6 | 11% | — |
| Sports Studies | OCR Cambridge Technical Certificate at Level 2 | — | — | — |
| Sports Studies | OCR Cambridge Technical Certificate at Level 3 | — | — | — |
| Sociology | GCE AS level (Not continued to A2) | — | — | — |
| Biology | GCE AS level (Not continued to A2) | — | — | — |
| Physics | GCE AS level (All) | — | — | — |
| Tourism | BTEC Level 3 National Certificate (Band D) | — | — | — |
| Mathematical Studies | Core Maths Qualifications at Level 3 | — | — | — |
| Speech and Drama | BTEC National Extended Certificate L3 - Band F - P-D* | — | — | — |
| Mathematics | GCE AS level (Not continued to A2) | — | — | — |
| Applied Sciences | BTEC Level 3 National Certificate (Band D) | — | — | — |
| Health Studies | OCR Cambridge Technical Certificate at Level 2 | — | — | — |
| Health Studies | OCR Cambridge Technical Diploma at Level 2 | — | — | — |
| Music performance: Group | BTEC National Extended Certificate L3 - Band F - P-D* | — | — | — |
| Computer Appreciation / Introduction | OCR Cambridge Technical Certificate at Level 3 | — | — | — |
| Computer Appreciation / Introduction | OCR Cambridge Technical Certificate at Level 2 | — | — | — |
| Law / Legal Studies | BTEC Level 3 National Certificate (Band D) | — | — | — |
| Multimedia | OCR Cambridge Technical Certificate at Level 3 | — | — | — |
| Health Studies | OCR Cambridge Technical Extended Certificate at Level 3 | — | — | — |
Academy converter · sixth form · 1,701 pupils
98% stayed in education · Attainment 8 71.6
Academy converter · sixth form · 1,504 pupils
98% stayed in education · Attainment 8 74.7
Academy converter · sixth form · 1,324 pupils
91% stayed in education · Attainment 8 44.1
Academy converter · sixth form · 1,561 pupils
98% stayed in education · Attainment 8 75.6
Academy converter · sixth form · 994 pupils
80% stayed in education · Attainment 8 39.7
Academy sponsor led · sixth form · 1,078 pupils
85% stayed in education · Attainment 8 45.2
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.