All Saints Catholic School York
Academy converter · sixth form · 1,392 pupils
87% stayed in education · Attainment 8 53.7
Results below include those reported under the school’s previous registration: York Sixth Form College (URN 130596).
York College is a 16–19 provider, so there is no Year 11 cohort: this page covers where its students went after 16–18 study and what they achieved.
Among the 1,839 students who left the sixth form in 2023, 22% went to university (York 26%, England 37%), and 11% of level 3 students progressed to one of the most selective universities, against 19% nationally; 12% started an apprenticeship, well above the 7% England average.
A level grades average C, below the England average of B-; 5% of students achieved AAB or better including two facilitating subjects (England 18%). The largest A level subjects are Sociology, Business Studies and Mathematics.
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in York and England.
The Department for Education has not published destination figures for this school (new school, small cohort or not a state-funded school).
Destinations of students who finished 16–18 study in 2023, measured the following year.
| Measure | York College | York | England |
|---|---|---|---|
| Students in the cohort | 1,839 | 3,385 | 541,441 |
| Any sustained destination | 81% | 79% | 79% |
| University (higher education) | 22% | 26% | 37% |
| — most selective universities (top third), of level 3 students | 11% | 18% | 19% |
| Further education | 6% | 5% | 5% |
| Apprenticeship | 12% | 10% | 7% |
| Employment | 40% | 38% | 28% |
| No sustained destination | 13% | 15% | 16% |
No published Key Stage 4 results for this school.
| Measure | York College | York | England |
|---|---|---|---|
| Students at the end of 16–18 study | 4,016 | — | — |
| — of whom A level students | 554 | 1,267 | 261,341 |
| Average A level grade | C | B- | B- |
| Average points per A level entry | 29.36 | 35.51 | 35.00 |
| Average grade, best 3 A levels | C+ | B | B- |
| AAB or better with two facilitating subjects | 5% | 18% | 18% |
| Average grade, applied general courses | — | — | — |
| Average grade, T levels | — | — | — |
Entries as a share of A level students, compared with the share across England.
| Subject | Entries | Share of cohort | England |
|---|---|---|---|
| Sociology | 74 | 13% | 13% |
| Business Studies | 69 | 12% | 13% |
| Mathematics | 61 | 11% | 31% |
| English Literature | 50 | 9% | 11% |
| Psychology | 50 | 9% | 23% |
| Film Studies | 46 | 8% | 2% |
| Biology | 43 | 8% | 20% |
| Ancient History | 38 | 7% | 0% |
| Media Studies | 36 | 6% | 4% |
| Law | 36 | 6% | 4% |
| Geography | 36 | 6% | 10% |
| Religious Studies | 35 | 6% | 4% |
| Fine Art | 33 | 6% | 3% |
| Chemistry | 31 | 6% | 17% |
| History | 28 | 5% | 13% |
| Politics | 26 | 5% | 6% |
| English Language | 24 | 4% | 4% |
| Economics | 24 | 4% | 13% |
| Physics | 24 | 4% | 12% |
| English Language and Literature | 22 | 4% | 2% |
| Further Mathematics | 16 | 3% | 5% |
| Computer Science | 14 | 3% | 5% |
| Drama | 14 | 3% | 2% |
| Photography | 12 | 2% | 3% |
| Textiles | 11 | 2% | 1% |
| Product Design | 9 | 2% | 2% |
| Physical Education | 8 | 1% | 3% |
| Music Technology | 7 | 1% | 0% |
| Music | 7 | 1% | 0% |
| French | 6 | 1% | 1% |
| Geology | 6 | 1% | 0% |
| Spanish | — | — | 2% |
| German | — | — | 0% |
| Accounting/Finance | — | — | 1% |
| Chinese | — | — | 0% |
| Subject | Qualification | Entries | Share of cohort | England |
|---|---|---|---|---|
| Sociology | GCE AS level (All) | 130 | 23% | — |
| Psychology | GCE AS level (All) | 118 | 21% | — |
| Business Studies | GCE AS level (All) | 111 | 20% | — |
| Mathematics | GCE AS level (All) | 106 | 19% | — |
| Biology | GCE AS level (All) | 88 | 16% | — |
| Law | GCE AS level (All) | 87 | 16% | — |
| Film Studies | GCE AS level (All) | 73 | 13% | — |
| Art and Design | VRQ Level 3 | 70 | 13% | — |
| Psychology | GCE AS level (Not continued to A2) | 69 | 12% | — |
| English Literature | GCE AS level (All) | 66 | 12% | — |
| Religious Studies | GCE AS level (All) | 64 | 12% | — |
| History | GCE AS level (All) | 63 | 11% | — |
| Ancient History | GCE AS level (All) | 63 | 11% | — |
| Media Studies | GCE AS level (All) | 60 | 11% | — |
| Chemistry | GCE AS level (All) | 59 | 11% | — |
| Sociology | GCE AS level (Not continued to A2) | 57 | 10% | — |
| Economics | GCE AS level (All) | 56 | 10% | — |
| Study Skills | Extended Project (Diploma) | 54 | 10% | — |
| Geography | GCE AS level (All) | 53 | 10% | — |
| Law | GCE AS level (Not continued to A2) | 51 | 9% | — |
| Mathematical Studies | Core Maths Qualifications at Level 3 | 50 | 9% | — |
| English Language | GCE AS level (All) | 49 | 9% | — |
| Mathematics | GCE AS level (Not continued to A2) | 46 | 8% | — |
| Biology | GCE AS level (Not continued to A2) | 46 | 8% | — |
| Physics | GCE AS level (All) | 45 | 8% | — |
| Politics | GCE AS level (All) | 45 | 8% | — |
| Business Studies | GCE AS level (Not continued to A2) | 42 | 8% | — |
| Fine Art | GCE AS level (All) | 42 | 8% | — |
| English Language and Literature | GCE AS level (All) | 39 | 7% | — |
| History | GCE AS level (Not continued to A2) | 37 | 7% | — |
| Economics | GCE AS level (Not continued to A2) | 32 | 6% | — |
| Computer Science | GCE AS level (All) | 31 | 6% | — |
| Finance / Accounting (General) | VRQ Level 3 | 30 | 5% | — |
| Religious Studies | GCE AS level (Not continued to A2) | 29 | 5% | — |
| Chemistry | GCE AS level (Not continued to A2) | 28 | 5% | — |
| Film Studies | GCE AS level (Not continued to A2) | 28 | 5% | — |
| Photography | GCE AS level (All) | 26 | 5% | — |
| Ancient History | GCE AS level (Not continued to A2) | 25 | 5% | — |
| English Language | GCE AS level (Not continued to A2) | 25 | 5% | — |
| Tourism | BTEC National Foundation Diploma L3 - Band H - P-D* | 24 | 4% | — |
| Media Studies | GCE AS level (Not continued to A2) | 24 | 4% | — |
| Music Technology | GCE AS level (All) | 23 | 4% | — |
| Psychology | BTEC Level 3 National Certificate (Band D) | 22 | 4% | — |
| Sports / Movement Science | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 21 | 4% | — |
| Physics | GCE AS level (Not continued to A2) | 21 | 4% | — |
| Politics | GCE AS level (Not continued to A2) | 21 | 4% | — |
| Applied Sciences | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 20 | 4% | — |
| Product Design | GCE AS level (All) | 19 | 3% | — |
| Drama | GCE AS level (All) | 19 | 3% | — |
| Business Studies | BTEC National Extended Certificate L3 - Band F - P-D* | 19 | 3% | — |
| Psychology | BTEC National Extended Certificate L3 - Band F - P-D* | 18 | 3% | — |
| Computer Science | GCE AS level (Not continued to A2) | 17 | 3% | — |
| Geography | GCE AS level (Not continued to A2) | 17 | 3% | — |
| Business Studies | BTEC National Diploma L3 - Band J - PP-D*D* | 17 | 3% | — |
| French | GCE AS level (All) | 17 | 3% | — |
| English Language and Literature | GCE AS level (Not continued to A2) | 17 | 3% | — |
| Geology | GCE AS level (All) | 17 | 3% | — |
| Textiles | GCE AS level (All) | 16 | 3% | — |
| English Literature | GCE AS level (Not continued to A2) | 16 | 3% | — |
| Law / Legal Studies | BTEC National Extended Certificate L3 - Band F - P-D* | 16 | 3% | — |
| Music Technology | GCE AS level (Not continued to A2) | 16 | 3% | — |
| Business Studies | BTEC National Foundation Diploma L3 - Band H - P-D* | 14 | 3% | — |
| Photography | GCE AS level (Not continued to A2) | 14 | 3% | — |
| Physical Education | GCE AS level (All) | 12 | 2% | — |
| French | GCE AS level (Not continued to A2) | 11 | 2% | — |
| Music | GCE AS level (All) | 11 | 2% | — |
| Geology | GCE AS level (Not continued to A2) | 11 | 2% | — |
| Product Design | GCE AS level (Not continued to A2) | 10 | 2% | — |
| Fine Art | GCE AS level (Not continued to A2) | 9 | 2% | — |
| Childcare Skills | VRQ Level 3 | 8 | 1% | — |
| Engineering Studies | BTEC National Extended Certificate L3 - Band F - P-D* | 8 | 1% | — |
| Spanish | GCE AS level (All) | 7 | 1% | — |
| German | GCE AS level (Not continued to A2) | — | — | — |
| Textiles | GCE AS level (Not continued to A2) | — | — | — |
| German | GCE AS level (All) | — | — | — |
| Applied Sciences | BTEC Level 3 National Certificate (Band D) | — | — | — |
| Law / Legal Studies | BTEC Level 3 National Certificate (Band D) | — | — | — |
| Further Mathematics | GCE AS level (Not continued to A2) | — | — | — |
| Business Studies | BTEC Level 3 National Certificate (Band D) | — | — | — |
| Music | GCE AS level (Not continued to A2) | — | — | — |
| Physical Education | GCE AS level (Not continued to A2) | — | — | — |
| Further Mathematics | GCE AS level (All) | — | — | — |
| Applied Sciences | BTEC National Foundation Diploma L3 - Band H - P-D* | — | — | — |
| Drama | GCE AS level (Not continued to A2) | — | — | — |
| Spanish | GCE AS level (Not continued to A2) | — | — | — |
| Sports / Movement Science | BTEC National Foundation Diploma L3 - Band H - P-D* | — | — | — |
Academy converter · sixth form · 1,392 pupils
87% stayed in education · Attainment 8 53.7
Academy converter · sixth form · 1,803 pupils
84% stayed in education · Attainment 8 56.7
Academy converter · sixth form · 1,853 pupils
91% stayed in education · Attainment 8 55.2
Community school · sixth form · 1,505 pupils
82% stayed in education · Attainment 8 48.2
Voluntary controlled school · sixth form · 1,248 pupils
82% stayed in education · Attainment 8 48.2
Academy converter · 1,136 pupils
91% stayed in education · Attainment 8 54.0
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.