Hull Trinity House Academy
Academy converter · 979 pupils
82% stayed in education · Attainment 8 47.0
Of the 100 pupils who finished Year 11 at Hull College in 2023, 9% moved to a sixth form college, 35% to a further education college and 10% started an apprenticeship.
29% of leavers were not in sustained education, employment or training six months on, compared with 6% nationally.
GCSE results in 2025 were well below the national picture: Attainment 8 of 11.8 against 46.1 across England and 40.4 in Kingston upon Hull, City of, with 2% of pupils getting grade 5 or above in both English and maths (England 45%).
Among the 856 students who left the sixth form in 2023, 7% went to university (Kingston upon Hull, City of 34%, England 37%), and 1% of level 3 students progressed to one of the most selective universities, against 19% nationally; 12% started an apprenticeship, well above the 7% England average.
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in Kingston upon Hull, City of and England.
| Measure | Hull College | Kingston upon Hull, City of | England |
|---|---|---|---|
| Pupils in the cohort | 100 | 2,997 | 607,348 |
| Any sustained destination | 66% | 85% | 92% |
| Stayed in education | 50% | 75% | 86% |
| — school sixth form | 5% | 17% | 34% |
| — sixth form college | 9% | 33% | 13% |
| — further education college | 35% | 23% | 37% |
| — other education | 1% | 2% | 2% |
| Apprenticeship | 10% | 7% | 3% |
| Employment | 6% | 4% | 3% |
| No sustained destination | 29% | 11% | 6% |
| Destination unknown | 5% | 4% | 3% |
Destinations of students who finished 16–18 study in 2023, measured the following year.
| Measure | Hull College | Kingston upon Hull, City of | England |
|---|---|---|---|
| Students in the cohort | 856 | 3,095 | 541,441 |
| Any sustained destination | 59% | 78% | 79% |
| University (higher education) | 7% | 34% | 37% |
| — most selective universities (top third), of level 3 students | 1% | 12% | 19% |
| Further education | 9% | 3% | 5% |
| Apprenticeship | 12% | 12% | 7% |
| Employment | 32% | 27% | 28% |
| No sustained destination | 33% | 18% | 16% |
| Measure | Hull College | Kingston upon Hull, City of | England |
|---|---|---|---|
| Attainment 8 (average points per pupil) | 11.8 | 40.4 | 46.1 |
| Grade 5 or above in English and maths | 2% | 37% | 45% |
| Grade 4 or above in English and maths | 12% | 55% | 65% |
| Entered the English Baccalaureate subjects | 0% | 37% | 41% |
| EBacc average point score | 0.92 | 3.52 | 4.09 |
| Disadvantaged pupils in the cohort | 1% | 33% | 28% |
| Attainment 8 — disadvantaged pupils | — | 33.3 | 34.9 |
| Attainment 8 — other pupils | — | 44.0 | 50.4 |
| Pupils with high prior attainment (Key Stage 2) | — | — | — |
| English as an additional language | — | 15% | 19% |
Progress 8 is not available for 2025 and 2026: these cohorts had no Key Stage 2 tests in 2020 and 2021, so there is no baseline. Attainment 8 shows results without taking pupils’ starting points into account.
Entries in 2025 as a share of the Year 11 cohort, and the share of entries graded 7–9 and 4–9, compared with all entries in England.
| Subject | Entries | Share of cohort | England | Grades 7–9 | England | Grades 4–9 |
|---|---|---|---|---|---|---|
| English Language | 182 | 95% | 89% | 3% | 20% | 24% |
| English Literature | 173 | 90% | 86% | 1% | 21% | 16% |
| Mathematics | 104 | 54% | 88% | 1% | 22% | 31% |
| Combined Science | 88 | 46% | 65% | 1% | 9% | 16% |
| History | 33 | 17% | 41% | 0% | 26% | 6% |
| Fine Art | 1 | 1% | 9% | — | 28% | — |
| Religious Studies | 1 | 1% | 31% | — | 32% | — |
| Art and Design | 1 | 1% | 7% | — | 24% | — |
| Graphic Communication | 1 | 1% | 1% | — | 23% | — |
| Photography | 1 | 1% | 6% | — | 19% | — |
| Subject | Entries | Share of cohort | England |
|---|---|---|---|
| Art and Design | 52 | 100% | — |
| Childcare Skills | 38 | 100% | — |
| Multimedia | 27 | 100% | — |
| Building / Construction Operations (General / Combined) | 15 | 100% | — |
| Small Business Management | 15 | 100% | — |
| Childcare Skills | 15 | 100% | — |
| Health Studies | 12 | 100% | — |
| Measure | Hull College | Kingston upon Hull, City of | England |
|---|---|---|---|
| Students at the end of 16–18 study | 2,320 | — | — |
| — of whom A level students | 5 | 1,386 | 261,341 |
| Average A level grade | — | B- | B- |
| Average points per A level entry | — | 35.44 | 35.00 |
| Average grade, best 3 A levels | — | B- | B- |
| AAB or better with two facilitating subjects | — | 16% | 18% |
| Average grade, applied general courses | — | — | — |
| Average grade, T levels | — | — | — |
Entries as a share of A level students, compared with the share across England.
| Subject | Entries | Share of cohort | England |
|---|---|---|---|
| Polish | — | — | 0% |
| Psychology | — | — | 23% |
| Sociology | — | — | 13% |
| Subject | Qualification | Entries | Share of cohort | England |
|---|---|---|---|---|
| Study Skills | Extended Project (Diploma) | 23 | 100% | — |
| Law / Legal Studies | BTEC Level 3 National Certificate (Band D) | 20 | 100% | — |
| Electrical installation (Buildings / Construction) | VRQ Level 2 | 15 | 100% | — |
| Social Science | VRQ Level 3 | 13 | 100% | — |
| Business Studies | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 12 | 100% | — |
| Psychology | BTEC Level 3 National Certificate (Band D) | 10 | 100% | — |
| Law / Legal Studies | BTEC National Extended Certificate L3 - Band F - P-D* | 8 | 100% | — |
| Psychology | BTEC National Extended Certificate L3 - Band F - P-D* | 8 | 100% | — |
| Business Studies | BTEC National Foundation Diploma L3 - Band H - P-D* | 7 | 100% | — |
| Childcare Skills | VRQ Level 3 | 6 | 100% | — |
| Engineering Studies | BTEC National Foundation Diploma L3 - Band H - P-D* | — | — | — |
| Mathematical Studies | Core Maths Qualifications at Level 3 | — | — | — |
| Electrical installation (Buildings / Construction) | VRQ Level 3 | — | — | — |
| Health Studies | VRQ Level 3 | — | — | — |
| Applied Sciences | BTEC National Extended Certificate L3 - Band F - P-D* | — | — | — |
| Building / Construction Operations (General / Combined) | BTEC National Diploma L3 - Band J - PP-D*D* | — | — | — |
| Applied Sciences | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | — | — | — |
| Computing and IT Advanced Technician | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | — | — | — |
| Engineering Studies | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | — | — | — |
| Applied Sciences | BTEC National Foundation Diploma L3 - Band H - P-D* | — | — | — |
| Building / Construction Operations (General / Combined) | BTEC National Foundation Diploma L3 - Band H - P-D* | — | — | — |
| Computer Architecture / Systems | BTEC National Foundation Diploma L3 - Band H - P-D* | — | — | — |
Academy converter · 979 pupils
82% stayed in education · Attainment 8 47.0
Academy converter · 1,593 pupils
74% stayed in education · Attainment 8 42.2
Academy sponsor led · 1,199 pupils
71% stayed in education · Attainment 8 29.2
Academy sponsor led · 1,592 pupils
73% stayed in education · Attainment 8 55.0
Academy converter · 1,648 pupils
76% stayed in education · Attainment 8 41.9
Academy converter · 610 pupils
76% stayed in education · Attainment 8 44.2
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.