Avanti Fields School
Free schools · 1,236 pupils
94% stayed in education · Attainment 8 52.6
Results below include those reported under the school’s previous registration: Sir Jonathan North Community College (URN 120279, until 1 September 2018).
Sir Jonathan North Girls' College has no sixth form. Of the 241 pupils who finished Year 11 there in 2023, 51% moved to a sixth form college, 17% to a further education college and 1% started an apprenticeship.
Sixth form colleges are the main next step: 51% of leavers went to one, roughly three times the England rate of 13%.
GCSE results in 2025 were above the national picture: Attainment 8 of 52.6 against 46.1 across England and 45.5 in Leicester, with 54% of pupils getting grade 5 or above in both English and maths (England 45%).
French is unusually popular at GCSE: 47% of the year group took it, against 18% of pupils across England.
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in Leicester and England.
| Measure | This school | Leicester | England |
|---|---|---|---|
| Pupils in the cohort | 241 | 4,326 | 607,348 |
| Any sustained destination | 91% | 89% | 92% |
| Stayed in education | 90% | 87% | 86% |
| — school sixth form | 20% | 18% | 34% |
| — sixth form college | 51% | 38% | 13% |
| — further education college | 17% | 29% | 37% |
| — other education | 2% | 2% | 2% |
| Apprenticeship | 1% | 1% | 3% |
| Employment | 0% | 1% | 3% |
| No sustained destination | 6% | 6% | 6% |
| Destination unknown | 3% | 5% | 3% |
| Measure | This school | Leicester | England |
|---|---|---|---|
| Attainment 8 (average points per pupil) | 52.6 | 45.5 | 46.1 |
| Grade 5 or above in English and maths | 54% | 43% | 45% |
| Grade 4 or above in English and maths | 75% | 63% | 65% |
| Entered the English Baccalaureate subjects | 90% | 40% | 41% |
| EBacc average point score | 5.09 | 4.02 | 4.09 |
| Disadvantaged pupils in the cohort | 31% | 32% | 28% |
| Attainment 8 — disadvantaged pupils | 41.1 | 35.7 | 34.9 |
| Attainment 8 — other pupils | 57.8 | 50.1 | 50.4 |
| Pupils with high prior attainment (Key Stage 2) | — | — | — |
| English as an additional language | 38% | 55% | 19% |
Progress 8 is not available for 2025 and 2026: these cohorts had no Key Stage 2 tests in 2020 and 2021, so there is no baseline. Attainment 8 shows results without taking pupils’ starting points into account.
Entries in 2025 as a share of the Year 11 cohort, and the share of entries graded 7–9 and 4–9, compared with all entries in England.
| Subject | Entries | Share of cohort | England | Grades 7–9 | England | Grades 4–9 |
|---|---|---|---|---|---|---|
| English Language | 236 | 98% | 89% | 30% | 20% | 83% |
| Mathematics | 236 | 98% | 88% | 26% | 22% | 77% |
| English Literature | 228 | 95% | 86% | 34% | 21% | 86% |
| Combined Science | 176 | 73% | 65% | 10% | 9% | 72% |
| Geography | 141 | 59% | 41% | 29% | 25% | 71% |
| French | 112 | 47% | 18% | 28% | 29% | 89% |
| Spanish | 103 | 43% | 19% | 25% | 27% | 77% |
| History | 85 | 35% | 41% | 32% | 26% | 66% |
| Citizenship Studies | 64 | 27% | 3% | 28% | 19% | 80% |
| Business Studies | 57 | 24% | 18% | 23% | 20% | 65% |
| Fine Art | 54 | 23% | 9% | 22% | 28% | 57% |
| Physics | 53 | 22% | 23% | 70% | 46% | 100% |
| Biology | 53 | 22% | 23% | 64% | 45% | 100% |
| Chemistry | 53 | 22% | 23% | 68% | 47% | 100% |
| Religious Studies | 42 | 18% | 31% | 43% | 32% | 88% |
| Design and Technology | 33 | 14% | 11% | 39% | 23% | 82% |
| Computer Science | 27 | 11% | 13% | 19% | 30% | 52% |
| Film Studies | 25 | 10% | 1% | 68% | 20% | 88% |
| Music | 22 | 9% | 5% | 9% | 33% | 82% |
| Drama | 22 | 9% | 7% | 18% | 27% | 86% |
| Dance | 17 | 7% | 1% | 6% | 27% | 59% |
| Statistics | 15 | 6% | 5% | 67% | 20% | 100% |
| Food Preparation and Nutrition | 14 | 6% | 8% | 0% | 21% | 86% |
| Arabic | 6 | 3% | 1% | 83% | 47% | 100% |
| Italian | 2 | 1% | 0% | — | 53% | — |
| Turkish | 2 | 1% | 0% | — | 71% | — |
| Urdu | 2 | 1% | 1% | — | 42% | — |
| Polish | 2 | 1% | 1% | — | 84% | — |
| Chinese | 1 | 0% | 1% | — | 75% | — |
| Portuguese | 1 | 0% | 0% | — | 50% | — |
| German | 1 | 0% | 5% | — | 33% | — |
| Punjabi | 1 | 0% | 0% | — | 48% | — |
| Subject | Entries | Share of cohort | England |
|---|---|---|---|
| Computer Appreciation / Introduction | 23 | — | — |
| Sports Studies | 19 | — | — |
| Hospitality / Catering Studies | 15 | — | — |
| Health Studies | 3 | — | — |
Free schools · 1,236 pupils
94% stayed in education · Attainment 8 52.6
Academy converter · 1,339 pupils
84% stayed in education · Attainment 8 38.0
Community school · 1,062 pupils
83% stayed in education · Attainment 8 45.2
Community school · 1,493 pupils
92% stayed in education · Attainment 8 47.4
Academy converter · sixth form · 1,143 pupils
90% stayed in education · Attainment 8 54.0
Foundation school · 1,441 pupils
80% stayed in education · Attainment 8 39.2
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.