Beverley High School
Community school · sixth form · 821 pupils
90% stayed in education · Attainment 8 50.1
Results below include those reported under the school’s previous registration: Beverley Grammar School (URN 118116, until 1 August 2011).
Of the 143 pupils who finished Year 11 at Beverley Grammar School in 2023, 30% stayed on in Beverley Grammar School’s own sixth form (East Riding of Yorkshire average 24%), 24% went to a further education college and 6% started an apprenticeship.
Among the 63 students who left the sixth form in 2023, 70% went to university (East Riding of Yorkshire 37%, England 37%), and 26% of level 3 students progressed to one of the most selective universities, against 19% nationally.
Sixth form colleges are the main next step: 34% of leavers went to one, roughly twice the England rate of 13%.
Food Preparation and Nutrition is unusually popular at GCSE: 26% of the year group took it, against 8% of pupils across England.
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in East Riding of Yorkshire and England.
| Measure | Beverley Grammar School | East Riding of Yorkshire | England |
|---|---|---|---|
| Pupils in the cohort | 143 | 3,428 | 607,348 |
| Any sustained destination | 98% | 94% | 92% |
| Stayed in education | 89% | 84% | 86% |
| — school sixth form | 30% | 24% | 34% |
| — sixth form college | 34% | 23% | 13% |
| — further education college | 24% | 34% | 37% |
| — other education | 1% | 3% | 2% |
| Apprenticeship | 6% | 6% | 3% |
| Employment | 3% | 4% | 3% |
| No sustained destination | 1% | 5% | 6% |
| Destination unknown | 1% | 1% | 3% |
Destinations of students who finished 16–18 study in 2023, measured the following year.
| Measure | Beverley Grammar School | East Riding of Yorkshire | England |
|---|---|---|---|
| Students in the cohort | 63 | 1,997 | 541,441 |
| Any sustained destination | 95% | 82% | 79% |
| University (higher education) | 70% | 37% | 37% |
| — most selective universities (top third), of level 3 students | 26% | 13% | 19% |
| Further education | 2% | 4% | 5% |
| Apprenticeship | 3% | 10% | 7% |
| Employment | 21% | 29% | 28% |
| No sustained destination | 3% | 14% | 16% |
| Measure | Beverley Grammar School | East Riding of Yorkshire | England |
|---|---|---|---|
| Attainment 8 (average points per pupil) | 46.2 | 44.9 | 46.1 |
| Grade 5 or above in English and maths | 49% | 43% | 45% |
| Grade 4 or above in English and maths | 70% | 64% | 65% |
| Entered the English Baccalaureate subjects | 14% | 38% | 41% |
| EBacc average point score | 4.05 | 3.99 | 4.09 |
| Disadvantaged pupils in the cohort | 15% | 24% | 28% |
| Attainment 8 — disadvantaged pupils | 35.8 | 33.8 | 34.9 |
| Attainment 8 — other pupils | 48.0 | 48.5 | 50.4 |
| Pupils with high prior attainment (Key Stage 2) | — | — | — |
| English as an additional language | 4% | 5% | 19% |
Progress 8 is not available for 2025 and 2026: these cohorts had no Key Stage 2 tests in 2020 and 2021, so there is no baseline. Attainment 8 shows results without taking pupils’ starting points into account.
Entries in 2025 as a share of the Year 11 cohort, and the share of entries graded 7–9 and 4–9, compared with all entries in England.
| Subject | Entries | Share of cohort | England | Grades 7–9 | England | Grades 4–9 |
|---|---|---|---|---|---|---|
| Mathematics | 137 | 99% | 88% | 19% | 22% | 80% |
| English Language | 137 | 99% | 89% | 14% | 20% | 69% |
| English Literature | 135 | 98% | 86% | 13% | 21% | 67% |
| Combined Science | 91 | 66% | 65% | 0% | 9% | 62% |
| History | 77 | 56% | 41% | 27% | 26% | 70% |
| Geography | 63 | 46% | 41% | 16% | 25% | 57% |
| Biology | 45 | 33% | 23% | 38% | 45% | 93% |
| Physical Education | 44 | 32% | 11% | 18% | 24% | 66% |
| Physics | 44 | 32% | 23% | 36% | 46% | 95% |
| Chemistry | 43 | 31% | 23% | 35% | 47% | 93% |
| Food Preparation and Nutrition | 36 | 26% | 8% | 8% | 21% | 47% |
| Business Studies | 35 | 25% | 18% | 11% | 20% | 60% |
| Design and Technology | 28 | 20% | 11% | 4% | 23% | 71% |
| German | 23 | 17% | 5% | 48% | 33% | 96% |
| Fine Art | 20 | 14% | 9% | 20% | 28% | 80% |
| Computer Science | 14 | 10% | 13% | 57% | 30% | 100% |
| Religious Studies | 10 | 7% | 31% | 30% | 32% | 80% |
| Drama | 8 | 6% | 7% | 0% | 27% | 38% |
| Music | 3 | 2% | 5% | — | 33% | — |
| Turkish | 1 | 1% | 0% | — | 71% | — |
| Spanish | 1 | 1% | 19% | — | 27% | — |
| Subject | Entries | Share of cohort | England |
|---|---|---|---|
| Engineering Studies | 20 | 49% | — |
| Personal Health | 13 | 32% | — |
| Measure | Beverley Grammar School | East Riding of Yorkshire | England |
|---|---|---|---|
| Students at the end of 16–18 study | 85 | — | — |
| — of whom A level students | 41 | 677 | 261,341 |
| Average A level grade | C+ | C+ | B- |
| Average points per A level entry | 32.39 | 32.63 | 35.00 |
| Average grade, best 3 A levels | C | C+ | B- |
| AAB or better with two facilitating subjects | 17% | 16% | 18% |
| Average grade, applied general courses | — | — | — |
| Average grade, T levels | — | — | — |
Entries as a share of A level students, compared with the share across England.
| Subject | Entries | Share of cohort | England |
|---|---|---|---|
| Biology | 14 | 34% | 20% |
| Geography | 13 | 32% | 10% |
| Mathematics | 11 | 27% | 31% |
| History | 11 | 27% | 13% |
| Business Studies | 9 | 22% | 13% |
| Economics | 9 | 22% | 13% |
| Politics | 7 | 17% | 6% |
| Psychology | 7 | 17% | 23% |
| Physics | 6 | 15% | 12% |
| Product Design | — | — | 2% |
| Chemistry | — | — | 17% |
| Photography | — | — | 3% |
| English Language | — | — | 4% |
| Further Mathematics | — | — | 5% |
| Physical Education | — | — | 3% |
| Religious Studies | — | — | 4% |
| Fine Art | — | — | 3% |
| English Literature | — | — | 11% |
| Subject | Qualification | Entries | Share of cohort | England |
|---|---|---|---|---|
| Study Skills | Extended Project (Diploma) | 22 | 54% | — |
| Mathematical Studies | Core Maths Qualifications at Level 3 | 13 | 32% | — |
Community school · sixth form · 821 pupils
90% stayed in education · Attainment 8 50.1
Voluntary controlled school · sixth form · 881 pupils
82% stayed in education · Attainment 8 30.2
Academy converter · 826 pupils
81% stayed in education · Attainment 8 45.2
Academy sponsor led · sixth form · 1,414 pupils
86% stayed in education · Attainment 8 44.0
Academy converter · 1,348 pupils
72% stayed in education · Attainment 8 49.9
Community school · sixth form · 1,057 pupils
83% stayed in education · Attainment 8 39.6
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.