Appleby Grammar School
Academy converter · sixth form · 357 pupils
74% stayed in education · Attainment 8 40.7
Results below include those reported under the school’s previous registration: Chetwynde School (URN 112450, until 31 August 2014).
Chetwynde School has no sixth form. Of the 68 pupils who finished Year 11 there in 2023, none moved to a sixth form college, 57% to a further education college and 7% started an apprenticeship.
Art and Design is unusually popular at GCSE: 38% of the year group took it, against 7% of pupils across England.
GCSE results in 2025 were in line with the national picture: Attainment 8 of 44.2 against 46.1 across England and 45.4 in Westmorland and Furness, with 46% of pupils getting grade 5 or above in both English and maths (England 45%).
Languages are a small part of the curriculum here: entries in French add up to 20% of the year group, and 14% of pupils entered the full EBacc set of subjects (England 41%).
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in Westmorland and Furness and England.
| Measure | Chetwynde School | Westmorland and Furness | England |
|---|---|---|---|
| Pupils in the cohort | 68 | 2,451 | 607,348 |
| Any sustained destination | 90% | 95% | 92% |
| Stayed in education | 76% | 78% | 86% |
| — school sixth form | 19% | 32% | 34% |
| — sixth form college | 0% | — | 13% |
| — further education college | 57% | 45% | 37% |
| — other education | 0% | 2% | 2% |
| Apprenticeship | 7% | 11% | 3% |
| Employment | 6% | 5% | 3% |
| No sustained destination | 7% | 4% | 6% |
| Destination unknown | 3% | 1% | 3% |
| Measure | Chetwynde School | Westmorland and Furness | England |
|---|---|---|---|
| Attainment 8 (average points per pupil) | 44.2 | 45.4 | 46.1 |
| Grade 5 or above in English and maths | 46% | 42% | 45% |
| Grade 4 or above in English and maths | 59% | 63% | 65% |
| Entered the English Baccalaureate subjects | 14% | 24% | 41% |
| EBacc average point score | 3.74 | 3.90 | 4.09 |
| Disadvantaged pupils in the cohort | 21% | 17% | 28% |
| Attainment 8 — disadvantaged pupils | 32.5 | 34.1 | 34.9 |
| Attainment 8 — other pupils | 47.4 | 47.7 | 50.4 |
| Pupils with high prior attainment (Key Stage 2) | — | — | — |
| English as an additional language | 4% | 5% | 19% |
Progress 8 is not available for 2025 and 2026: these cohorts had no Key Stage 2 tests in 2020 and 2021, so there is no baseline. Attainment 8 shows results without taking pupils’ starting points into account.
Entries in 2025 as a share of the Year 11 cohort, and the share of entries graded 7–9 and 4–9, compared with all entries in England.
| Subject | Entries | Share of cohort | England | Grades 7–9 | England | Grades 4–9 |
|---|---|---|---|---|---|---|
| English Language | 56 | 100% | 89% | 9% | 20% | 64% |
| Mathematics | 56 | 100% | 88% | 13% | 22% | 70% |
| English Literature | 53 | 95% | 86% | 6% | 21% | 64% |
| Combined Science | 29 | 52% | 65% | 0% | 9% | 52% |
| Physics | 26 | 46% | 23% | 12% | 46% | 100% |
| Biology | 25 | 45% | 23% | 28% | 45% | 100% |
| Chemistry | 25 | 45% | 23% | 44% | 47% | 100% |
| Art and Design | 21 | 38% | 7% | 24% | 24% | 62% |
| Computer Science | 21 | 38% | 13% | 5% | 30% | 62% |
| History | 21 | 38% | 41% | 43% | 26% | 90% |
| Design and Technology | 20 | 36% | 11% | 0% | 23% | 55% |
| Geography | 15 | 27% | 41% | 13% | 25% | 73% |
| French | 11 | 20% | 18% | 9% | 29% | 91% |
| Physical Education | 10 | 18% | 11% | 10% | 24% | 90% |
| Subject | Entries | Share of cohort | England |
|---|---|---|---|
| Computer Appreciation / Introduction | 22 | — | — |
| Speech and Drama | 19 | — | — |
Academy converter · sixth form · 357 pupils
74% stayed in education · Attainment 8 40.7
Academy converter · 371 pupils
85% stayed in education · Attainment 8 47.2
Academy converter · sixth form · 761 pupils
86% stayed in education · Attainment 8 44.1
Community school · 877 pupils
70% stayed in education · Attainment 8 41.8
Academy sponsor led · 1,187 pupils
72% stayed in education · Attainment 8 42.4
Community school · 247 pupils
76% stayed in education · Attainment 8 52.9
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.