Blackburn Central High School
Academy converter · 1,015 pupils
81% stayed in education · Attainment 8 41.0
Eden School has no sixth form. Of the 12 pupils who finished Year 11 there in 2023, none moved to a sixth form college, 42% to a further education college and none started an apprenticeship.
25% of leavers were not in sustained education, employment or training six months on, compared with 6% nationally.
GCSE results in 2025 were well below the national picture: Attainment 8 of 13.0 against 46.1 across England and 45.4 in Blackburn with Darwen, with 8% of pupils getting grade 5 or above in both English and maths (England 45%).
Almost nobody goes straight into an apprenticeship or a job: none took an apprenticeship and none went into work, against 3% and 3% across England.
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in Blackburn with Darwen and England.
| Measure | Eden School | Blackburn with Darwen | England |
|---|---|---|---|
| Pupils in the cohort | 12 | 2,152 | 607,348 |
| Any sustained destination | 42% | 88% | 92% |
| Stayed in education | 42% | 83% | 86% |
| — school sixth form | 0% | 17% | 34% |
| — sixth form college | 0% | 12% | 13% |
| — further education college | 42% | 52% | 37% |
| — other education | 0% | 2% | 2% |
| Apprenticeship | 0% | 3% | 3% |
| Employment | 0% | 2% | 3% |
| No sustained destination | 25% | 9% | 6% |
| Destination unknown | 33% | 3% | 3% |
| Measure | Eden School | Blackburn with Darwen | England |
|---|---|---|---|
| Attainment 8 (average points per pupil) | 13.0 | 45.4 | 46.1 |
| Grade 5 or above in English and maths | 8% | 44% | 45% |
| Grade 4 or above in English and maths | 8% | 63% | 65% |
| Entered the English Baccalaureate subjects | 0% | 39% | 41% |
| EBacc average point score | 1.06 | 3.98 | 4.09 |
| Disadvantaged pupils in the cohort | 83% | 30% | 28% |
| Attainment 8 — disadvantaged pupils | — | 35.5 | 34.9 |
| Attainment 8 — other pupils | — | 49.7 | 50.4 |
| Pupils with high prior attainment (Key Stage 2) | — | — | — |
| English as an additional language | 0% | 29% | 19% |
Progress 8 is not available for 2025 and 2026: these cohorts had no Key Stage 2 tests in 2020 and 2021, so there is no baseline. Attainment 8 shows results without taking pupils’ starting points into account.
Entries in 2025 as a share of the Year 11 cohort, and the share of entries graded 7–9 and 4–9, compared with all entries in England.
| Subject | Entries | Share of cohort | England | Grades 7–9 | England | Grades 4–9 |
|---|---|---|---|---|---|---|
| Art and Design | 5 | 42% | 7% | — | 24% | — |
| Mathematics | 5 | 42% | 88% | — | 22% | — |
| English Language | 4 | 33% | 89% | — | 20% | — |
| Combined Science | 3 | 25% | 65% | — | 9% | — |
| English Literature | 3 | 25% | 86% | — | 21% | — |
| History | 3 | 25% | 41% | — | 26% | — |
| Chemistry | 1 | 8% | 23% | — | 47% | — |
| Physics | 1 | 8% | 23% | — | 46% | — |
| Religious Studies | 1 | 8% | 31% | — | 32% | — |
| Citizenship Studies | 1 | 8% | 3% | — | 19% | — |
| Biology | 1 | 8% | 23% | — | 45% | — |
Academy converter · 1,015 pupils
81% stayed in education · Attainment 8 41.0
Academy sponsor led · sixth form · 1,036 pupils
80% stayed in education · Attainment 8 36.5
Studio schools · sixth form · 275 pupils
87% stayed in education · Attainment 8 34.7
Academy sponsor led · 1,039 pupils
75% stayed in education · Attainment 8 43.1
Academy sponsor led · 1,339 pupils
85% stayed in education · Attainment 8 49.2
Free schools · sixth form · 873 pupils
86% stayed in education · Attainment 8 47.0
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.