Aureus School
Academy sponsor led · 531 pupils
82% stayed in education · Attainment 8 33.7
Of the 55 pupils who finished Year 11 at Europa School UK in 2023, 80% stayed on in Europa School UK’s own sixth form (Oxfordshire average 45%), 7% went to a further education college and 2% started an apprenticeship.
GCSE results in 2025 were well below the national picture: Attainment 8 of 0.9 against 46.1 across England and 46.4 in Oxfordshire, with 2% of pupils getting grade 5 or above in both English and maths (England 45%).
Among the 42 students who left the sixth form in 2023, 52% went to university (Oxfordshire 28%, England 37%), and 59% of level 3 students progressed to one of the most selective universities, against 19% nationally.
Almost every leaver found a sustained destination: only 2% were not in education, work or training six months on, against 6% nationally.
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in Oxfordshire and England.
| Measure | Europa School UK | Oxfordshire | England |
|---|---|---|---|
| Pupils in the cohort | 55 | 6,906 | 607,348 |
| Any sustained destination | 95% | 93% | 92% |
| Stayed in education | 93% | 85% | 86% |
| — school sixth form | 80% | 45% | 34% |
| — sixth form college | 0% | 4% | 13% |
| — further education college | 7% | 34% | 37% |
| — other education | 5% | 3% | 2% |
| Apprenticeship | 2% | 4% | 3% |
| Employment | 0% | 3% | 3% |
| No sustained destination | 2% | 5% | 6% |
| Destination unknown | 4% | 3% | 3% |
Destinations of students who finished 16–18 study in 2023, measured the following year.
| Measure | Europa School UK | Oxfordshire | England |
|---|---|---|---|
| Students in the cohort | 42 | 8,583 | 541,441 |
| Any sustained destination | 76% | 80% | 79% |
| University (higher education) | 52% | 28% | 37% |
| — most selective universities (top third), of level 3 students | 59% | 18% | 19% |
| Further education | 7% | 6% | 5% |
| Apprenticeship | 2% | 7% | 7% |
| Employment | 14% | 38% | 28% |
| No sustained destination | 2% | 15% | 16% |
| Measure | Europa School UK | Oxfordshire | England |
|---|---|---|---|
| Attainment 8 (average points per pupil) | 0.9 | 46.4 | 46.1 |
| Grade 5 or above in English and maths | 2% | 48% | 45% |
| Grade 4 or above in English and maths | 2% | 66% | 65% |
| Entered the English Baccalaureate subjects | 0% | 37% | 41% |
| EBacc average point score | 0.10 | 4.14 | 4.09 |
| Disadvantaged pupils in the cohort | 7% | 20% | 28% |
| Attainment 8 — disadvantaged pupils | — | 31.3 | 34.9 |
| Attainment 8 — other pupils | — | 50.0 | 50.4 |
| Pupils with high prior attainment (Key Stage 2) | — | — | — |
| English as an additional language | 45% | 16% | 19% |
Progress 8 is not available for 2025 and 2026: these cohorts had no Key Stage 2 tests in 2020 and 2021, so there is no baseline. Attainment 8 shows results without taking pupils’ starting points into account.
Entries in 2025 as a share of the Year 11 cohort, and the share of entries graded 7–9 and 4–9, compared with all entries in England.
| Subject | Entries | Share of cohort | England | Grades 7–9 | England | Grades 4–9 |
|---|---|---|---|---|---|---|
| Italian | 2 | 3% | 0% | — | 53% | — |
| English Language | 1 | 2% | 89% | — | 20% | — |
| Latin | 1 | 2% | 1% | — | 74% | — |
| Mathematics | 1 | 2% | 88% | — | 22% | — |
Academy sponsor led · 531 pupils
82% stayed in education · Attainment 8 33.7
Academy converter · sixth form · 1,390 pupils
88% stayed in education · Attainment 8 57.0
Academy converter · sixth form · 943 pupils
89% stayed in education · Attainment 8 48.5
Academy converter · sixth form · 1,452 pupils
85% stayed in education · Attainment 8 52.4
Community school · sixth form · 774 pupils
81% stayed in education · Attainment 8 33.8
Academy converter · sixth form · 1,706 pupils
82% stayed in education · Attainment 8 46.0
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.