Aston Academy
Academy converter · sixth form · 1,366 pupils
82% stayed in education · Attainment 8 44.2
Results below include those reported under the school’s previous registrations: Dearne Valley College (URN 130529, until 1 February 2017); North Nottinghamshire College (URN 130779, until 1 February 2016).
RNN Group is a 16–19 provider, so there is no Year 11 cohort: this page covers where its students went after 16–18 study and what they achieved.
Among the 1,303 students who left the sixth form in 2023, 7% went to university (Rotherham 29%, England 37%), and 1% of level 3 students progressed to one of the most selective universities, against 19% nationally.
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in Rotherham and England.
The Department for Education has not published destination figures for this school (new school, small cohort or not a state-funded school).
Destinations of students who finished 16–18 study in 2023, measured the following year.
| Measure | RNN Group | Rotherham | England |
|---|---|---|---|
| Students in the cohort | 1,303 | 2,846 | 541,441 |
| Any sustained destination | 64% | 76% | 79% |
| University (higher education) | 7% | 29% | 37% |
| — most selective universities (top third), of level 3 students | 1% | 12% | 19% |
| Further education | 11% | 6% | 5% |
| Apprenticeship | 10% | 10% | 7% |
| Employment | 35% | 31% | 28% |
| No sustained destination | 30% | 19% | 16% |
No published Key Stage 4 results for this school.
| Measure | RNN Group | Rotherham | England |
|---|---|---|---|
| Students at the end of 16–18 study | 3,770 | — | — |
| — of whom A level students | 6 | 1,031 | 261,341 |
| Average A level grade | — | C+ | B- |
| Average points per A level entry | 0.00 | 32.94 | 35.00 |
| Average grade, best 3 A levels | — | C+ | B- |
| AAB or better with two facilitating subjects | — | 13% | 18% |
| Average grade, applied general courses | — | — | — |
| Average grade, T levels | — | — | — |
| Subject | Qualification | Entries | Share of cohort | England |
|---|---|---|---|---|
| Construction Carpentry / Shopfitting / Erection | VRQ Level 2 | 19 | 100% | — |
| Brickwork/Masonry | VRQ Level 2 | 16 | 100% | — |
| Childcare Skills | VRQ Level 3 | 15 | 100% | — |
| Computer Appreciation / Introduction | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 14 | 100% | — |
| Health Studies | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 14 | 100% | — |
| Animal Husbandry: Specific Animals | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 13 | 100% | — |
| Business Studies | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 12 | 100% | — |
| Business Studies | BTEC National Foundation Diploma L3 - Band H - P-D* | 12 | 100% | — |
| Plumbing (Building Work) | VRQ Level 2 | 10 | 100% | — |
| Engineering Studies | VRQ Level 2 | 9 | 100% | — |
| Animal Husbandry: Specific Animals | BTEC National Foundation Diploma L3 - Band H - P-D* | 7 | 100% | — |
| Mathematics | GCE AS level (All) | 6 | 100% | — |
| Mathematics | GCE AS level (Not continued to A2) | 6 | 100% | — |
| Engineering Studies | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 6 | 100% | — |
| Electrical installation (Buildings / Construction) | VRQ Level 3 | — | — | — |
| Computer Appreciation / Introduction | BTEC National Foundation Diploma L3 - Band H - P-D* | — | — | — |
| Health Studies | BTEC National Foundation Diploma L3 - Band H - P-D* | — | — | — |
| Electrical installation (Buildings / Construction) | VRQ Level 2 | — | — | — |
| Animal Husbandry: Specific Animals | BTEC National Extended Certificate L3 - Band F - P-D* | — | — | — |
Academy converter · sixth form · 1,366 pupils
82% stayed in education · Attainment 8 44.2
Academy converter · sixth form · 1,389 pupils
83% stayed in education · Attainment 8 44.5
Academy sponsor led · 1,146 pupils
66% stayed in education · Attainment 8 29.4
Academy sponsor led · sixth form · 1,096 pupils
76% stayed in education · Attainment 8 42.0
Academy converter · 1,067 pupils
81% stayed in education · Attainment 8 47.5
Academy sponsor led · 1,067 pupils
75% stayed in education · Attainment 8 38.8
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.