Ark Burlington Danes Academy
Academy sponsor led · sixth form · 778 pupils
85% stayed in education · Attainment 8 48.1
Of the 22 pupils who finished Year 11 at Woodlane High School in 2023, 5% moved to a sixth form college, 59% to a further education college and none started an apprenticeship.
Almost nobody goes straight into an apprenticeship or a job: none took an apprenticeship and none went into work, against 3% and 3% across England.
Woodlane High School is a special school: its GCSE figures (Attainment 8 of 11.1, 0% with grade 5 or above in English and maths) are published by DfE for completeness and are not comparable with mainstream schools.
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in Hammersmith and Fulham and England.
| Measure | Woodlane High School | Hammersmith and Fulham | England |
|---|---|---|---|
| Pupils in the cohort | 22 | 1,530 | 607,348 |
| Any sustained destination | 86% | 93% | 92% |
| Stayed in education | 86% | 91% | 86% |
| — school sixth form | 23% | 66% | 34% |
| — sixth form college | 5% | 5% | 13% |
| — further education college | 59% | 16% | 37% |
| — other education | 0% | 4% | 2% |
| Apprenticeship | 0% | 1% | 3% |
| Employment | 0% | 1% | 3% |
| No sustained destination | 5% | 4% | 6% |
| Destination unknown | 9% | 4% | 3% |
| Measure | Woodlane High School | Hammersmith and Fulham | England |
|---|---|---|---|
| Attainment 8 (average points per pupil) | 11.1 | 55.5 | 46.1 |
| Grade 5 or above in English and maths | 0% | 62% | 45% |
| Grade 4 or above in English and maths | 5% | 78% | 65% |
| Entered the English Baccalaureate subjects | 0% | 68% | 41% |
| EBacc average point score | 0.47 | 5.20 | 4.09 |
| Disadvantaged pupils in the cohort | 45% | 33% | 28% |
| Attainment 8 — disadvantaged pupils | 13.0 | 45.2 | 34.9 |
| Attainment 8 — other pupils | 9.6 | 60.6 | 50.4 |
| Pupils with high prior attainment (Key Stage 2) | — | — | — |
| English as an additional language | 10% | 37% | 19% |
Progress 8 is not available for 2025 and 2026: these cohorts had no Key Stage 2 tests in 2020 and 2021, so there is no baseline. Attainment 8 shows results without taking pupils’ starting points into account.
Entries in 2025 as a share of the Year 11 cohort, and the share of entries graded 7–9 and 4–9, compared with all entries in England.
| Subject | Entries | Share of cohort | England | Grades 7–9 | England | Grades 4–9 |
|---|---|---|---|---|---|---|
| Art and Design | 18 | 90% | 7% | 0% | 24% | 50% |
| Textiles | 11 | 55% | 2% | 9% | 27% | 45% |
| English Language | 9 | 45% | 89% | 0% | 20% | 11% |
| Biology | 8 | 40% | 23% | 0% | 45% | 13% |
| English Literature | 8 | 40% | 86% | 0% | 21% | 13% |
| Spanish | 7 | 35% | 19% | 14% | 27% | 29% |
| Mathematics | 4 | 20% | 88% | — | 22% | — |
| Photography | 1 | 5% | 6% | — | 19% | — |
| Subject | Entries | Share of cohort | England |
|---|---|---|---|
| Multimedia | 8 | — | — |
Academy sponsor led · sixth form · 778 pupils
85% stayed in education · Attainment 8 48.1
Academy converter · sixth form · 588 pupils
79% stayed in education · Attainment 8 45.7
Academy converter · 426 pupils
92% stayed in education · Attainment 8 57.1
Academy sponsor led · sixth form · 954 pupils
91% stayed in education · Attainment 8 52.0
Academy converter · sixth form · 817 pupils
97% stayed in education · Attainment 8 66.3
Academy sponsor led · sixth form · 582 pupils
88% stayed in education · Attainment 8 49.6
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.