Secondary schools in Somerset
Where pupils go after Year 11 and after sixth form, school by school, with GCSE results. Destinations are for the 2023 leavers; results are from 2025.
Somerset has 35 state-funded secondary schools. Of the 5,178 pupils who finished Year 11 here in 2023, 81% stayed in education (England 86%): 17% in a school sixth form, 17% at a sixth form college, 47% at a further education college.
Apprenticeships take 6% of leavers, roughly twice the England rate of 3%.
After sixth form, 24% of students in Somerset went to university (England 37%), and 14% of level 3 students reached one of the most selective universities (England 19%).
GCSE results in 2025: Attainment 8 of 43.5 against 46.1 for England; 40% of pupils achieved grade 5 or above in English and maths (England 45%).
After Year 11: Somerset against England
| Measure | Somerset | England |
|---|---|---|
| Pupils in the cohort | 5,178 | 607,348 |
| Stayed in education | 81% | 86% |
| — school sixth form | 17% | 34% |
| — sixth form college | 17% | 13% |
| — further education college | 47% | 37% |
| Apprenticeship | 6% | 3% |
| Employment | 5% | 3% |
| No sustained destination | 6% | 6% |
State-funded secondary schools (35)
Sorted by name. Click a school for its full picture. “Stayed in education” counts school sixth forms, sixth form colleges and FE colleges together.
| School | Pupils | Stayed in education | School sixth form | FE college | Apprenticeship | To university | Attainment 8 | 5+ Eng & maths |
|---|---|---|---|---|---|---|---|---|
| Ansford AcademyAcademy converter | 469 | 79% | 7% | 71% | 8% | — | 43.7 | 45% |
| Bishop Fox's SchoolAcademy converter | 1,123 | 88% | 3% | 26% | 2% | — | 46.9 | 45% |
| Bridgwater College AcademyAcademy sponsor led | 1,561 | 83% | 1% | 81% | 1% | — | 31.9 | 16% |
| Brymore AcademyAcademy sponsor led | 327 | 74% | 0% | 68% | 18% | — | 44.0 | 35% |
| Buckler's Mead SchoolAcademy converter | 812 | 83% | 5% | 78% | 4% | — | 44.5 | 42% |
| Chilton Trinity SchoolAcademy converter | 990 | 86% | 0% | 72% | 2% | — | 42.0 | 36% |
| Court Fields SchoolAcademy sponsor led | 861 | 71% | 2% | 31% | 8% | — | 42.8 | 43% |
| Crispin School AcademyAcademy converter | 978 | 84% | 1% | 83% | 7% | — | 42.7 | 39% |
| Danesfield Church of England Voluntary Controlled Community Middle SchoolAcademy converter | — | — | — | — | — | — | — | — |
| Fairlands Middle SchoolAcademy converter | 405 | — | — | — | — | — | — | — |
| Frome Community CollegeAcademy converter · sixth form | 1,298 | 82% | 57% | 24% | 5% | 34% | 42.7 | 41% |
| Haygrove SchoolAcademy converter | 1,051 | 89% | 4% | 52% | 7% | — | 48.8 | 48% |
| Holyrood AcademyAcademy converter · sixth form | 1,282 | 80% | 36% | 25% | 8% | 28% | 42.4 | 30% |
| Hugh Sexey Church of England Middle SchoolAcademy converter | 595 | — | — | — | — | — | — | — |
| Huish Episcopi AcademyAcademy converter · sixth form | 1,192 | — | — | — | — | — | 50.6 | 57% |
| King Arthur's SchoolAcademy sponsor led | 450 | 79% | 7% | 73% | 5% | — | 40.6 | 34% |
| Kingsmead AcademyAcademy converter | 892 | 78% | 2% | 34% | 5% | — | 43.8 | 39% |
| Minehead Middle SchoolAcademy converter | 570 | — | — | — | — | — | — | — |
| Monkton Wood AcademyAcademy sponsor led · sixth form | 1,267 | — | — | — | — | — | 41.4 | 35% |
| Oakfield AcademyAcademy converter | 490 | — | — | — | — | — | — | — |
| Preston School AcademyAcademy converter | 1,003 | 81% | 14% | 66% | 8% | — | 45.9 | 40% |
| Pyrland SchoolAcademy sponsor led | — | 70% | 0% | 46% | 9% | — | 35.8 | 26% |
| Robert Blake AcademyAcademy converter | — | 79% | 1% | 64% | 4% | — | 42.9 | 38% |
| Selwood AcademyAcademy converter | 658 | — | — | — | — | — | — | — |
| Sexey's SchoolAcademy converter · sixth form | 633 | 86% | 55% | 24% | 3% | 54% | 51.5 | 53% |
| Stanchester AcademyAcademy converter | 829 | 79% | 4% | 69% | 6% | — | 43.7 | 48% |
| St Dunstan's SchoolAcademy converter | 529 | 77% | 0% | 76% | 5% | — | 45.7 | 51% |
| The Blue SchoolAcademy converter · sixth form | 1,362 | 85% | 48% | 35% | 7% | 50% | 49.7 | 51% |
| The Castle SchoolAcademy converter · sixth form | 1,207 | 87% | 2% | 23% | 3% | — | 53.4 | 58% |
| The King Alfred SchoolAcademy sponsor led · sixth form | 1,269 | 79% | 30% | 46% | 6% | 53% | 40.5 | 33% |
| The Kings of Wessex AcademyAcademy converter · sixth form | 1,043 | 88% | 54% | 32% | 5% | 45% | 48.7 | 54% |
| Wadham SchoolVoluntary controlled school | 763 | 66% | 7% | 37% | 10% | — | 42.3 | 38% |
| Westfield AcademyAcademy converter | 1,013 | 86% | 12% | 72% | 6% | — | 44.5 | 38% |
| West Somerset CollegeAcademy converter · sixth form | 745 | 69% | 33% | 15% | 7% | 14% | 41.2 | 33% |
| WhitstoneAcademy converter | 545 | 72% | 6% | 66% | 13% | — | 40.5 | 35% |
Independent schools, colleges and special schools with published data (28)
| School | Pupils | Stayed in education | School sixth form | FE college | Apprenticeship | To university | Attainment 8 | 5+ Eng & maths |
|---|---|---|---|---|---|---|---|---|
| University Centre Somerset College Groupcollege · Further education | — | — | — | — | — | 11% | — | — |
| Yeovil Collegecollege · Further education | — | — | — | — | — | 12% | — | — |
| Downside Schoolindependent · Other independent school · sixth form | 249 | — | — | — | — | — | 32.7 | 0% |
| King's Brutonindependent · Other independent school · sixth form | 304 | — | — | — | — | — | 25.1 | 0% |
| King's College Tauntonindependent · Other independent school · sixth form | 389 | — | — | — | — | — | 35.8 | 0% |
| Millfield Schoolindependent · Other independent school · sixth form · selective | 1,276 | — | — | — | — | — | 28.6 | 0% |
| Queen's Collegeindependent · Other independent school · sixth form | 613 | — | — | — | — | — | 57.4 | 65% |
| Taunton Schoolindependent · Other independent school · sixth form | 667 | — | — | — | — | — | 18.4 | 2% |
| Wellington Schoolindependent · Other independent school · sixth form · selective | 776 | — | — | — | — | — | 27.7 | 0% |
| Wells Cathedral Schoolindependent · Other independent school · sixth form | 670 | — | — | — | — | — | 29.9 | 0% |
| Richard Huish Collegesixth form · Academy 16-19 converter · sixth form | 0 | — | — | — | — | 37% | — | — |
| 3 Dimensionsspecial · Other independent special school · sixth form | 69 | — | — | — | — | — | 0.4 | 0% |
| Abbot's Way Schoolspecial · Other independent special school | 39 | — | — | — | — | — | 19.7 | 0% |
| Avalon Schoolspecial · Community special school · sixth form | 81 | 100% | 0% | 13% | 0% | — | — | — |
| Cambian Somerset Schoolspecial · Other independent special school | 44 | — | — | — | — | — | 4.7 | 0% |
| Fairmead Schoolspecial · Community special school · sixth form | 152 | 83% | 0% | 83% | 0% | — | — | — |
| Inaura Schoolspecial · Other independent special school · sixth form · selective | 32 | — | — | — | — | — | 3.6 | 0% |
| North Hill Housespecial · Other independent special school | 64 | — | — | — | — | — | 2.9 | 0% |
| Polden Bower Schoolspecial · Foundation special school · sixth form | 260 | 100% | 0% | 38% | 0% | — | 0.5 | 0% |
| Sedgemoor Manor Schoolspecial · Other independent special school | 95 | — | — | — | — | — | 16.7 | 0% |
| Silver Bridge Schoolspecial · Other independent special school | 58 | — | — | — | — | — | 0.9 | 0% |
| Somerset Progressive Schoolspecial · Other independent special school | 65 | — | — | — | — | — | 0.2 | 0% |
| The Levels Schoolspecial · Other independent special school · sixth form | 90 | — | — | — | — | — | 11.5 | 0% |
| Wessex Lodge Schoolspecial · Other independent special school · sixth form | 77 | — | — | — | — | — | 3.8 | 0% |
| Critchill Special Schoolstate · Academy special converter | 96 | 90% | 0% | 30% | 0% | — | — | — |
| Selworthy Special Schoolstate · Academy special converter · sixth form | 204 | 100% | 0% | 0% | 0% | — | — | — |
| The Mendip Schoolstate · Free schools special · sixth form | 151 | 83% | 0% | 46% | 0% | — | 15.4 | 18% |
| The Sky Academystate · Academy special converter | 105 | — | — | — | — | — | 2.4 | 0% |