Secondary schools in County Durham
Where pupils go after Year 11 and after sixth form, school by school, with GCSE results. Destinations are for the 2023 leavers; results are from 2025.
County Durham has 30 state-funded secondary schools. Of the 5,399 pupils who finished Year 11 here in 2023, 81% stayed in education (England 86%): 30% in a school sixth form, 4% at a sixth form college, 46% at a further education college.
Apprenticeships take 5% of leavers, well above the England rate of 3%.
8% of leavers had no sustained destination six months on, more than the 6% across England.
After sixth form, 32% of students in County Durham went to university (England 37%), and 18% of level 3 students reached one of the most selective universities (England 19%).
After Year 11: County Durham against England
| Measure | County Durham | England |
|---|---|---|
| Pupils in the cohort | 5,399 | 607,348 |
| Stayed in education | 81% | 86% |
| — school sixth form | 30% | 34% |
| — sixth form college | 4% | 13% |
| — further education college | 46% | 37% |
| Apprenticeship | 5% | 3% |
| Employment | 3% | 3% |
| No sustained destination | 8% | 6% |
State-funded secondary schools (30)
Sorted by name. Click a school for its full picture. “Stayed in education” counts school sixth forms, sixth form colleges and FE colleges together.
| School | Pupils | Stayed in education | School sixth form | FE college | Apprenticeship | To university | Attainment 8 | 5+ Eng & maths |
|---|---|---|---|---|---|---|---|---|
| Belmont Community SchoolCommunity school | 887 | 82% | 41% | 40% | 4% | — | 53.4 | 59% |
| Bishop Barrington AcademyAcademy converter | 599 | 81% | 23% | 44% | 5% | — | 39.4 | 24% |
| Consett AcademyAcademy sponsor led · sixth form | 1,493 | 86% | 37% | 48% | 4% | 53% | 44.2 | 44% |
| Dene AcademyAcademy converter | 638 | 78% | 5% | 72% | 5% | — | 41.4 | 33% |
| Durham AcademyAcademy converter | 405 | 67% | 17% | 49% | 5% | — | 37.4 | 22% |
| Durham Johnston Comprehensive SchoolCommunity school · sixth form | 1,667 | 90% | 62% | 28% | 4% | 66% | 55.2 | 62% |
| Easington AcademyAcademy converter | 769 | 89% | 27% | 62% | 4% | — | 51.8 | 57% |
| Ferryhill SchoolAcademy converter | 727 | 73% | 18% | 53% | 4% | — | 41.5 | 25% |
| Framwellgate School DurhamAcademy converter · sixth form | 1,204 | 83% | 47% | 36% | 4% | 58% | 45.2 | 40% |
| Greenfield AcademyAcademy converter | 566 | 81% | 1% | 60% | 4% | — | 35.7 | 30% |
| Hermitage AcademyAcademy converter | 881 | 76% | 35% | 41% | 9% | 46% | 49.1 | 43% |
| King James I Academy Bishop AucklandAcademy converter · sixth form | 936 | 84% | 46% | 30% | 5% | 30% | 43.9 | 29% |
| North Durham AcademyAcademy sponsor led | 935 | 65% | 10% | 54% | 2% | — | 39.8 | 32% |
| Parkside AcademyAcademy converter | 833 | 74% | 25% | 45% | 5% | — | 46.9 | 56% |
| Park View SchoolAcademy converter · sixth form | 1,631 | 87% | 47% | 40% | 6% | 38% | 46.4 | 40% |
| Seaham High SchoolAcademy converter | 1,095 | 83% | 20% | 64% | 2% | — | 45.8 | 40% |
| Sedgefield Community CollegeAcademy converter | 982 | 79% | 36% | 36% | 6% | — | 51.5 | 50% |
| Staindrop AcademyAcademy sponsor led | 504 | 67% | 2% | 28% | 18% | — | 45.6 | 39% |
| St Bede's Catholic School and Byron Sixth Form CollegeAcademy converter · sixth form | 891 | 78% | 32% | 45% | 7% | 61% | 44.5 | 42% |
| St Bede's Catholic School and Sixth Form College, LanchesterAcademy converter · sixth form | 1,240 | 84% | 45% | 38% | 8% | 59% | 44.9 | 42% |
| St John's Catholic School & Sixth Form CollegeAcademy converter · sixth form | 1,229 | 86% | 46% | 30% | 6% | 47% | 46.4 | 41% |
| St Leonard's Catholic School, DurhamAcademy converter · sixth form | 1,293 | 89% | 62% | 26% | 5% | 68% | 57.7 | 59% |
| Tanfield SchoolAcademy sponsor led | 739 | 81% | 17% | 63% | 2% | — | 57.5 | 72% |
| Teesdale School and Sixth FormAcademy sponsor led · sixth form | 684 | 82% | 30% | 26% | 5% | 63% | 49.6 | 49% |
| The Academy at Shotton HallAcademy converter | 1,202 | 83% | 24% | 58% | 5% | — | 52.2 | 53% |
| UTC South DurhamUniversity technical college · sixth form | 421 | 78% | 38% | 36% | 6% | 20% | 39.2 | 29% |
| Wellfield SchoolAcademy converter | 862 | 75% | 10% | 65% | 5% | — | 47.8 | 52% |
| Whitworth Park AcademyAcademy sponsor led | 996 | 73% | 18% | 56% | 12% | — | 50.4 | 55% |
| Wolsingham SchoolAcademy converter | 774 | 90% | 28% | 60% | 5% | — | 44.7 | 39% |
| Woodham AcademyAcademy converter | 1,071 | 86% | 20% | 44% | 5% | — | 48.2 | 46% |
Independent schools, colleges and special schools with published data (15)
| School | Pupils | Stayed in education | School sixth form | FE college | Apprenticeship | To university | Attainment 8 | 5+ Eng & maths |
|---|---|---|---|---|---|---|---|---|
| Bishop Auckland Collegecollege · Further education | — | 55% | 0% | 52% | 5% | 6% | 4.6 | 4% |
| Derwentside Collegecollege · Further education | — | — | — | — | — | 3% | — | — |
| East Durham Collegecollege · Further education | — | 57% | 6% | 49% | 5% | 18% | 12.1 | 10% |
| New College Durhamcollege · Further education · sixth form | — | — | — | — | — | 16% | — | — |
| Barnard Castle Schoolindependent · Other independent school · sixth form | 558 | — | — | — | — | — | 43.0 | 1% |
| Delta Independent Schoolindependent · Other independent school | 46 | — | — | — | — | — | 3.9 | 0% |
| Durham Cathedral Schools Foundationindependent · Other independent school · sixth form | 661 | — | — | — | — | — | 31.6 | 0% |
| The Independent Grammar School:Durhamindependent · Other independent school | 132 | — | — | — | — | — | 10.9 | 0% |
| Durham Sixth Form Centresixth form · Academy 16-19 converter · sixth form | 1,747 | — | — | — | — | 59% | — | — |
| Croft Community Schoolspecial · Community special school | 316 | 93% | 0% | 85% | 0% | — | 2.1 | 0% |
| Durham Trinity School & Sports Collegespecial · Community special school · sixth form | 254 | 95% | 0% | 38% | 0% | — | — | — |
| Elemore Hall Schoolspecial · Community special school | 208 | 50% | 0% | 47% | 0% | — | 7.3 | 0% |
| The Oaks Secondary Schoolspecial · Community special school · sixth form | 349 | 85% | 0% | 47% | 0% | — | 3.5 | 0% |
| Hope Wood Academystate · Academy special converter · sixth form | 250 | 92% | 0% | 73% | 0% | — | — | — |
| Norman Cornish Academystate · Academy special converter | 64 | 60% | 0% | 50% | 0% | — | 5.7 | 0% |