Secondary schools in Central Bedfordshire
Where pupils go after Year 11 and after sixth form, school by school, with GCSE results. Destinations are for the 2023 leavers; results are from 2025.
Central Bedfordshire has 27 state-funded secondary schools. Of the 2,928 pupils who finished Year 11 here in 2023, 88% stayed in education (England 86%): 43% in a school sixth form, 2% at a sixth form college, 40% at a further education college.
3% started an apprenticeship, close to the England rate of 3%.
After sixth form, 35% of students in Central Bedfordshire went to university (England 37%), and 14% of level 3 students reached one of the most selective universities (England 19%).
GCSE results in 2025: Attainment 8 of 43.6 against 46.1 for England; 42% of pupils achieved grade 5 or above in English and maths (England 45%).
After Year 11: Central Bedfordshire against England
| Measure | Central Bedfordshire | England |
|---|---|---|
| Pupils in the cohort | 2,928 | 607,348 |
| Stayed in education | 88% | 86% |
| — school sixth form | 43% | 34% |
| — sixth form college | 2% | 13% |
| — further education college | 40% | 37% |
| Apprenticeship | 3% | 3% |
| Employment | 3% | 3% |
| No sustained destination | 5% | 6% |
State-funded secondary schools (27)
Sorted by name. Click a school for its full picture. “Stayed in education” counts school sixth forms, sixth form colleges and FE colleges together.
| School | Pupils | Stayed in education | School sixth form | FE college | Apprenticeship | To university | Attainment 8 | 5+ Eng & maths |
|---|---|---|---|---|---|---|---|---|
| Alameda Middle SchoolAcademy converter | 720 | — | — | — | — | — | — | — |
| All Saints Academy DunstableAcademy sponsor led · sixth form | 520 | 81% | 16% | 61% | 3% | 42% | 36.9 | 25% |
| Arnold AcademyAcademy converter | 704 | — | — | — | — | — | — | — |
| Brooklands Middle SchoolAcademy converter | 598 | — | — | — | — | — | — | — |
| Cedars Upper SchoolAcademy converter · sixth form | 1,135 | 87% | 44% | 42% | 2% | 55% | 48.5 | 50% |
| Edward Peake CofE VC SchoolVoluntary controlled school | 359 | — | — | — | — | — | — | — |
| Etonbury AcademyAcademy converter · sixth form | 1,158 | 93% | 53% | 34% | 3% | — | 45.5 | 45% |
| Fulbrook SchoolAcademy converter | 551 | — | — | — | — | — | 42.9 | 37% |
| Gilbert Inglefield AcademyAcademy converter | — | — | — | — | — | — | — | — |
| Harlington Upper SchoolAcademy converter · sixth form | 1,156 | 83% | 47% | 33% | 6% | 52% | 47.8 | 48% |
| Henlow Church of England AcademyAcademy converter | 599 | — | — | — | — | — | 42.7 | 36% |
| Holywell SchoolAcademy converter | 668 | — | — | — | — | — | — | — |
| Houstone SchoolFree schools | 765 | — | — | — | — | — | 46.1 | 56% |
| Leighton Middle SchoolCommunity school | 597 | — | — | — | — | — | — | — |
| Linslade SchoolAcademy converter | 721 | — | — | — | — | — | — | — |
| Manshead Church of England AcademyAcademy sponsor led · sixth form | 1,134 | 92% | 34% | 55% | 1% | 54% | 43.0 | 37% |
| Parkfields Middle SchoolAcademy converter | 460 | — | — | — | — | — | — | — |
| Pix Brook AcademyFree schools | 1,011 | — | — | — | — | — | — | — |
| Priory AcademyAcademy converter | 830 | 93% | 45% | 45% | 3% | — | 46.2 | 50% |
| Queensbury AcademyAcademy sponsor led · sixth form | 1,093 | 95% | 40% | 43% | 2% | 58% | 40.0 | 34% |
| Redborne Upper School and Community CollegeAcademy converter · sixth form | 1,657 | 91% | 52% | 38% | 3% | 47% | 46.6 | 45% |
| Robert Bloomfield AcademyAcademy converter | 962 | — | — | — | — | — | — | — |
| Samuel Whitbread AcademyAcademy converter · sixth form | 1,657 | 88% | 52% | 35% | 4% | 48% | 46.7 | 48% |
| Sandy Secondary SchoolFoundation school · sixth form | 1,259 | 81% | 35% | 46% | 5% | 38% | 40.8 | 37% |
| Stratton SchoolAcademy converter · sixth form | 917 | 82% | 33% | 47% | 3% | 35% | 38.9 | 30% |
| Vandyke Upper SchoolAcademy converter · sixth form | 1,517 | 87% | 51% | 35% | 3% | 46% | 48.2 | 48% |
| Woodland Middle School AcademyAcademy converter | 645 | — | — | — | — | — | — | — |
Independent schools, colleges and special schools with published data (5)
| School | Pupils | Stayed in education | School sixth form | FE college | Apprenticeship | To university | Attainment 8 | 5+ Eng & maths |
|---|---|---|---|---|---|---|---|---|
| OneSchool Global UK - Biggleswade Campusindependent · Other independent school · sixth form | 161 | — | — | — | — | — | 59.1 | 82% |
| Ivel Valley School & Collegespecial · Community special school · sixth form | 261 | 100% | 0% | 8% | 0% | — | — | — |
| The Chiltern Schoolspecial · Community special school · sixth form | 369 | 100% | 0% | 0% | 0% | — | — | — |
| Oak Bank Schoolstate · Academy special converter · sixth form | 123 | 56% | 0% | 6% | 0% | — | 5.8 | 0% |
| Weatherfield Academystate · Academy special converter · sixth form | 166 | 96% | 0% | 8% | 0% | — | — | — |