Allestree Woodlands School
Academy converter · sixth form · 1,373 pupils
87% stayed in education · Attainment 8 46.5
Results below include those reported under the school’s previous registration: Kingsmead School (URN 135345, until 1 September 2025).
Of the 35 pupils who finished Year 11 at Kingsmead School in 2023, none moved to a sixth form college, 23% to a further education college and none started an apprenticeship.
GCSE results in 2025 were well below the national picture: Attainment 8 of 7.4 against 46.1 across England and 42.2 in Derby, with 0% of pupils getting grade 5 or above in both English and maths (England 45%).
17% of leavers were not in sustained education, employment or training six months on, compared with 6% nationally.
Almost nobody goes straight into an apprenticeship or a job: none took an apprenticeship and none went into work, against 3% and 3% across England.
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in Derby and England.
| Measure | Kingsmead School | Derby | England |
|---|---|---|---|
| Pupils in the cohort | 35 | 3,329 | 607,348 |
| Any sustained destination | 31% | 87% | 92% |
| Stayed in education | 31% | 80% | 86% |
| — school sixth form | 6% | 28% | 34% |
| — sixth form college | 0% | 3% | 13% |
| — further education college | 23% | 47% | 37% |
| — other education | 3% | 2% | 2% |
| Apprenticeship | 0% | 5% | 3% |
| Employment | 0% | 2% | 3% |
| No sustained destination | 17% | 8% | 6% |
| Destination unknown | 51% | 5% | 3% |
| Measure | Kingsmead School | Derby | England |
|---|---|---|---|
| Attainment 8 (average points per pupil) | 7.4 | 42.2 | 46.1 |
| Grade 5 or above in English and maths | 0% | 39% | 45% |
| Grade 4 or above in English and maths | 3% | 59% | 65% |
| Entered the English Baccalaureate subjects | 0% | 35% | 41% |
| EBacc average point score | 0.69 | 3.72 | 4.09 |
| Disadvantaged pupils in the cohort | 69% | 36% | 28% |
| Attainment 8 — disadvantaged pupils | 6.1 | 32.1 | 34.9 |
| Attainment 8 — other pupils | 10.5 | 47.9 | 50.4 |
| Pupils with high prior attainment (Key Stage 2) | — | — | — |
| English as an additional language | 3% | 23% | 19% |
Progress 8 is not available for 2025 and 2026: these cohorts had no Key Stage 2 tests in 2020 and 2021, so there is no baseline. Attainment 8 shows results without taking pupils’ starting points into account.
Entries in 2025 as a share of the Year 11 cohort, and the share of entries graded 7–9 and 4–9, compared with all entries in England.
| Subject | Entries | Share of cohort | England | Grades 7–9 | England | Grades 4–9 |
|---|---|---|---|---|---|---|
| English Language | 32 | 89% | 89% | 0% | 20% | 9% |
| Mathematics | 32 | 89% | 88% | 0% | 22% | 3% |
| Combined Science | 27 | 75% | 65% | 0% | 9% | 0% |
| English Literature | 15 | 42% | 86% | 0% | 21% | 7% |
| Fine Art | 3 | 8% | 9% | — | 28% | — |
| History | 1 | 3% | 41% | — | 26% | — |
| Subject | Entries | Share of cohort | England |
|---|---|---|---|
| Building / Construction Operations (General / Combined) | 1 | — | — |
Academy converter · sixth form · 1,373 pupils
87% stayed in education · Attainment 8 46.5
Academy sponsor led · sixth form · 851 pupils
68% stayed in education · Attainment 8 32.4
Academy converter · sixth form · 1,790 pupils
87% stayed in education · Attainment 8 49.2
Academy sponsor led · 925 pupils
72% stayed in education · Attainment 8 34.8
Academy sponsor led · 668 pupils
70% stayed in education · Attainment 8 34.7
Free schools · sixth form · 1,159 pupils
83% stayed in education · Attainment 8 41.5
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.