Denefield School
Academy converter · sixth form · 1,171 pupils
87% stayed in education · Attainment 8 47.0
Results below include those reported under the school’s previous registration: John O'Gaunt School (URN 110050, until 19 April 2016).
John O'Gaunt School has no sixth form. Of the 66 pupils who finished Year 11 there in 2023, 3% moved to a sixth form college, 59% to a further education college and 2% started an apprenticeship.
GCSE results in 2025 were well below the national picture: Attainment 8 of 32.0 against 46.1 across England and 48.0 in West Berkshire, with 25% of pupils getting grade 5 or above in both English and maths (England 45%).
Media Studies is unusually popular at GCSE: 46% of the year group took it, against 4% of pupils across England.
11% of leavers were not in sustained education, employment or training six months on, compared with 6% nationally.
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in West Berkshire and England.
| Measure | John O'Gaunt School | West Berkshire | England |
|---|---|---|---|
| Pupils in the cohort | 66 | 1,976 | 607,348 |
| Any sustained destination | 82% | 95% | 92% |
| Stayed in education | 74% | 88% | 86% |
| — school sixth form | 12% | 54% | 34% |
| — sixth form college | 3% | 6% | 13% |
| — further education college | 59% | 25% | 37% |
| — other education | 0% | 4% | 2% |
| Apprenticeship | 2% | 4% | 3% |
| Employment | 6% | 3% | 3% |
| No sustained destination | 11% | 3% | 6% |
| Destination unknown | 8% | 2% | 3% |
| Measure | John O'Gaunt School | West Berkshire | England |
|---|---|---|---|
| Attainment 8 (average points per pupil) | 32.0 | 48.0 | 46.1 |
| Grade 5 or above in English and maths | 25% | 48% | 45% |
| Grade 4 or above in English and maths | 43% | 69% | 65% |
| Entered the English Baccalaureate subjects | 10% | 43% | 41% |
| EBacc average point score | 2.68 | 4.29 | 4.09 |
| Disadvantaged pupils in the cohort | 32% | 17% | 28% |
| Attainment 8 — disadvantaged pupils | 25.3 | 29.3 | 34.9 |
| Attainment 8 — other pupils | 35.2 | 51.9 | 50.4 |
| Pupils with high prior attainment (Key Stage 2) | — | — | — |
| English as an additional language | 4% | 9% | 19% |
Progress 8 is not available for 2025 and 2026: these cohorts had no Key Stage 2 tests in 2020 and 2021, so there is no baseline. Attainment 8 shows results without taking pupils’ starting points into account.
Entries in 2025 as a share of the Year 11 cohort, and the share of entries graded 7–9 and 4–9, compared with all entries in England.
| Subject | Entries | Share of cohort | England | Grades 7–9 | England | Grades 4–9 |
|---|---|---|---|---|---|---|
| English Language | 80 | 99% | 89% | 4% | 20% | 45% |
| Mathematics | 80 | 99% | 88% | 4% | 22% | 56% |
| English Literature | 75 | 93% | 86% | 3% | 21% | 47% |
| Combined Science | 53 | 65% | 65% | 0% | 9% | 21% |
| Geography | 39 | 48% | 41% | 3% | 25% | 18% |
| History | 38 | 47% | 41% | 11% | 26% | 42% |
| Media Studies | 37 | 46% | 4% | 0% | 20% | 27% |
| Physical Education | 36 | 44% | 11% | 0% | 24% | 11% |
| Fine Art | 32 | 40% | 9% | 13% | 28% | 56% |
| Physics | 27 | 33% | 23% | 7% | 46% | 59% |
| Chemistry | 27 | 33% | 23% | 4% | 47% | 44% |
| Biology | 27 | 33% | 23% | 7% | 45% | 56% |
| 3D Design | 19 | 23% | 2% | 0% | 16% | 53% |
| Religious Studies | 18 | 22% | 31% | 0% | 32% | 39% |
| French | 9 | 11% | 18% | 11% | 29% | 44% |
| Drama | 7 | 9% | 7% | 0% | 27% | 71% |
| Music | 2 | 2% | 5% | — | 33% | — |
| Statistics | 1 | 1% | 5% | — | 20% | — |
Academy converter · sixth form · 1,171 pupils
87% stayed in education · Attainment 8 47.0
Academy converter · sixth form · 1,824 pupils
85% stayed in education · Attainment 8 46.5
Voluntary aided school · sixth form · 1,682 pupils
88% stayed in education · Attainment 8 48.2
Academy converter · sixth form · 981 pupils
86% stayed in education · Attainment 8 55.9
Academy converter · sixth form · 1,905 pupils
95% stayed in education · Attainment 8 56.2
Academy sponsor led · sixth form · 803 pupils
76% stayed in education · Attainment 8 38.5
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.