Alec Hunter Academy
Academy sponsor led · 1,058 pupils
80% stayed in education · Attainment 8 45.7
Chelmsford College is a 16–19 provider, so there is no Year 11 cohort: this page covers where its students went after 16–18 study and what they achieved.
Among the 1,095 students who left the sixth form in 2023, 12% went to university (Essex 35%, England 37%), and 1% of level 3 students progressed to one of the most selective universities, against 19% nationally.
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in Essex and England.
The Department for Education has not published destination figures for this school (new school, small cohort or not a state-funded school).
Destinations of students who finished 16–18 study in 2023, measured the following year.
| Measure | Chelmsford College | Essex | England |
|---|---|---|---|
| Students in the cohort | 1,095 | 13,240 | 541,441 |
| Any sustained destination | 73% | 81% | 79% |
| University (higher education) | 12% | 35% | 37% |
| — most selective universities (top third), of level 3 students | 1% | 15% | 19% |
| Further education | 7% | 4% | 5% |
| Apprenticeship | 11% | 8% | 7% |
| Employment | 43% | 33% | 28% |
| No sustained destination | 20% | 14% | 16% |
No published Key Stage 4 results for this school.
| Measure | Chelmsford College | Essex | England |
|---|---|---|---|
| Students at the end of 16–18 study | 2,515 | — | — |
| — of whom A level students | 1 | 6,944 | 261,341 |
| Average A level grade | — | C+ | B- |
| Average points per A level entry | — | 34.68 | 35.00 |
| Average grade, best 3 A levels | — | B- | B- |
| AAB or better with two facilitating subjects | — | 18% | 18% |
| Average grade, applied general courses | — | — | — |
| Average grade, T levels | — | — | — |
| Subject | Qualification | Entries | Share of cohort | England |
|---|---|---|---|---|
| Business Studies | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 69 | 100% | — |
| Applied Sciences | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 45 | 100% | — |
| Computer Architecture / Systems | BTEC National Extended Certificate L3 - Band F - P-D* | 43 | 100% | — |
| Computing and IT Advanced Technician | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 39 | 100% | — |
| Small Business Management | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 18 | 100% | — |
| Business Studies | BTEC National Foundation Diploma L3 - Band H - P-D* | 15 | 100% | — |
| Health Studies | BTEC National Foundation Diploma L3 - Band H - P-D* | 13 | 100% | — |
| Health Studies | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 11 | 100% | — |
| Small Business Management | BTEC Technical Certificate L2 - Band E - P-D | 10 | 100% | — |
| Sports / Movement Science | BTEC National Foundation Diploma L3 - Band H - P-D* | 7 | 100% | — |
| Plumbing (Building Work) | VRQ Level 2 | — | — | — |
| Applied Sciences | BTEC National Extended Certificate L3 - Band F - P-D* | — | — | — |
| Applied Sciences | BTEC National Foundation Diploma L3 - Band H - P-D* | — | — | — |
| Building / Construction Operations (General / Combined) | BTEC National Foundation Diploma L3 - Band H - P-D* | — | — | — |
| Childcare Skills | BTEC National Foundation Diploma L3 - Band H - P-D* | — | — | — |
| Small Business Management | BTEC National Foundation Diploma L3 - Band H - P-D* | — | — | — |
| Building / Construction Operations (General / Combined) | BTEC National Diploma L3 - Band J - PP-D*D* | — | — | — |
Academy sponsor led · 1,058 pupils
80% stayed in education · Attainment 8 45.7
Academy converter · sixth form · 1,533 pupils
96% stayed in education · Attainment 8 55.6
Foundation school · sixth form · 1,486 pupils
83% stayed in education · Attainment 8 48.1
Free schools · sixth form · 1,152 pupils
93% stayed in education · Attainment 8 56.0
University technical college · sixth form · 240 pupils
84% stayed in education · Attainment 8 28.1
Academy sponsor led · sixth form · 1,097 pupils
78% stayed in education · Attainment 8 43.2
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.