Barr's Hill School
Academy converter · sixth form · 1,063 pupils
82% stayed in education · Attainment 8 46.7
Results below include those reported under the school’s previous registration: City College Coventry (URN 130473, until 1 August 2017).
Coventry College is a 16–19 provider, so there is no Year 11 cohort: this page covers where its students went after 16–18 study and what they achieved.
Among the 1,468 students who left the sixth form in 2023, 17% went to university (Coventry 39%, England 37%).
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in Coventry and England.
The Department for Education has not published destination figures for this school (new school, small cohort or not a state-funded school).
Destinations of students who finished 16–18 study in 2023, measured the following year.
| Measure | Coventry College | Coventry | England |
|---|---|---|---|
| Students in the cohort | 1,468 | 3,216 | 541,441 |
| Any sustained destination | 66% | 76% | 79% |
| University (higher education) | 17% | 39% | 37% |
| — most selective universities (top third), of level 3 students | — | 14% | 19% |
| Further education | 11% | 7% | 5% |
| Apprenticeship | 5% | 6% | 7% |
| Employment | 34% | 24% | 28% |
| No sustained destination | 26% | 17% | 16% |
No published Key Stage 4 results for this school.
| Measure | Coventry College | Coventry | England |
|---|---|---|---|
| Students at the end of 16–18 study | 3,325 | — | — |
| — of whom A level students | 4 | 1,532 | 261,341 |
| Average A level grade | — | C+ | B- |
| Average points per A level entry | — | 32.55 | 35.00 |
| Average grade, best 3 A levels | — | C+ | B- |
| AAB or better with two facilitating subjects | — | 12% | 18% |
| Average grade, applied general courses | — | — | — |
| Average grade, T levels | — | — | — |
Entries as a share of A level students, compared with the share across England.
| Subject | Entries | Share of cohort | England |
|---|---|---|---|
| Polish | — | — | 0% |
| Punjabi | — | — | 0% |
| Subject | Qualification | Entries | Share of cohort | England |
|---|---|---|---|---|
| Health Studies | VRQ Level 3 | 64 | 100% | — |
| Applied Sciences | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 58 | 100% | — |
| Computer Architecture / Systems | BTEC National Foundation Diploma L3 - Band H - P-D* | 29 | 100% | — |
| Business Studies | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 29 | 100% | — |
| Engineering Studies | BTEC National Foundation Diploma L3 - Band H - P-D* | 22 | 100% | — |
| Business Studies | BTEC National Diploma L3 - Band J - PP-D*D* | 19 | 100% | — |
| Applied Sciences | BTEC National Foundation Diploma L3 - Band H - P-D* | 16 | 100% | — |
| Computing and IT Advanced Technician | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 16 | 100% | — |
| Electronic / Electrical Engineering | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 13 | 100% | — |
| Social Science | VRQ Level 3 | 9 | 100% | — |
| Biology | BTEC National Extended Certificate L3 - Band F - P-D* | 9 | 100% | — |
| Psychology | BTEC National Extended Certificate L3 - Band F - P-D* | 9 | 100% | — |
| Business Studies | BTEC National Foundation Diploma L3 - Band H - P-D* | 8 | 100% | — |
| Business Studies | BTEC National Extended Certificate L3 - Band F - P-D* | 6 | 100% | — |
| Sports Studies | BTEC National Foundation Diploma L3 - Band H - P-D* | — | — | — |
| Childcare Skills | VRQ Level 3 | — | — | — |
| Psychology | BTEC Level 3 National Certificate (Band D) | — | — | — |
| Multimedia | OCR Cambridge Technical Certificate at Level 3 | — | — | — |
Academy converter · sixth form · 1,063 pupils
82% stayed in education · Attainment 8 46.7
Academy converter · sixth form · 1,155 pupils
88% stayed in education · Attainment 8 52.9
Academy converter · sixth form · 1,815 pupils
91% stayed in education · Attainment 8 51.2
Academy converter · sixth form · 1,520 pupils
81% stayed in education · Attainment 8 46.5
Academy sponsor led · sixth form · 1,406 pupils
86% stayed in education · Attainment 8 46.6
Academy converter · sixth form · 1,873 pupils
81% stayed in education · Attainment 8 45.0
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.