Aldridge UTC Warrington
University technical college · sixth form · 278 pupils
69% stayed in education · Attainment 8 23.0
Of the 15 pupils who finished Year 11 at Woolston Brook School in 2023, none moved to a sixth form college, 20% to a further education college and none started an apprenticeship.
40% of leavers were not in sustained education, employment or training six months on, compared with 6% nationally.
Almost nobody goes straight into an apprenticeship or a job: none took an apprenticeship and 7% went into work, against 3% and 3% across England.
Woolston Brook School is a special school: its GCSE figures (Attainment 8 of 10.1, 0% with grade 5 or above in English and maths) are published by DfE for completeness and are not comparable with mainstream schools.
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in Warrington and England.
| Measure | Woolston Brook School | Warrington | England |
|---|---|---|---|
| Pupils in the cohort | 15 | 2,547 | 607,348 |
| Any sustained destination | 33% | 93% | 92% |
| Stayed in education | 27% | 87% | 86% |
| — school sixth form | 0% | 12% | 34% |
| — sixth form college | 0% | 42% | 13% |
| — further education college | 20% | 32% | 37% |
| — other education | 7% | 2% | 2% |
| Apprenticeship | 0% | 3% | 3% |
| Employment | 7% | 2% | 3% |
| No sustained destination | 40% | 5% | 6% |
| Destination unknown | 27% | 2% | 3% |
| Measure | Woolston Brook School | Warrington | England |
|---|---|---|---|
| Attainment 8 (average points per pupil) | 10.1 | 48.5 | 46.1 |
| Grade 5 or above in English and maths | 0% | 48% | 45% |
| Grade 4 or above in English and maths | 20% | 69% | 65% |
| Entered the English Baccalaureate subjects | 0% | 46% | 41% |
| EBacc average point score | 0.60 | 4.34 | 4.09 |
| Disadvantaged pupils in the cohort | 70% | 22% | 28% |
| Attainment 8 — disadvantaged pupils | — | 35.2 | 34.9 |
| Attainment 8 — other pupils | — | 52.3 | 50.4 |
| Pupils with high prior attainment (Key Stage 2) | — | — | — |
| English as an additional language | 0% | 14% | 19% |
Progress 8 is not available for 2025 and 2026: these cohorts had no Key Stage 2 tests in 2020 and 2021, so there is no baseline. Attainment 8 shows results without taking pupils’ starting points into account.
Entries in 2025 as a share of the Year 11 cohort, and the share of entries graded 7–9 and 4–9, compared with all entries in England.
| Subject | Entries | Share of cohort | England | Grades 7–9 | England | Grades 4–9 |
|---|---|---|---|---|---|---|
| Mathematics | 13 | 100% | 88% | 0% | 22% | 38% |
| English Language | 10 | 100% | 89% | 0% | 20% | 20% |
| Biology | 9 | 90% | 23% | 0% | 45% | 22% |
| Art and Design | 2 | 20% | 7% | — | 24% | — |
| Computer Science | 2 | 20% | 13% | — | 30% | — |
| Combined Science | 2 | 20% | 65% | — | 9% | — |
University technical college · sixth form · 278 pupils
69% stayed in education · Attainment 8 23.0
Academy sponsor led · 890 pupils
79% stayed in education · Attainment 8 45.8
Academy converter · 875 pupils
82% stayed in education · Attainment 8 47.9
Academy converter · 1,683 pupils
93% stayed in education · Attainment 8 51.8
Voluntary aided school · 808 pupils
82% stayed in education · Attainment 8 41.9
Community school · 1,164 pupils
89% stayed in education · Attainment 8 51.1
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.