Archbishop Ilsley Catholic School
Academy converter · sixth form · 1,152 pupils
81% stayed in education · Attainment 8 41.7
Of the 10 pupils who finished Year 11 at Braidwood School for the Deaf in 2023, 0% stayed on in Braidwood School for the Deaf’s own sixth form (Birmingham average 33%), 20% went to a further education college and none started an apprenticeship.
Every pupil in the 2023 cohort went on to a sustained destination, against 92% across England.
Almost every leaver found a sustained destination: only 0% were not in education, work or training six months on, against 6% nationally.
Almost nobody goes straight into an apprenticeship or a job: none took an apprenticeship and none went into work, against 3% and 3% across England.
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in Birmingham and England.
| Measure | This school | Birmingham | England |
|---|---|---|---|
| Pupils in the cohort | 10 | 14,526 | 607,348 |
| Any sustained destination | 100% | 90% | 92% |
| Stayed in education | 100% | 88% | 86% |
| — school sixth form | 0% | 33% | 34% |
| — sixth form college | 0% | 13% | 13% |
| — further education college | 20% | 39% | 37% |
| — other education | 80% | 3% | 2% |
| Apprenticeship | 0% | 1% | 3% |
| Employment | 0% | 1% | 3% |
| No sustained destination | 0% | 6% | 6% |
| Destination unknown | 0% | 4% | 3% |
Destinations of students who finished 16–18 study in 2023, measured the following year.
No published destinations for sixth-form leavers yet.
| Measure | This school | Birmingham | England |
|---|---|---|---|
| Attainment 8 (average points per pupil) | 9.2 | 46.6 | 46.1 |
| Grade 5 or above in English and maths | 7% | 45% | 45% |
| Grade 4 or above in English and maths | 7% | 64% | 65% |
| Entered the English Baccalaureate subjects | 0% | 48% | 41% |
| EBacc average point score | 0.37 | 4.15 | 4.09 |
| Disadvantaged pupils in the cohort | 60% | 48% | 28% |
| Attainment 8 — disadvantaged pupils | 7.3 | 40.2 | 34.9 |
| Attainment 8 — other pupils | 12.1 | 52.5 | 50.4 |
| Pupils with high prior attainment (Key Stage 2) | — | — | — |
| English as an additional language | 80% | 39% | 19% |
Progress 8 is not available for 2025 and 2026: these cohorts had no Key Stage 2 tests in 2020 and 2021, so there is no baseline. Attainment 8 shows results without taking pupils’ starting points into account.
Entries in 2025 as a share of the Year 11 cohort, and the share of entries graded 7–9 and 4–9, compared with all entries in England.
| Subject | Entries | Share of cohort | England | Grades 7–9 | England | Grades 4–9 |
|---|---|---|---|---|---|---|
| Mathematics | 6 | 40% | 88% | 0% | 22% | 83% |
| Biology | 6 | 40% | 23% | 0% | 45% | 50% |
| Physics | 3 | 20% | 23% | — | 46% | — |
| English Language | 2 | 13% | 89% | — | 20% | — |
| English Literature | 2 | 13% | 86% | — | 21% | — |
| Art and Design | 1 | 7% | 7% | — | 24% | — |
| Subject | Entries | Share of cohort | England |
|---|---|---|---|
| Speech and Drama | 6 | — | — |
Academy converter · sixth form · 1,152 pupils
81% stayed in education · Attainment 8 41.7
Academy sponsor led · 969 pupils
89% stayed in education · Attainment 8 44.5
Academy sponsor led · 877 pupils
90% stayed in education · Attainment 8 44.2
Academy sponsor led · sixth form · 739 pupils
72% stayed in education · Attainment 8 36.5
Academy sponsor led · sixth form · 797 pupils
91% stayed in education · Attainment 8 46.9
Free schools · 1,519 pupils
92% stayed in education · Attainment 8 48.4
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.