Allestree Woodlands School
Academy converter · sixth form · 1,373 pupils
87% stayed in education · Attainment 8 46.5
Results below include those reported under the school’s previous registration: Derby Manufacturing UTC (URN 142129, until 30 November 2019).
Of the 41 pupils who finished Year 11 at UTC Derby Pride Park in 2023, 34% stayed on in UTC Derby Pride Park’s own sixth form (Derby average 28%), 29% went to a further education college and 27% started an apprenticeship.
Apprenticeships are a real route from here: 27% of leavers started one, roughly three times the England figure of 3%.
Among the 29 students who left the sixth form in 2023, 7% went to university (Derby 28%, England 37%), and 27% of level 3 students progressed to one of the most selective universities, against 19% nationally; 41% started an apprenticeship, well above the 7% England average.
A level grades average D, well below the England average of B-.
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in Derby and England.
| Measure | UTC Derby Pride Park | Derby | England |
|---|---|---|---|
| Pupils in the cohort | 41 | 3,329 | 607,348 |
| Any sustained destination | 90% | 87% | 92% |
| Stayed in education | 63% | 80% | 86% |
| — school sixth form | 34% | 28% | 34% |
| — sixth form college | 0% | 3% | 13% |
| — further education college | 29% | 47% | 37% |
| — other education | 0% | 2% | 2% |
| Apprenticeship | 27% | 5% | 3% |
| Employment | 0% | 2% | 3% |
| No sustained destination | 7% | 8% | 6% |
| Destination unknown | 2% | 5% | 3% |
Destinations of students who finished 16–18 study in 2023, measured the following year.
| Measure | UTC Derby Pride Park | Derby | England |
|---|---|---|---|
| Students in the cohort | 29 | 3,281 | 541,441 |
| Any sustained destination | 76% | 78% | 79% |
| University (higher education) | 7% | 28% | 37% |
| — most selective universities (top third), of level 3 students | 27% | 16% | 19% |
| Further education | 0% | 8% | 5% |
| Apprenticeship | 41% | 12% | 7% |
| Employment | 28% | 30% | 28% |
| No sustained destination | 17% | 17% | 16% |
| Measure | UTC Derby Pride Park | Derby | England |
|---|---|---|---|
| Attainment 8 (average points per pupil) | 42.0 | 42.2 | 46.1 |
| Grade 5 or above in English and maths | 38% | 39% | 45% |
| Grade 4 or above in English and maths | 67% | 59% | 65% |
| Entered the English Baccalaureate subjects | 0% | 35% | 41% |
| EBacc average point score | 3.11 | 3.72 | 4.09 |
| Disadvantaged pupils in the cohort | 30% | 36% | 28% |
| Attainment 8 — disadvantaged pupils | 38.6 | 32.1 | 34.9 |
| Attainment 8 — other pupils | 43.5 | 47.9 | 50.4 |
| Pupils with high prior attainment (Key Stage 2) | — | — | — |
| English as an additional language | 12% | 23% | 19% |
Progress 8 is not available for 2025 and 2026: these cohorts had no Key Stage 2 tests in 2020 and 2021, so there is no baseline. Attainment 8 shows results without taking pupils’ starting points into account.
Entries in 2025 as a share of the Year 11 cohort, and the share of entries graded 7–9 and 4–9, compared with all entries in England.
| Subject | Entries | Share of cohort | England | Grades 7–9 | England | Grades 4–9 |
|---|---|---|---|---|---|---|
| English Language | 86 | 100% | 89% | 8% | 20% | 67% |
| Mathematics | 86 | 100% | 88% | 6% | 22% | 79% |
| English Literature | 86 | 100% | 86% | 5% | 21% | 65% |
| Combined Science | 59 | 69% | 65% | 0% | 9% | 58% |
| Design and Technology | 32 | 37% | 11% | 9% | 23% | 81% |
| Biology | 26 | 30% | 23% | 15% | 45% | 100% |
| Physics | 26 | 30% | 23% | 19% | 46% | 88% |
| Chemistry | 26 | 30% | 23% | 19% | 47% | 100% |
| Geography | 10 | 12% | 41% | 10% | 25% | 50% |
| Subject | Entries | Share of cohort | England |
|---|---|---|---|
| Computer Appreciation / Introduction | 83 | 100% | — |
| Manufacturing Engineering | 62 | 100% | — |
| Engineering Studies | 59 | 100% | — |
| Electronic / Electrical Engineering | 27 | 100% | — |
| Health Studies | 21 | 100% | — |
| Sports / Movement Science | 10 | 63% | — |
| Measure | UTC Derby Pride Park | Derby | England |
|---|---|---|---|
| Students at the end of 16–18 study | 135 | — | — |
| — of whom A level students | 16 | 1,095 | 261,341 |
| Average A level grade | D | C+ | B- |
| Average points per A level entry | 20.00 | 34.12 | 35.00 |
| Average grade, best 3 A levels | — | C+ | B- |
| AAB or better with two facilitating subjects | — | 16% | 18% |
| Average grade, applied general courses | — | — | — |
| Average grade, T levels | — | — | — |
Entries as a share of A level students, compared with the share across England.
| Subject | Entries | Share of cohort | England |
|---|---|---|---|
| Mathematics | 8 | 50% | 31% |
| Biology | — | — | 20% |
| Chemistry | — | — | 17% |
| Computer Science | — | — | 5% |
| Product Design | — | — | 2% |
| Further Mathematics | — | — | 5% |
| Physics | — | — | 12% |
| Subject | Qualification | Entries | Share of cohort | England |
|---|---|---|---|---|
| Mathematical Studies | Core Maths Qualifications at Level 3 | 25 | 100% | — |
| Engineering Studies | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 17 | 100% | — |
| Engineering Studies | BTEC National Diploma L3 - Band J - PP-D*D* | 12 | 75% | — |
| Health Studies | BTEC National Extended Certificate L3 - Band F - P-D* | — | — | — |
| Mathematics | GCE AS level (All) | — | — | — |
| Health Studies | BTEC National Diploma L3 - Band J - PP-D*D* | — | — | — |
| Mathematics | GCE AS level (Not continued to A2) | — | — | — |
| Applied Sciences | BTEC National Extended Certificate L3 - Band F - P-D* | — | — | — |
| Engineering Studies | BTEC National Extended Certificate L3 - Band F - P-D* | — | — | — |
Academy converter · sixth form · 1,373 pupils
87% stayed in education · Attainment 8 46.5
Academy sponsor led · sixth form · 851 pupils
68% stayed in education · Attainment 8 32.4
Academy converter · sixth form · 1,790 pupils
87% stayed in education · Attainment 8 49.2
Academy sponsor led · 925 pupils
72% stayed in education · Attainment 8 34.8
Academy sponsor led · 668 pupils
70% stayed in education · Attainment 8 34.7
Free schools · sixth form · 1,159 pupils
83% stayed in education · Attainment 8 41.5
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.