Beechen Cliff School
Academy converter · sixth form · 1,232 pupils
89% stayed in education · Attainment 8 55.0
Of the 29 pupils who finished Year 11 at Somerset Studio School in 2023, 34% stayed on in Somerset Studio School’s own sixth form (Bath and North East Somerset average 48%), 31% went to a further education college and 10% started an apprenticeship.
Among the 30 students who left the sixth form in 2023, 20% went to university (Bath and North East Somerset 32%, England 37%), and 0% of level 3 students progressed to one of the most selective universities, against 19% nationally.
GCSE results in 2025 were well below the national picture: Attainment 8 of 30.5 against 46.1 across England and 47.9 in Bath and North East Somerset, with 13% of pupils getting grade 5 or above in both English and maths (England 45%).
Apprenticeships are a real route from here: 10% of leavers started one, roughly three times the England figure of 3%.
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in Bath and North East Somerset and England.
| Measure | Somerset Studio School | Bath and North East Somerset | England |
|---|---|---|---|
| Pupils in the cohort | 29 | 2,287 | 607,348 |
| Any sustained destination | 86% | 95% | 92% |
| Stayed in education | 66% | 87% | 86% |
| — school sixth form | 34% | 48% | 34% |
| — sixth form college | 0% | 9% | 13% |
| — further education college | 31% | 27% | 37% |
| — other education | 0% | 3% | 2% |
| Apprenticeship | 10% | 5% | 3% |
| Employment | 10% | 3% | 3% |
| No sustained destination | 10% | 4% | 6% |
| Destination unknown | 3% | 2% | 3% |
Destinations of students who finished 16–18 study in 2023, measured the following year.
| Measure | Somerset Studio School | Bath and North East Somerset | England |
|---|---|---|---|
| Students in the cohort | 30 | 2,026 | 541,441 |
| Any sustained destination | 90% | 83% | 79% |
| University (higher education) | 20% | 32% | 37% |
| — most selective universities (top third), of level 3 students | 0% | 22% | 19% |
| Further education | 3% | 5% | 5% |
| Apprenticeship | 7% | 9% | 7% |
| Employment | 60% | 38% | 28% |
| No sustained destination | 10% | 13% | 16% |
| Measure | Somerset Studio School | Bath and North East Somerset | England |
|---|---|---|---|
| Attainment 8 (average points per pupil) | 30.5 | 47.9 | 46.1 |
| Grade 5 or above in English and maths | 13% | 49% | 45% |
| Grade 4 or above in English and maths | 31% | 68% | 65% |
| Entered the English Baccalaureate subjects | 0% | 44% | 41% |
| EBacc average point score | 2.13 | 4.29 | 4.09 |
| Disadvantaged pupils in the cohort | 25% | 20% | 28% |
| Attainment 8 — disadvantaged pupils | 27.2 | 32.5 | 34.9 |
| Attainment 8 — other pupils | 31.6 | 51.7 | 50.4 |
| Pupils with high prior attainment (Key Stage 2) | — | — | — |
| English as an additional language | 3% | 7% | 19% |
Progress 8 is not available for 2025 and 2026: these cohorts had no Key Stage 2 tests in 2020 and 2021, so there is no baseline. Attainment 8 shows results without taking pupils’ starting points into account.
Entries in 2025 as a share of the Year 11 cohort, and the share of entries graded 7–9 and 4–9, compared with all entries in England.
| Subject | Entries | Share of cohort | England | Grades 7–9 | England | Grades 4–9 |
|---|---|---|---|---|---|---|
| English Language | 31 | 97% | 89% | 3% | 20% | 32% |
| Mathematics | 31 | 97% | 88% | 3% | 22% | 48% |
| English Literature | 30 | 94% | 86% | 3% | 21% | 33% |
| Design and Technology | 27 | 84% | 11% | 11% | 23% | 70% |
| Chemistry | 21 | 66% | 23% | 5% | 47% | 48% |
| Physics | 21 | 66% | 23% | 5% | 46% | 43% |
| Biology | 20 | 63% | 23% | 5% | 45% | 60% |
| Combined Science | 9 | 28% | 65% | 0% | 9% | 11% |
| Subject | Entries | Share of cohort | England |
|---|---|---|---|
| Multimedia | 22 | — | — |
| Small Business Management | 17 | — | — |
| Computer Appreciation / Introduction | 9 | — | — |
| Health Studies | 9 | — | — |
| Childcare Skills | 1 | — | — |
Academy converter · sixth form · 1,232 pupils
89% stayed in education · Attainment 8 55.0
Academy converter · sixth form · 1,180 pupils
84% stayed in education · Attainment 8 49.8
Academy converter · sixth form · 1,497 pupils
93% stayed in education · Attainment 8 57.0
Studio schools · sixth form · 136 pupils
57% stayed in education · Attainment 8 38.3
Academy sponsor led · 314 pupils
75% stayed in education · Attainment 8 31.8
Academy converter · sixth form · 1,757 pupils
89% stayed in education · Attainment 8 50.2
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.